$0.00Cart (0)

8/12/2023 - US 24 Speedway
Logansport, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mack Leopard
Beavercreek, OH
| A Non-Wing Micros Conley Custom Trucking NOW600 | Start | Finish | +/- |
|---|---|---|---|
| B Feature 2 | 15 | DNS | - |
| Heat 5 | 6 | 9 | -3 |
| Qualifying 5 | 12.812 | 6 | 2 |
| A Wing Micros Concept Chassis NOW600 | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 17 | 10 | 7 |
| B Feature 1 | 3 | 2 | 1 |
| Heat 3 | 6 | 6 | - |
| Qualifying 3 | 11.458 | 6 | -4 |
A Non-Wing Micros Conley Custom Trucking NOW600
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | K10 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 2 |
| 2 | 2 | 2V |
|
Stone Sharpe Frankfort, IN | Frankfort, IN | - |
| 3 | 5 | 16 |
|
Tyler Orr Buffalo, IN | Buffalo, IN | 2 |
| 4 | 1 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | -3 |
| 5 | 8 | 71 |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | 3 |
| 6 | 10 | 66C |
|
Caleb Shietze Kokomo, IN | Kokomo, IN | 4 |
| 7 | 7 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | - |
| 8 | 6 | 7A |
|
Charlie Allen Crawfordsville, IN | Crawfordsville, IN | -2 |
| 9 | 9 | 12 |
|
Dawson Stealy Lakeville, IN | Lakeville, IN | - |
| 10 | 16 | 51 |
|
Kyle Busch Las Vegas, NV | Las Vegas, NV | 6 |
| 11 | 14 | 3 |
|
Sam Kimmel Greencastle, IN | Greencastle, IN | 3 |
| 12 | 17 | 99EE |
|
Eastin Ashbrooke Marion, IN | Marion, IN | 5 |
| 13 | 13 | 180 |
|
Laine Hite Marion, IN | Marion, IN | - |
| 14 | 19 | 3B |
|
Caleb Burge Anderson, IN | Anderson, IN | 5 |
| 15 | 18 | 5 |
|
Reed Whitney Jasper, IN | Jasper, IN | 3 |
| 16 | 12 | 07C |
|
Carter Whaley Danville, IN | Danville, IN | -4 |
| 17 | 15 | 19H |
|
Eddie Hartley Plainfield, IN | Plainfield, IN | -2 |
| 18 | 22 | 57JR |
|
Tyler Hartzell Granger, IN | Granger, IN | 4 |
| 19 | 20 | 14A |
|
Aaliyah Ohab Indianapolis, IN | Indianapolis, IN | 1 |
| 20 | 21 | 23C |
|
Connor Corcoran Logansport, IN | Logansport, IN | 1 |
| 21 DNF | 11 | 16A |
|
Garrett Sautter Leesburg, IN | Leesburg, IN | -10 |
| DNS | 4 | 9 |
|
Brad Sutton Palmetto, FL | Palmetto, FL | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 51 |
|
Kyle Busch Las Vegas, NV | Las Vegas, NV | 2 |
| 2 | 4 | 5 |
|
Reed Whitney Jasper, IN | Jasper, IN | 2 |
| 3 | 1 | 14A |
|
Aaliyah Ohab Indianapolis, IN | Indianapolis, IN | -2 |
| Top 3 transfer | ||||||
| 4 | 13 | 38J |
|
Wood Jimmy Monticello, IN | Monticello, IN | 9 |
| 5 | 5 | 9H |
|
Stuart Hanft Warsaw, IN | Warsaw, IN | - |
| 6 | 11 | 57JR |
|
Tyler Hartzell Granger, IN | Granger, IN | 5 |
| 7 | 2 | 5J |
|
Jacob Bigger | -5 | |
| 8 | 6 | 18K |
|
Ryan Deis | -2 | |
| 9 | 7 | 23 |
|
Cody Henson Peru, IN | Peru, IN | -2 |
| 10 | 8 | 11E |
|
Ethan Foster Angola, IN | Angola, IN | -2 |
| 11 | 15 | 43 |
|
Clayton Maynard Peru, IN | Peru, IN | 4 |
| 12 | 16 | 89 |
|
Kati Waggoner Indianapolis, IN | Indianapolis, IN | 4 |
| DNS | 9 | 51B |
|
Parker Bupp Fairland, IN | Fairland, IN | - |
| DNS | 10 | ES10 |
|
Easton Zent Churubusco, IN | Churubusco, IN | - |
| DNS | 12 | 14 |
|
Maddox Miller Mooresville, IN | Mooresville, IN | - |
| DNS | 14 | 09 |
|
Jason Ohara Warsaw, IN | Warsaw, IN | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99EE |
|
Eastin Ashbrooke Marion, IN | Marion, IN | 1 |
| 2 | 6 | 3B |
|
Caleb Burge Anderson, IN | Anderson, IN | 4 |
| 3 | 4 | 23C |
|
Connor Corcoran Logansport, IN | Logansport, IN | 1 |
| Top 3 transfer | ||||||
| 4 | 1 | 51M |
|
Bill Malicoat Whitestown, IN | Whitestown, IN | -3 |
| 5 | 8 | 42 |
|
Nate Lauderbaugh Kokomo, IN | Kokomo, IN | 3 |
| 6 | 11 | 95 |
|
Jake Boxell Peru, IN | Peru, IN | 5 |
| 7 | 12 | 12J |
|
Jayden Gorman New Castle, IN | New Castle, IN | 5 |
| 8 | 5 | 97G |
|
Landon Gutwein Francesville, IN | Francesville, IN | -3 |
| 9 | 10 | 75 |
|
TJ Scime Indianapolis, IN | Indianapolis, IN | 1 |
| 10 | 7 | 19 |
|
Ben Taylor Avilla, IN | Avilla, IN | -3 |
| 11 | 3 | 24M |
|
Bryce Maxson Monticello, IN | Monticello, IN | -8 |
| 12 | 16 | 55 |
|
Patrick Sullivan Auburn, IN | Auburn, IN | 4 |
| DNS | 9 | C4 |
|
Cooper Baldwin Peru, IN | Peru, IN | - |
| DNS | 13 | J37 |
|
Jovi Duffy Monticello, IN | Monticello, IN | - |
| DNS | 15 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | - |
| DNS | 14 | 71M |
|
Judson Miller Mooresville, IN | Mooresville, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | K10 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 3 |
| 2 | 1 | 7A |
|
Charlie Allen Crawfordsville, IN | Crawfordsville, IN | -1 |
| 3 | 2 | 16A |
|
Garrett Sautter Leesburg, IN | Leesburg, IN | -1 |
| Top 3 transfer | ||||||
| 4 | 8 | 14A |
|
Aaliyah Ohab Indianapolis, IN | Indianapolis, IN | 4 |
| 5 | 9 | 24M |
|
Bryce Maxson Monticello, IN | Monticello, IN | 4 |
| 6 | 6 | 18K |
|
Ryan Deis | - | |
| 7 | 3 | 42 |
|
Nate Lauderbaugh Kokomo, IN | Kokomo, IN | -4 |
| 8 | 5 | 57JR |
|
Tyler Hartzell Granger, IN | Granger, IN | -3 |
| 9 | 7 | J37 |
|
Jovi Duffy Monticello, IN | Monticello, IN | -2 |
| 10 | 10 | 89 |
|
Kati Waggoner Indianapolis, IN | Indianapolis, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 1 |
| 2 | 1 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | -1 |
| 3 | 3 | 07C |
|
Carter Whaley Danville, IN | Danville, IN | - |
| Top 3 transfer | ||||||
| 4 | 5 | 51M |
|
Bill Malicoat Whitestown, IN | Whitestown, IN | 1 |
| 5 | 4 | 5 |
|
Reed Whitney Jasper, IN | Jasper, IN | -1 |
| 6 | 7 | 3B |
|
Caleb Burge Anderson, IN | Anderson, IN | 1 |
| 7 | 6 | 51B |
|
Parker Bupp Fairland, IN | Fairland, IN | -1 |
| 8 | 8 | 95 |
|
Jake Boxell Peru, IN | Peru, IN | - |
| 9 | 9 | 09 |
|
Jason Ohara Warsaw, IN | Warsaw, IN | - |
| 10 | 10 | 55 |
|
Patrick Sullivan Auburn, IN | Auburn, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Brad Sutton Palmetto, FL | Palmetto, FL | - |
| 2 | 2 | 71 |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | - |
| 3 | 4 | 180 |
|
Laine Hite Marion, IN | Marion, IN | 1 |
| Top 3 transfer | ||||||
| 4 | 8 | 5J |
|
Jacob Bigger | 4 | |
| 5 | 5 | 23C |
|
Connor Corcoran Logansport, IN | Logansport, IN | - |
| 6 | 9 | 23 |
|
Cody Henson Peru, IN | Peru, IN | 3 |
| 7 | 7 | C4 |
|
Cooper Baldwin Peru, IN | Peru, IN | - |
| 8 | 6 | 14 |
|
Maddox Miller Mooresville, IN | Mooresville, IN | -2 |
| 9 | 3 | 71M |
|
Judson Miller Mooresville, IN | Mooresville, IN | -6 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Tyler Orr Buffalo, IN | Buffalo, IN | 1 |
| 2 | 1 | 12 |
|
Dawson Stealy Lakeville, IN | Lakeville, IN | -1 |
| 3 | 4 | 3 |
|
Sam Kimmel Greencastle, IN | Greencastle, IN | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 99EE |
|
Eastin Ashbrooke Marion, IN | Marion, IN | -1 |
| 5 | 6 | 9H |
|
Stuart Hanft Warsaw, IN | Warsaw, IN | 1 |
| 6 | 5 | 19 |
|
Ben Taylor Avilla, IN | Avilla, IN | -1 |
| 7 | 7 | ES10 |
|
Easton Zent Churubusco, IN | Churubusco, IN | - |
| 8 | 8 | 12J |
|
Jayden Gorman New Castle, IN | New Castle, IN | - |
| 9 | 9 | 43 |
|
Clayton Maynard Peru, IN | Peru, IN | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2V |
|
Stone Sharpe Frankfort, IN | Frankfort, IN | 3 |
| 2 | 1 | 66C |
|
Caleb Shietze Kokomo, IN | Kokomo, IN | -1 |
| 3 | 3 | 19H |
|
Eddie Hartley Plainfield, IN | Plainfield, IN | - |
| Top 3 transfer | ||||||
| 4 | 5 | 51 |
|
Kyle Busch Las Vegas, NV | Las Vegas, NV | 1 |
| 5 | 8 | 97G |
|
Landon Gutwein Francesville, IN | Francesville, IN | 3 |
| 6 | 9 | 11E |
|
Ethan Foster Angola, IN | Angola, IN | 3 |
| 7 | 7 | 75 |
|
TJ Scime Indianapolis, IN | Indianapolis, IN | - |
| 8 | 2 | 38J |
|
Wood Jimmy Monticello, IN | Monticello, IN | -6 |
| 9 | 6 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | K10 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 12.172 |
| 2 | 9 | 42 |
|
Nate Lauderbaugh Kokomo, IN | Kokomo, IN | 12.280 |
| 3 | 6 | 16A |
|
Garrett Sautter Leesburg, IN | Leesburg, IN | 12.329 |
| 4 | 4 | 7A |
|
Charlie Allen Crawfordsville, IN | Crawfordsville, IN | 12.350 |
| 5 | 3 | 57JR |
|
Tyler Hartzell Granger, IN | Granger, IN | 12.377 |
| 6 | 8 | 18K |
|
Ryan Deis | 12.428 | |
| 7 | 5 | J37 |
|
Jovi Duffy Monticello, IN | Monticello, IN | 12.480 |
| 8 | 1 | 14A |
|
Aaliyah Ohab Indianapolis, IN | Indianapolis, IN | 12.631 |
| 9 | 10 | 24M |
|
Bryce Maxson Monticello, IN | Monticello, IN | 12.834 |
| 10 | 7 | 89 |
|
Kati Waggoner Indianapolis, IN | Indianapolis, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Reed Whitney Jasper, IN | Jasper, IN | 12.366 |
| 2 | 2 | 07C |
|
Carter Whaley Danville, IN | Danville, IN | 12.388 |
| 3 | 7 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 12.447 |
| 4 | 10 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | 12.514 |
| 5 | 9 | 51M |
|
Bill Malicoat Whitestown, IN | Whitestown, IN | 12.584 |
| 6 | 6 | 51B |
|
Parker Bupp Fairland, IN | Fairland, IN | 12.632 |
| 7 | 8 | 3B |
|
Caleb Burge Anderson, IN | Anderson, IN | 12.647 |
| 8 | 3 | 95 |
|
Jake Boxell Peru, IN | Peru, IN | 12.956 |
| 9 | 4 | 09 |
|
Jason Ohara Warsaw, IN | Warsaw, IN | 13.079 |
| 10 | 5 | 55 |
|
Patrick Sullivan Auburn, IN | Auburn, IN | 13.582 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 180 |
|
Laine Hite Marion, IN | Marion, IN | 12.487 |
| 2 | 1 | 71M |
|
Judson Miller Mooresville, IN | Mooresville, IN | 12.587 |
| 3 | 4 | 71 |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | 12.685 |
| 4 | 7 | 9 |
|
Brad Sutton Palmetto, FL | Palmetto, FL | 12.713 |
| 5 | 3 | 23C |
|
Connor Corcoran Logansport, IN | Logansport, IN | 12.803 |
| 6 | 2 | 14 |
|
Maddox Miller Mooresville, IN | Mooresville, IN | 12.818 |
| 7 | 6 | C4 |
|
Cooper Baldwin Peru, IN | Peru, IN | 12.834 |
| 8 | 5 | 5J |
|
Jacob Bigger | 12.921 | |
| 9 | 9 | 23 |
|
Cody Henson Peru, IN | Peru, IN | 12.992 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 3 |
|
Sam Kimmel Greencastle, IN | Greencastle, IN | 12.587 |
| 2 | 1 | 99EE |
|
Eastin Ashbrooke Marion, IN | Marion, IN | 12.590 |
| 3 | 9 | 16 |
|
Tyler Orr Buffalo, IN | Buffalo, IN | 12.616 |
| 4 | 6 | 12 |
|
Dawson Stealy Lakeville, IN | Lakeville, IN | 12.659 |
| 5 | 5 | 19 |
|
Ben Taylor Avilla, IN | Avilla, IN | 12.799 |
| 6 | 4 | 9H |
|
Stuart Hanft Warsaw, IN | Warsaw, IN | 12.823 |
| 7 | 3 | ES10 |
|
Easton Zent Churubusco, IN | Churubusco, IN | 12.852 |
| 8 | 2 | 12J |
|
Jayden Gorman New Castle, IN | New Castle, IN | 12.901 |
| 9 | 8 | 43 |
|
Clayton Maynard Peru, IN | Peru, IN | 13.129 |
Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2V |
|
Stone Sharpe Frankfort, IN | Frankfort, IN | 12.583 |
| 2 | 5 | 19H |
|
Eddie Hartley Plainfield, IN | Plainfield, IN | 12.585 |
| 3 | 3 | 38J |
|
Wood Jimmy Monticello, IN | Monticello, IN | 12.648 |
| 4 | 2 | 66C |
|
Caleb Shietze Kokomo, IN | Kokomo, IN | 12.655 |
| 5 | 4 | 51 |
|
Kyle Busch Las Vegas, NV | Las Vegas, NV | 12.739 |
| 6 | 8 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 12.812 |
| 7 | 1 | 75 |
|
TJ Scime Indianapolis, IN | Indianapolis, IN | 12.880 |
| 8 | 9 | 97G |
|
Landon Gutwein Francesville, IN | Francesville, IN | 12.926 |
| 9 | 7 | 11E |
|
Ethan Foster Angola, IN | Angola, IN | 13.582 |
A Wing Micros Concept Chassis NOW600
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Aiden Dice Warsaw, IN | Warsaw, IN | 1 |
| 2 | 1 | 88 |
|
Billy Lieb Hammond, IL | Hammond, IL | -1 |
| 3 | 4 | 51B |
|
Parker Bupp Fairland, IN | Fairland, IN | 1 |
| 4 | 9 | 7A |
|
Charlie Allen Crawfordsville, IN | Crawfordsville, IN | 5 |
| 5 | 8 | 7B |
|
Austin Burnworth Warsaw, IN | Warsaw, IN | 3 |
| 6 | 6 | K10 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | - |
| 7 | 10 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | 3 |
| 8 | 11 | 7S |
|
Kanon Posey Pittsboro, IN | Pittsboro, IN | 3 |
| 9 | 15 | 34 |
|
Blane Culp Columbia City, IN | Columbia City, IN | 6 |
| 10 | 17 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 7 |
| 11 | 12 | 73 |
|
Wyatt Miller Statesville, NC | Statesville, NC | 1 |
| 12 | 20 | C4 |
|
Cooper Baldwin Peru, IN | Peru, IN | 8 |
| 13 | 19 | 29F |
|
Franki Wood Monticello, IN | Monticello, IN | 6 |
| 14 | 16 | 64 |
|
Caleb Sutherland Matteson, IL | Matteson, IL | 2 |
| 15 | 13 | 17L |
|
Chase Lauderbaugh Kokomo, IN | Kokomo, IN | -2 |
| 16 | 14 | 71 |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | -2 |
| 17 | 21 | 61S |
|
Dave Sams Kokomo, IN | Kokomo, IN | 4 |
| 18 | 3 | 95 |
|
Hayden McKnight Butler, IN | Butler, IN | -15 |
| 19 | 5 | 50 |
|
Megan Cooley Wheatfield, IN | Wheatfield, IN | -14 |
| 20 | 18 | 10C |
|
Chase Hughes Chalmers, IN | Chalmers, IN | -2 |
| DQ | 7 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 64 |
|
Caleb Sutherland Matteson, IL | Matteson, IL | 1 |
| 2 | 3 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 1 |
| 3 | 1 | 10C |
|
Chase Hughes Chalmers, IN | Chalmers, IN | -2 |
| 4 | 4 | 29F |
|
Franki Wood Monticello, IN | Monticello, IN | - |
| 5 | 6 | C4 |
|
Cooper Baldwin Peru, IN | Peru, IN | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 12 |
|
Mason Heller Whitehouse, OH | Whitehouse, OH | -1 |
| 7 | 7 | 61S |
|
Dave Sams Kokomo, IN | Kokomo, IN | - |
| 8 | 11 | 5 |
|
Gary Harger Findlay, OH | Findlay, OH | 3 |
| 9 | 10 | 333 |
|
William Cleland Kokomo, IN | Kokomo, IN | 1 |
| DNS | 8 | 48 |
|
Coen McDaniel Gaffney, SC | Gaffney, SC | - |
| DNS | 9 | 77 |
|
Austyn Longanecker Plymouth, IN | Plymouth, IN | - |
| DNS | 13 | 29L |
|
Jackson Lauderbaugh Kokomo, IN | Kokomo, IN | - |
| DNS | 12 | ES10 |
|
Easton Zent Churubusco, IN | Churubusco, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | K10 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | - |
| 2 | 3 | 50 |
|
Megan Cooley Wheatfield, IN | Wheatfield, IN | 1 |
| 3 | 5 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 2 |
| 4 | 4 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | - |
| 5 | 2 | 17L |
|
Chase Lauderbaugh Kokomo, IN | Kokomo, IN | -3 |
| Top 5 transfer | ||||||
| 6 | 7 | 10C |
|
Chase Hughes Chalmers, IN | Chalmers, IN | 1 |
| 7 | 6 | 29F |
|
Franki Wood Monticello, IN | Monticello, IN | -1 |
| 8 | 8 | 61S |
|
Dave Sams Kokomo, IN | Kokomo, IN | - |
| 9 | 10 | 333 |
|
William Cleland Kokomo, IN | Kokomo, IN | 1 |
| 10 | 9 | ES10 |
|
Easton Zent Churubusco, IN | Churubusco, IN | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51B |
|
Parker Bupp Fairland, IN | Fairland, IN | - |
| 2 | 2 | 88 |
|
Billy Lieb Hammond, IL | Hammond, IL | - |
| 3 | 4 | 7B |
|
Austin Burnworth Warsaw, IN | Warsaw, IN | 1 |
| 4 | 6 | 7S |
|
Kanon Posey Pittsboro, IN | Pittsboro, IN | 2 |
| 5 | 7 | 71 |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | 2 |
| Top 5 transfer | ||||||
| 6 | 5 | 64 |
|
Caleb Sutherland Matteson, IL | Matteson, IL | -1 |
| 7 | 8 | 12 |
|
Mason Heller Whitehouse, OH | Whitehouse, OH | 1 |
| 8 | 3 | 48 |
|
Coen McDaniel Gaffney, SC | Gaffney, SC | -5 |
| DNS | 9 | 5 |
|
Gary Harger Findlay, OH | Findlay, OH | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Aiden Dice Warsaw, IN | Warsaw, IN | - |
| 2 | 3 | 95 |
|
Hayden McKnight Butler, IN | Butler, IN | 1 |
| 3 | 2 | 7A |
|
Charlie Allen Crawfordsville, IN | Crawfordsville, IN | -1 |
| 4 | 4 | 73 |
|
Wyatt Miller Statesville, NC | Statesville, NC | - |
| 5 | 5 | 34 |
|
Blane Culp Columbia City, IN | Columbia City, IN | - |
| Top 5 transfer | ||||||
| 6 | 6 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | - |
| 7 | 7 | C4 |
|
Cooper Baldwin Peru, IN | Peru, IN | - |
| 8 | 9 | 77 |
|
Austyn Longanecker Plymouth, IN | Plymouth, IN | 1 |
| 9 | 5 |
|
Gary Harger Findlay, OH | Findlay, OH | - | |
| 10 | 8 | 29L |
|
Jackson Lauderbaugh Kokomo, IN | Kokomo, IN | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | 11.410 |
| 2 | 10 | 50 |
|
Megan Cooley Wheatfield, IN | Wheatfield, IN | 11.450 |
| 3 | 9 | 17L |
|
Chase Lauderbaugh Kokomo, IN | Kokomo, IN | 11.488 |
| 4 | 7 | K10 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 11.543 |
| 5 | 8 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 11.636 |
| 6 | 1 | 29F |
|
Franki Wood Monticello, IN | Monticello, IN | 11.695 |
| 7 | 4 | 10C |
|
Chase Hughes Chalmers, IN | Chalmers, IN | 11.741 |
| 8 | 6 | 61S |
|
Dave Sams Kokomo, IN | Kokomo, IN | 11.801 |
| 9 | 2 | ES10 |
|
Easton Zent Churubusco, IN | Churubusco, IN | 11.893 |
| 10 | 5 | 333 |
|
William Cleland Kokomo, IN | Kokomo, IN | 12.937 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7B |
|
Austin Burnworth Warsaw, IN | Warsaw, IN | 11.183 |
| 2 | 8 | 48 |
|
Coen McDaniel Gaffney, SC | Gaffney, SC | 11.301 |
| 3 | 2 | 88 |
|
Billy Lieb Hammond, IL | Hammond, IL | 11.360 |
| 4 | 9 | 51B |
|
Parker Bupp Fairland, IN | Fairland, IN | 11.387 |
| 5 | 4 | 64 |
|
Caleb Sutherland Matteson, IL | Matteson, IL | 11.470 |
| 6 | 5 | 7S |
|
Kanon Posey Pittsboro, IN | Pittsboro, IN | 11.494 |
| 7 | 1 | 71 |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | 11.639 |
| 8 | 7 | 12 |
|
Mason Heller Whitehouse, OH | Whitehouse, OH | 11.735 |
| 9 | 6 | 5 |
|
Gary Harger Findlay, OH | Findlay, OH | 12.942 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 73 |
|
Wyatt Miller Statesville, NC | Statesville, NC | 11.196 |
| 2 | 4 | 95 |
|
Hayden McKnight Butler, IN | Butler, IN | 11.232 |
| 3 | 1 | 7A |
|
Charlie Allen Crawfordsville, IN | Crawfordsville, IN | 11.254 |
| 4 | 3 | 7 |
|
Aiden Dice Warsaw, IN | Warsaw, IN | 11.359 |
| 5 | 8 | 34 |
|
Blane Culp Columbia City, IN | Columbia City, IN | 11.436 |
| 6 | 2 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 11.458 |
| 7 | 7 | C4 |
|
Cooper Baldwin Peru, IN | Peru, IN | 11.498 |
| 8 | 6 | 29L |
|
Jackson Lauderbaugh Kokomo, IN | Kokomo, IN | 12.215 |
| 9 | 9 | 77 |
|
Austyn Longanecker Plymouth, IN | Plymouth, IN | 12.295 |
Next Event
Schedule TBA
Race Stats
- Events41
- Wins2
- Top 58
- Top 1017


























































