$0.00Cart (0)

5/6/2023 - Port City Raceway
Tulsa, OK
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview

Mack Leopard
Beavercreek, OH
| A-Class Micro | Start | Finish | +/- |
|---|---|---|---|
| A-Main | 15 | 15 | - |
| B-Main 1 | 1 | 1 | - |
| Heat 4 | 3 | 3 | - |
| Qualifying 4 | 09.821 | 1 | 4 |
A-Class Micro
A-MainHi Plains Building Division
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 |
|
Kris Carroll Claremore, OK | Claremore, OK | 1 |
| 2 | 16 | 14H |
|
Harley Hollan Tulsa, OK | Tulsa, OK | 14 |
| 3 | 3 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | - |
| 4 | 6 | 83 |
|
Brant Woods Chickasha, OK | Chickasha, OK | 2 |
| 5 | 8 | 5 |
|
Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | 3 |
| 6 | 1 | 24T |
|
JJ Loss Hanover, PA | Hanover, PA | -5 |
| 7 | 19 | 3 |
|
Cole Roberts Owasso, OK | Owasso, OK | 12 |
| 8 | 7 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | -1 |
| 9 | 13 | 22RL |
|
Gage Laney Tulsa, OK | Tulsa, OK | 4 |
| 10 | 9 | 78C |
|
Chance Cody Yukon, OK | Yukon, OK | -1 |
| 11 | 10 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | -1 |
| 12 | 11 | 14G |
|
Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | -1 |
| 13 | 20 | B2 |
|
Carson Bolden Quinlan, TX | Quinlan, TX | 7 |
| 14 | 18 | 52 |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | 4 |
| 15 | 15 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | - |
| 16 | 4 | 1H |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | -12 |
| 17 | 14 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | -3 |
| 18 | 5 | 33 |
|
Jett Nunley Marlow, OK | Marlow, OK | -13 |
| 19 | 17 | 82S |
|
Austin Saunders Haslet, TX | Haslet, TX | -2 |
| 20 | 12 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | -8 |
B-Main 1Hoosier Racing Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | - |
| 2 | 2 | 52 |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | - |
| Top 2 transfer | ||||||
| 3 | 4 | 68 |
|
Landon Ellis Wichita Falls, TX | Wichita Falls, TX | 1 |
| 4 | 3 | 24C |
|
Cale Lagroon Salina, KS | Salina, KS | -1 |
| 5 | 6 | 73 |
|
Kevin Bayer Bixby, OK | Bixby, OK | 1 |
| 6 | 9 | 22 |
|
Jesse Pate Auburn, KS | Auburn, KS | 3 |
| 7 | 7 | 27KW |
|
Kaden Weger Calera, OK | Calera, OK | - |
| 8 | 5 | 5G |
|
Landon Graham Coffeyville, KS | Coffeyville, KS | -3 |
| 9 | 8 | 9A |
|
Hunter Hanson Lakefield, MN | Lakefield, MN | -1 |
| 10 | 11 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | 1 |
| 11 | 10 | 5C |
|
Cooper Miller Graham, TX | Graham, TX | -1 |
| 12 | 12 | 22T |
|
Thomas Byford Tulsa, OK | Tulsa, OK | - |
| 13 | 13 | 480 |
|
Cory Green Nowata, OK | Nowata, OK | - |
B-Main 2Hoosier Racing Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14H |
|
Harley Hollan Tulsa, OK | Tulsa, OK | - |
| 2 | 6 | 3 |
|
Cole Roberts Owasso, OK | Owasso, OK | 4 |
| Top 2 transfer | ||||||
| 3 | 2 | 7C |
|
Phillip Cordova Skiatook, OK | Skiatook, OK | -1 |
| 4 | 7 | 53J |
|
Rob Johnson Broken Arrow, OK | Broken Arrow, OK | 3 |
| 5 | 10 | 25J |
|
Delaney Jost Edmond, OK | Edmond, OK | 5 |
| 6 | 13 | 49Z |
|
Zak Moore Dodge City, KS | Dodge City, KS | 7 |
| 7 | 4 | 00T |
|
TJ Starck Castle Pines, CO | Castle Pines, CO | -3 |
| 8 | 9 | 45 |
|
Bradley Cox Burkburnett, TX | Burkburnett, TX | 1 |
| 9 | 12 | 5S |
|
Stone Smith Springdale, AR | Springdale, AR | 3 |
| 10 | 3 | 66AU |
|
Kinser Claridge Gold Coast, QLD | Gold Coast, QLD | -7 |
| 11 | 5 | 08 |
|
Peter Smith Las Cruces, NM | Las Cruces, NM | -6 |
| 12 | 11 | 4S |
|
Aubrey Jo Sappington Sperry, OK | Sperry, OK | -1 |
| 13 | 8 | 9D |
|
Degan Lelsz League City, TX | League City, TX | -5 |
B-Main 3Hoosier Racing Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 82S |
|
Austin Saunders Haslet, TX | Haslet, TX | 1 |
| 2 | 4 | B2 |
|
Carson Bolden Quinlan, TX | Quinlan, TX | 2 |
| Top 2 transfer | ||||||
| 3 | 1 | 92 |
|
Jake Rosario Guthrie, OK | Guthrie, OK | -2 |
| 4 | 3 | 34 |
|
Colton Robinson Titusville, FL | Titusville, FL | -1 |
| 5 | 8 | 12B |
|
Brandon Boggs Lawton, OK | Lawton, OK | 3 |
| 6 | 5 | 57 |
|
Kyle Chady Benton, IL | Benton, IL | -1 |
| 7 | 6 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | -1 |
| 8 | 10 | 23L |
|
Tyler LaPointe Owasso, OK | Owasso, OK | 2 |
| 9 | 12 | 5B |
|
Cade Bierman Skiatook, OK | Skiatook, OK | 3 |
| 10 | 9 | 49A |
|
Ace Moore Dodge City, KS | Dodge City, KS | -1 |
| 11 | 7 | 78B |
|
Brody Wake Lake Havasu City, AZ | Lake Havasu City, AZ | -4 |
| 12 | 11 | 77W |
|
Chase Wright Sapulpa, OK | Sapulpa, OK | -1 |
Heat 1Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | - |
| 2 | 3 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | 1 |
| 3 | 4 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | 1 |
| 4 | 2 | B2 |
|
Carson Bolden Quinlan, TX | Quinlan, TX | -2 |
| 5 | 6 | 3 |
|
Cole Roberts Owasso, OK | Owasso, OK | 1 |
| 6 | 7 | 9A |
|
Hunter Hanson Lakefield, MN | Lakefield, MN | 1 |
| 7 | 5 | 77W |
|
Chase Wright Sapulpa, OK | Sapulpa, OK | -2 |
| 8 | 8 | 22T |
|
Thomas Byford Tulsa, OK | Tulsa, OK | - |
Heat 2Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 2 |
| 2 | 2 | 52 |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | - |
| 3 | 4 | 78C |
|
Chance Cody Yukon, OK | Yukon, OK | 1 |
| 4 | 1 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | -3 |
| 5 | 6 | 73 |
|
Kevin Bayer Bixby, OK | Bixby, OK | 1 |
| 6 | 5 | 49A |
|
Ace Moore Dodge City, KS | Dodge City, KS | -1 |
| 7 | 8 | 25J |
|
Delaney Jost Edmond, OK | Edmond, OK | 1 |
| 8 | 7 | 5B |
|
Cade Bierman Skiatook, OK | Skiatook, OK | -1 |
Heat 3Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22RL |
|
Gage Laney Tulsa, OK | Tulsa, OK | - |
| 2 | 2 | 92 |
|
Jake Rosario Guthrie, OK | Guthrie, OK | - |
| 3 | 8 | 33 |
|
Jett Nunley Marlow, OK | Marlow, OK | 5 |
| 4 | 4 | 82S |
|
Austin Saunders Haslet, TX | Haslet, TX | - |
| 5 | 3 | 08 |
|
Peter Smith Las Cruces, NM | Las Cruces, NM | -2 |
| 6 | 5 | 22 |
|
Jesse Pate Auburn, KS | Auburn, KS | -1 |
| 7 | 6 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | -1 |
| 8 | 7 | 5S |
|
Stone Smith Springdale, AR | Springdale, AR | -1 |
Heat 4Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24T |
|
JJ Loss Hanover, PA | Hanover, PA | 1 |
| 2 | 1 | 7C |
|
Phillip Cordova Skiatook, OK | Skiatook, OK | -1 |
| 3 | 3 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | - |
| 4 | 4 | 5G |
|
Landon Graham Coffeyville, KS | Coffeyville, KS | - |
| 5 | 5 | 53J |
|
Rob Johnson Broken Arrow, OK | Broken Arrow, OK | - |
| 6 | 6 | 5C |
|
Cooper Miller Graham, TX | Graham, TX | - |
| DNS | 7 | 480 |
|
Cory Green Nowata, OK | Nowata, OK | - |
Heat 5Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | - |
| 2 | 3 | 83 |
|
Brant Woods Chickasha, OK | Chickasha, OK | 1 |
| 3 | 4 | 5 |
|
Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | 1 |
| 4 | 2 | 00T |
|
TJ Starck Castle Pines, CO | Castle Pines, CO | -2 |
| 5 | 6 | 57 |
|
Kyle Chady Benton, IL | Benton, IL | 1 |
| 6 | 5 | 12B |
|
Brandon Boggs Lawton, OK | Lawton, OK | -1 |
| 7 | 7 | 23L |
|
Tyler LaPointe Owasso, OK | Owasso, OK | - |
Heat 6Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14G |
|
Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | - |
| 2 | 4 | 36 |
|
Kris Carroll Claremore, OK | Claremore, OK | 2 |
| 3 | 2 | 24C |
|
Cale Lagroon Salina, KS | Salina, KS | -1 |
| 4 | 3 | 34 |
|
Colton Robinson Titusville, FL | Titusville, FL | -1 |
| 5 | 7 | 49Z |
|
Zak Moore Dodge City, KS | Dodge City, KS | 2 |
| 6 | 5 | 45 |
|
Bradley Cox Burkburnett, TX | Burkburnett, TX | -1 |
| 7 | 6 | 4S |
|
Aubrey Jo Sappington Sperry, OK | Sperry, OK | -1 |
Heat 7Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1H |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | 2 |
| 2 | 2 | 14H |
|
Harley Hollan Tulsa, OK | Tulsa, OK | - |
| 3 | 1 | 68 |
|
Landon Ellis Wichita Falls, TX | Wichita Falls, TX | -2 |
| 4 | 6 | 66AU |
|
Kinser Claridge Gold Coast, QLD | Gold Coast, QLD | 2 |
| 5 | 5 | 27KW |
|
Kaden Weger Calera, OK | Calera, OK | - |
| 6 | 7 | 78B |
|
Brody Wake Lake Havasu City, AZ | Lake Havasu City, AZ | 1 |
| 7 | 4 | 9D |
|
Degan Lelsz League City, TX | League City, TX | -3 |
Qualifying 1Performance Electronics
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | 10.507 |
| 2 | 5 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | 10.693 |
| 3 | 8 | B2 |
|
Carson Bolden Quinlan, TX | Quinlan, TX | 10.936 |
| 4 | 2 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 10.956 |
| 5 | 1 | 77W |
|
Chase Wright Sapulpa, OK | Sapulpa, OK | 11.073 |
| 6 | 3 | 3 |
|
Cole Roberts Owasso, OK | Owasso, OK | 11.076 |
| 7 | 7 | 9A |
|
Hunter Hanson Lakefield, MN | Lakefield, MN | 11.142 |
| 8 | 6 | 22T |
|
Thomas Byford Tulsa, OK | Tulsa, OK | 11.986 |
Qualifying 2Performance Electronics
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 78C |
|
Chance Cody Yukon, OK | Yukon, OK | 10.115 |
| 2 | 3 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 10.122 |
| 3 | 1 | 52 |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | 10.328 |
| 4 | 2 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | 10.365 |
| 5 | 6 | 49A |
|
Ace Moore Dodge City, KS | Dodge City, KS | 10.377 |
| 6 | 4 | 73 |
|
Kevin Bayer Bixby, OK | Bixby, OK | 10.421 |
| 7 | 7 | 5B |
|
Cade Bierman Skiatook, OK | Skiatook, OK | 10.453 |
| 8 | 8 | 25J |
|
Delaney Jost Edmond, OK | Edmond, OK | 10.663 |
Qualifying 3Performance Electronics
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 82S |
|
Austin Saunders Haslet, TX | Haslet, TX | 09.872 |
| 2 | 4 | 08 |
|
Peter Smith Las Cruces, NM | Las Cruces, NM | 10.044 |
| 3 | 2 | 92 |
|
Jake Rosario Guthrie, OK | Guthrie, OK | 10.058 |
| 4 | 5 | 22RL |
|
Gage Laney Tulsa, OK | Tulsa, OK | 10.111 |
| 5 | 3 | 22 |
|
Jesse Pate Auburn, KS | Auburn, KS | 10.123 |
| 6 | 8 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | 10.183 |
| 7 | 1 | 5S |
|
Stone Smith Springdale, AR | Springdale, AR | 10.189 |
| 8 | 7 | 33 |
|
Jett Nunley Marlow, OK | Marlow, OK | 10.210 |
Qualifying 4Performance Electronics
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 09.821 |
| 2 | 1 | 24T |
|
JJ Loss Hanover, PA | Hanover, PA | 09.945 |
| 3 | 2 | 7C |
|
Phillip Cordova Skiatook, OK | Skiatook, OK | 10.007 |
| 4 | 3 | 480 |
|
Cory Green Nowata, OK | Nowata, OK | 10.068 |
| 5 | 4 | 5G |
|
Landon Graham Coffeyville, KS | Coffeyville, KS | 10.165 |
| 6 | 6 | 53J |
|
Rob Johnson Broken Arrow, OK | Broken Arrow, OK | 10.257 |
| 7 | 7 | 5C |
|
Cooper Miller Graham, TX | Graham, TX | 10.347 |
Qualifying 5Performance Electronics
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | 09.740 |
| 2 | 7 | 83 |
|
Brant Woods Chickasha, OK | Chickasha, OK | 09.900 |
| 3 | 2 | 00T |
|
TJ Starck Castle Pines, CO | Castle Pines, CO | 09.963 |
| 4 | 6 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | 09.994 |
| 5 | 4 | 12B |
|
Brandon Boggs Lawton, OK | Lawton, OK | 09.995 |
| 6 | 5 | 57 |
|
Kyle Chady Benton, IL | Benton, IL | 10.138 |
| 7 | 1 | 23L |
|
Tyler LaPointe Owasso, OK | Owasso, OK | 10.251 |
Qualifying 6Performance Electronics
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 36 |
|
Kris Carroll Claremore, OK | Claremore, OK | 09.778 |
| 2 | 6 | 34 |
|
Colton Robinson Titusville, FL | Titusville, FL | 09.837 |
| 3 | 5 | 24C |
|
Cale Lagroon Salina, KS | Salina, KS | 09.923 |
| 4 | 1 | 14G |
|
Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | 09.960 |
| 5 | 4 | 45 |
|
Bradley Cox Burkburnett, TX | Burkburnett, TX | 10.240 |
| 6 | 2 | 4S |
|
Aubrey Jo Sappington Sperry, OK | Sperry, OK | 10.421 |
| DNS | 3 | 49Z |
|
Zak Moore Dodge City, KS | Dodge City, KS | 10.421 |
Qualifying 7Performance Electronics
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9D |
|
Degan Lelsz League City, TX | League City, TX | 09.804 |
| 2 | 7 | 1H |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | 09.861 |
| 3 | 5 | 14H |
|
Harley Hollan Tulsa, OK | Tulsa, OK | 09.889 |
| 4 | 2 | 68 |
|
Landon Ellis Wichita Falls, TX | Wichita Falls, TX | 09.893 |
| 5 | 6 | 27KW |
|
Kaden Weger Calera, OK | Calera, OK | 09.908 |
| 6 | 1 | 66AU |
|
Kinser Claridge Gold Coast, QLD | Gold Coast, QLD | 09.973 |
| 7 | 4 | 78B |
|
Brody Wake Lake Havasu City, AZ | Lake Havasu City, AZ | 10.064 |
Next Event
Schedule TBA
Race Stats
- Events41
- Wins2
- Top 58
- Top 1017

























































