
12/29/2023 - Tulsa Expo Raceway
Tulsa, OK
7:00 AM - Building Open
9:00 AM - Racing
Pit Passes sold at the North and South entrances only.
All TIMES MAY VARY DUE TO VEHICLE COUNT!!!
General Admission $15
Pit Pass $30
Heat Races (8 laps):
148-189: Stock Non-Wing (42)
Qualifying Races (10 Laps):
190-195: Junior Sprints (6)
E (8 Laps), D & C Mains (10 Laps):
196-203: Outlaw Non-Wing E Mains (8 - 2 Advance to D Mains)
204-211: Outlaw Non-Wing D Mains (8 - 2 Advance to C Mains)
212-219: Outlaw Non-Wing C Mains (8 - 2 Advance to B Mains)
220-227: A Class Winged E Mains (8 - 2 Advance to D Mains)
228-235: A Class Winged D Mains (8 - 2 Advance to C Mains)
236-243: A Class Winged C Mains (8 - 2 Advance to B Mains)
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mack Leopard
Beavercreek, OH
| Stock Non-Wing | Start | Finish | +/- |
|---|---|---|---|
| Race 171 | 4 | 4 | - |
| Winged A-Class | Start | Finish | +/- |
|---|---|---|---|
| Race 237 - C2 | 9 | 6 | 3 |
Stock Non-Wing
Race 148
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5B |
|
Reed Whitney Jasper, IN | Jasper, IN | 1 |
| 2 | 4 | 81A |
|
Dekota Gay Gold Coast, QLD | Gold Coast, QLD | 2 |
| 3 | 3 | 77S |
|
Logan Seavey Sutter, CA | Sutter, CA | - |
| 4 | 5 | 29 |
|
Cory Brown Maryland Heights, MO | Maryland Heights, MO | 1 |
| 5 | 9 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 4 |
| 6 | 8 | 08W |
|
Hayden Wise Huntersville, NC | Huntersville, NC | 2 |
| 7 | 6 | 130 |
|
Larry Bratti Springdale, AR | Springdale, AR | -1 |
| 8 DNF | 1 | 28 |
|
Kasyn Mathews Farmington, NM | Farmington, NM | -7 |
| 9 DNF | 7 | 7P |
|
Chris Parmley Ceres, CA | Ceres, CA | -2 |
| DNS | 10 | 40G |
|
Jason Gariss Coweta, OK | Coweta, OK | - |
Race 149
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24X |
|
KJ Snow Kingsburg, CA | Kingsburg, CA | 1 |
| 2 | 4 | 22E |
|
Evan Dixon Visalia, CA | Visalia, CA | 2 |
| 3 | 3 | 95B |
|
Braden Chiaramonte El Cajon, CA | El Cajon, CA | - |
| 4 | 8 | 49 |
|
Aiden Price Huntersville, NC | Huntersville, NC | 4 |
| 5 | 5 | 3L |
|
Jack Lobin Centerville, MN | Centerville, MN | - |
| 6 | 9 | 21J |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 3 |
| 7 | 7 | 11M |
|
Lawrence Mann Jr Corpus Christi, TX | Corpus Christi, TX | - |
| 8 | 6 | 16P |
|
Dezi Pedregon Brownsburg, IN | Brownsburg, IN | -2 |
| 9 | 10 | 44 |
|
Brent Shoemaker Pittsburg, KS | Pittsburg, KS | 1 |
| DQ | 1 | 21N |
|
Cullen Hutchison Butler, PA | Butler, PA | - |
Race 150
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14Y |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | - |
| 2 | 4 | 52H |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | 2 |
| 3 | 8 | 22Z |
|
Jaxon Bishop Toney, AL | Toney, AL | 5 |
| 4 | 6 | 5M |
|
Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | 2 |
| 5 | 7 | 1X |
|
Kevin Morris Tulsa, OK | Tulsa, OK | 2 |
| 6 | 9 | 5P |
|
Luke Porter Greenbrier, AR | Greenbrier, AR | 3 |
| 7 | 3 | 497 |
|
Brandon Lewis Broken Arrow, OK | Broken Arrow, OK | -4 |
| 8 | 10 | 9D |
|
Duane Bartlett ORACLE, AZ | ORACLE, AZ | 2 |
| 9 DNF | 2 | 4 |
|
Spencer Hill Albuquerque, NM | Albuquerque, NM | -7 |
| 10 DNF | 5 | 10A |
|
Emerson Axsom Franklin, IN | Franklin, IN | -5 |
Race 151
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Cash Lovenburg Visalia, CA | Visalia, CA | - |
| 2 | 3 | 14L |
|
Logan Heath Wittmann, AZ | Wittmann, AZ | 1 |
| 3 | 4 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | 1 |
| 4 | 5 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | 1 |
| 5 | 9 | 08B |
|
Mickey Bullock Wadesville, IN | Wadesville, IN | 4 |
| 6 | 7 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | 1 |
| 7 | 10 | 18R |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | 3 |
| 8 | 6 | 21C |
|
Carter Holt Bonner Springs, KS | Bonner Springs, KS | -2 |
| 9 | 8 | 54 |
|
Lee Land Lumberton, TX | Lumberton, TX | -1 |
| 10 | 2 | 7B |
|
Taylor Hart Garland, TX | Garland, TX | -8 |
Race 152
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 89X |
|
Jace Park Overland Park, KS | Overland Park, KS | 3 |
| 2 | 2 | 3Z |
|
Trey Zorn Russell, KS | Russell, KS | - |
| 3 | 5 | 78S |
|
Daniel Shaffer Bartlesville, OK | Bartlesville, OK | 2 |
| 4 | 3 | 480 |
|
Cory Green Nowata, OK | Nowata, OK | -1 |
| 5 | 7 | 91C |
|
Cade Cowles Coweta, OK | Coweta, OK | 2 |
| 6 | 6 | 08D |
|
Steve Davis Glendale, AZ | Glendale, AZ | - |
| 7 | 10 | 24O |
|
Shawn Lewis Shawnee, OK | Shawnee, OK | 3 |
| 8 | 1 | 10E |
|
Matt Ebarb Bossier City, LA | Bossier City, LA | -7 |
| 9 | 8 | 5R |
|
Reece Shelton Lebanon, TN | Lebanon, TN | -1 |
| 10 | 9 | 15D |
|
Dylan Schaadt San Tan Valley, AZ | San Tan Valley, AZ | -1 |
Race 153
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10 |
|
Brock Berreth Tulsa, OK | Tulsa, OK | 2 |
| 2 | 2 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | - |
| 3 | 6 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 3 |
| 4 | 5 | 95A |
|
Kayden Barker Ohaupo, NZ | Ohaupo, NZ | 1 |
| 5 | 8 | 74 |
|
Robby Brockman El Cajon, CA | El Cajon, CA | 3 |
| 6 | 1 | 16 |
|
Tyler LaPointe Owasso, OK | Owasso, OK | -5 |
| 7 | 4 | 19X |
|
Tomas Partington Brisbane, QLD | Brisbane, QLD | -3 |
| 8 | 10 | 91M |
|
Ryan Mueller Wildwood, MO | Wildwood, MO | 2 |
| 9 | 9 | 17J |
|
Jacob Johnston Albuquerque, NM | Albuquerque, NM | - |
| 10 | 7 | 55U |
|
Chance Ullstrom Peyton, CO | Peyton, CO | -3 |
Race 154
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15C |
|
Brody Brown Lawton, OK | Lawton, OK | 1 |
| 2 | 3 | 5J |
|
Braden Jones Cherryville, NC | Cherryville, NC | 1 |
| 3 | 7 | 08S |
|
Peter Smith Anthony, NM | Anthony, NM | 4 |
| 4 | 1 | 15 |
|
Kayla Cravotta Livermore, CA | Livermore, CA | -3 |
| 5 | 10 | 7C |
|
Phillip Cordova Skiatook, OK | Skiatook, OK | 5 |
| 6 | 8 | 12X |
|
Cooper Williams Decatur, AR | Decatur, AR | 2 |
| 7 | 4 | 5L |
|
Aaron Jesina Omaha, NE | Omaha, NE | -3 |
| 8 | 9 | 24K |
|
Kameron Sneed Bluford, IL | Bluford, IL | 1 |
| 9 DNF | 6 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | -3 |
| 10 DNF | 5 | 17C |
|
Christian Galicia Falcon, CO | Falcon, CO | -5 |
Race 155
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99B |
|
Brent Crews Denver, NC | Denver, NC | - |
| 2 | 3 | 2W |
|
Austin Wood Sacramento, CA | Sacramento, CA | 1 |
| 3 | 6 | 02 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 3 |
| 4 | 4 | 21S |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | - |
| 5 | 5 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | - |
| 6 | 2 | 54X |
|
Carson Myrick Tulare, CA | Tulare, CA | -4 |
| 7 | 9 | 088 |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | 2 |
| 8 | 10 | 44K |
|
Cory Kelley Commerce City, CO | Commerce City, CO | 2 |
| 9 | 8 | 27E |
|
Ethan Wicker Sand Springs, OK | Sand Springs, OK | -1 |
| 10 | 7 | 121 |
|
Justin Bates Bartonville, TX | Bartonville, TX | -3 |
Race 156
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51K |
|
Caleb Martin Angleton, TX | Angleton, TX | 1 |
| 2 | 1 | 99X |
|
Chris Russell Vidor, TX | Vidor, TX | -1 |
| 3 | 4 | 43P |
|
Parker Perry North Vernon, IN | North Vernon, IN | 1 |
| 4 | 8 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | 4 |
| 5 | 3 | 122 |
|
Lane Warner Bloomfield, MO | Bloomfield, MO | -2 |
| 6 | 7 | 24W |
|
Zack Weisenfluh Taylor, PA | Taylor, PA | 1 |
| 7 | 9 | 17G |
|
Isaiah Garcia Harlingen, TX | Harlingen, TX | 2 |
| 8 | 6 | 46 |
|
Cale McGee Broken Arrow, OK | Broken Arrow, OK | -2 |
| 9 | 5 | 06 |
|
Marek Pipe Greeley, CO | Greeley, CO | -4 |
| DNS | 10 | 6P |
|
Ayden Porter Lawernceburg, IN | Lawernceburg, IN | - |
Race 157
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98 |
|
James Roselli Brodheadsville, PA | Brodheadsville, PA | - |
| 2 | 3 | 11C |
|
Darren Brown San Diego, CA | San Diego, CA | 1 |
| 3 | 5 | 5K |
|
Jack Kassik Guthrie, OK | Guthrie, OK | 2 |
| 4 | 10 | 5V |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | 6 |
| 5 | 2 | 88P |
|
Tony Penick El Reno, OK | El Reno, OK | -3 |
| 6 | 4 | 82K |
|
Robert Randolph Sacramento, CA | Sacramento, CA | -2 |
| 7 | 7 | 9A |
|
Hunter Hanson Lakefield, MN | Lakefield, MN | - |
| 8 | 6 | 3X |
|
Nathan Smith Wilmington, DE | Wilmington, DE | -2 |
| 9 | 8 | 5C |
|
Cooper Miller Graham, TX | Graham, TX | -1 |
| 10 | 9 | 18D |
|
Ryan Deis | -1 | |
Race 158
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26K |
|
Kale Drake Collinsville, OK | Collinsville, OK | - |
| 2 | 3 | 48K |
|
Michael Faccinto Hanford, CA | Hanford, CA | 1 |
| 3 | 4 | 78 |
|
Brody Wake Lake Havasu City, AZ | Lake Havasu City, AZ | 1 |
| 4 | 7 | 84X |
|
Jesse Love Redwood City, CA | Redwood City, CA | 3 |
| 5 | 2 | 7F |
|
Nolan Bartley Hammond, IL | Hammond, IL | -3 |
| 6 | 6 | 13 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | - |
| 7 | 5 | 11S |
|
Shyla Ernst Peyton, CO | Peyton, CO | -2 |
| 8 | 9 | 48S |
|
Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | 1 |
| DNS | 8 | 89 |
|
Kati Waggoner Indianapolis, IN | Indianapolis, IN | - |
| DNS | 10 | 17R |
|
Dugan Ridenour Tulsa, OK | Tulsa, OK | - |
Race 159
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3J |
|
Jimmy Leal Laton, CA | Laton, CA | 1 |
| 2 | 5 | 3C |
|
Cale Coons Greencastle, IN | Greencastle, IN | 3 |
| 3 | 1 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | -2 |
| 4 | 7 | 8T |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 3 |
| 5 | 8 | 83X |
|
Jett Hays Fort Worth, TX | Fort Worth, TX | 3 |
| 6 | 9 | 2 |
|
Travis Sullivan Troutman, NC | Troutman, NC | 3 |
| 7 | 4 | 28S |
|
Daniel Smith Duncan, OK | Duncan, OK | -3 |
| 8 | 10 | 10K |
|
Koda Oller Enid, OK | Enid, OK | 2 |
| 9 | 6 | 29S |
|
Blake Scott Pauls Valley, OK | Pauls Valley, OK | -3 |
| 10 | 3 | 29X |
|
Mason Daugherty Cache, OK | Cache, OK | -7 |
Race 160
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41H |
|
Colton Hardy Phoenix, AZ | Phoenix, AZ | - |
| 2 | 7 | 5U |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | 5 |
| 3 | 6 | 4K |
|
Khloe Cotton Bakersfield, CA | Bakersfield, CA | 3 |
| 4 | 2 | 15K |
|
Kevin Battarbee Houston, TX | Houston, TX | -2 |
| 5 | 10 | 36K |
|
Kris Carroll Claremore, OK | Claremore, OK | 5 |
| 6 | 3 | 98M |
|
Derrick McBride Edmond, OK | Edmond, OK | -3 |
| 7 | 4 | 60 |
|
Earl McDoulett Jr Claremore, OK | Claremore, OK | -3 |
| 8 | 5 | 29D |
|
Dylan Menditto Brooklyn, CT | Brooklyn, CT | -3 |
| 9 | 9 | 98J |
|
Jackie Smith Rossville, IN | Rossville, IN | - |
| 10 | 8 | 87C |
|
Jesse Edwards Marysville, KS | Marysville, KS | -2 |
Race 161
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 62 |
|
Rachel Zabawa Alvin, TX | Alvin, TX | 2 |
| 2 | 1 | 9K |
|
Kieran Casillas Broken Arrow, OK | Broken Arrow, OK | -1 |
| 3 | 8 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 5 |
| 4 | 5 | 6B |
|
Blake Parmley Ripon, CA | Ripon, CA | 1 |
| 5 | 4 | 56 |
|
Michael Hubert Anderson, CA | Anderson, CA | -1 |
| 6 | 2 | 43E |
|
Eddie Hamblen pine, AZ | pine, AZ | -4 |
| 7 | 9 | 23E |
|
Journey Hunt Collinsville, OK | Collinsville, OK | 2 |
| 8 | 7 | 128 |
|
Tyler Cook Tulsa, OK | Tulsa, OK | -1 |
| 9 DNF | 6 | 3G |
|
Lathe Griggs Bartlesville, OK | Bartlesville, OK | -3 |
| DNS | 10 | 70 |
|
Dwight Green Broken Arrow, OK | Broken Arrow, OK | - |
Race 162
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83W |
|
Jim Woods Chickasha, OK | Chickasha, OK | 1 |
| 2 | 1 | 55B |
|
Jett Barnes Visalia, CA | Visalia, CA | -1 |
| 3 | 8 | 20R |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 5 |
| 4 | 6 | 18 |
|
Aidan Leingang Coal Valley, IL | Coal Valley, IL | 2 |
| 5 | 7 | 24L |
|
Levi Hillier Burlington, WA | Burlington, WA | 2 |
| 6 | 4 | 42X |
|
Luke Anderson Choctaw, OK | Choctaw, OK | -2 |
| 7 | 5 | 53 |
|
Chase Rodgers Old Orchard Beach, ME | Old Orchard Beach, ME | -2 |
| 8 | 9 | 310 |
|
Chris Townsend Sapulpa, OK | Sapulpa, OK | 1 |
| 9 | 3 | 191 |
|
Bash Ferguson Willis, TX | Willis, TX | -6 |
| 10 | 10 | 38 |
|
Levi Henderson Hindsville, AR | Hindsville, AR | - |
Race 163
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44X |
|
Gunner Shroyer WOODLAWN, IL | WOODLAWN, IL | - |
| 2 | 5 | 71P |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 3 |
| 3 | 10 | 8K |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 7 |
| 4 | 6 | 78H |
|
Wout Hoffmans Boxmeer, NB | Boxmeer, NB | 2 |
| 5 | 7 | 1T |
|
Taylor Whitefield Lake Havasu City, AZ | Lake Havasu City, AZ | 2 |
| 6 | 9 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 3 |
| 7 | 2 | 18F |
|
Steve Finn Collinsville, IL | Collinsville, IL | -5 |
| 8 | 8 | 58 |
|
David Beasley Fayetteville, AR | Fayetteville, AR | - |
| 9 | 3 | 66J |
|
Holden Jennings Weatherford, OK | Weatherford, OK | -6 |
| 10 | 4 | 09M |
|
Conner Morenus Albuquerque, NM | Albuquerque, NM | -6 |
Race 164
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77R |
|
Robbie Smith Ocala, FL | Ocala, FL | 1 |
| 2 | 1 | 72A |
|
Eli Adams Catawba, NC | Catawba, NC | -1 |
| 3 | 3 | 72H |
|
Hunter Pruitt Washington, MO | Washington, MO | - |
| 4 | 10 | 2G |
|
Garrett Benson Concordia, MO | Concordia, MO | 6 |
| 5 | 9 | 21L |
|
Cameron La Rose Phoenix, AZ | Phoenix, AZ | 4 |
| 6 | 5 | 12T |
|
Jason Tyer Irving, TX | Irving, TX | -1 |
| 7 | 4 | 88 |
|
Ricky Holbrook Fort Lupton, CO | Fort Lupton, CO | -3 |
| 8 | 8 | 04 |
|
Dillon Sampson New Braunfels, TX | New Braunfels, TX | - |
| 9 | 7 | 94 |
|
Austin Crowder Checotah, OK | Checotah, OK | -2 |
| 10 DNF | 6 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | -4 |
Race 165
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12J |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 2 |
| 2 | 6 | 86 |
|
Zach Wigal Belpre, OH | Belpre, OH | 4 |
| 3 | 4 | 71K |
|
Gavin Miller Allentown, PA | Allentown, PA | 1 |
| 4 | 2 | 14P |
|
Josh Pierson Casa Grande, AZ | Casa Grande, AZ | -2 |
| 5 | 8 | 71T |
|
Tim Buckwalter Douglassville, PA | Douglassville, PA | 3 |
| 6 | 5 | 92B |
|
Eric Bartlett Surprise, AZ | Surprise, AZ | -1 |
| 7 | 10 | 95W |
|
Nathan Ward Bakersfield, CA | Bakersfield, CA | 3 |
| 8 | 7 | 41 |
|
Chuck Dunlap Weatherford, TX | Weatherford, TX | -1 |
| 9 | 9 | 20C |
|
Aaron Cook Jenks, OK | Jenks, OK | - |
| DQ | 1 | 84D |
|
Dalten Maust Alvin, TX | Alvin, TX | - |
Race 166
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 44P |
|
Jeffrey Pahule Brentwood, CA | Brentwood, CA | 5 |
| 2 | 1 | 34 |
|
Colton Robinson Titusville, FL | Titusville, FL | -1 |
| 3 | 5 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 2 |
| 4 | 7 | 17B |
|
Quinton Benson Sweet Springs, MO | Sweet Springs, MO | 3 |
| 5 | 9 | 83S |
|
Coltin Strickland Skiatook, OK | Skiatook, OK | 4 |
| 6 | 4 | 4S |
|
Aubrey Jo Sappington Sperry, OK | Sperry, OK | -2 |
| 7 | 3 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | -4 |
| 8 | 2 | 223 |
|
Rick Whatley Santa Fe, TX | Santa Fe, TX | -6 |
| 9 | 8 | 01D |
|
Allen Saine Queen Creek, AZ | Queen Creek, AZ | -1 |
| 10 DNF | 10 | 73M |
|
Wyatt Miller Statesville, NC | Statesville, NC | - |
Race 167
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 39B |
|
Bruce Newlin Jr Monrovia, IN | Monrovia, IN | 5 |
| 2 | 4 | 4N |
|
Ryan Winter Galt, CA | Galt, CA | 2 |
| 3 | 2 | 7D |
|
Jace Dement Rogers, AR | Rogers, AR | -1 |
| 4 | 7 | 3D |
|
Trent Dixon Flint, TX | Flint, TX | 3 |
| 5 | 9 | 3W |
|
Will Scribner Drumright, OK | Drumright, OK | 4 |
| 6 | 5 | 01B |
|
Brayson Hand Okc, OK | Okc, OK | -1 |
| 7 | 8 | 83B |
|
Shane Weeks Wagoner, OK | Wagoner, OK | 1 |
| 8 | 3 | 19K |
|
Jim Kradel Navarre, FL | Navarre, FL | -5 |
| 9 DNF | 10 | 5X |
|
Landon Graham Coffeyville, KS | Coffeyville, KS | 1 |
| DQ | 1 | 14K |
|
Kamden Gossard Lincoln, NE | Lincoln, NE | - |
Race 168
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 31B |
|
Braxton Weger Colbert, OK | Colbert, OK | 2 |
| 2 | 7 | 5D |
|
David Camden Speedway, IN | Speedway, IN | 5 |
| 3 | 6 | 7T |
|
TJ Smith Fresno, CA | Fresno, CA | 3 |
| 4 | 2 | 97 |
|
Donnie Burrows Clay Center, KS | Clay Center, KS | -2 |
| 5 | 4 | 24U |
|
Tristan Ullstrom Oklahoma City, OK | Oklahoma City, OK | -1 |
| 6 | 8 | 48M |
|
Coen McDaniel Gaffney, SC | Gaffney, SC | 2 |
| 7 | 1 | 2A |
|
Adam Miller Thornton, TX | Thornton, TX | -6 |
| 8 | 10 | 01K |
|
Kirk Berkley Blanchard, OK | Blanchard, OK | 2 |
| 9 | 5 | 3T |
|
Dexter Thompson Quapaw, OK | Quapaw, OK | -4 |
| 10 | 9 | 64R |
|
Ronnie Dawson Wynantskill, NY | Wynantskill, NY | -1 |
Race 169
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36J |
|
Kyle Jones Kennedale, TX | Kennedale, TX | - |
| 2 | 3 | 33X |
|
Cruz Dickerson Newton, IA | Newton, IA | 1 |
| 3 | 4 | 80N |
|
Shawn Jones San Jose, CA | San Jose, CA | 1 |
| 4 | 5 | 20T |
|
Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | 1 |
| 5 | 8 | 10S |
|
Scout Spraggins Cache, OK | Cache, OK | 3 |
| 6 | 6 | 77E |
|
Cole Esgar Pueblo, CO | Pueblo, CO | - |
| 7 | 7 | 32K |
|
Kyran Keith Sweet Springs, MO | Sweet Springs, MO | - |
| 8 | 2 | 69T |
|
Trey Erdmann Coal Valley, IL | Coal Valley, IL | -6 |
| 9 | 9 | 33H |
|
Hayden Holt Holdrege, NE | Holdrege, NE | - |
| 10 | 10 | 21G |
|
Garth Kasiner Bokoshe , OK | Bokoshe , OK | - |
Race 170
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | 1 |
| 2 | 3 | 05 |
|
Joshua Spatola Tucson, AZ | Tucson, AZ | 1 |
| 3 | 1 | 5A |
|
Ava Gropp Lincoln, NE | Lincoln, NE | -2 |
| 4 | 9 | 7K |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 5 |
| 5 | 6 | 12S |
|
Brody Strong Arthur, IL | Arthur, IL | 1 |
| 6 | 4 | 20X |
|
Marc Dailey Brownsburg, IN | Brownsburg, IN | -2 |
| 7 | 8 | 35 |
|
Zach McNally Broken Arrow, OK | Broken Arrow, OK | 1 |
| 8 | 7 | 66X |
|
Maxwell Moser New Haven, MO | New Haven, MO | -1 |
| 9 | 5 | 21A |
|
Kainan Baker Claremore, OK | Claremore, OK | -4 |
| DNS | 10 | 64 |
|
Gunnar Pio Kunkletown, PA | Kunkletown, PA | - |
Race 171
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2S |
|
Garyt Smith Mechanicsburg, PA | Mechanicsburg, PA | - |
| 2 | 3 | 101 |
|
Easton Lebo St Cloud, FL | St Cloud, FL | 1 |
| 3 | 9 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | 6 |
| 4 | 4 | 87X |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | - |
| 5 | 10 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 5 |
| 6 | 5 | 99K |
|
Seth Stenzel Okmulgee, OK | Okmulgee, OK | -1 |
| 7 | 8 | 51G |
|
Grant Schaadt San Tan Valley, AZ | San Tan Valley, AZ | 1 |
| 8 | 7 | 9 |
|
Eddie Ramsey Glenpool, OK | Glenpool, OK | -1 |
| 9 | 2 | 88M |
|
Max Crabdree Farmington, MO | Farmington, MO | -7 |
| 10 | 6 | 5W |
|
Jerry Coons Jr Tucson, AZ | Tucson, AZ | -4 |
Race 172
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 2 |
| 2 | 4 | 88J |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | 2 |
| 3 | 6 | 10B |
|
Brian Potter Claremore, OK | Claremore, OK | 3 |
| 4 | 9 | 10R |
|
Ray Brewer Owasso, OK | Owasso, OK | 5 |
| 5 | 7 | 16B |
|
Brady Amos Krum, TX | Krum, TX | 2 |
| 6 | 2 | 88L |
|
Landen Adams Warner, OK | Warner, OK | -4 |
| 7 | 8 | 38T |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | 1 |
| 8 | 1 | 2E |
|
Eric Botelho Kerman, CA | Kerman, CA | -7 |
| 9 | 5 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | -4 |
| DNS | 10 | 36R |
|
Kevin Reed Laredo, TX | Laredo, TX | - |
Race 173
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9P |
|
Dustin Phillips Winnemucca, NV | Winnemucca, NV | - |
| 2 | 5 | 08J |
|
Jace McIntosh Bixby, OK | Bixby, OK | 3 |
| 3 | 3 | 44C |
|
Cameron Paul Springville, CA | Springville, CA | - |
| 4 | 8 | 1M |
|
Dodge Carlbert Palmetto, FL | Palmetto, FL | 4 |
| 5 | 10 | 3Y |
|
Cole Roberts Owasso, OK | Owasso, OK | 5 |
| 6 | 7 | 36 |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 1 |
| 7 | 4 | 5 |
|
Bradley Huish Farmington, NM | Farmington, NM | -3 |
| 8 | 2 | 6K |
|
John Kilmer Goldsby, OK | Goldsby, OK | -6 |
| 9 | 6 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | -3 |
| 10 | 9 | 84J |
|
JT Qualls Charlotte, NC | Charlotte, NC | -1 |
Race 174
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 83 |
|
Brant Woods Chickasha, OK | Chickasha, OK | 8 |
| 2 | 3 | 1Z |
|
Justin Zimmerman Athens, TX | Athens, TX | 1 |
| 3 | 2 | 20S |
|
Shon Deskins Waddell, AZ | Waddell, AZ | -1 |
| 4 | 4 | 138 |
|
