
12/30/2023 - Tulsa Expo Raceway
Tulsa, OK
7:00 AM - Building Opens
9:00 AM - Racing
Pit Passes sold at the North and South entrances only.
All TIMES MAY VARY DUE TO VEHICLE COUNT!!!
General Admission $15
Pit Pass $30
E (8 Laps), D & C Mains (10 Laps):
244-251: Stock Non-Wing E Mains (8 - 2 Advance to D Mains)
252-259: Stock Non-Wing D Mains (8 - 2 Advance to C Mains)
260-267: Stock Non-Wing C Mains (8 - 2 Advance to B Mains)
Qualifying Races (10 Laps):
268-275: Outlaw Non-Wing (8)
Restricted C Mains and Junior Sprint C & B MAINS (10 Laps)
276-281: Restricted C Mains (6 - 3 Advance to B Mains)
282-285: Junior Sprint C Mains (4 -2 Advance to B Mains)
286-289: Junior Sprint B Mains (10 Laps: 4 - Top 2 from each Advance to A Main)
Qualifying Races (10 Laps):
290-297: Stock Non-Wing (8)
298-303: Restricted A Class (6)
304-311: Outlaw Winged (8)
312-319: A Class Winged (8)
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mack Leopard
Beavercreek, OH
| Stock Non-Wing | Start | Finish | +/- |
|---|---|---|---|
| Race 263 - C4 | 10 | 7 | 3 |
| Non-Wing Outlaw | Start | Finish | +/- |
|---|---|---|---|
| Race 275 - Qualifier 8 | 3 | 4 | -1 |
Stock Non-Wing
Race 260 - C1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93 |
|
Matt Carr Fayetteville, NC | Fayetteville, NC | - |
| 2 | 3 | 21L |
|
Cameron La Rose Phoenix, AZ | Phoenix, AZ | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | 22L |
|
Gage Laney Tulsa, OK | Tulsa, OK | -1 |
| 4 | 10 | 157 |
|
Kyle Chady Benton, IL | Benton, IL | 6 |
| 5 | 4 | 49Z |
|
Zak Moore Dodge City, KS | Dodge City, KS | -1 |
| 6 | 11 | 12S |
|
Brody Strong Arthur, IL | Arthur, IL | 5 |
| 7 | 8 | 55C |
|
Connor Chamberlain Pasadena, TX | Pasadena, TX | 1 |
| 8 | 13 | 18R |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | 5 |
| 9 | 14 | 53 |
|
Chase Rodgers Old Orchard Beach, ME | Old Orchard Beach, ME | 5 |
| 10 | 9 | 1T |
|
Taylor Whitefield Lake Havasu City, AZ | Lake Havasu City, AZ | -1 |
| 11 | 5 | 1H |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | -6 |
| 12 | 12 | 14W |
|
Tyler Walton Mifflintown, PA | Mifflintown, PA | - |
| 13 | 6 | 23M |
|
Garrett Massey Skiatook, OK | Skiatook, OK | -7 |
| 14 | 7 | 297 |
|
Dillon Berglan Choctaw, OK | Choctaw, OK | -7 |
Race 261 - C2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3Z |
|
Trey Zorn Russell, KS | Russell, KS | 1 |
| 2 | 10 | 21S |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 8 |
| Top 2 transfer | ||||||
| 3 | 1 | 10W |
|
Wayne Scott Carney's Point, NJ | Carney's Point, NJ | -2 |
| 4 | 13 | 088 |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | 9 |
| 5 | 5 | 5M |
|
Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | - |
| 6 | 12 | 14G |
|
Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | 6 |
| 7 | 6 | 11L |
|
Laydon Pearson Newcastle, OK | Newcastle, OK | -1 |
| 8 | 14 | 24U |
|
Tristan Ullstrom Oklahoma City, OK | Oklahoma City, OK | 6 |
| 9 | 7 | 9M |
|
Keith McIntyre Jr Saylorsburg, PA | Saylorsburg, PA | -2 |
| 10 | 8 | 96C |
|
Chase Crowder Muskogee, OK | Muskogee, OK | -2 |
| 11 | 4 | 01M |
|
Geordan Marrero Sergeantsville, NJ | Sergeantsville, NJ | -7 |
| 12 | 11 | 20 |
|
Chuck Morris Gotham City, OK | Gotham City, OK | -1 |
| 13 | 3 | 3W |
|
Will Scribner Drumright, OK | Drumright, OK | -10 |
| 14 | 9 | 23J |
|
Josh Castro Peoria, AZ | Peoria, AZ | -5 |
Race 262 - C3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | 1 |
| 2 | 9 | 21J |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 7 |
| Top 2 transfer | ||||||
| 3 | 3 | 33T |
|
Trevor McIntire Azle, TX | Azle, TX | - |
| 4 | 13 | 17G |
|
Isaiah Garcia Harlingen, TX | Harlingen, TX | 9 |
| 5 | 11 | 18K |
|
Brayden Kongdara Amarillo, TX | Amarillo, TX | 6 |
| 6 | 1 | 84X |
|
Jesse Love Redwood City, CA | Redwood City, CA | -5 |
| 7 | 4 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | -3 |
| 8 | 10 | 78H |
|
Wout Hoffmans Boxmeer, NB | Boxmeer, NB | 2 |
| 9 | 14 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | 5 |
| 10 | 7 | 29 |
|
Cory Brown Maryland Heights, MO | Maryland Heights, MO | -3 |
| 11 | 6 | 77S |
|
Logan Seavey Sutter, CA | Sutter, CA | -5 |
| 12 | 12 | 08W |
|
Hayden Wise Huntersville, NC | Huntersville, NC | - |
| 13 | 8 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | -5 |
| 14 | 5 | 18 |
|
Aidan Leingang Coal Valley, IL | Coal Valley, IL | -9 |
Race 263 - C4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Alec Quiggle Dover, PA | Dover, PA | 1 |
| 2 | 6 | 95B |
|
Braden Chiaramonte El Cajon, CA | El Cajon, CA | 4 |
| Top 2 transfer | ||||||
| 3 | 1 | 8T |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | -2 |
| 4 | 4 | 43P |
|
Parker Perry North Vernon, IN | North Vernon, IN | - |
| 5 | 3 | 41C |
|
Chase Cabre Cornelius, NC | Cornelius, NC | -2 |
| 6 | 5 | 74 |
|
Robby Brockman El Cajon, CA | El Cajon, CA | -1 |
| 7 | 10 | 87X |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 3 |
| 8 | 8 | 5A |
|
Ava Gropp Lincoln, NE | Lincoln, NE | - |
| 9 | 7 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | -2 |
| 10 | 13 | 3L |
|
Jack Lobin Centerville, MN | Centerville, MN | 3 |
| 11 | 9 | 5P |
|
Luke Porter Greenbrier, AR | Greenbrier, AR | -2 |
| 12 | 14 | 29P |
|
Sophya Papp Goshen, CT | Goshen, CT | 2 |
| 13 | 12 | 12X |
|
Cooper Williams Decatur, AR | Decatur, AR | -1 |
| 14 | 11 | 4J |
|
Jett Yantis Bakersfield, CA | Bakersfield, CA | -3 |
Race 264 - C5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 83X |
|
Jett Hays Fort Worth, TX | Fort Worth, TX | 4 |
| 2 | 2 | 210 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | - |
| Top 2 transfer | ||||||
| 3 | 7 | 95A |
|
Kayden Barker Ohaupo, NZ | Ohaupo, NZ | 4 |
| 4 | 1 | 3D |
|
Trent Dixon Flint, TX | Flint, TX | -3 |
| 5 | 14 | 10A |
|
Emerson Axsom Franklin, IN | Franklin, IN | 9 |
| 6 | 9 | 2 |
|
Travis Sullivan Troutman, NC | Troutman, NC | 3 |
| 7 | 8 | 13T |
|
Caiden Mitchell Rockwall, TX | Rockwall, TX | 1 |
| 8 | 6 | 72H |
|
Hunter Pruitt Washington, MO | Washington, MO | -2 |
| 9 | 13 | 36 |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 4 |
| 10 | 11 | 15K |
|
Kevin Battarbee Houston, TX | Houston, TX | 1 |
| 11 | 12 | 83B |
|
Shane Weeks Wagoner, OK | Wagoner, OK | 1 |
| 12 | 10 | 138 |
|
Karson Battarbee Houston, TX | Houston, TX | -2 |
| 13 | 3 | 21E |
|
Enzo Spicola Pueblo, CO | Pueblo, CO | -10 |
| 14 | 4 | 78 |
|
Brody Wake Lake Havasu City, AZ | Lake Havasu City, AZ | -10 |
Race 265 - C6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 1 |
| 2 | 4 | 71K |
|
Gavin Miller Allentown, PA | Allentown, PA | 2 |
| Top 2 transfer | ||||||
| 3 | 5 | 71T |
|
Tim Buckwalter Douglassville, PA | Douglassville, PA | 2 |
| 4 | 9 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 5 |
| 5 | 6 | 44C |
|
Cameron Paul Springville, CA | Springville, CA | 1 |
| 6 | 8 | 5S |
|
Stone Smith Springdale, AR | Springdale, AR | 2 |
| 7 | 13 | R38 |
|
Riley Osantowski Columbus, NE | Columbus, NE | 6 |
| 8 | 3 | 99X |
|
Chris Russell Vidor, TX | Vidor, TX | -5 |
| 9 | 14 | 17J |
|
Jacob Johnston Albuquerque, NM | Albuquerque, NM | 5 |
| 10 | 1 | 10R |
|
Ray Brewer Owasso, OK | Owasso, OK | -9 |
| 11 | 10 | 480 |
|
Cory Green Nowata, OK | Nowata, OK | -1 |
| 12 | 11 | 14P |
|
Josh Pierson Casa Grande, AZ | Casa Grande, AZ | -1 |
| 13 | 12 | 48M |
|
Coen McDaniel Gaffney, SC | Gaffney, SC | -1 |
| 14 | 7 | 6B |
|
Blake Parmley Ripon, CA | Ripon, CA | -7 |
Race 266 - C7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77M |
|
Preston Norbury Chino Valley, AZ | Chino Valley, AZ | - |
| 2 | 7 | 20T |
|
Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | 5 |
| Top 2 transfer | ||||||
| 3 | 2 | 08B |
|
Mickey Bullock Wadesville, IN | Wadesville, IN | -1 |
| 4 | 4 | 80N |
|
Shawn Jones San Jose, CA | San Jose, CA | - |
| 5 | 8 | 1X |
|
Kevin Morris Tulsa, OK | Tulsa, OK | 3 |
| 6 | 9 | 00C |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | 3 |
| 7 | 12 | 1B |
|
Chase Howard Nesbit, MS | Nesbit, MS | 5 |
| 8 | 13 | 7X |
|
Austin Burnworth Warsaw, IN | Warsaw, IN | 5 |
| 9 | 10 | 1S |
|
Ryan Carter Manteca, CA | Manteca, CA | 1 |
| 10 | 6 | 7D |
|
Jace Dement Rogers, AR | Rogers, AR | -4 |
| 11 | 11 | 97 |
|
Donnie Burrows Clay Center, KS | Clay Center, KS | - |
| 12 | 3 | 9K |
|
Kieran Casillas Broken Arrow, OK | Broken Arrow, OK | -9 |
| 13 | 14 | 31E |
|
Eric Erdmann Coal Valley, IL | Coal Valley, IL | 1 |
| 14 | 5 | 10S |
|
Scout Spraggins Cache, OK | Cache, OK | -9 |
Race 267 - C8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24L |
|
Levi Hillier Burlington, WA | Burlington, WA | 1 |
| 2 | 13 | 44P |
|
Jeffrey Pahule Brentwood, CA | Brentwood, CA | 11 |
| Top 2 transfer | ||||||
| 3 | 7 | 83K |
|
Colin Kirby Pleasanthill, CA | Pleasanthill, CA | 4 |
| 4 | 3 | 72A |
|
Eli Adams Catawba, NC | Catawba, NC | -1 |
| 5 | 14 | 56 |
|
Michael Hubert Anderson, CA | Anderson, CA | 9 |
| 6 | 4 | 110 |
|
Karter Battarbee Houston, TX | Houston, TX | -2 |
| 7 | 12 | 15 |
|
Kayla Cravotta Livermore, CA | Livermore, CA | 5 |
| 8 | 5 | 4G |
|
Landon Gasseling Potter, NE | Potter, NE | -3 |
| 9 | 6 | 20S |
|
Shon Deskins Waddell, AZ | Waddell, AZ | -3 |
| 10 | 11 | 8B |
|
Dustin Bottoms Alvin, TX | Alvin, TX | 1 |
| 11 | 1 | 36C |
|
Coltin Ratcliff Broken Arrow, OK | Broken Arrow, OK | -10 |
| 12 | 9 | 27D |
|
Jared Dunkin Enid, OK | Enid, OK | -3 |
| 13 | 8 | 91C |
|
Cade Cowles Coweta, OK | Coweta, OK | -5 |
| 14 | 10 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | -4 |
Race 252 - D1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18R |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | - |
| 2 | 9 | 53 |
|
Chase Rodgers Old Orchard Beach, ME | Old Orchard Beach, ME | 7 |
| Top 2 transfer | ||||||
| 3 | 7 | 37Z |
|
Jake Zimmerman Pewaukee, WI | Pewaukee, WI | 4 |
| 4 | 11 | 19X |
|
Tomas Partington Brisbane, QLD | Brisbane, QLD | 7 |
| 5 | 2 | 4S |
|
Aubrey Jo Sappington Sperry, OK | Sperry, OK | -3 |
| 6 | 12 | 497 |
|
Brandon Lewis Broken Arrow, OK | Broken Arrow, OK | 6 |
| 7 | 5 | 16C |
|
Garrett Britton West Frankfort, IL | West Frankfort, IL | -2 |
| 8 | 14 | 16P |
|
Dezi Pedregon Brownsburg, IN | Brownsburg, IN | 6 |
| 9 | 4 | 81G |
|
Giancarlo Ramessar Kennesaw, GA | Kennesaw, GA | -5 |
| 10 | 13 | 44 |
|
Brent Shoemaker Pittsburg, KS | Pittsburg, KS | 3 |
| 11 | 6 | 51G |
|
Grant Schaadt San Tan Valley, AZ | San Tan Valley, AZ | -5 |
| 12 | 3 | 122 |
|
Lane Warner Bloomfield, MO | Bloomfield, MO | -9 |
| 13 | 8 | 37X |
|
Xander Dundon Phoenix, AZ | Phoenix, AZ | -5 |
| 14 | 10 | 15R |
|
Jase Randolph Bixby, OK | Bixby, OK | -4 |
Race 253 - D2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 088 |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | 2 |
| 2 | 2 | 24U |
|
Tristan Ullstrom Oklahoma City, OK | Oklahoma City, OK | - |
| Top 2 transfer | ||||||
| 3 | 5 | 49A |
|
Ace Moore Dodge City, KS | Dodge City, KS | 2 |
| 4 | 10 | 14T |
|
Tylen Trammell Concord, NC | Concord, NC | 6 |
| 5 | 7 | 17X |
|
Alex Caldwell Manvel, TX | Manvel, TX | 2 |
| 6 | 13 | 82 |
|
Seth Shebester Pauls Valley, OK | Pauls Valley, OK | 7 |
| 7 | 14 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 7 |
| 8 | 11 | 5L |
|
Aaron Jesina Omaha, NE | Omaha, NE | 3 |
| 9 | 4 | J37 |
|
Jovi Duffy Monticello, IN | Monticello, IN | -5 |
| 10 | 9 | 32K |
|
Kyran Keith Sweet Springs, MO | Sweet Springs, MO | -1 |
| 11 | 8 | 98M |
|
Derrick McBride Edmond, OK | Edmond, OK | -3 |
| 12 | 12 | 19K |
|
Jim Kradel Navarre, FL | Navarre, FL | - |
| 13 | 6 | 38T |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | -7 |
| 14 | 1 | 24O |
|
Shawn Lewis Shawnee, OK | Shawnee, OK | -13 |
Race 254 - D3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17G |
|
Isaiah Garcia Harlingen, TX | Harlingen, TX | 2 |
| 2 | 8 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | 6 |
| Top 2 transfer | ||||||
| 3 | 5 | 33E |
|
Evan Harvey Colorado Springs, CO | Colorado Springs, CO | 2 |
| 4 | 14 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | 10 |
| 5 | 11 | 28S |
|
Daniel Smith Duncan, OK | Duncan, OK | 6 |
| 6 | 6 | 81L |
|
Ethan Larsen Pueblo, CO | Pueblo, CO | - |
| 7 | 10 | 130 |
|
Larry Bratti Springdale, AR | Springdale, AR | 3 |
| 8 | 12 | 128 |
|
Tyler Cook Tulsa, OK | Tulsa, OK | 4 |
| 9 | 7 | 9D |
|
Duane Bartlett ORACLE, AZ | ORACLE, AZ | -2 |
| 10 | 13 | 6 |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | 3 |
| DNS | 1 | 95W |
|
Nathan Ward Bakersfield, CA | Bakersfield, CA | - |
| DNS | 2 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | - |
| DNS | 4 | 77 |
|
Joshua Boissoneau Bedford, NH | Bedford, NH | - |
| DNS | 9 | 10X |
|
Bryan Debrick Irving, TX | Irving, TX | - |
Race 255 - D4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3L |
|
Jack Lobin Centerville, MN | Centerville, MN | - |
| 2 | 4 | 29P |
|
Sophya Papp Goshen, CT | Goshen, CT | 2 |
| Top 2 transfer | ||||||
| 3 | 5 | 21T |
|
Brayden Benson Hardscrabble, DE | Hardscrabble, DE | 2 |
| 4 | 8 | 54X |
|
Carson Myrick Tulare, CA | Tulare, CA | 4 |
| 5 | 6 | C71 |
|
Carter Jensrud River Falls, WI | River Falls, WI | 1 |
| 6 | 9 | 17E |
|
Kaylee Esgar Pueblo, CO | Pueblo, CO | 3 |
| 7 | 14 | 67Z |
|
Isabell Wilson Goodyear, AZ | Goodyear, AZ | 7 |
| 8 | 13 | 3X |
|
Nathan Smith Wilmington, DE | Wilmington, DE | 5 |
| 9 | 3 | 23E |
|
Journey Hunt Collinsville, OK | Collinsville, OK | -6 |
| 10 | 7 | 91M |
|
Ryan Mueller Wildwood, MO | Wildwood, MO | -3 |
| 11 | 10 | 24K |
|
Kameron Sneed Bluford, IL | Bluford, IL | -1 |
| 12 | 11 | 60 |
|
Earl McDoulett Jr Claremore, OK | Claremore, OK | -1 |
| 13 | 2 | 24W |
|
Zack Weisenfluh Taylor, PA | Taylor, PA | -11 |
| 14 | 12 | 04 |
|
Dillon Sampson New Braunfels, TX | New Braunfels, TX | -2 |
Race 256 - D5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 1 |
| 2 | 13 | 10A |
|
Emerson Axsom Franklin, IN | Franklin, IN | 11 |
| Top 2 transfer | ||||||
| 3 | 9 | 67 |
|
Randy Wagnon Jr Claremore, OK | Claremore, OK | 6 |
| 4 | 14 | 3G |
|
Lathe Griggs Bartlesville, OK | Bartlesville, OK | 10 |
| 5 | 5 | 12T |
|
Jason Tyer Irving, TX | Irving, TX | - |
| 6 | 10 | 48S |
|
Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | 4 |
| 7 | 6 | 42B |
|
Matt Bagby Festus, MO | Festus, MO | -1 |
| 8 | 8 | 43E |
|
Eddie Hamblen pine, AZ | pine, AZ | - |
| 9 | 3 | 17Z |
|
Clayton Wilson Goodyear, AZ | Goodyear, AZ | -6 |
| 10 | 12 | 01D |
|
Allen Saine Queen Creek, AZ | Queen Creek, AZ | 2 |
| 11 | 7 | 44K |
|
Cory Kelley Commerce City, CO | Commerce City, CO | -4 |
| 12 | 4 | 08D |
|
Steve Davis Glendale, AZ | Glendale, AZ | -8 |
| 13 | 11 | 88 |
|
Ricky Holbrook Fort Lupton, CO | Fort Lupton, CO | -2 |
| 14 | 1 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | -13 |
Race 257 - D6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | R38 |
|
Riley Osantowski Columbus, NE | Columbus, NE | 1 |
| 2 | 13 | 17J |
|
Jacob Johnston Albuquerque, NM | Albuquerque, NM | 11 |
| Top 2 transfer | ||||||
| 3 | 14 | 21A |
|
Kainan Baker Claremore, OK | Claremore, OK | 11 |
| 4 | 11 | 5 |
|
Bradley Huish Farmington, NM | Farmington, NM | 7 |
| 5 | 1 | 16B |
|
Brady Amos Krum, TX | Krum, TX | -4 |
| 6 | 7 | 10K |
|
Koda Oller Enid, OK | Enid, OK | 1 |
| 7 | 10 | 23C |
|
Cierra Wullenwaber Dixon, CA | Dixon, CA | 3 |
| 8 | 9 | 9L |
|
Degan Lelsz League City, TX | League City, TX | 1 |
| 9 | 12 | 33K |
|
Kelby Wright Caney, KS | Caney, KS | 3 |
| 10 | 8 | 88L |
|
Landen Adams Warner, OK | Warner, OK | -2 |
| 11 | 3 | 1F |
|
Jason Friesen Sutton, NE | Sutton, NE | -8 |
| 12 | 4 | 13 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | -8 |
| 13 | 5 | 92B |
|
Eric Bartlett Surprise, AZ | Surprise, AZ | -8 |
| 14 | 6 | 82K |
|
Robert Randolph Sacramento, CA | Sacramento, CA | -8 |
Race 258 - D7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7X |
|
Austin Burnworth Warsaw, IN | Warsaw, IN | - |
| 2 | 2 | 31E |
|
Eric Erdmann Coal Valley, IL | Coal Valley, IL | - |
| Top 2 transfer | ||||||
| 3 | 4 | 77E |
|
Cole Esgar Pueblo, CO | Pueblo, CO | 1 |
| 4 | 7 | 310 |
|
Chris Townsend Sapulpa, OK | Sapulpa, OK | 3 |
| 5 | 6 | 42X |
|
Luke Anderson Choctaw, OK | Choctaw, OK | 1 |
| 6 | 10 | 00 |
|
Justus Iness Semimole, TX | Semimole, TX | 4 |
| 7 | 5 | 99K |
|
Seth Stenzel Okmulgee, OK | Okmulgee, OK | -2 |
| 8 | 11 | 66 |
|
Taylor Hall Roseville, CA | Roseville, CA | 3 |
| 9 | 8 | 11M |
|
Lawrence Mann Jr Corpus Christi, TX | Corpus Christi, TX | -1 |
| 10 | 13 | 9B |
|
Casey Bauman Prescott Valley, AZ | Prescott Valley, AZ | 3 |
| 11 | 14 | 27E |
|
Ethan Wicker Sand Springs, OK | Sand Springs, OK | 3 |
| 12 | 9 | 99D |
|
Bryant Dawson Phoenix, AZ | Phoenix, AZ | -3 |
| 13 | 3 | 88P |
|
Tony Penick El Reno, OK | El Reno, OK | -10 |
| 14 | 12 | 66M |
|
Darrel Moser Jr New Haven, MO | New Haven, MO | -2 |
Race 259 - D8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 | 44P |
|
Jeffrey Pahule Brentwood, CA | Brentwood, CA | 13 |
| 2 | 1 | 56 |
|
Michael Hubert Anderson, CA | Anderson, CA | -1 |
| Top 2 transfer | ||||||
| 3 | 9 | 16 |
|
Tyler LaPointe Owasso, OK | Owasso, OK | 6 |
| 4 | 4 | 151 |
|
Parker Bupp Fairland, IN | Fairland, IN | - |
| 5 | 11 | 75M |
|
Buddy Mullens Liberal, KS | Liberal, KS | 6 |
| 6 | 3 | 7F |
|
Nolan Bartley Hammond, IL | Hammond, IL | -3 |
| 7 | 8 | 9A |
|
Hunter Hanson Lakefield, MN | Lakefield, MN | 1 |
| 8 | 12 | 18F |
|
Steve Finn Collinsville, IL | Collinsville, IL | 4 |
| 9 | 6 | 20X |
|
Marc Dailey Brownsburg, IN | Brownsburg, IN | -3 |
| 10 | 5 | 35 |
|
Zach McNally Broken Arrow, OK | Broken Arrow, OK | -5 |
| 11 | 10 | 11S |
|
Shyla Ernst Peyton, CO | Peyton, CO | -1 |
| 12 | 2 | 48 |
|
Koen Crawford Gilbert, AZ | Gilbert, AZ | -10 |
| 13 | 7 | 01K |
|
Kirk Berkley Blanchard, OK | Blanchard, OK | -6 |
| 14 | 13 | 24G |
|
Greyson Springer Lafayette, IN | Lafayette, IN | -1 |
Race 244 - E1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Brent Shoemaker Pittsburg, KS | Pittsburg, KS | 1 |
| 2 | 3 | 16P |
|
Dezi Pedregon Brownsburg, IN | Brownsburg, IN | 1 |
| Top 2 transfer | ||||||
| 3 | 13 | 21N |
|
Cullen Hutchison Butler, PA | Butler, PA | 10 |
| 4 | 9 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | 5 |
| 5 | 12 | 83Z |
|
Ty Marrel Muskogee, OK | Muskogee, OK | 7 |
| 6 | 1 | 223 |
|
Rick Whatley Santa Fe, TX | Santa Fe, TX | -5 |
| 7 | 14 | 14H |
|
Harley Whatley Santa Fe, TX | Santa Fe, TX | 7 |
| 8 | 8 | 10J |
|
Jake Rogers Owasso, OK | Owasso, OK | - |
| 9 | 4 | 03R |
|
Hunter Rhoades Ault, CO | Ault, CO | -5 |
| 10 | 7 | 10E |
|
Matt Ebarb Bossier City, LA | Bossier City, LA | -3 |
| 11 | 5 | 33H |
|
Hayden Holt Holdrege, NE | Holdrege, NE | -6 |
| 12 | 6 | 89 |
|
Kati Waggoner Indianapolis, IN | Indianapolis, IN | -6 |
| 13 | 10 | 3A |
|
Koleton Arnett Choctaw, OK | Choctaw, OK | -3 |
| 14 | 11 | 11X |
|
Stefan Sidur Madera, CA | Madera, CA | -3 |
Race 245 - E2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 82 |
|
Seth Shebester Pauls Valley, OK | Pauls Valley, OK | 4 |
| 2 | 6 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 4 |
| Top 2 transfer | ||||||
| 3 | 12 | 97L |
|
Connor Lundy Peoria, AZ | Peoria, AZ | 9 |
| 4 | 4 | 05B |
|
Cade Bierman Skiatook, OK | Skiatook, OK | - |
| 5 | 9 | 72D |
|
Josh Jackson Albuquerque, NM | Albuquerque, NM | 4 |
| 6 | 11 | L33 |
|
Leroy Boone Columbia, MS | Columbia, MS | 5 |
| 7 | 1 | 27K |
|
Kaden Weger Calera, OK | Calera, OK | -6 |
| 8 | 2 | 73M |
|
Wyatt Miller Statesville, NC | Statesville, NC | -6 |
| 9 | 3 | 21C |
|
Carter Holt Bonner Springs, KS | Bonner Springs, KS | -6 |
| 10 | 7 | 2E |
|
Eric Botelho Kerman, CA | Kerman, CA | -3 |
| 11 | 8 | 84 |
|
Sean Cleavland Falcon, CO | Falcon, CO | -3 |
| 12 | 10 | 87C |
|
Jesse Edwards Marysville, KS | Marysville, KS | -2 |
| 13 | 13 | 84D |
|
Dalten Maust Alvin, TX | Alvin, TX | - |
| 14 | 14 | 21G |
|
Garth Kasiner Bokoshe , OK | Bokoshe , OK | - |
Race 246 - E3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | - |
| 2 | 7 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | 5 |
| Top 2 transfer | ||||||
| 3 | 5 | 22S |
|
Sammy McNabb Amarillo, TX | Amarillo, TX | 2 |
| 4 | 11 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | 7 |
| 5 | 12 | 29X |
|
Mason Daugherty Cache, OK | Cache, OK | 7 |
| 6 | 8 | 06 |
|
Marek Pipe Greeley, CO | Greeley, CO | 2 |
| 7 | 9 | 23L |
|
Joshua Lewis Stoutland, MO | Stoutland, MO | 2 |
| 8 | 4 | 30X |
|
