$0.00Cart (0)

4/12/2023 - Millbridge Speedway
Salisbury, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mack Leopard
Beavercreek, OH
| Shop JR Nation Winged Micro | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 5 | 2 |
| Heat 1 | 1 | 3 | -2 |
| Qualifying 1 | 09.847 | 10 | -3 |
Shop JR Nation Winged Micro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 5 |
| 2 | 4 | 15 |
|
TJ Smith Fresno, CA | Fresno, CA | 2 |
| 3 | 13 | 7S |
|
Skylar Hunter Afton, IA | Afton, IA | 10 |
| 4 | 3 | 1 |
|
Daniel Suarez Monterrey, MX | Monterrey, MX | -1 |
| 5 | 7 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 2 |
| 6 | 10 | 18 |
|
Jack Wood Loomis, CA | Loomis, CA | 4 |
| 7 | 15 | 43 |
|
Daniel Dye Deland, FL | Deland, FL | 8 |
| 8 | 17 | 73 |
|
Wyatt Miller Statesville, NC | Statesville, NC | 9 |
| 9 | 12 | 11B |
|
Brandon Hughes Mooresville, NC | Mooresville, NC | 3 |
| 10 | 11 | 21B |
|
Jadan Bowling Holden Beach, NC | Holden Beach, NC | 1 |
| 11 | 18 | 77 |
|
Andy Stegall Marshville, NC | Marshville, NC | 7 |
| 12 | 2 | 48 |
|
Coen McDaniel Gaffney, SC | Gaffney, SC | -10 |
| 13 | 1 | 2D |
|
Cole Dewease Fayetteville, PA | Fayetteville, PA | -12 |
| 14 | 5 | 17 |
|
Biscuit Williams Mooresville, NC | Mooresville, NC | -9 |
| 15 | 20 | 08S |
|
Luke Drotschie Capetown, GT | Capetown, GT | 5 |
| 16 | 8 | 5M |
|
Nathan Meendering Concord, NC | Concord, NC | -8 |
| 17 | 19 | 84 |
|
John Geesbreght Fort Worth, TX | Fort Worth, TX | 2 |
| 18 | 9 | 8G |
|
Grayson Price Huntersville, NC | Huntersville, NC | -9 |
| 19 | 14 | 14 |
|
Ethan Burdett Concord, NC | Concord, NC | -5 |
| 20 | 16 | 59 |
|
Jason Brown Fayetteville, NC | Fayetteville, NC | -4 |
| 21 | 22 | 84J |
|
JT Qualls Charlotte, NC | Charlotte, NC | 1 |
| 22 | 21 | 43S |
|
Caleb Scarborough Concord, NC | Concord, NC | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2D |
|
Cole Dewease Fayetteville, PA | Fayetteville, PA | 1 |
| 2 | 4 | 1 |
|
Daniel Suarez Monterrey, MX | Monterrey, MX | 2 |
| 3 | 1 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | -2 |
| 4 | 6 | 18 |
|
Jack Wood Loomis, CA | Loomis, CA | 2 |
| 5 | 3 | 7S |
|
Skylar Hunter Afton, IA | Afton, IA | -2 |
| 6 | 7 | 59 |
|
Jason Brown Fayetteville, NC | Fayetteville, NC | 1 |
| 7 | 5 | 84 |
|
John Geesbreght Fort Worth, TX | Fort Worth, TX | -2 |
| 8 | 8 | 84J |
|
JT Qualls Charlotte, NC | Charlotte, NC | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 2 |
| 2 | 1 | 15 |
|
TJ Smith Fresno, CA | Fresno, CA | -1 |
| 3 | 2 | 5M |
|
Nathan Meendering Concord, NC | Concord, NC | -1 |
| 4 | 6 | 21B |
|
Jadan Bowling Holden Beach, NC | Holden Beach, NC | 2 |
| 5 | 4 | 14 |
|
Ethan Burdett Concord, NC | Concord, NC | -1 |
| 6 | 5 | 73 |
|
Wyatt Miller Statesville, NC | Statesville, NC | -1 |
| 7 | 7 | 08S |
|
Luke Drotschie Capetown, GT | Capetown, GT | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48 |
|
Coen McDaniel Gaffney, SC | Gaffney, SC | - |
| 2 | 3 | 17 |
|
Biscuit Williams Mooresville, NC | Mooresville, NC | 1 |
| 3 | 5 | 8G |
|
Grayson Price Huntersville, NC | Huntersville, NC | 2 |
| 4 | 6 | 11B |
|
Brandon Hughes Mooresville, NC | Mooresville, NC | 2 |
| 5 | 4 | 43 |
|
Daniel Dye Deland, FL | Deland, FL | -1 |
| 6 | 7 | 77 |
|
Andy Stegall Marshville, NC | Marshville, NC | 1 |
| 7 | 2 | 43S |
|
Caleb Scarborough Concord, NC | Concord, NC | -5 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 1 |
|
Daniel Suarez Monterrey, MX | Monterrey, MX | 09.679 |
| 2 | 2 | 14 |
|
Ethan Burdett Concord, NC | Concord, NC | 09.689 |
| 3 | 10 | 43 |
|
Daniel Dye Deland, FL | Deland, FL | 09.720 |
| 4 | 12 | 7S |
|
Skylar Hunter Afton, IA | Afton, IA | 09.761 |
| 5 | 17 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 09.791 |
| 6 | 1 | 17 |
|
Biscuit Williams Mooresville, NC | Mooresville, NC | 09.798 |
| 7 | 9 | 2D |
|
Cole Dewease Fayetteville, PA | Fayetteville, PA | 09.811 |
| 8 | 5 | 5M |
|
Nathan Meendering Concord, NC | Concord, NC | 09.841 |
| 9 | 3 | 43S |
|
Caleb Scarborough Concord, NC | Concord, NC | 09.845 |
| 10 | 7 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 09.847 |
| 11 | 8 | 15 |
|
TJ Smith Fresno, CA | Fresno, CA | 09.862 |
| 12 | 16 | 48 |
|
Coen McDaniel Gaffney, SC | Gaffney, SC | 09.873 |
| 13 | 21 | 84 |
|
John Geesbreght Fort Worth, TX | Fort Worth, TX | 09.904 |
| 14 | 15 | 73 |
|
Wyatt Miller Statesville, NC | Statesville, NC | 09.927 |
| 15 | 6 | 8G |
|
Grayson Price Huntersville, NC | Huntersville, NC | 10.006 |
| 16 | 11 | 18 |
|
Jack Wood Loomis, CA | Loomis, CA | 10.079 |
| 17 | 19 | 21B |
|
Jadan Bowling Holden Beach, NC | Holden Beach, NC | 10.150 |
| 18 | 4 | 11B |
|
Brandon Hughes Mooresville, NC | Mooresville, NC | 10.349 |
| 19 | 20 | 59 |
|
Jason Brown Fayetteville, NC | Fayetteville, NC | 10.362 |
| 20 | 14 | 08S |
|
Luke Drotschie Capetown, GT | Capetown, GT | 10.441 |
| 21 | 22 | 77 |
|
Andy Stegall Marshville, NC | Marshville, NC | 10.626 |
| 22 | 13 | 84J |
|
JT Qualls Charlotte, NC | Charlotte, NC | 10.626 |
Next Event
Schedule TBA
Race Stats
- Events41
- Wins2
- Top 58
- Top 1017




























