$0.00Cart (0)

7/26/2023 - Millbridge Speedway
Salisbury, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mack Leopard
Beavercreek, OH
| Victory Lane Karting NW Micro | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 6 | -2 |
| Dash 1 | 4 | 4 | - |
| Heat 3 | 3 | 1 | 2 |
| Qualifying 1 | 10.486 | 7 | -2 |
| Hot Laps 1 | 10.622 | 16 | -11 |
Victory Lane Karting NW Micro
A Feature 1VICTORY LANE KARTING 600
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 89 |
|
Jesse Love Redwood City, CA | Redwood City, CA | 5 |
| 2 | 13 | 49 |
|
Aiden Price Huntersville, NC | Huntersville, NC | 11 |
| 3 | 11 | 26 |
|
Aidan Turner Concord, NC | Concord, NC | 8 |
| 4 | 10 | 1 |
|
Connor Zilisch Moores, NC | Moores, NC | 6 |
| 5 | 15 | 48 |
|
Hunter Kohn Mooresville, NC | Mooresville, NC | 10 |
| 6 | 4 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | -2 |
| 7 | 5 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | -2 |
| 8 | 21 | 76 |
|
JT Bierman Bath, PA | Bath, PA | 13 |
| 9 | 16 | 96 |
|
Aiden Snead Mooresville, NC | Mooresville, NC | 7 |
| 10 | 20 | 71 |
|
Ryan Repko Denver, NC | Denver, NC | 10 |
| 11 | 7 | 28 |
|
Carson Brown New London, NC | New London, NC | -4 |
| 12 | 3 | 33 |
|
Joey Robinson Mooresville, NC | Mooresville, NC | -9 |
| 13 | 1 | 55 |
|
Trevor Cline Mooresville, NC | Mooresville, NC | -12 |
| 14 | 18 | 15 |
|
Angus Hollis Portland, VIC | Portland, VIC | 4 |
| 15 | 19 | 84 |
|
Taylor Reimer Tulsa, OK | Tulsa, OK | 4 |
| 16 | 17 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | 1 |
| 17 | 8 | 16F |
|
Matthew Francis Mooresville, NC | Mooresville, NC | -9 |
| 18 | 22 | 11 |
|
Andrew Tagliamonte Cornelius, NC | Cornelius, NC | 4 |
| 19 | 2 | 51 |
|
Talon Pelfrey Hickory, NC | Hickory, NC | -17 |
| 20 | 14 | 08 |
|
Jace McIntosh Bixby, OK | Bixby, OK | -6 |
| 21 | 12 | 42 |
|
Tim Nye Troutman, NC | Troutman, NC | -9 |
| 22 | 9 | 81 |
|
Jaiden Reyna Cornelius, NC | Cornelius, NC | -13 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | 1 |
| 2 | 6 | 84 |
|
Taylor Reimer Tulsa, OK | Tulsa, OK | 4 |
| 3 | 3 | 76 |
|
JT Bierman Bath, PA | Bath, PA | - |
| Top 3 transfer | ||||||
| 4 | 5 | 25 |
|
Lawless Alan Los Angeles, CA | Los Angeles, CA | 1 |
| 5 | 1 | 64 |
|
Ronnie Dawson Wynantskill, NY | Wynantskill, NY | -4 |
| 6 | 4 | 22 |
|
Keith Holbrook Hickory, NC | Hickory, NC | -2 |
| 7 | 7 | 14F |
|
Tylen Trammell Concord, NC | Concord, NC | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Angus Hollis Portland, VIC | Portland, VIC | - |
| 2 | 5 | 71 |
|
Ryan Repko Denver, NC | Denver, NC | 3 |
| 3 | 4 | 11 |
|
Andrew Tagliamonte Cornelius, NC | Cornelius, NC | 1 |
| Top 3 transfer | ||||||
| 4 | 2 | 84J |
|
JT Qualls Charlotte, NC | Charlotte, NC | -2 |
| 5 | 6 | 7 |
|
Andrew Patterson Dayton, OH | Dayton, OH | 1 |
| DNS | 3 | 15S |
|
TJ Smith Fresno, CA | Fresno, CA | - |
| DNS | 7 | 5J |
|
Braden Jones Cherryville, NC | Cherryville, NC | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Trevor Cline Mooresville, NC | Mooresville, NC | - |
| 2 | 2 | 51 |
|
Talon Pelfrey Hickory, NC | Hickory, NC | - |
| 3 | 3 | 33 |
|
Joey Robinson Mooresville, NC | Mooresville, NC | - |
| 4 | 4 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | - |
| 5 | 8 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | 3 |
| 6 | 5 | 89 |
|
Jesse Love Redwood City, CA | Redwood City, CA | -1 |
| 7 | 7 | 28 |
|
Carson Brown New London, NC | New London, NC | - |
| 8 | 6 | 16F |
|
Matthew Francis Mooresville, NC | Mooresville, NC | -2 |
Heat 1VICTORY LANE KARTING 600
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 55 |
|
Trevor Cline Mooresville, NC | Mooresville, NC | 3 |
| 2 | 1 | 33 |
|
Joey Robinson Mooresville, NC | Mooresville, NC | -1 |
| 3 | 2 | 81 |
|
Jaiden Reyna Cornelius, NC | Cornelius, NC | -1 |
| 4 | 6 | 49 |
|
Aiden Price Huntersville, NC | Huntersville, NC | 2 |
| Top 4 transfer | ||||||
| 5 | 8 | 64 |
|
Ronnie Dawson Wynantskill, NY | Wynantskill, NY | 3 |
| 6 | 7 | 76 |
|
JT Bierman Bath, PA | Bath, PA | 1 |
| 7 | 5 | 25 |
|
Lawless Alan Los Angeles, CA | Los Angeles, CA | -2 |
| 8 | 3 | 14F |
|
Tylen Trammell Concord, NC | Concord, NC | -5 |
Heat 2VICTORY LANE KARTING 600
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16F |
|
Matthew Francis Mooresville, NC | Mooresville, NC | 2 |
| 2 | 4 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | 2 |
| 3 | 5 | 1 |
|
Connor Zilisch Moores, NC | Moores, NC | 2 |
| 4 | 1 | 08 |
|
Jace McIntosh Bixby, OK | Bixby, OK | -3 |
| Top 4 transfer | ||||||
| 5 | 7 | 15 |
|
Angus Hollis Portland, VIC | Portland, VIC | 2 |
| 6 | 6 | 15S |
|
TJ Smith Fresno, CA | Fresno, CA | - |
| 7 | 2 | 71 |
|
Ryan Repko Denver, NC | Denver, NC | -5 |
| 8 | 8 | 5J |
|
Braden Jones Cherryville, NC | Cherryville, NC | - |
Heat 3VICTORY LANE KARTING 600
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 2 |
| 2 | 1 | 89 |
|
Jesse Love Redwood City, CA | Redwood City, CA | -1 |
| 3 | 4 | 26 |
|
Aidan Turner Concord, NC | Concord, NC | 1 |
| 4 | 5 | 48 |
|
Hunter Kohn Mooresville, NC | Mooresville, NC | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | 1 |
| 6 | 7 | 22 |
|
Keith Holbrook Hickory, NC | Hickory, NC | 1 |
| 7 | 2 | 84 |
|
Taylor Reimer Tulsa, OK | Tulsa, OK | -5 |
Heat 4VICTORY LANE KARTING 600
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 28 |
|
Carson Brown New London, NC | New London, NC | 3 |
| 2 | 3 | 51 |
|
Talon Pelfrey Hickory, NC | Hickory, NC | 1 |
| 3 | 5 | 42 |
|
Tim Nye Troutman, NC | Troutman, NC | 2 |
| 4 | 2 | 96 |
|
Aiden Snead Mooresville, NC | Mooresville, NC | -2 |
| Top 4 transfer | ||||||
| 5 | 7 | 84J |
|
JT Qualls Charlotte, NC | Charlotte, NC | 2 |
| 6 | 1 | 11 |
|
Andrew Tagliamonte Cornelius, NC | Cornelius, NC | -5 |
| 7 | 6 | 7 |
|
Andrew Patterson Dayton, OH | Dayton, OH | -1 |
Qualifying 1VICTORY LANE KARTING 600
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 55 |
|
Trevor Cline Mooresville, NC | Mooresville, NC | 10.194 |
| 2 | 16 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | 10.355 |
| 3 | 6 | 26 |
|
Aidan Turner Concord, NC | Concord, NC | 10.389 |
| 4 | 8 | 28 |
|
Carson Brown New London, NC | New London, NC | 10.435 |
| 5 | 24 | 14F |
|
Tylen Trammell Concord, NC | Concord, NC | 10.460 |
| 6 | 18 | 16F |
|
Matthew Francis Mooresville, NC | Mooresville, NC | 10.462 |
| 7 | 5 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 10.486 |
| 8 | 19 | 51 |
|
Talon Pelfrey Hickory, NC | Hickory, NC | 10.505 |
| 9 | 30 | 81 |
|
Jaiden Reyna Cornelius, NC | Cornelius, NC | 10.519 |
| 10 | 15 | 71 |
|
Ryan Repko Denver, NC | Denver, NC | 10.539 |
| 11 | 12 | 84 |
|
Taylor Reimer Tulsa, OK | Tulsa, OK | 10.542 |
| 12 | 11 | 96 |
|
Aiden Snead Mooresville, NC | Mooresville, NC | 10.564 |
| 13 | 7 | 33 |
|
Joey Robinson Mooresville, NC | Mooresville, NC | 10.577 |
| 14 | 20 | 08 |
|
Jace McIntosh Bixby, OK | Bixby, OK | 10.577 |
| 15 | 9 | 89 |
|
Jesse Love Redwood City, CA | Redwood City, CA | 10.579 |
| 16 | 10 | 11 |
|
Andrew Tagliamonte Cornelius, NC | Cornelius, NC | 10.612 |
| 17 | 1 | 25 |
|
Lawless Alan Los Angeles, CA | Los Angeles, CA | 10.648 |
| 18 | 2 | 1 |
|
Connor Zilisch Moores, NC | Moores, NC | 10.661 |
| 19 | 29 | 48 |
|
Hunter Kohn Mooresville, NC | Mooresville, NC | 10.662 |
| 20 | 17 | 42 |
|
Tim Nye Troutman, NC | Troutman, NC | 10.677 |
| 21 | 26 | 49 |
|
Aiden Price Huntersville, NC | Huntersville, NC | 10.698 |
| 22 | 21 | 15S |
|
TJ Smith Fresno, CA | Fresno, CA | 10.754 |
| 23 | 13 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | 10.782 |
| 24 | 28 | 7 |
|
Andrew Patterson Dayton, OH | Dayton, OH | 10.785 |
| 25 | 3 | 76 |
|
JT Bierman Bath, PA | Bath, PA | 10.853 |
| 26 | 23 | 15 |
|
Angus Hollis Portland, VIC | Portland, VIC | 10.885 |
| 27 | 25 | 22 |
|
Keith Holbrook Hickory, NC | Hickory, NC | 10.976 |
| 28 | 14 | 84J |
|
JT Qualls Charlotte, NC | Charlotte, NC | 11.084 |
| 29 | 22 | 64 |
|
Ronnie Dawson Wynantskill, NY | Wynantskill, NY | 11.084 |
| 30 | 27 | 5J |
|
Braden Jones Cherryville, NC | Cherryville, NC | 11.084 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 16F |
|
Matthew Francis Mooresville, NC | Mooresville, NC | 10.253 |
| 2 | 16 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | 10.351 |
| 3 | 24 | 14F |
|
Tylen Trammell Concord, NC | Concord, NC | 10.405 |
| 4 | 30 | 81 |
|
Jaiden Reyna Cornelius, NC | Cornelius, NC | 10.445 |
| 5 | 12 | 84 |
|
Taylor Reimer Tulsa, OK | Tulsa, OK | 10.468 |
| 6 | 27 | 5J |
|
Braden Jones Cherryville, NC | Cherryville, NC | 10.518 |
| 7 | 19 | 51 |
|
Talon Pelfrey Hickory, NC | Hickory, NC | 10.532 |
| 8 | 13 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | 10.544 |
| 9 | 20 | 08 |
|
Jace McIntosh Bixby, OK | Bixby, OK | 10.548 |
| 10 | 9 | 89 |
|
Jesse Love Redwood City, CA | Redwood City, CA | 10.556 |
| 11 | 17 | 42 |
|
Tim Nye Troutman, NC | Troutman, NC | 10.571 |
| 12 | 15 | 71 |
|
Ryan Repko Denver, NC | Denver, NC | 10.584 |
| 13 | 29 | 48 |
|
Hunter Kohn Mooresville, NC | Mooresville, NC | 10.592 |
| 14 | 11 | 96 |
|
Aiden Snead Mooresville, NC | Mooresville, NC | 10.610 |
| 15 | 10 | 11 |
|
Andrew Tagliamonte Cornelius, NC | Cornelius, NC | 10.614 |
| 16 | 5 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 10.622 |
| 17 | 8 | 28 |
|
Carson Brown New London, NC | New London, NC | 10.676 |
| 18 | 21 | 15S |
|
TJ Smith Fresno, CA | Fresno, CA | 10.679 |
| 19 | 22 | 64 |
|
Ronnie Dawson Wynantskill, NY | Wynantskill, NY | 10.685 |
| 20 | 4 | 55 |
|
Trevor Cline Mooresville, NC | Mooresville, NC | 10.690 |
| 21 | 26 | 49 |
|
Aiden Price Huntersville, NC | Huntersville, NC | 10.692 |
| 22 | 7 | 33 |
|
Joey Robinson Mooresville, NC | Mooresville, NC | 10.735 |
| 23 | 6 | 26 |
|
Aidan Turner Concord, NC | Concord, NC | 10.739 |
| 24 | 28 | 7 |
|
Andrew Patterson Dayton, OH | Dayton, OH | 10.818 |
| 25 | 23 | 15 |
|
Angus Hollis Portland, VIC | Portland, VIC | 10.925 |
| 26 | 25 | 22 |
|
Keith Holbrook Hickory, NC | Hickory, NC | 10.969 |
| 27 | 1 | 25 |
|
Lawless Alan Los Angeles, CA | Los Angeles, CA | 11.153 |
| 28 | 14 | 84J |
|
JT Qualls Charlotte, NC | Charlotte, NC | 11.165 |
| 29 | 3 | 76 |
|
JT Bierman Bath, PA | Bath, PA | 11.498 |
| 30 | 2 | 1 |
|
Connor Zilisch Moores, NC | Moores, NC | 11.911 |
Next Event
Schedule TBA
Race Stats
- Events41
- Wins2
- Top 58
- Top 1017




































