$0.00Cart (0)

10/7/2023 - Millbridge Speedway
Salisbury, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mack Leopard
Beavercreek, OH
| Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 3 | 2 |
| Heat 2 | 4 | 2 | 2 |
| Qualifying 1 | 09.766 | 2 | 1 |
| Hot Laps 1 | DNS | - |
Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 84 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 3 |
| 2 | 1 | 14 |
|
Tylen Trammell Concord, NC | Concord, NC | -1 |
| 3 | 5 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 2 |
| 4 | 3 | 09W |
|
Wesley Sweatman Bonneau, SC | Bonneau, SC | -1 |
| 5 | 7 | 48 |
|
Coen McDaniel Gaffney, SC | Gaffney, SC | 2 |
| 6 | 9 | 5J |
|
Braden Jones Cherryville, NC | Cherryville, NC | 3 |
| 7 | 11 | 1 |
|
Chase Cabre Cornelius, NC | Cornelius, NC | 4 |
| 8 | 15 | 26 |
|
Aidan Turner Concord, NC | Concord, NC | 7 |
| 9 | 8 | 9 |
|
Sawyer Davis Red Springs, NC | Red Springs, NC | -1 |
| 10 | 21 | 17 |
|
Biscuit Williams Mooresville, NC | Mooresville, NC | 11 |
| 11 | 18 | 21X |
|
Cullen Hutchison Butler, PA | Butler, PA | 7 |
| 12 | 13 | 74X |
|
Caleb Edington Thomasville, NC | Thomasville, NC | 1 |
| 13 | 14 | 9S |
|
Nigel Standish Concord, NC | Concord, NC | 1 |
| 14 | 20 | 8W |
|
Jayden Wagner Welcome, NC | Welcome, NC | 6 |
| 15 | 22 | 11B |
|
Brandon Hughes Mooresville, NC | Mooresville, NC | 7 |
| 16 | 19 | 12 |
|
Hayden Mosso Granite Quarry, NC | Granite Quarry, NC | 3 |
| 17 | 17 | 57 |
|
Cole Timm Mooresville, NC | Mooresville, NC | - |
| 18 | 12 | 84J |
|
JT Qualls Charlotte, NC | Charlotte, NC | -6 |
| 19 | 10 | 42 |
|
Tim Nye Troutman, NC | Troutman, NC | -9 |
| 20 | 2 | 9X |
|
Connor Mirabelli Clarks Summit, PA | Clarks Summit, PA | -18 |
| 21 | 6 | 7 |
|
Tristan McKee Williamsburg, VA | Williamsburg, VA | -15 |
| DNS | 16 | 33 |
|
Clay Robinson Mooresville, NC | Mooresville, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Tylen Trammell Concord, NC | Concord, NC | 1 |
| 2 | 4 | 84 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 2 |
| 3 | 1 | 48 |
|
Coen McDaniel Gaffney, SC | Gaffney, SC | -2 |
| 4 | 6 | 42 |
|
Tim Nye Troutman, NC | Troutman, NC | 2 |
| 5 | 5 | 74X |
|
Caleb Edington Thomasville, NC | Thomasville, NC | - |
| 6 | 7 | 33 |
|
Clay Robinson Mooresville, NC | Mooresville, NC | 1 |
| 7 | 8 | 12 |
|
Hayden Mosso Granite Quarry, NC | Granite Quarry, NC | 1 |
| 8 | 3 | 11B |
|
Brandon Hughes Mooresville, NC | Mooresville, NC | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9X |
|
Connor Mirabelli Clarks Summit, PA | Clarks Summit, PA | 1 |
| 2 | 4 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 2 |
| 3 | 1 | 9 |
|
Sawyer Davis Red Springs, NC | Red Springs, NC | -2 |
| 4 | 3 | 1 |
|
Chase Cabre Cornelius, NC | Cornelius, NC | -1 |
| 5 | 5 | 9S |
|
Nigel Standish Concord, NC | Concord, NC | - |
| 6 | 6 | 57 |
|
Cole Timm Mooresville, NC | Mooresville, NC | - |
| 7 | 7 | 8W |
|
Jayden Wagner Welcome, NC | Welcome, NC | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 09W |
|
Wesley Sweatman Bonneau, SC | Bonneau, SC | 5 |
| 2 | 1 | 7 |
|
Tristan McKee Williamsburg, VA | Williamsburg, VA | -1 |
| 3 | 5 | 5J |
|
Braden Jones Cherryville, NC | Cherryville, NC | 2 |
| 4 | 7 | 84J |
|
JT Qualls Charlotte, NC | Charlotte, NC | 3 |
| 5 | 3 | 26 |
|
Aidan Turner Concord, NC | Concord, NC | -2 |
| DNS | 2 | 21X |
|
Cullen Hutchison Butler, PA | Butler, PA | - |
| DNS | 4 | 17 |
|
Biscuit Williams Mooresville, NC | Mooresville, NC | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 84 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 09.685 |
| 2 | 3 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 09.766 |
| 3 | 14 | 17 |
|
Biscuit Williams Mooresville, NC | Mooresville, NC | 09.795 |
| 4 | 11 | 11B |
|
Brandon Hughes Mooresville, NC | Mooresville, NC | 09.857 |
| 5 | 10 | 1 |
|
Chase Cabre Cornelius, NC | Cornelius, NC | 09.870 |
| 6 | 22 | 26 |
|
Aidan Turner Concord, NC | Concord, NC | 09.889 |
| 7 | 21 | 14 |
|
Tylen Trammell Concord, NC | Concord, NC | 09.907 |
| 8 | 20 | 9X |
|
Connor Mirabelli Clarks Summit, PA | Clarks Summit, PA | 09.910 |
| 9 | 8 | 21X |
|
Cullen Hutchison Butler, PA | Butler, PA | 09.918 |
| 10 | 4 | 48 |
|
Coen McDaniel Gaffney, SC | Gaffney, SC | 09.946 |
| 11 | 19 | 9 |
|
Sawyer Davis Red Springs, NC | Red Springs, NC | 10.023 |
| 12 | 17 | 7 |
|
Tristan McKee Williamsburg, VA | Williamsburg, VA | 10.037 |
| 13 | 6 | 74X |
|
Caleb Edington Thomasville, NC | Thomasville, NC | 10.053 |
| 14 | 1 | 9S |
|
Nigel Standish Concord, NC | Concord, NC | 10.057 |
| 15 | 12 | 5J |
|
Braden Jones Cherryville, NC | Cherryville, NC | 10.064 |
| 16 | 16 | 42 |
|
Tim Nye Troutman, NC | Troutman, NC | 10.080 |
| 17 | 9 | 57 |
|
Cole Timm Mooresville, NC | Mooresville, NC | 10.099 |
| 18 | 13 | 09W |
|
Wesley Sweatman Bonneau, SC | Bonneau, SC | 10.156 |
| 19 | 7 | 33 |
|
Clay Robinson Mooresville, NC | Mooresville, NC | 10.171 |
| 20 | 18 | 8W |
|
Jayden Wagner Welcome, NC | Welcome, NC | 10.221 |
| 21 | 2 | 84J |
|
JT Qualls Charlotte, NC | Charlotte, NC | 10.398 |
| 22 | 5 | 12 |
|
Hayden Mosso Granite Quarry, NC | Granite Quarry, NC | 10.398 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 84 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 09.683 |
| 2 | 10 | 1 |
|
Chase Cabre Cornelius, NC | Cornelius, NC | 09.804 |
| 3 | 16 | 42 |
|
Tim Nye Troutman, NC | Troutman, NC | 09.805 |
| 4 | 22 | 26 |
|
Aidan Turner Concord, NC | Concord, NC | 09.872 |
| 5 | 13 | 09W |
|
Wesley Sweatman Bonneau, SC | Bonneau, SC | 09.894 |
| 6 | 14 | 17 |
|
Biscuit Williams Mooresville, NC | Mooresville, NC | 10.007 |
| 7 | 11 | 11B |
|
Brandon Hughes Mooresville, NC | Mooresville, NC | 10.016 |
| 8 | 20 | 9X |
|
Connor Mirabelli Clarks Summit, PA | Clarks Summit, PA | 10.061 |
| 9 | 19 | 9 |
|
Sawyer Davis Red Springs, NC | Red Springs, NC | 10.148 |
| 10 | 8 | 21X |
|
Cullen Hutchison Butler, PA | Butler, PA | 10.169 |
| 11 | 6 | 74X |
|
Caleb Edington Thomasville, NC | Thomasville, NC | 10.250 |
| 12 | 18 | 8W |
|
Jayden Wagner Welcome, NC | Welcome, NC | 10.255 |
| 13 | 17 | 7 |
|
Tristan McKee Williamsburg, VA | Williamsburg, VA | 10.277 |
| 14 | 12 | 5J |
|
Braden Jones Cherryville, NC | Cherryville, NC | 10.294 |
| 15 | 5 | 12 |
|
Hayden Mosso Granite Quarry, NC | Granite Quarry, NC | 10.312 |
| 16 | 9 | 57 |
|
Cole Timm Mooresville, NC | Mooresville, NC | 10.476 |
| 17 | 4 | 48 |
|
Coen McDaniel Gaffney, SC | Gaffney, SC | 10.571 |
| 18 | 2 | 84J |
|
JT Qualls Charlotte, NC | Charlotte, NC | 10.711 |
| 19 | 1 | 9S |
|
Nigel Standish Concord, NC | Concord, NC | 11.054 |
| DNS | 3 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | |
| DNS | 1M |
|
CJ Sweatt Loris, SC | Loris, SC | ||
| DNS | 7 | 33 |
|
Clay Robinson Mooresville, NC | Mooresville, NC | |
| DNS | 21 | 14 |
|
Tylen Trammell Concord, NC | Concord, NC | |
Next Event
Schedule TBA
Race Stats
- Events41
- Wins2
- Top 58
- Top 1017































