$0.00Cart (0)

6/28/2023 - Rush County Fairgrounds
Rushville, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mack Leopard
Beavercreek, OH
| HART Non-Wing Outlaw Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 4 | -2 |
| Heat 3 | 2 | 1 | 1 |
HART Non-Wing Outlaw Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | - |
| 2 | 6 | 24G |
|
Greyson Springer Lafayette, IN | Lafayette, IN | 4 |
| 3 | 4 | 47 |
|
Caleb Shietze Kokomo, IN | Kokomo, IN | 1 |
| 4 | 2 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | -2 |
| 5 | 5 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| 6 | 8 | 2TK |
|
Todd Kirkman Kokomo, IN | Kokomo, IN | 2 |
| 7 | 3 | 4 |
|
Sam Kimmel Greencastle, IN | Greencastle, IN | -4 |
| 8 | 9 | 2V |
|
Stone Sharpe Frankfort, IN | Frankfort, IN | 1 |
| 9 | 12 | 1P |
|
Parker Leek Warsaw, IN | Warsaw, IN | 3 |
| 10 | 18 | K10 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 8 |
| 11 | 11 | 33D |
|
Daniel Robinson Benton, IL | Benton, IL | - |
| 12 | 14 | 45 |
|
Camden Winter Galveston, IN | Galveston, IN | 2 |
| 13 | 16 | 40 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 3 |
| 14 | 17 | 4L |
|
Mike Linderman | 3 | |
| 15 | 15 | 87W |
|
Reed Whitney Jasper, IN | Jasper, IN | - |
| 16 | 19 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | 3 |
| 17 | 20 | 71T |
|
Laine Hite Marion, IN | Marion, IN | 3 |
| 18 | 13 | 3 |
|
Robert Parish Knightstown, IN | Knightstown, IN | -5 |
| 19 | 10 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | -9 |
| 20 | 7 | 95S |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | -13 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4L |
|
Mike Linderman | 2 | |
| 2 | 1 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | -1 |
| Top 2 transfer | ||||||
| 3 | 2 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | -1 |
| 4 | 4 | 33 |
|
Tyler Fitzpatrick Middleville, MI | Middleville, MI | - |
| 5 | 5 | 9B |
|
Matt Bruielly Gas City, IN | Gas City, IN | - |
| 6 | 6 | 3B |
|
Caleb Burge Anderson, IN | Anderson, IN | - |
| 7 | 7 | 51B |
|
Parker Bupp Fairland, IN | Fairland, IN | - |
| 8 | 8 | J37 |
|
Jovi Duffy Monticello, IN | Monticello, IN | - |
| 9 | 9 | 52 |
|
Jordan Robinson Westfield, IN | Westfield, IN | - |
| 10 | 12 | 23H |
|
Steve Heady Carthage, IN | Carthage, IN | 2 |
| 11 | 10 | 30 |
|
David Bretz McComb, OH | McComb, OH | -1 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | K10 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 1 |
| 2 | 1 | 71T |
|
Laine Hite Marion, IN | Marion, IN | -1 |
| Top 2 transfer | ||||||
| 3 | 5 | 99E |
|
Eastin Ashbrooke Marion, IN | Marion, IN | 2 |
| 4 | 4 | 5 |
|
Robert Parish Jr Knightstown, IN | Knightstown, IN | - |
| 5 | 7 | 45C |
|
Ed Cleveland Walkerton, IN | Walkerton, IN | 2 |
| 6 | 8 | 88 |
|
Jett Neal New Castle, IN | New Castle, IN | 2 |
| 7 | 6 | 29 |
|
Kayla Cleveland Walkerton, IN | Walkerton, IN | -1 |
| 8 | 3 | 21L |
|
Brenton Lamb Warsaw, IN | Warsaw, IN | -5 |
| 9 | 9 | 6P |
|
Ayden Porter Lawernceburg, IN | Lawernceburg, IN | - |
| DNS | 10 | 95 |
|
Hayden McKnight Butler, IN | Butler, IN | - |
| DNS | 12 | 3H |
|
Nicholas Ooley Rushville, IN | Rushville, IN | - |
| DNS | 11 | 73 |
|
Wyatt Miller Statesville, NC | Statesville, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24G |
|
Greyson Springer Lafayette, IN | Lafayette, IN | - |
| 2 | 2 | 1P |
|
Parker Leek Warsaw, IN | Warsaw, IN | - |
| 3 | 4 | 45 |
|
Camden Winter Galveston, IN | Galveston, IN | 1 |
| 4 | 8 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 4 |
| 5 | 7 | K10 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 2 |
| 6 | 5 | J37 |
|
Jovi Duffy Monticello, IN | Monticello, IN | -1 |
| 7 | 9 | 45C |
|
Ed Cleveland Walkerton, IN | Walkerton, IN | 2 |
| 8 | 3 | 23H |
|
Steve Heady Carthage, IN | Carthage, IN | -5 |
| 9 | 6 | 17 |
|
Zack Pence Greentown, IN | Greentown, IN | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | - |
| 2 | 3 | 2V |
|
Stone Sharpe Frankfort, IN | Frankfort, IN | 1 |
| 3 | 4 | 87W |
|
Reed Whitney Jasper, IN | Jasper, IN | 1 |
| 4 | 6 | 40 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 2 |
| 5 | 7 | 4L |
|
Mike Linderman | 2 | |
| 6 | 8 | 5 |
|
Robert Parish Jr Knightstown, IN | Knightstown, IN | 2 |
| 7 | 5 | 6P |
|
Ayden Porter Lawernceburg, IN | Lawernceburg, IN | -2 |
| 8 | 2 | 3H |
|
Nicholas Ooley Rushville, IN | Rushville, IN | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 1 |
| 2 | 1 | 3 |
|
Robert Parish Knightstown, IN | Knightstown, IN | -1 |
| 3 | 3 | 71T |
|
Laine Hite Marion, IN | Marion, IN | - |
| 4 | 5 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | 1 |
| 5 | 8 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | 3 |
| 6 | 7 | 29 |
|
Kayla Cleveland Walkerton, IN | Walkerton, IN | 1 |
| 7 | 6 | 52 |
|
Jordan Robinson Westfield, IN | Westfield, IN | -1 |
| 8 | 4 | 3L |
|
Brad Lozier Bourbon, IN | Bourbon, IN | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 95S |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 6 |
| 2 | 3 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | 1 |
| 3 | 5 | 33D |
|
Daniel Robinson Benton, IL | Benton, IL | 2 |
| 4 | 1 | 3B |
|
Caleb Burge Anderson, IN | Anderson, IN | -3 |
| 5 | 6 | 21L |
|
Brenton Lamb Warsaw, IN | Warsaw, IN | 1 |
| 6 | 8 | 9B |
|
Matt Bruielly Gas City, IN | Gas City, IN | 2 |
| 7 | 2 | 30 |
|
David Bretz McComb, OH | McComb, OH | -5 |
| 8 | 4 | 73 |
|
Wyatt Miller Statesville, NC | Statesville, NC | -4 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Caleb Shietze Kokomo, IN | Kokomo, IN | - |
| 2 | 4 | 4 |
|
Sam Kimmel Greencastle, IN | Greencastle, IN | 2 |
| 3 | 6 | 2TK |
|
Todd Kirkman Kokomo, IN | Kokomo, IN | 3 |
| 4 | 2 | 33 |
|
Tyler Fitzpatrick Middleville, MI | Middleville, MI | -2 |
| 5 | 3 | 51B |
|
Parker Bupp Fairland, IN | Fairland, IN | -2 |
| 6 | 8 | 99E |
|
Eastin Ashbrooke Marion, IN | Marion, IN | 2 |
| 7 | 7 | 88 |
|
Jett Neal New Castle, IN | New Castle, IN | - |
| 8 | 5 | 95 |
|
Hayden McKnight Butler, IN | Butler, IN | -3 |
Next Event
Schedule TBA
Race Stats
- Events41
- Wins2
- Top 58
- Top 1017












































