$0.00Cart (0)

9/20/2023 - Millbridge Speedway
Salisbury, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mack Leopard
Beavercreek, OH
| Victory Lane Karting NW Micro | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 14 | -6 |
| Heat 2 | 2 | 3 | -1 |
| Qualifying 1 | 10.265 | 8 | -2 |
| Hot Laps 1 | 10.544 | 14 | -8 |
Victory Lane Karting NW Micro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 81 |
|
Brent Crews Denver, NC | Denver, NC | 2 |
| 2 | 2 | 89 |
|
Jesse Love Redwood City, CA | Redwood City, CA | - |
| 3 | 5 | 55 |
|
Trevor Cline Mooresville, NC | Mooresville, NC | 2 |
| 4 | 1 | 14F |
|
Tylen Trammell Concord, NC | Concord, NC | -3 |
| 5 | 4 | 5J |
|
Braden Jones Cherryville, NC | Cherryville, NC | -1 |
| 6 | 12 | 26 |
|
Aidan Turner Concord, NC | Concord, NC | 6 |
| 7 | 7 | 5 |
|
Chase Briscoe Mitchell, IN | Mitchell, IN | - |
| 8 | 16 | 51 |
|
Talon Pelfrey Hickory, NC | Hickory, NC | 8 |
| 9 | 18 | 56 |
|
Michael Hubert Anderson, CA | Anderson, CA | 9 |
| 10 | 17 | 96 |
|
Aiden Snead Mooresville, NC | Mooresville, NC | 7 |
| 11 | 9 | 42 |
|
Tim Nye Troutman, NC | Troutman, NC | -2 |
| 12 | 22 | 07R |
|
Bubba Rains Jacksonville, FL | Jacksonville, FL | 10 |
| 13 | 13 | 48 |
|
Hunter Kohn Mooresville, NC | Mooresville, NC | - |
| 14 | 8 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | -6 |
| 15 | 21 | 25 |
|
Lawless Alan Los Angeles, CA | Los Angeles, CA | 6 |
| 16 | 10 | 1 |
|
Ross Chastain Alva, FL | Alva, FL | -6 |
| 17 | 20 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 3 |
| 18 | 6 | 71 |
|
Ryan Repko Denver, NC | Denver, NC | -12 |
| 19 | 15 | 28 |
|
Carson Brown New London, NC | New London, NC | -4 |
| 20 | 11 | 08S |
|
Jace McIntosh Bixby, OK | Bixby, OK | -9 |
| 21 | 19 | 16F |
|
Matthew Francis Mooresville, NC | Mooresville, NC | -2 |
| 22 | 14 | 11 |
|
Andrew Tagliamonte Cornelius, NC | Cornelius, NC | -8 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16F |
|
Matthew Francis Mooresville, NC | Mooresville, NC | 1 |
| 2 | 1 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | -1 |
| 3 | 3 | 25 |
|
Lawless Alan Los Angeles, CA | Los Angeles, CA | - |
| 4 | 5 | 07R |
|
Bubba Rains Jacksonville, FL | Jacksonville, FL | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 95 |
|
London McKenzie Asheboro, NC | Asheboro, NC | -1 |
| 6 | 8 | 7 |
|
Andrew Patterson Dayton, OH | Dayton, OH | 2 |
| 7 | 7 | 17F |
|
Luke Drotschie Capetown, GT | Capetown, GT | - |
| 8 | 6 | 84J |
|
JT Qualls Charlotte, NC | Charlotte, NC | -2 |
| 9 | 9 | 519 |
|
TooTall Madill Glendale, AZ | Glendale, AZ | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14F |
|
Tylen Trammell Concord, NC | Concord, NC | - |
| 2 | 3 | 89 |
|
Jesse Love Redwood City, CA | Redwood City, CA | 1 |
| 3 | 5 | 81 |
|
Brent Crews Denver, NC | Denver, NC | 2 |
| 4 | 2 | 5J |
|
Braden Jones Cherryville, NC | Cherryville, NC | -2 |
| 5 | 6 | 55 |
|
Trevor Cline Mooresville, NC | Mooresville, NC | 1 |
| 6 | 4 | 71 |
|
Ryan Repko Denver, NC | Denver, NC | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14F |
|
Tylen Trammell Concord, NC | Concord, NC | 1 |
| 2 | 4 | 81 |
|
Brent Crews Denver, NC | Denver, NC | 2 |
| 3 | 5 | 5 |
|
Chase Briscoe Mitchell, IN | Mitchell, IN | 2 |
| 4 | 1 | 1 |
|
Ross Chastain Alva, FL | Alva, FL | -3 |
| 5 | 3 | 48 |
|
Hunter Kohn Mooresville, NC | Mooresville, NC | -2 |
| 6 | 7 | 51 |
|
Talon Pelfrey Hickory, NC | Hickory, NC | 1 |
| Top 6 transfer | ||||||
| 7 | 8 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 1 |
| 8 | 6 | 95 |
|
London McKenzie Asheboro, NC | Asheboro, NC | -2 |
| 9 | 9 | 17F |
|
Luke Drotschie Capetown, GT | Capetown, GT | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 55 |
|
Trevor Cline Mooresville, NC | Mooresville, NC | 3 |
| 2 | 3 | 89 |
|
Jesse Love Redwood City, CA | Redwood City, CA | 1 |
| 3 | 2 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | -1 |
| 4 | 1 | 08S |
|
Jace McIntosh Bixby, OK | Bixby, OK | -3 |
| 5 | 5 | 11 |
|
Andrew Tagliamonte Cornelius, NC | Cornelius, NC | - |
| 6 | 8 | 96 |
|
Aiden Snead Mooresville, NC | Mooresville, NC | 2 |
| Top 6 transfer | ||||||
| 7 | 6 | 16F |
|
Matthew Francis Mooresville, NC | Mooresville, NC | -1 |
| 8 | 7 | 07R |
|
Bubba Rains Jacksonville, FL | Jacksonville, FL | -1 |
| 9 | 9 | 7 |
|
Andrew Patterson Dayton, OH | Dayton, OH | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 71 |
|
Ryan Repko Denver, NC | Denver, NC | 3 |
| 2 | 5 | 5J |
|
Braden Jones Cherryville, NC | Cherryville, NC | 3 |
| 3 | 2 | 42 |
|
Tim Nye Troutman, NC | Troutman, NC | -1 |
| 4 | 3 | 26 |
|
Aidan Turner Concord, NC | Concord, NC | -1 |
| 5 | 1 | 28 |
|
Carson Brown New London, NC | New London, NC | -4 |
| 6 | 7 | 56 |
|
Michael Hubert Anderson, CA | Anderson, CA | 1 |
| Top 6 transfer | ||||||
| 7 | 8 | 25 |
|
Lawless Alan Los Angeles, CA | Los Angeles, CA | 1 |
| 8 | 9 | 84J |
|
JT Qualls Charlotte, NC | Charlotte, NC | 1 |
| 9 | 6 | 519 |
|
TooTall Madill Glendale, AZ | Glendale, AZ | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 81 |
|
Brent Crews Denver, NC | Denver, NC | 10.029 |
| 2 | 24 | 55 |
|
Trevor Cline Mooresville, NC | Mooresville, NC | 10.102 |
| 3 | 17 | 71 |
|
Ryan Repko Denver, NC | Denver, NC | 10.168 |
| 4 | 9 | 48 |
|
Hunter Kohn Mooresville, NC | Mooresville, NC | 10.179 |
| 5 | 3 | 89 |
|
Jesse Love Redwood City, CA | Redwood City, CA | 10.200 |
| 6 | 20 | 26 |
|
Aidan Turner Concord, NC | Concord, NC | 10.238 |
| 7 | 14 | 14F |
|
Tylen Trammell Concord, NC | Concord, NC | 10.249 |
| 8 | 6 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 10.265 |
| 9 | 18 | 42 |
|
Tim Nye Troutman, NC | Troutman, NC | 10.272 |
| 10 | 23 | 1 |
|
Ross Chastain Alva, FL | Alva, FL | 10.303 |
| 11 | 12 | 08S |
|
Jace McIntosh Bixby, OK | Bixby, OK | 10.322 |
| 12 | 13 | 28 |
|
Carson Brown New London, NC | New London, NC | 10.363 |
| 13 | 1 | 5 |
|
Chase Briscoe Mitchell, IN | Mitchell, IN | 10.366 |
| 14 | 25 | 11 |
|
Andrew Tagliamonte Cornelius, NC | Cornelius, NC | 10.366 |
| 15 | 19 | 5J |
|
Braden Jones Cherryville, NC | Cherryville, NC | 10.391 |
| 16 | 21 | 95 |
|
London McKenzie Asheboro, NC | Asheboro, NC | 10.407 |
| 17 | 2 | 16F |
|
Matthew Francis Mooresville, NC | Mooresville, NC | 10.437 |
| 18 | 16 | 519 |
|
TooTall Madill Glendale, AZ | Glendale, AZ | 10.468 |
| 19 | 11 | 51 |
|
Talon Pelfrey Hickory, NC | Hickory, NC | 10.506 |
| 20 | 7 | 07R |
|
Bubba Rains Jacksonville, FL | Jacksonville, FL | 10.520 |
| 21 | 8 | 56 |
|
Michael Hubert Anderson, CA | Anderson, CA | 10.533 |
| 22 | 4 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 10.577 |
| 23 | 26 | 96 |
|
Aiden Snead Mooresville, NC | Mooresville, NC | 10.587 |
| 24 | 10 | 25 |
|
Lawless Alan Los Angeles, CA | Los Angeles, CA | 10.593 |
| 25 | 27 | 17F |
|
Luke Drotschie Capetown, GT | Capetown, GT | 10.594 |
| 26 | 5 | 7 |
|
Andrew Patterson Dayton, OH | Dayton, OH | 10.612 |
| 27 | 22 | 84J |
|
JT Qualls Charlotte, NC | Charlotte, NC | 10.612 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 24 | 55 |
|
Trevor Cline Mooresville, NC | Mooresville, NC | 10.021 |
| 2 | 15 | 81 |
|
Brent Crews Denver, NC | Denver, NC | 10.116 |
| 3 | 14 | 14F |
|
Tylen Trammell Concord, NC | Concord, NC | 10.184 |
| 4 | 18 | 42 |
|
Tim Nye Troutman, NC | Troutman, NC | 10.224 |
| 5 | 19 | 5J |
|
Braden Jones Cherryville, NC | Cherryville, NC | 10.233 |
| 6 | 20 | 26 |
|
Aidan Turner Concord, NC | Concord, NC | 10.243 |
| 7 | 23 | 1 |
|
Ross Chastain Alva, FL | Alva, FL | 10.324 |
| 8 | 9 | 48 |
|
Hunter Kohn Mooresville, NC | Mooresville, NC | 10.362 |
| 9 | 25 | 11 |
|
Andrew Tagliamonte Cornelius, NC | Cornelius, NC | 10.364 |
| 10 | 17 | 71 |
|
Ryan Repko Denver, NC | Denver, NC | 10.400 |
| 11 | 13 | 28 |
|
Carson Brown New London, NC | New London, NC | 10.438 |
| 12 | 21 | 95 |
|
London McKenzie Asheboro, NC | Asheboro, NC | 10.451 |
| 13 | 7 | 07R |
|
Bubba Rains Jacksonville, FL | Jacksonville, FL | 10.512 |
| 14 | 6 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 10.544 |
| 15 | 2 | 16F |
|
Matthew Francis Mooresville, NC | Mooresville, NC | 10.547 |
| 16 | 3 | 89 |
|
Jesse Love Redwood City, CA | Redwood City, CA | 10.565 |
| 17 | 12 | 08S |
|
Jace McIntosh Bixby, OK | Bixby, OK | 10.573 |
| 18 | 11 | 51 |
|
Talon Pelfrey Hickory, NC | Hickory, NC | 10.711 |
| 19 | 10 | 25 |
|
Lawless Alan Los Angeles, CA | Los Angeles, CA | 10.727 |
| 20 | 5 | 7 |
|
Andrew Patterson Dayton, OH | Dayton, OH | 10.781 |
| 21 | 26 | 96 |
|
Aiden Snead Mooresville, NC | Mooresville, NC | 10.802 |
| 22 | 1 | 5 |
|
Chase Briscoe Mitchell, IN | Mitchell, IN | 10.813 |
| 23 | 16 | 519 |
|
TooTall Madill Glendale, AZ | Glendale, AZ | 10.828 |
| 24 | 27 | 17F |
|
Luke Drotschie Capetown, GT | Capetown, GT | 10.894 |
| 25 | 4 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 11.018 |
| 26 | 8 | 56 |
|
Michael Hubert Anderson, CA | Anderson, CA | 11.018 |
| 27 | 22 | 84J |
|
JT Qualls Charlotte, NC | Charlotte, NC | 11.018 |
Next Event
Schedule TBA
Race Stats
- Events41
- Wins2
- Top 58
- Top 1017
































