$0.00Cart (0)

10/30/2023 - Millbridge Speedway
Salisbury, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mack Leopard
Beavercreek, OH
| Victory Lane Karting NW Micro | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 19 | 18 | 1 |
| B Feature 1 | 4 | 2 | 2 |
| Heat 3 | 7 | 6 | 1 |
| Qualifying 1 | 10.338 | 27 | 4 |
| Shop JR Nation Winged Micro | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 4 | 2 |
| Heat 2 | 3 | 3 | - |
| Qualifying 1 | 10.123 | 4 | - |
Victory Lane Karting NW Micro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 55 |
|
Trevor Cline Mooresville, NC | Mooresville, NC | 4 |
| 2 | 1 | 74 |
|
Sheldon Creed Alpine, CA | Alpine, CA | -1 |
| 3 | 2 | 33 |
|
Joey Robinson Mooresville, NC | Mooresville, NC | -1 |
| 4 | 4 | 55T |
|
Aidan Turner Concord, NC | Concord, NC | - |
| 5 | 9 | 14 |
|
Tylen Trammell Concord, NC | Concord, NC | 4 |
| 6 | 8 | 5J |
|
Braden Jones Cherryville, NC | Cherryville, NC | 2 |
| 7 | 6 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | -1 |
| 8 | 11 | 15 |
|
Alex Ruppert Lewisberry, PA | Lewisberry, PA | 3 |
| 9 | 13 | 28 |
|
Carson Brown New London, NC | New London, NC | 4 |
| 10 | 23 | 1 |
|
Lavar Scott Penns Grove, NJ | Penns Grove, NJ | 13 |
| 11 | 18 | 51 |
|
Talon Pelfrey Hickory, NC | Hickory, NC | 7 |
| 12 | 21 | 12 |
|
Cole Cabre Denver, NC | Denver, NC | 9 |
| 13 | 24 | 24K |
|
KJ Snow Kingsburg, CA | Kingsburg, CA | 11 |
| 14 | 15 | 16F |
|
Matthew Francis Mooresville, NC | Mooresville, NC | 1 |
| 15 | 10 | 11X |
|
Brent Crews Denver, NC | Denver, NC | -5 |
| 16 | 16 | 84 |
|
Jesse Love Redwood City, CA | Redwood City, CA | - |
| 17 | 20 | 81 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 3 |
| 18 | 19 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 1 |
| 19 | 14 | 89 |
|
Zach Wigal Belpre, OH | Belpre, OH | -5 |
| 20 | 3 | 55X |
|
Nick Drake Mooresville, NC | Mooresville, NC | -17 |
| 21 | 17 | 42 |
|
Tim Nye Troutman, NC | Troutman, NC | -4 |
| 22 | 7 | 08J |
|
Biscuit Williams Mooresville, NC | Mooresville, NC | -15 |
| 23 | 22 | 26 |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | -1 |
| 24 | 12 | 17B |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | -12 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 |
|
Tim Nye Troutman, NC | Troutman, NC | 1 |
| 2 | 4 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 2 |
| 3 | 1 | 12 |
|
Cole Cabre Denver, NC | Denver, NC | -2 |
| 4 | 6 | 1 |
|
Lavar Scott Penns Grove, NJ | Penns Grove, NJ | 2 |
| Top 4 transfer | ||||||
| 5 | 3 | 64 |
|
Ronnie Dawson Wynantskill, NY | Wynantskill, NY | -2 |
| 6 | 8 | 96 |
|
Aiden Snead Mooresville, NC | Mooresville, NC | 2 |
| 7 | 7 | 9W |
|
Weston Doklan Hellertown, PA | Hellertown, PA | - |
| 8 | 5 | 74X |
|
Caleb Edington Thomasville, NC | Thomasville, NC | -3 |
| 9 | 10 | 11B |
|
Brandon Hughes Mooresville, NC | Mooresville, NC | 1 |
| DNS | 9 | 21S |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Talon Pelfrey Hickory, NC | Hickory, NC | 1 |
| 2 | 5 | 81 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 3 |
| 3 | 1 | 26 |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | -2 |
| 4 | 3 | 24K |
|
KJ Snow Kingsburg, CA | Kingsburg, CA | -1 |
| Top 4 transfer | ||||||
| 5 | 9 | 2D |
|
Cole Dewease Fayetteville, PA | Fayetteville, PA | 4 |
| 6 | 6 | 9 |
|
Sawyer Davis Red Springs, NC | Red Springs, NC | - |
| 7 | 4 | 4 |
|
Craig Whitmoyer Hamburg, PA | Hamburg, PA | -3 |
| 8 | 8 | 08 |
|
Chase McDermand Springfield, IL | Springfield, IL | - |
| 9 | 7 | 78J |
|
Zack Bealer Leighton, PA | Leighton, PA | -2 |
| 10 | 10 | 84J |
|
JT Qualls Charlotte, NC | Charlotte, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 74 |
|
Sheldon Creed Alpine, CA | Alpine, CA | 1 |
| 2 | 4 | 55 |
|
Trevor Cline Mooresville, NC | Mooresville, NC | 2 |
| 3 | 3 | 14 |
|
Tylen Trammell Concord, NC | Concord, NC | - |
| 4 | 5 | 28 |
|
Carson Brown New London, NC | New London, NC | 1 |
| Top 4 transfer | ||||||
| 5 | 1 | 12 |
|
Cole Cabre Denver, NC | Denver, NC | -4 |
| 6 | 7 | 64 |
|
Ronnie Dawson Wynantskill, NY | Wynantskill, NY | 1 |
| 7 | 9 | 74X |
|
Caleb Edington Thomasville, NC | Thomasville, NC | 2 |
| 8 | 8 | 9W |
|
Weston Doklan Hellertown, PA | Hellertown, PA | - |
| 9 DNF | 6 | 21S |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Joey Robinson Mooresville, NC | Mooresville, NC | 1 |
| 2 | 1 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | -1 |
| 3 | 3 | 11X |
|
Brent Crews Denver, NC | Denver, NC | - |
| 4 | 4 | 89 |
|
Zach Wigal Belpre, OH | Belpre, OH | - |
| Top 4 transfer | ||||||
| 5 | 6 | 26 |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | 1 |
| 6 | 9 | 24K |
|
KJ Snow Kingsburg, CA | Kingsburg, CA | 3 |
| 7 | 5 | 81 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | -2 |
| 8 | 8 | 78J |
|
Zack Bealer Leighton, PA | Leighton, PA | - |
| 9 | 7 | 2D |
|
Cole Dewease Fayetteville, PA | Fayetteville, PA | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55X |
|
Nick Drake Mooresville, NC | Mooresville, NC | 1 |
| 2 | 3 | 08J |
|
Biscuit Williams Mooresville, NC | Mooresville, NC | 1 |
| 3 | 4 | 15 |
|
Alex Ruppert Lewisberry, PA | Lewisberry, PA | 1 |
| 4 | 1 | 16F |
|
Matthew Francis Mooresville, NC | Mooresville, NC | -3 |
| Top 4 transfer | ||||||
| 5 | 6 | 42 |
|
Tim Nye Troutman, NC | Troutman, NC | 1 |
| 6 | 7 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 1 |
| 7 | 5 | 1 |
|
Lavar Scott Penns Grove, NJ | Penns Grove, NJ | -2 |
| 8 | 8 | 96 |
|
Aiden Snead Mooresville, NC | Mooresville, NC | - |
| 9 | 9 | 11B |
|
Brandon Hughes Mooresville, NC | Mooresville, NC | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 55T |
|
Aidan Turner Concord, NC | Concord, NC | 2 |
| 2 | 1 | 5J |
|
Braden Jones Cherryville, NC | Cherryville, NC | -1 |
| 3 | 4 | 17B |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | 1 |
| 4 | 2 | 84 |
|
Jesse Love Redwood City, CA | Redwood City, CA | -2 |
| Top 4 transfer | ||||||
| 5 | 6 | 51 |
|
Talon Pelfrey Hickory, NC | Hickory, NC | 1 |
| 6 | 7 | 4 |
|
Craig Whitmoyer Hamburg, PA | Hamburg, PA | 1 |
| 7 | 8 | 9 |
|
Sawyer Davis Red Springs, NC | Red Springs, NC | 1 |
| 8 | 5 | 08 |
|
Chase McDermand Springfield, IL | Springfield, IL | -3 |
| 9 | 9 | 84J |
|
JT Qualls Charlotte, NC | Charlotte, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 23 | 55 |
|
Trevor Cline Mooresville, NC | Mooresville, NC | 09.970 |
| 2 | 25 | 89 |
|
Zach Wigal Belpre, OH | Belpre, OH | 10.002 |
| 3 | 7 | 15 |
|
Alex Ruppert Lewisberry, PA | Lewisberry, PA | 10.053 |
| 4 | 21 | 17B |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | 10.063 |
| 5 | 33 | 14 |
|
Tylen Trammell Concord, NC | Concord, NC | 10.065 |
| 6 | 15 | 11X |
|
Brent Crews Denver, NC | Denver, NC | 10.070 |
| 7 | 16 | 08J |
|
Biscuit Williams Mooresville, NC | Mooresville, NC | 10.078 |
| 8 | 19 | 55T |
|
Aidan Turner Concord, NC | Concord, NC | 10.085 |
| 9 | 30 | 74 |
|
Sheldon Creed Alpine, CA | Alpine, CA | 10.085 |
| 10 | 2 | 33 |
|
Joey Robinson Mooresville, NC | Mooresville, NC | 10.092 |
| 11 | 6 | 55X |
|
Nick Drake Mooresville, NC | Mooresville, NC | 10.100 |
| 12 | 29 | 84 |
|
Jesse Love Redwood City, CA | Redwood City, CA | 10.115 |
| 13 | 26 | 12 |
|
Cole Cabre Denver, NC | Denver, NC | 10.134 |
| 14 | 20 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | 10.155 |
| 15 | 11 | 16F |
|
Matthew Francis Mooresville, NC | Mooresville, NC | 10.181 |
| 16 | 17 | 5J |
|
Braden Jones Cherryville, NC | Cherryville, NC | 10.203 |
| 17 | 28 | 28 |
|
Carson Brown New London, NC | New London, NC | 10.212 |
| 18 | 35 | 81 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 10.215 |
| 19 | 10 | 1 |
|
Lavar Scott Penns Grove, NJ | Penns Grove, NJ | 10.230 |
| 20 | 34 | 08 |
|
Chase McDermand Springfield, IL | Springfield, IL | 10.236 |
| 21 | 22 | 21S |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 10.256 |
| 22 | 3 | 26 |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | 10.273 |
| 23 | 36 | 42 |
|
Tim Nye Troutman, NC | Troutman, NC | 10.282 |
| 24 | 32 | 51 |
|
Talon Pelfrey Hickory, NC | Hickory, NC | 10.305 |
| 25 | 1 | 64 |
|
Ronnie Dawson Wynantskill, NY | Wynantskill, NY | 10.311 |
| 26 | 8 | 2D |
|
Cole Dewease Fayetteville, PA | Fayetteville, PA | 10.325 |
| 27 | 31 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 10.338 |
| 28 | 14 | 4 |
|
Craig Whitmoyer Hamburg, PA | Hamburg, PA | 10.348 |
| 29 | 5 | 9W |
|
Weston Doklan Hellertown, PA | Hellertown, PA | 10.352 |
| 30 | 9 | 78J |
|
Zack Bealer Leighton, PA | Leighton, PA | 10.472 |
| 31 | 4 | 96 |
|
Aiden Snead Mooresville, NC | Mooresville, NC | 10.474 |
| 32 | 27 | 9 |
|
Sawyer Davis Red Springs, NC | Red Springs, NC | 10.482 |
| 33 | 24 | 74X |
|
Caleb Edington Thomasville, NC | Thomasville, NC | 10.512 |
| 34 | 12 | 24K |
|
KJ Snow Kingsburg, CA | Kingsburg, CA | 10.669 |
| 35 | 18 | 11B |
|
Brandon Hughes Mooresville, NC | Mooresville, NC | 10.910 |
| DNS | 13 | 84J |
|
JT Qualls Charlotte, NC | Charlotte, NC | 10.910 |
Shop JR Nation Winged Micro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43 |
|
Caleb Scarborough Concord, NC | Concord, NC | - |
| 2 | 4 | 84 |
|
Jesse Love Redwood City, CA | Redwood City, CA | 2 |
| 3 | 2 | 5M |
|
Nathan Meendering Concord, NC | Concord, NC | -1 |
| 4 | 6 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 2 |
| 5 | 3 | 9W |
|
Jasper Ziegenfuss Hellertown, PA | Hellertown, PA | -2 |
| 6 | 5 | 21X |
|
Cullen Hutchison Butler, PA | Butler, PA | -1 |
| 7 | 7 | 48 |
|
Coen McDaniel Gaffney, SC | Gaffney, SC | - |
| 8 | 8 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | - |
| 9 | 10 | 7D |
|
Wyatt Davis Red Springs, NC | Red Springs, NC | 1 |
| 10 | 11 | 14NC |
|
Isaiah Hogan Troutman, NC | Troutman, NC | 1 |
| 11 | 12 | 12 |
|
Hayden Mosso Granite Quarry, NC | Granite Quarry, NC | 1 |
| 12 DNF | 9 | 38 |
|
Abbie Adams Sherrills Ford, NC | Sherrills Ford, NC | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 43 |
|
Caleb Scarborough Concord, NC | Concord, NC | 3 |
| 2 | 2 | 9W |
|
Jasper Ziegenfuss Hellertown, PA | Hellertown, PA | - |
| 3 | 3 | 21X |
|
Cullen Hutchison Butler, PA | Butler, PA | - |
| 4 | 5 | 48 |
|
Coen McDaniel Gaffney, SC | Gaffney, SC | 1 |
| 5 | 6 | 38 |
|
Abbie Adams Sherrills Ford, NC | Sherrills Ford, NC | 1 |
| 6 | 1 | 14NC |
|
Isaiah Hogan Troutman, NC | Troutman, NC | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5M |
|
Nathan Meendering Concord, NC | Concord, NC | - |
| 2 | 4 | 84 |
|
Jesse Love Redwood City, CA | Redwood City, CA | 2 |
| 3 | 3 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | - |
| 4 | 2 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | -2 |
| 5 | 5 | 7D |
|
Wyatt Davis Red Springs, NC | Red Springs, NC | - |
| 6 | 6 | 12 |
|
Hayden Mosso Granite Quarry, NC | Granite Quarry, NC | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 43 |
|
Caleb Scarborough Concord, NC | Concord, NC | 09.729 |
| 2 | 11 | 84 |
|
Jesse Love Redwood City, CA | Redwood City, CA | 09.793 |
| 3 | 8 | 21X |
|
Cullen Hutchison Butler, PA | Butler, PA | 09.966 |
| 4 | 4 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 10.123 |
| 5 | 2 | 9W |
|
Jasper Ziegenfuss Hellertown, PA | Hellertown, PA | 10.126 |
| 6 | 7 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 10.131 |
| 7 | 10 | 14NC |
|
Isaiah Hogan Troutman, NC | Troutman, NC | 10.163 |
| 8 | 6 | 5M |
|
Nathan Meendering Concord, NC | Concord, NC | 10.170 |
| 9 | 3 | 48 |
|
Coen McDaniel Gaffney, SC | Gaffney, SC | 10.608 |
| 10 | 1 | 7D |
|
Wyatt Davis Red Springs, NC | Red Springs, NC | 10.668 |
| 11 | 12 | 38 |
|
Abbie Adams Sherrills Ford, NC | Sherrills Ford, NC | 10.832 |
| 12 | 5 | 12 |
|
Hayden Mosso Granite Quarry, NC | Granite Quarry, NC | 10.947 |
Next Event
Schedule TBA
Race Stats
- Events41
- Wins2
- Top 58
- Top 1017
















































