$0.00Cart (0)

10/18/2024 - Port City Raceway
Tulsa, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mack Leopard
Beavercreek, OH
| Non-Wing Outlaw Micro | Start | Finish | +/- |
|---|---|---|---|
| Eibach Racing A Feature | 11 | 12 | -1 |
| Hoosier Racing Tire Heat 4 | 2 | 3 | -1 |
| MPI Qualifier 4 | 1 | 1 | - |
| Eibach Racing Qualifying | 10.939 | 14 | 19 |
Non-Wing Outlaw Micro
Eibach Racing A FeatureEibach Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14R |
|
Jake Nail Muskogee, OK | Muskogee, OK | 1 |
| 2 | 3 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | 1 |
| 3 | 7 | 5 |
|
Kris Carroll Claremore, OK | Claremore, OK | 4 |
| 4 | 1 | 78 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | -3 |
| 5 | 14 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | 9 |
| 6 | 8 | 1H |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | 2 |
| 7 | 6 | 29 |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | -1 |
| 8 | 4 | 4 |
|
Jett Yantis Bakersfield, CA | Bakersfield, CA | -4 |
| 9 | 18 | 8C |
|
Brian Carber Pipersville, PA | Pipersville, PA | 9 |
| 10 | 20 | 71K |
|
Gavin Miller Allentown, PA | Allentown, PA | 10 |
| 11 | 13 | 7C |
|
Phillip Cordova Skiatook, OK | Skiatook, OK | 2 |
| 12 | 11 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | -1 |
| 13 | 19 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | 6 |
| 14 | 15 | 92K |
|
Justin Simpson Broken Arrow, OK | Broken Arrow, OK | 1 |
| 15 | 16 | 14T |
|
Tylen Trammell Concord, NC | Concord, NC | 1 |
| 16 | 10 | 88M |
|
Max Crabdree Farmington, MO | Farmington, MO | -6 |
| 17 | 21 | 28 |
|
Austin Ullstrom Falcon, CO | Falcon, CO | 4 |
| 18 | 12 | 34 |
|
Colton Robinson Titusville, FL | Titusville, FL | -6 |
| 19 | 9 | 72 |
|
Jett Barnes Visalia, CA | Visalia, CA | -10 |
| 20 | 5 | 14 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | -15 |
| 21 | 17 | 93 |
|
Matt Carr Gray's Creek, NC | Gray's Creek, NC | -4 |
| 22 | 22 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | - |
Victory Fuel B Feature 1Victory Fuel
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 93 |
|
Matt Carr Gray's Creek, NC | Gray's Creek, NC | 1 |
| 2 | 3 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | 1 |
| 3 | 5 | 28 |
|
Austin Ullstrom Falcon, CO | Falcon, CO | 2 |
| Top 3 transfer | ||||||
| 4 | 1 | 48 |
|
TJ Smith Fresno, CA | Fresno, CA | -3 |
| 5 | 11 | 5C |
|
Cooper Miller Graham, TX | Graham, TX | 6 |
| 6 | 9 | 67Z |
|
Cody Jessop Madera, CA | Madera, CA | 3 |
| 7 | 7 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | - |
| 8 | 8 | 21E |
|
Enzo Spicola Pueblo, CO | Pueblo, CO | - |
| 9 | 4 | 38 |
|
Levi Henderson Hindsville, AR | Hindsville, AR | -5 |
| 10 | 10 | 81X |
|
Jace Park Overland Park, KS | Overland Park, KS | - |
| 11 | 12 | 52 |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | 1 |
| 12 | 16 | 41 |
|
Colton Hardy Phoenix, AZ | Phoenix, AZ | 4 |
| 13 | 14 | 25J |
|
Delaney Jost Edmond, OK | Edmond, OK | 1 |
| 14 | 6 | 9 |
|
Matt Moore Bethany, OK | Bethany, OK | -8 |
| 15 | 13 | 10P |
|
Brian Potter Claremore, OK | Claremore, OK | -2 |
| 16 | 15 | 23B |
|
Ryker Pace Collinsville, OK | Collinsville, OK | -1 |
Rush Race Gear B Feature 2Rush Race Gear
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8C |
|
Brian Carber Pipersville, PA | Pipersville, PA | - |
| 2 | 2 | 71K |
|
Gavin Miller Allentown, PA | Allentown, PA | - |
| 3 | 6 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | 3 |
| Top 3 transfer | ||||||
| 4 | 4 | 25 |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | - |
| 5 | 3 | 24T |
|
Glenn James Bratti Springdale, AR | Springdale, AR | -2 |
| 6 | 7 | 32T |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 1 |
| 7 | 10 | 83W |
|
Jim Woods Chickasha, OK | Chickasha, OK | 3 |
| 8 | 5 | 11 |
|
Laydon Pearson Newcastle, OK | Newcastle, OK | -3 |
| 9 | 8 | 44K |
|
Cory Kelley Commerce City, CO | Commerce City, CO | -1 |
| 10 | 11 | 12K |
|
Caleb Woodard Bennington, NE | Bennington, NE | 1 |
| 11 | 12 | 25C |
|
Jordan Kluver Mustang, OK | Mustang, OK | 1 |
| 12 | 14 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | 2 |
| 13 | 9 | 81G |
|
Giancarlo Ramessar Kennesaw, GA | Kennesaw, GA | -4 |
| 14 | 15 | 14G |
|
Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | 1 |
| 15 | 13 | 51G |
|
Grant Schaadt San Tan Valley, AZ | San Tan Valley, AZ | -2 |
| 16 | 16 | 2.0 |
|
Chuck Morris Gotham City, OK | Gotham City, OK | - |
Hyper Racing Heat 1Hyper Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 1 |
| 2 | 4 | 78 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 2 |
| 3 | 3 | 29 |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | - |
| 4 | 6 | 28 |
|
Austin Ullstrom Falcon, CO | Falcon, CO | 2 |
| 5 | 5 | 25 |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | - |
| 6 | 8 | 9 |
|
Matt Moore Bethany, OK | Bethany, OK | 2 |
| 7 | 7 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | - |
| 8 | 9 | 10P |
|
Brian Potter Claremore, OK | Claremore, OK | 1 |
| 9 | 10 | 23B |
|
Ryker Pace Collinsville, OK | Collinsville, OK | 1 |
| 10 | 1 | 52 |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | -9 |
Victory Fuel Heat 2Victory Fuel
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 34 |
|
Colton Robinson Titusville, FL | Titusville, FL | - |
| 2 | 3 | 8C |
|
Brian Carber Pipersville, PA | Pipersville, PA | 1 |
| 3 | 6 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | 3 |
| 4 | 2 | 48 |
|
TJ Smith Fresno, CA | Fresno, CA | -2 |
| 5 | 4 | 72 |
|
Jett Barnes Visalia, CA | Visalia, CA | -1 |
| 6 | 5 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | -1 |
| 7 | 7 | 81X |
|
Jace Park Overland Park, KS | Overland Park, KS | - |
| 8 | 8 | 12K |
|
Caleb Woodard Bennington, NE | Bennington, NE | - |
| 9 | 10 | 14G |
|
Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | 1 |
| 10 | 9 | 41 |
|
Colton Hardy Phoenix, AZ | Phoenix, AZ | -1 |
Rush Race Gear Heat 3Rush Race Gear
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14R |
|
Jake Nail Muskogee, OK | Muskogee, OK | 1 |
| 2 | 4 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | 2 |
| 3 | 1 | 93 |
|
Matt Carr Gray's Creek, NC | Gray's Creek, NC | -2 |
| 4 | 9 | 81G |
|
Giancarlo Ramessar Kennesaw, GA | Kennesaw, GA | 5 |
| 5 | 7 | 83W |
|
Jim Woods Chickasha, OK | Chickasha, OK | 2 |
| 6 | 8 | 71K |
|
Gavin Miller Allentown, PA | Allentown, PA | 2 |
| 7 | 5 | 67Z |
|
Cody Jessop Madera, CA | Madera, CA | -2 |
| 8 | 6 | 5C |
|
Cooper Miller Graham, TX | Graham, TX | -2 |
| 9 | 3 | 24T |
|
Glenn James Bratti Springdale, AR | Springdale, AR | -6 |
| DNS | 10 | 2.0 |
|
Chuck Morris Gotham City, OK | Gotham City, OK | - |
Hoosier Racing Tire Heat 4Hoosier Racing Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38 |
|
Levi Henderson Hindsville, AR | Hindsville, AR | - |
| 2 | 5 | 1H |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | 3 |
| 3 | 2 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | -1 |
| 4 | 3 | 88M |
|
Max Crabdree Farmington, MO | Farmington, MO | -1 |
| 5 | 4 | 92K |
|
Justin Simpson Broken Arrow, OK | Broken Arrow, OK | -1 |
| 6 | 8 | 32T |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 2 |
| 7 | 7 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | - |
| 8 | 9 | 25J |
|
Delaney Jost Edmond, OK | Edmond, OK | 1 |
| 9 | 6 | 44K |
|
Cory Kelley Commerce City, CO | Commerce City, CO | -3 |
Driven Midwest Heat 5Driven Midwest
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7C |
|
Phillip Cordova Skiatook, OK | Skiatook, OK | - |
| 2 | 3 | 4 |
|
Jett Yantis Bakersfield, CA | Bakersfield, CA | 1 |
| 3 | 2 | 14T |
|
Tylen Trammell Concord, NC | Concord, NC | -1 |
| 4 | 4 | 5 |
|
Kris Carroll Claremore, OK | Claremore, OK | - |
| 5 | 6 | 21E |
|
Enzo Spicola Pueblo, CO | Pueblo, CO | 1 |
| 6 | 5 | 11 |
|
Laydon Pearson Newcastle, OK | Newcastle, OK | -1 |
| 7 | 8 | 25C |
|
Jordan Kluver Mustang, OK | Mustang, OK | 1 |
| 8 | 9 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | 1 |
| 9 | 7 | 51G |
|
Grant Schaadt San Tan Valley, AZ | San Tan Valley, AZ | -2 |
Driven Midwest Qualifier 1Driven Midwest
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14R |
|
Jake Nail Muskogee, OK | Muskogee, OK | 2 |
| 2 | 2 | 72 |
|
Jett Barnes Visalia, CA | Visalia, CA | - |
| 3 | 4 | 78 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 1 |
| 4 | 1 | 7C |
|
Phillip Cordova Skiatook, OK | Skiatook, OK | -3 |
| 5 | 5 | 14T |
|
Tylen Trammell Concord, NC | Concord, NC | - |
| 6 | 9 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | 3 |
| 7 | 10 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 3 |
| 8 | 6 | 28 |
|
Austin Ullstrom Falcon, CO | Falcon, CO | -2 |
| 9 | 8 | 67Z |
|
Cody Jessop Madera, CA | Madera, CA | -1 |
| 10 | 7 | 81G |
|
Giancarlo Ramessar Kennesaw, GA | Kennesaw, GA | -3 |
Engler Machine&Tool Qualifier2Engler Machine & Tool
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1H |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | - |
| 2 | 3 | 4 |
|
Jett Yantis Bakersfield, CA | Bakersfield, CA | 1 |
| 3 | 2 | 34 |
|
Colton Robinson Titusville, FL | Titusville, FL | -1 |
| 4 | 4 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | - |
| 5 | 5 | 48 |
|
TJ Smith Fresno, CA | Fresno, CA | - |
| 6 | 8 | 9 |
|
Matt Moore Bethany, OK | Bethany, OK | 2 |
| 7 | 6 | 25 |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | -1 |
| 8 | 9 | 81X |
|
Jace Park Overland Park, KS | Overland Park, KS | 1 |
| 9 | 7 | 21E |
|
Enzo Spicola Pueblo, CO | Pueblo, CO | -2 |
| 10 | 10 | 25C |
|
Jordan Kluver Mustang, OK | Mustang, OK | - |
Page KC Qualifier 3Page KC
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88M |
|
Max Crabdree Farmington, MO | Farmington, MO | - |
| 2 | 3 | 29 |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | 1 |
| 3 | 8 | 71K |
|
Gavin Miller Allentown, PA | Allentown, PA | 5 |
| 4 | 6 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | 2 |
| 5 | 2 | 92K |
|
Justin Simpson Broken Arrow, OK | Broken Arrow, OK | -3 |
| 6 | 5 | 93 |
|
Matt Carr Gray's Creek, NC | Gray's Creek, NC | -1 |
| 7 | 10 | 44K |
|
Cory Kelley Commerce City, CO | Commerce City, CO | 3 |
| 8 | 9 | 5C |
|
Cooper Miller Graham, TX | Graham, TX | 1 |
| 9 | 4 | 8C |
|
Brian Carber Pipersville, PA | Pipersville, PA | -5 |
| 10 | 7 | 83W |
|
Jim Woods Chickasha, OK | Chickasha, OK | -3 |
MPI Qualifier 4Max Papis Innovations
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | - |
| 2 | 3 | 5 |
|
Kris Carroll Claremore, OK | Claremore, OK | 1 |
| 3 | 4 | 14 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 1 |
| 4 | 5 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | 1 |
| 5 | 6 | 24T |
|
Glenn James Bratti Springdale, AR | Springdale, AR | 1 |
| 6 | 7 | 11 |
|
Laydon Pearson Newcastle, OK | Newcastle, OK | 1 |
| 7 | 8 | 32T |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 1 |
| 8 | 10 | 12K |
|
Caleb Woodard Bennington, NE | Bennington, NE | 2 |
| 9 | 2 | 38 |
|
Levi Henderson Hindsville, AR | Hindsville, AR | -7 |
| 10 | 9 | 52 |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | -1 |
Eibach Racing QualifyingEibach Racing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 37 | 78 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 10.641 |
| 2 | 9 | 72 |
|
Jett Barnes Visalia, CA | Visalia, CA | 10.691 |
| 3 | 26 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | 10.801 |
| 4 | 17 | 92K |
|
Justin Simpson Broken Arrow, OK | Broken Arrow, OK | 10.824 |
| 5 | 6 | 5 |
|
Kris Carroll Claremore, OK | Claremore, OK | 10.837 |
| 6 | 47 | 29 |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | 10.840 |
| 7 | 19 | 8C |
|
Brian Carber Pipersville, PA | Pipersville, PA | 10.875 |
| 8 | 21 | 24T |
|
Glenn James Bratti Springdale, AR | Springdale, AR | 10.877 |
| 9 | 15 | 88M |
|
Max Crabdree Farmington, MO | Farmington, MO | 10.884 |
| 10 | 30 | 4 |
|
Jett Yantis Bakersfield, CA | Bakersfield, CA | 10.915 |
| 11 | 39 | 14 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 10.919 |
| 12 | 22 | 48 |
|
TJ Smith Fresno, CA | Fresno, CA | 10.923 |
| 13 | 41 | 14R |
|
Jake Nail Muskogee, OK | Muskogee, OK | 10.934 |
| 14 | 33 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 10.939 |
| 15 | 10 | 14T |
|
Tylen Trammell Concord, NC | Concord, NC | 10.941 |
| 16 | 24 | 52 |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | 10.944 |
| 17 | 23 | 34 |
|
Colton Robinson Titusville, FL | Titusville, FL | 10.947 |
| 18 | 14 | 93 |
|
Matt Carr Gray's Creek, NC | Gray's Creek, NC | 10.957 |
| 19 | 48 | 38 |
|
Levi Henderson Hindsville, AR | Hindsville, AR | 10.958 |
| 20 | 11 | 7C |
|
Phillip Cordova Skiatook, OK | Skiatook, OK | 10.966 |
| 21 | 27 | 25 |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | 10.967 |
| 22 | 45 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | 10.979 |
| 23 | 7 | 67Z |
|
Cody Jessop Madera, CA | Madera, CA | 10.990 |
| 24 | 42 | 1H |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | 10.998 |
| 25 | 25 | 11 |
|
Laydon Pearson Newcastle, OK | Newcastle, OK | 11.002 |
| 26 | 8 | 28 |
|
Austin Ullstrom Falcon, CO | Falcon, CO | 11.011 |
| 27 | 12 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | 11.013 |
| 28 | 20 | 5C |
|
Cooper Miller Graham, TX | Graham, TX | 11.029 |
| 29 | 28 | 44K |
|
Cory Kelley Commerce City, CO | Commerce City, CO | 11.029 |
| 30 | 32 | 21E |
|
Enzo Spicola Pueblo, CO | Pueblo, CO | 11.057 |
| 31 | 34 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | 11.069 |
| 32 | 5 | 81X |
|
Jace Park Overland Park, KS | Overland Park, KS | 11.081 |
| 33 | 29 | 83W |
|
Jim Woods Chickasha, OK | Chickasha, OK | 11.110 |
| 34 | 1 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 11.112 |
| 35 | 43 | 51G |
|
Grant Schaadt San Tan Valley, AZ | San Tan Valley, AZ | 11.129 |
| 36 | 3 | 9 |
|
Matt Moore Bethany, OK | Bethany, OK | 11.132 |
| 37 | 13 | 12K |
|
Caleb Woodard Bennington, NE | Bennington, NE | 11.153 |
| 38 | 2 | 71K |
|
Gavin Miller Allentown, PA | Allentown, PA | 11.165 |
| 39 | 4 | 32T |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 11.203 |
| 40 | 46 | 25C |
|
Jordan Kluver Mustang, OK | Mustang, OK | 11.204 |
| 41 | 18 | 10P |
|
Brian Potter Claremore, OK | Claremore, OK | 11.212 |
| 42 | 35 | 41 |
|
Colton Hardy Phoenix, AZ | Phoenix, AZ | 11.220 |
| 43 | 31 | 81G |
|
Giancarlo Ramessar Kennesaw, GA | Kennesaw, GA | 11.222 |
| 44 | 44 | 25J |
|
Delaney Jost Edmond, OK | Edmond, OK | 11.293 |
| 45 | 36 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | 11.293 |
| 46 | 38 | 23B |
|
Ryker Pace Collinsville, OK | Collinsville, OK | 11.352 |
| 47 | 40 | 14G |
|
Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | 11.437 |
| 48 | 16 | 2.0 |
|
Chuck Morris Gotham City, OK | Gotham City, OK | 00.000 |
Next Event
Schedule TBA
Race Stats
- Events41
- Wins2
- Top 58
- Top 1017






















































