$0.00Cart (0)

5/4/2024 - US 24 Speedway
Logansport, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mack Leopard
Beavercreek, OH
| Outlaw Non-Wing Micros CSI NOW600 | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 1 | - |
| Heat 1 | 4 | 1 | 3 |
| Qualifying 1 | 11.323 | 1 | 5 |
Outlaw Non-Wing Micros CSI NOW600
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | - |
| 2 | 4 | 21B |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 2 |
| 3 | 14 | 40 |
|
Caleb Shietze Kokomo, IN | Kokomo, IN | 11 |
| 4 | 5 | 49 |
|
Russ Gamester Peru, IN | Peru, IN | 1 |
| 5 | 8 | 71H |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | 3 |
| 6 | 17 | 79 |
|
Ron Dennis Kokomo, IN | Kokomo, IN | 11 |
| 7 | 18 | 19 |
|
Reed Miller Delphi, IN | Delphi, IN | 11 |
| 8 | 6 | 4 |
|
Sam Kimmel Greencastle, IN | Greencastle, IN | -2 |
| 9 | 20 | 9 |
|
Brad Sutton Palmetto, FL | Palmetto, FL | 11 |
| 10 | 2 | 5B |
|
Levi Johnson Delphi, IN | Delphi, IN | -8 |
| 11 | 15 | 71IRP |
|
Biscuit Williams Mooresville, NC | Mooresville, NC | 4 |
| 12 | 13 | 17 |
|
Zack Pence Greentown, IN | Greentown, IN | 1 |
| 13 | 11 | 71P |
|
Kale Drake Collinsville, OK | Collinsville, OK | -2 |
| 14 | 19 | 20AZ |
|
Jarrett Martin Phoenix, AZ | Phoenix, AZ | 5 |
| 15 | 9 | 71 |
|
Gavin Miller Allentown, PA | Allentown, PA | -6 |
| DNS | 3 | 71K |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | - |
| DNS | 7 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| DNS | 10 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | - |
| DNS | 16 | 24G |
|
Greyson Springer Lafayette, IN | Lafayette, IN | - |
| DQ | 12 | 96 |
|
Braiden Black Peru, IN | Peru, IN | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79 |
|
Ron Dennis Kokomo, IN | Kokomo, IN | - |
| 2 | 2 | 20AZ |
|
Jarrett Martin Phoenix, AZ | Phoenix, AZ | - |
| Top 2 transfer | ||||||
| 3 | 7 | 29 |
|
David Camden Speedway, IN | Speedway, IN | 4 |
| 4 | 5 | 24J |
|
Johnny Venezia Holly, MI | Holly, MI | 1 |
| 5 | 9 | 81G |
|
Giancarlo Ramessar Kennesaw, GA | Kennesaw, GA | 4 |
| 6 | 11 | 55T |
|
Gavin Taylor | 5 | |
| 7 | 3 | 23C |
|
Connor Corcoran Logansport, IN | Logansport, IN | -4 |
| 8 | 8 | 55 |
|
Patrick Sullivan Auburn, IN | Auburn, IN | - |
| 9 | 6 | 71L |
|
Charlie Leffler Mooresville, NC | Mooresville, NC | -3 |
| 10 DNF | 4 | 27 |
|
Derek Vigar Roann, IN | Roann, IN | -6 |
| DNS | 10 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 19 |
|
Reed Miller Delphi, IN | Delphi, IN | 4 |
| 2 | 3 | 9 |
|
Brad Sutton Palmetto, FL | Palmetto, FL | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | J37 |
|
Jovi Duffy Monticello, IN | Monticello, IN | -1 |
| 4 | 7 | 75J |
|
J.J. Venezia Milford, MI | Milford, MI | 3 |
| 5 | 8 | 1T |
|
Travis Harris Greenwood, IN | Greenwood, IN | 3 |
| 6 | 6 | 12J |
|
Jayden Gorman New Castle, IN | New Castle, IN | - |
| 7 | 10 | 43J |
|
James Stinson Brookston, IN | Brookston, IN | 3 |
| 8 | 4 | 3 |
|
Robert Parish Knightstown, IN | Knightstown, IN | -4 |
| 9 | 1 | 0 |
|
Connor Wolf Lafayette, IN | Lafayette, IN | -8 |
| 10 | 9 | 10B |
|
Mike Landis Logansport, IN | Logansport, IN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 3 |
| 2 | 2 | 49 |
|
Russ Gamester Peru, IN | Peru, IN | - |
| 3 | 3 | 71 |
|
Gavin Miller Allentown, PA | Allentown, PA | - |
| 4 | 1 | 17 |
|
Zack Pence Greentown, IN | Greentown, IN | -3 |
| Top 4 transfer | ||||||
| 5 | 5 | 19 |
|
Reed Miller Delphi, IN | Delphi, IN | - |
| 6 | 6 | 29 |
|
David Camden Speedway, IN | Speedway, IN | - |
| 7 | 7 | 75J |
|
J.J. Venezia Milford, MI | Milford, MI | - |
| 8 | 9 | 10B |
|
Mike Landis Logansport, IN | Logansport, IN | 1 |
| 9 | 8 | 43J |
|
James Stinson Brookston, IN | Brookston, IN | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5B |
|
Levi Johnson Delphi, IN | Delphi, IN | 1 |
| 2 | 1 | 4 |
|
Sam Kimmel Greencastle, IN | Greencastle, IN | -1 |
| 3 | 5 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | 2 |
| 4 | 8 | 40 |
|
Caleb Shietze Kokomo, IN | Kokomo, IN | 4 |
| Top 4 transfer | ||||||
| 5 | 4 | 79 |
|
Ron Dennis Kokomo, IN | Kokomo, IN | -1 |
| 6 | 6 | 71L |
|
Charlie Leffler Mooresville, NC | Mooresville, NC | - |
| 7 | 9 | 55T |
|
Gavin Taylor | 2 | |
| 8 | 3 | 3 |
|
Robert Parish Knightstown, IN | Knightstown, IN | -5 |
| DNS | 7 | 12J |
|
Jayden Gorman New Castle, IN | New Castle, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71K |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | 1 |
| 2 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -1 |
| 3 | 3 | 71P |
|
Kale Drake Collinsville, OK | Collinsville, OK | - |
| 4 | 4 | 71IRP |
|
Biscuit Williams Mooresville, NC | Mooresville, NC | - |
| Top 4 transfer | ||||||
| 5 | 6 | 9 |
|
Brad Sutton Palmetto, FL | Palmetto, FL | 1 |
| 6 | 5 | 0 |
|
Connor Wolf Lafayette, IN | Lafayette, IN | -1 |
| 7 | 7 | 24J |
|
Johnny Venezia Holly, MI | Holly, MI | - |
| 8 | 8 | 1T |
|
Travis Harris Greenwood, IN | Greenwood, IN | - |
| 9 | 9 | 55 |
|
Patrick Sullivan Auburn, IN | Auburn, IN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21B |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 3 |
| 2 | 3 | 71H |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | 1 |
| 3 | 1 | 96 |
|
Braiden Black Peru, IN | Peru, IN | -2 |
| 4 | 2 | 24G |
|
Greyson Springer Lafayette, IN | Lafayette, IN | -2 |
| Top 4 transfer | ||||||
| 5 | 7 | 23C |
|
Connor Corcoran Logansport, IN | Logansport, IN | 2 |
| 6 | 6 | J37 |
|
Jovi Duffy Monticello, IN | Monticello, IN | - |
| 7 | 8 | 27 |
|
Derek Vigar Roann, IN | Roann, IN | 1 |
| 8 | 9 | 81G |
|
Giancarlo Ramessar Kennesaw, GA | Kennesaw, GA | 1 |
| DNS | 5 | 20AZ |
|
Jarrett Martin Phoenix, AZ | Phoenix, AZ | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 11.323 |
| 2 | 9 | 71 |
|
Gavin Miller Allentown, PA | Allentown, PA | 11.465 |
| 3 | 3 | 49 |
|
Russ Gamester Peru, IN | Peru, IN | 11.745 |
| 4 | 2 | 17 |
|
Zack Pence Greentown, IN | Greentown, IN | 11.764 |
| 5 | 5 | 19 |
|
Reed Miller Delphi, IN | Delphi, IN | 11.915 |
| 6 | 7 | 29 |
|
David Camden Speedway, IN | Speedway, IN | 12.209 |
| 7 | 1 | 75J |
|
J.J. Venezia Milford, MI | Milford, MI | 12.258 |
| DNS | 4 | 43J |
|
James Stinson Brookston, IN | Brookston, IN | 15.000 |
| DNS | 8 | 10B |
|
Mike Landis Logansport, IN | Logansport, IN | 15.000 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 79 |
|
Ron Dennis Kokomo, IN | Kokomo, IN | 11.623 |
| 2 | 7 | 3 |
|
Robert Parish Knightstown, IN | Knightstown, IN | 11.841 |
| 3 | 4 | 5B |
|
Levi Johnson Delphi, IN | Delphi, IN | 11.862 |
| 4 | 3 | 4 |
|
Sam Kimmel Greencastle, IN | Greencastle, IN | 11.907 |
| 5 | 8 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | 12.007 |
| 6 | 2 | 71L |
|
Charlie Leffler Mooresville, NC | Mooresville, NC | 12.122 |
| 7 | 9 | 12J |
|
Jayden Gorman New Castle, IN | New Castle, IN | 12.181 |
| DNS | 1 | 55T |
|
Gavin Taylor | 15.000 | |
| 9 | 6 | 40 |
|
Caleb Shietze Kokomo, IN | Kokomo, IN | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 71IRP |
|
Biscuit Williams Mooresville, NC | Mooresville, NC | 11.411 |
| 2 | 3 | 71P |
|
Kale Drake Collinsville, OK | Collinsville, OK | 11.426 |
| 3 | 2 | 71K |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | 11.485 |
| 4 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 11.575 |
| 5 | 8 | 0 |
|
Connor Wolf Lafayette, IN | Lafayette, IN | 11.711 |
| 6 | 5 | 9 |
|
Brad Sutton Palmetto, FL | Palmetto, FL | 11.731 |
| 7 | 7 | 24J |
|
Johnny Venezia Holly, MI | Holly, MI | 11.892 |
| 8 | 9 | 1T |
|
Travis Harris Greenwood, IN | Greenwood, IN | 12.317 |
| 9 | 6 | 55 |
|
Patrick Sullivan Auburn, IN | Auburn, IN | 12.538 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21B |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 11.576 |
| 2 | 7 | 71H |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | 11.586 |
| 3 | 3 | 24G |
|
Greyson Springer Lafayette, IN | Lafayette, IN | 11.615 |
| 4 | 9 | 96 |
|
Braiden Black Peru, IN | Peru, IN | 11.643 |
| 5 | 2 | 20AZ |
|
Jarrett Martin Phoenix, AZ | Phoenix, AZ | 11.714 |
| 6 | 8 | J37 |
|
Jovi Duffy Monticello, IN | Monticello, IN | 11.722 |
| 7 | 6 | 23C |
|
Connor Corcoran Logansport, IN | Logansport, IN | 11.728 |
| 8 | 1 | 27 |
|
Derek Vigar Roann, IN | Roann, IN | 11.767 |
| 9 | 4 | 81G |
|
Giancarlo Ramessar Kennesaw, GA | Kennesaw, GA | 12.560 |
Next Event
Schedule TBA
Race Stats
- Events41
- Wins2
- Top 58
- Top 1017








































