$0.00Cart (0)

8/9/2024 - US 24 Speedway
Logansport, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mack Leopard
Beavercreek, OH
| Outlaw Non-Wing Micros CSI NOW600 | Start | Finish | +/- |
|---|---|---|---|
| Eibach Racing A Feature | 22 | 16 | 6 |
| Victory Fuel B Feature | 6 | 6 | - |
| Hoosier Racing Tire Heat 4 | 6 | 5 | 1 |
| Qualifier 3 | 7 | 7 | - |
| Eibach Racing Qualifying | 12.389 | 24 | 6 |
Outlaw Non-Wing Micros CSI NOW600
Eibach Racing A FeatureEibach Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | 2 |
| 2 | 1 | 71K |
|
Gavin Miller Allentown, PA | Allentown, PA | -1 |
| 3 | 5 | 8C |
|
Brian Carber Pipersville, PA | Pipersville, PA | 2 |
| 4 | 10 | 14R |
|
Jake Nail Muskogee, OK | Muskogee, OK | 6 |
| 5 | 2 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | -3 |
| 6 | 4 | 29A |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | -2 |
| 7 | 9 | 28P |
|
Gunnar Pio Kunkletown, PA | Kunkletown, PA | 2 |
| 8 | 8 | 12K |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | - |
| 9 | 6 | 95 |
|
Parker Perry North Vernon, IN | North Vernon, IN | -3 |
| 10 | 15 | 21 |
|
Mason Beinhower Dillsburg, PA | Dillsburg, PA | 5 |
| 11 | 12 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | 1 |
| 12 | 14 | 28 |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | 2 |
| 13 | 20 | 2D |
|
Cole Dewease Fayetteville, PA | Fayetteville, PA | 7 |
| 14 | 17 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | 3 |
| 15 | 18 | 71IRP |
|
Biscuit Williams Mooresville, NC | Mooresville, NC | 3 |
| 16 | 22 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 6 |
| 17 | 19 | 75 |
|
Blayne Buntin Blanchard, OK | Blanchard, OK | 2 |
| 18 | 21 | 29 |
|
David Camden Speedway, IN | Speedway, IN | 3 |
| 19 | 13 | 93 |
|
Matt Carr Gray's Creek, NC | Gray's Creek, NC | -6 |
| 20 | 7 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | -13 |
| 21 | 11 | 96 |
|
Beau Brandon Elwood, IN | Elwood, IN | -10 |
| 22 | 16 | 00T |
|
TJ Stark Denver, CO | Denver, CO | -6 |
Victory Fuel B FeatureVictory Fuel
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | - |
| 2 | 2 | 71IRP |
|
Biscuit Williams Mooresville, NC | Mooresville, NC | - |
| 3 | 5 | 75 |
|
Blayne Buntin Blanchard, OK | Blanchard, OK | 2 |
| 4 | 3 | 2D |
|
Cole Dewease Fayetteville, PA | Fayetteville, PA | -1 |
| 5 | 12 | 29 |
|
David Camden Speedway, IN | Speedway, IN | 7 |
| 6 | 6 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | - |
| Top 6 transfer | ||||||
| 7 | 14 | 21E |
|
Enzo Spicola Pueblo, CO | Pueblo, CO | 7 |
| 8 | 16 | 34 |
|
Colton Robinson Titusville, FL | Titusville, FL | 8 |
| 9 | 7 | 0 |
|
Connor Wolf Lafayette, IN | Lafayette, IN | -2 |
| 10 | 13 | 95M |
|
Paige Moss Deland, FL | Deland, FL | 3 |
| 11 | 4 | 85 |
|
Cale Goodwin Princeton, KY | Princeton, KY | -7 |
| 12 | 8 | 78 |
|
Todd Kirkman Kokomo, IN | Kokomo, IN | -4 |
| 13 | 9 | 64 |
|
Cade Jaeger Kewaskum, WI | Kewaskum, WI | -4 |
| 14 | 10 | 18 |
|
Aidan Leingang Coal Valley, IL | Coal Valley, IL | -4 |
| 15 | 11 | 11B |
|
Billy Cribbs Muncie, IN | Muncie, IN | -4 |
| 16 | 15 | 359 |
|
Drake Stanaland Alexis, IL | Alexis, IL | -1 |
Hyper Racing Heat 1Hyper Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8C |
|
Brian Carber Pipersville, PA | Pipersville, PA | - |
| 2 | 2 | 29A |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | - |
| 3 | 4 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | 1 |
| 4 | 3 | 2D |
|
Cole Dewease Fayetteville, PA | Fayetteville, PA | -1 |
| 5 | 6 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | 1 |
| 6 | 5 | 75 |
|
Blayne Buntin Blanchard, OK | Blanchard, OK | -1 |
| 7 | 8 | 95M |
|
Paige Moss Deland, FL | Deland, FL | 1 |
| DNS | 7 | 34 |
|
Colton Robinson Titusville, FL | Titusville, FL | - |
Victory Fuel Heat 2Victory Fuel
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12K |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 1 |
| 2 | 4 | 71K |
|
Gavin Miller Allentown, PA | Allentown, PA | 2 |
| 3 | 3 | 95 |
|
Parker Perry North Vernon, IN | North Vernon, IN | - |
| 4 | 1 | 21 |
|
Mason Beinhower Dillsburg, PA | Dillsburg, PA | -3 |
| 5 | 5 | 93 |
|
Matt Carr Gray's Creek, NC | Gray's Creek, NC | - |
| 6 | 8 | 11B |
|
Billy Cribbs Muncie, IN | Muncie, IN | 2 |
| 7 | 6 | 78 |
|
Todd Kirkman Kokomo, IN | Kokomo, IN | -1 |
| 8 | 7 | 29 |
|
David Camden Speedway, IN | Speedway, IN | -1 |
Rush Race Gear Heat 3Rush Race Gear
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | 1 |
| 2 | 3 | 96 |
|
Beau Brandon Elwood, IN | Elwood, IN | 1 |
| 3 | 6 | 00T |
|
TJ Stark Denver, CO | Denver, CO | 3 |
| 4 | 4 | 28P |
|
Gunnar Pio Kunkletown, PA | Kunkletown, PA | - |
| 5 | 8 | 64 |
|
Cade Jaeger Kewaskum, WI | Kewaskum, WI | 3 |
| 6 | 1 | 0 |
|
Connor Wolf Lafayette, IN | Lafayette, IN | -5 |
| 7 | 7 | 21E |
|
Enzo Spicola Pueblo, CO | Pueblo, CO | - |
| 8 | 5 | 18 |
|
Aidan Leingang Coal Valley, IL | Coal Valley, IL | -3 |
Hoosier Racing Tire Heat 4Hoosier Racing Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | 1 |
| 2 | 1 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | -1 |
| 3 | 4 | 14R |
|
Jake Nail Muskogee, OK | Muskogee, OK | 1 |
| 4 | 7 | 28 |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | 3 |
| 5 | 6 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 1 |
| 6 | 3 | 71IRP |
|
Biscuit Williams Mooresville, NC | Mooresville, NC | -3 |
| 7 | 5 | 85 |
|
Cale Goodwin Princeton, KY | Princeton, KY | -2 |
| 8 | 8 | 359 |
|
Drake Stanaland Alexis, IL | Alexis, IL | - |
Qualifier 1Driven Midwest
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8C |
|
Brian Carber Pipersville, PA | Pipersville, PA | - |
| 2 | 4 | 71K |
|
Gavin Miller Allentown, PA | Allentown, PA | 2 |
| 3 | 2 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | -1 |
| 4 | 5 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | 1 |
| 5 | 7 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | 2 |
| 6 | 3 | 96 |
|
Beau Brandon Elwood, IN | Elwood, IN | -3 |
| 7 | 6 | 71IRP |
|
Biscuit Williams Mooresville, NC | Mooresville, NC | -1 |
| 8 | 8 | 0 |
|
Connor Wolf Lafayette, IN | Lafayette, IN | - |
| 9 | 9 | 11B |
|
Billy Cribbs Muncie, IN | Muncie, IN | - |
| 10 | 10 | 95M |
|
Paige Moss Deland, FL | Deland, FL | - |
| DNS | 11 | 359 |
|
Drake Stanaland Alexis, IL | Alexis, IL | - |
Qualifier 2Engler Machine & Tool
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29A |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | 1 |
| 2 | 4 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | 2 |
| 3 | 1 | 28P |
|
Gunnar Pio Kunkletown, PA | Kunkletown, PA | -2 |
| 4 | 6 | 28 |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | 2 |
| 5 | 3 | 14R |
|
Jake Nail Muskogee, OK | Muskogee, OK | -2 |
| 6 | 5 | 00T |
|
TJ Stark Denver, CO | Denver, CO | -1 |
| 7 | 7 | 75 |
|
Blayne Buntin Blanchard, OK | Blanchard, OK | - |
| 8 | 9 | 78 |
|
Todd Kirkman Kokomo, IN | Kokomo, IN | 1 |
| 9 | 8 | 64 |
|
Cade Jaeger Kewaskum, WI | Kewaskum, WI | -1 |
| 10 | 10 | 21E |
|
Enzo Spicola Pueblo, CO | Pueblo, CO | - |
| DNS | 11 | 34 |
|
Colton Robinson Titusville, FL | Titusville, FL | - |
Qualifier 3PageKC
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | 2 |
| 2 | 2 | 95 |
|
Parker Perry North Vernon, IN | North Vernon, IN | - |
| 3 | 6 | 93 |
|
Matt Carr Gray's Creek, NC | Gray's Creek, NC | 3 |
| 4 | 4 | 12K |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | - |
| 5 | 5 | 21 |
|
Mason Beinhower Dillsburg, PA | Dillsburg, PA | - |
| 6 | 8 | 85 |
|
Cale Goodwin Princeton, KY | Princeton, KY | 2 |
| 7 | 7 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | - |
| 8 | 9 | 18 |
|
Aidan Leingang Coal Valley, IL | Coal Valley, IL | 1 |
| 9 | 10 | 29 |
|
David Camden Speedway, IN | Speedway, IN | 1 |
| 10 | 1 | 2D |
|
Cole Dewease Fayetteville, PA | Fayetteville, PA | -9 |
Eibach Racing QualifyingEibach Racing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | 12.107 |
| 2 | 17 | 71K |
|
Gavin Miller Allentown, PA | Allentown, PA | 12.112 |
| 3 | 4 | 28P |
|
Gunnar Pio Kunkletown, PA | Kunkletown, PA | 12.120 |
| 4 | 23 | 14R |
|
Jake Nail Muskogee, OK | Muskogee, OK | 12.128 |
| 5 | 11 | 2D |
|
Cole Dewease Fayetteville, PA | Fayetteville, PA | 12.152 |
| 6 | 19 | 95 |
|
Parker Perry North Vernon, IN | North Vernon, IN | 12.162 |
| 7 | 6 | 96 |
|
Beau Brandon Elwood, IN | Elwood, IN | 12.164 |
| 8 | 12 | 71IRP |
|
Biscuit Williams Mooresville, NC | Mooresville, NC | 12.191 |
| 9 | 21 | 29A |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | 12.202 |
| 10 | 10 | 12K |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 12.211 |
| 11 | 2 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | 12.216 |
| 12 | 13 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | 12.218 |
| 13 | 27 | 8C |
|
Brian Carber Pipersville, PA | Pipersville, PA | 12.220 |
| 14 | 5 | 21 |
|
Mason Beinhower Dillsburg, PA | Dillsburg, PA | 12.232 |
| 15 | 24 | 0 |
|
Connor Wolf Lafayette, IN | Lafayette, IN | 12.252 |
| 16 | 26 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | 12.265 |
| 17 | 9 | 75 |
|
Blayne Buntin Blanchard, OK | Blanchard, OK | 12.287 |
| 18 | 31 | 93 |
|
Matt Carr Gray's Creek, NC | Gray's Creek, NC | 12.294 |
| 19 | 3 | 18 |
|
Aidan Leingang Coal Valley, IL | Coal Valley, IL | 12.299 |
| 20 | 16 | 85 |
|
Cale Goodwin Princeton, KY | Princeton, KY | 12.313 |
| 21 | 25 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | 12.318 |
| 22 | 22 | 78 |
|
Todd Kirkman Kokomo, IN | Kokomo, IN | 12.357 |
| 23 | 1 | 00T |
|
TJ Stark Denver, CO | Denver, CO | 12.370 |
| 24 | 30 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 12.389 |
| 25 | 14 | 34 |
|
Colton Robinson Titusville, FL | Titusville, FL | 12.412 |
| 26 | 29 | 29 |
|
David Camden Speedway, IN | Speedway, IN | 12.414 |
| 27 | 8 | 21E |
|
Enzo Spicola Pueblo, CO | Pueblo, CO | 12.432 |
| 28 | 28 | 28 |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | 12.494 |
| 29 | 7 | 95M |
|
Paige Moss Deland, FL | Deland, FL | 12.590 |
| 30 | 32 | 11B |
|
Billy Cribbs Muncie, IN | Muncie, IN | 12.684 |
| 31 | 20 | 64 |
|
Cade Jaeger Kewaskum, WI | Kewaskum, WI | 12.691 |
| 32 | 15 | 359 |
|
Drake Stanaland Alexis, IL | Alexis, IL | 12.774 |
Next Event
Latest Results
Race Stats
- Events44
- Wins2
- Top 58
- Top 1018






































