$0.00Cart (0)

9/6/2024 - Coles County Speedway
Mattoon, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mack Leopard
Beavercreek, OH
| 600cc Outlaw Non Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| Eibach Racing A Feature | 13 | 9 | 4 |
| Hyper Racing Heat 1 | 3 | 5 | -2 |
| Qualifier 1 | 5 | 5 | - |
| Eibach Racing Qualifying | 10.398 | 5 | 2 |
600cc Outlaw Non Winged Micros
Eibach Racing A FeatureEibach Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | - |
| 2 | 3 | 29 |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | 1 |
| 3 | 2 | 71K |
|
Gavin Miller Allentown, PA | Allentown, PA | -1 |
| 4 | 5 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | 1 |
| 5 | 10 | 24G |
|
Greyson Springer Lafayette, IN | Lafayette, IN | 5 |
| 6 | 7 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | 1 |
| 7 | 6 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | -1 |
| 8 | 11 | 8J |
|
Josh Marcham Newcastle, OK | Newcastle, OK | 3 |
| 9 | 13 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 4 |
| 10 | 14 | 71H |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | 4 |
| 11 | 17 | 72W |
|
Jake Cheatham Bethalto, IL | Bethalto, IL | 6 |
| 12 | 19 | 24 |
|
J.B. Gilbert Monticello, IL | Monticello, IL | 7 |
| 13 | 16 | 72 |
|
Sam Johnson St Peters, MO | St Peters, MO | 3 |
| 14 | 8 | 71IRP |
|
Biscuit Williams Mooresville, NC | Mooresville, NC | -6 |
| 15 | 15 | 21X |
|
Mikey Green Perth, WA | Perth, WA | - |
| 16 | 22 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | 6 |
| 17 | 20 | 8 |
|
Brian Carber Pipersville, PA | Pipersville, PA | 3 |
| 18 | 4 | 34 |
|
Colton Robinson Titusville, FL | Titusville, FL | -14 |
| 19 | 18 | 85 |
|
Cale Goodwin Princeton, KY | Princeton, KY | -1 |
| 20 | 9 | 12 |
|
Caleb Woodard Bennington, NE | Bennington, NE | -11 |
| 21 | 21 | 20B |
|
Chase Bolf Burkburnett, TX | Burkburnett, TX | - |
| 22 | 12 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | -10 |
Victory Fuel B FeatureVictory Fuel
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72W |
|
Jake Cheatham Bethalto, IL | Bethalto, IL | - |
| 2 | 4 | 85 |
|
Cale Goodwin Princeton, KY | Princeton, KY | 2 |
| 3 | 3 | 24 |
|
J.B. Gilbert Monticello, IL | Monticello, IL | - |
| 4 | 5 | 8 |
|
Brian Carber Pipersville, PA | Pipersville, PA | 1 |
| 5 | 9 | 20B |
|
Chase Bolf Burkburnett, TX | Burkburnett, TX | 4 |
| 6 | 7 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | 1 |
| Top 6 transfer | ||||||
| 7 | 6 | 88M |
|
Max Crabdree Farmington, MO | Farmington, MO | -1 |
| 8 | 8 | 78 |
|
Zak Gorski Deland, FL | Deland, FL | - |
| 9 | 10 | 95 |
|
Paige Moss Deland, FL | Deland, FL | 1 |
| 10 | 17 | 47C |
|
Clay Frederick Saint Joseph, IL | Saint Joseph, IL | 7 |
| 11 | 12 | 16C |
|
Sam Coleman Farmington, MO | Farmington, MO | 1 |
| 12 | 14 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | 2 |
| 13 | 16 | 6 |
|
Clayton Apple | 3 | |
| 14 | 15 | 16W |
|
Hunter Walker Decator, IL | Decator, IL | 1 |
| 15 | 2 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | -13 |
| 16 | 11 | 1E |
|
Eric Braundmeier Godfrey, IL | Godfrey, IL | -5 |
| 17 | 13 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | -4 |
Hyper Racing Heat 1Hyper Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | - |
| 2 | 2 | 71K |
|
Gavin Miller Allentown, PA | Allentown, PA | - |
| 3 | 4 | 72 |
|
Sam Johnson St Peters, MO | St Peters, MO | 1 |
| 4 | 6 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | 2 |
| 5 | 3 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | -2 |
| 6 | 5 | 24G |
|
Greyson Springer Lafayette, IN | Lafayette, IN | -1 |
| 7 | 7 | 71H |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | - |
| 8 | 8 | 95 |
|
Paige Moss Deland, FL | Deland, FL | - |
| 9 | 9 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | - |
Victory Fuel Heat 2Victory Fuel
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 2 |
| 2 | 4 | 34 |
|
Colton Robinson Titusville, FL | Titusville, FL | 2 |
| 3 | 2 | 21X |
|
Mikey Green Perth, WA | Perth, WA | -1 |
| 4 | 1 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | -3 |
| 5 | 5 | 24 |
|
J.B. Gilbert Monticello, IL | Monticello, IL | - |
| 6 | 7 | 16C |
|
Sam Coleman Farmington, MO | Farmington, MO | 1 |
| 7 | 6 | 78 |
|
Zak Gorski Deland, FL | Deland, FL | -1 |
| 8 | 8 | 6 |
|
Clayton Apple | - | |
Rush Race Gear Heat 3Rush Race Gear
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Brian Carber Pipersville, PA | Pipersville, PA | - |
| 2 | 2 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | - |
| 3 | 7 | 8J |
|
Josh Marcham Newcastle, OK | Newcastle, OK | 4 |
| 4 | 8 | 88M |
|
Max Crabdree Farmington, MO | Farmington, MO | 4 |
| 5 | 4 | 12 |
|
Caleb Woodard Bennington, NE | Bennington, NE | -1 |
| 6 | 5 | 20B |
|
Chase Bolf Burkburnett, TX | Burkburnett, TX | -1 |
| 7 | 3 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | -4 |
| 8 | 6 | 1E |
|
Eric Braundmeier Godfrey, IL | Godfrey, IL | -2 |
Hoosier Racing Tire Heat 4Hoosier Racing Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | - |
| 2 | 3 | 71IRP |
|
Biscuit Williams Mooresville, NC | Mooresville, NC | 1 |
| 3 | 4 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | 1 |
| 4 | 2 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | -2 |
| 5 | 6 | 85 |
|
Cale Goodwin Princeton, KY | Princeton, KY | 1 |
| 6 | 5 | 72W |
|
Jake Cheatham Bethalto, IL | Bethalto, IL | -1 |
| 7 | 7 | 16W |
|
Hunter Walker Decator, IL | Decator, IL | - |
| 8 | 8 | 47C |
|
Clay Frederick Saint Joseph, IL | Saint Joseph, IL | - |
Qualifier 1Driven Midwest
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | 1 |
| 2 | 1 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | -1 |
| 3 | 3 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | - |
| 4 | 4 | 34 |
|
Colton Robinson Titusville, FL | Titusville, FL | - |
| 5 | 5 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | - |
| 6 | 8 | 85 |
|
Cale Goodwin Princeton, KY | Princeton, KY | 2 |
| 7 | 7 | 88M |
|
Max Crabdree Farmington, MO | Farmington, MO | - |
| 8 | 10 | 1E |
|
Eric Braundmeier Godfrey, IL | Godfrey, IL | 2 |
| 9 | 9 | 16C |
|
Sam Coleman Farmington, MO | Farmington, MO | - |
| 10 | 11 | 6 |
|
Clayton Apple | 1 | |
| 11 | 6 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | -5 |
Qualifier 2Engler Machine & Tool
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | 1 |
| 2 | 4 | 22 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 2 |
| 3 | 1 | 12 |
|
Caleb Woodard Bennington, NE | Bennington, NE | -2 |
| 4 | 6 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | 2 |
| 5 | 3 | 71IRP |
|
Biscuit Williams Mooresville, NC | Mooresville, NC | -2 |
| 6 | 7 | 24 |
|
J.B. Gilbert Monticello, IL | Monticello, IL | 1 |
| 7 | 5 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | -2 |
| 8 | 9 | 78 |
|
Zak Gorski Deland, FL | Deland, FL | 1 |
| 9 | 8 | 20B |
|
Chase Bolf Burkburnett, TX | Burkburnett, TX | -1 |
| 10 | 10 | 16W |
|
Hunter Walker Decator, IL | Decator, IL | - |
| 11 | 11 | 47C |
|
Clay Frederick Saint Joseph, IL | Saint Joseph, IL | - |
Qualifier 3PageKC
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 71K |
|
Gavin Miller Allentown, PA | Allentown, PA | 2 |
| 2 | 7 | 24G |
|
Greyson Springer Lafayette, IN | Lafayette, IN | 5 |
| 3 | 9 | 71H |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | 6 |
| 4 | 5 | 8J |
|
Josh Marcham Newcastle, OK | Newcastle, OK | 1 |
| 5 | 8 | 72W |
|
Jake Cheatham Bethalto, IL | Bethalto, IL | 3 |
| 6 | 1 | 21X |
|
Mikey Green Perth, WA | Perth, WA | -5 |
| 7 | 10 | 95 |
|
Paige Moss Deland, FL | Deland, FL | 3 |
| 8 | 11 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | 3 |
| 9 | 2 | 8 |
|
Brian Carber Pipersville, PA | Pipersville, PA | -7 |
| 10 | 4 | 72 |
|
Sam Johnson St Peters, MO | St Peters, MO | -6 |
| 11 | 6 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | -5 |
Eibach Racing QualifyingEibach Racing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 72 |
|
Sam Johnson St Peters, MO | St Peters, MO | 10.290 |
| 2 | 20 | 34 |
|
Colton Robinson Titusville, FL | Titusville, FL | 10.331 |
| 3 | 9 | 12 |
|
Caleb Woodard Bennington, NE | Bennington, NE | 10.375 |
| 4 | 30 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | 10.378 |
| 5 | 7 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 10.398 |
| 6 | 5 | 22 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 10.403 |
| 7 | 13 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | 10.417 |
| 8 | 6 | 71IRP |
|
Biscuit Williams Mooresville, NC | Mooresville, NC | 10.440 |
| 9 | 12 | 71K |
|
Gavin Miller Allentown, PA | Allentown, PA | 10.442 |
| 10 | 1 | 21X |
|
Mikey Green Perth, WA | Perth, WA | 10.444 |
| 11 | 17 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | 10.453 |
| 12 | 4 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | 10.459 |
| 13 | 25 | 29 |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | 10.464 |
| 14 | 3 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | 10.515 |
| 15 | 10 | 8 |
|
Brian Carber Pipersville, PA | Pipersville, PA | 10.527 |
| 16 | 22 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | 10.582 |
| 17 | 19 | 24G |
|
Greyson Springer Lafayette, IN | Lafayette, IN | 10.610 |
| 18 | 27 | 24 |
|
J.B. Gilbert Monticello, IL | Monticello, IL | 10.621 |
| 19 | 14 | 20B |
|
Chase Bolf Burkburnett, TX | Burkburnett, TX | 10.622 |
| 20 | 23 | 72W |
|
Jake Cheatham Bethalto, IL | Bethalto, IL | 10.626 |
| 21 | 31 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | 10.681 |
| 22 | 28 | 78 |
|
Zak Gorski Deland, FL | Deland, FL | 10.689 |
| 23 | 26 | 1E |
|
Eric Braundmeier Godfrey, IL | Godfrey, IL | 10.711 |
| 24 | 21 | 85 |
|
Cale Goodwin Princeton, KY | Princeton, KY | 10.721 |
| 25 | 15 | 71H |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | 10.726 |
| 26 | 11 | 16C |
|
Sam Coleman Farmington, MO | Farmington, MO | 10.817 |
| 27 | 8 | 8J |
|
Josh Marcham Newcastle, OK | Newcastle, OK | 10.871 |
| 28 | 16 | 16W |
|
Hunter Walker Decator, IL | Decator, IL | 10.871 |
| 29 | 18 | 95 |
|
Paige Moss Deland, FL | Deland, FL | 10.893 |
| 30 | 32 | 6 |
|
Clayton Apple | 11.034 | |
| 31 | 33 | 88M |
|
Max Crabdree Farmington, MO | Farmington, MO | 11.147 |
| 32 | 29 | 47C |
|
Clay Frederick Saint Joseph, IL | Saint Joseph, IL | 11.152 |
| 33 | 24 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | 00.000 |
Next Event
Schedule TBA
Race Stats
- Events41
- Wins2
- Top 58
- Top 1017






































