$0.00Cart (0)

7/6/2024 - Coles County Speedway
Mattoon, IL
NON WING MICROS- $3000. TO WIN
Restricted
Juniors
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mack Leopard
Beavercreek, OH
| 600cc Outlaw Non Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 19 | 10 | 9 |
| B Feature 1 | 8 | 2 | 6 |
| Heat 4 | 8 | 8 | - |
| Hot Laps 1 | 10.330 | 1 | 24 |
600cc Outlaw Non Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 3 |
| 2 | 2 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | - |
| 3 | 8 | 10 |
|
Daniel Robinson Benton, IL | Benton, IL | 5 |
| 4 | 3 | 40 |
|
Caleb Shietze Kokomo, IN | Kokomo, IN | -1 |
| 5 | 1 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | -4 |
| 6 | 23 | 78 |
|
Zak Gorski Deland, FL | Deland, FL | 17 |
| 7 | 16 | 72 |
|
Sam Johnson St Peters, MO | St Peters, MO | 9 |
| 8 | 6 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | -2 |
| 9 | 14 | 61 |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | 5 |
| 10 | 19 | 86 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 9 |
| 11 | 9 | 71H |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | -2 |
| 12 | 12 | 5P |
|
Zack Pence Greentown, IN | Greentown, IN | - |
| 13 | 15 | 9F |
|
Ryan Frandsen Owatonna, MN | Owatonna, MN | 2 |
| 14 | 11 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | -3 |
| 15 | 17 | 16W |
|
Hunter Walker Decator, IL | Decator, IL | 2 |
| 16 | 20 | 4R |
|
Kameron Romack Ashmore, IL | Ashmore, IL | 4 |
| 17 | 22 | 6 |
|
Clayton Apple | 5 | |
| 18 | 7 | 69T |
|
Trey Erdmann Coal Valley, IL | Coal Valley, IL | -11 |
| 19 | 18 | C71 |
|
Carter Jensrud River Falls, WI | River Falls, WI | -1 |
| 20 | 5 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | -15 |
| 21 | 10 | 85 |
|
Cale Goodwin Princeton, KY | Princeton, KY | -11 |
| 22 | 13 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | -9 |
| 23 | 21 | 8C |
|
LeRoy Carley Cuningham, TN | Cuningham, TN | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16W |
|
Hunter Walker Decator, IL | Decator, IL | 1 |
| 2 | 8 | 86 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 6 |
| 3 | 4 | 8C |
|
LeRoy Carley Cuningham, TN | Cuningham, TN | 1 |
| Top 3 transfer | ||||||
| 4 | 1 | 31E |
|
Eric Erdmann Coal Valley, IL | Coal Valley, IL | -3 |
| 5 | 10 | 25R |
|
Nathan Rector Xenia, IL | Xenia, IL | 5 |
| 6 | 9 | 1 |
|
Tanner Tinsley Bonne Terre, MO | Bonne Terre, MO | 3 |
| 7 | 12 | 12R |
|
Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | 5 |
| 8 | 5 | 1X |
|
Seth Buell Charleston, IL | Charleston, IL | -3 |
| 9 | 6 | 14NB |
|
Nolan Bartley Hammond, IL | Hammond, IL | -3 |
| 10 | 11 | 4 |
|
Wyatt Walters Ashmore, IL | Ashmore, IL | 1 |
| 11 | 3 | 16C |
|
Sam Coleman Farmington, MO | Farmington, MO | -8 |
| DNS | 7 | 71 |
|
Jake Cheatham Bethalto, IL | Bethalto, IL | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | C71 |
|
Carter Jensrud River Falls, WI | River Falls, WI | 1 |
| 2 | 4 | 4R |
|
Kameron Romack Ashmore, IL | Ashmore, IL | 2 |
| 3 | 5 | 6 |
|
Clayton Apple | 2 | |
| Top 3 transfer | ||||||
| 4 | 1 | 81 |
|
Jackson McClain Parris, TN | Parris, TN | -3 |
| 5 | 6 | 5 |
|
Graham Huffman Lebanon, IN | Lebanon, IN | 1 |
| 6 | 3 | 11K |
|
Kylee Griffitts Xenia, IL | Xenia, IL | -3 |
| 7 | 8 | 54 |
|
Joe Bennett Osco, IL | Osco, IL | 1 |
| 8 | 9 | 47C |
|
Clay Frederick Saint Joseph, IL | Saint Joseph, IL | 1 |
| 9 DNF | 11 | 24 |
|
Weston Berner Terre Haute, IN | Terre Haute, IN | 2 |
| DNS | 10 | 40F |
|
Devin Feger East Peoria, IL | East Peoria, IL | - |
| DNS | 7 | 78 |
|
Zak Gorski Deland, FL | Deland, FL | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | - |
| 2 | 3 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 1 |
| 3 | 2 | 40 |
|
Caleb Shietze Kokomo, IN | Kokomo, IN | -1 |
| 4 | 5 | 22 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 1 |
| 5 | 4 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | -1 |
| 6 | 7 | 10 |
|
Daniel Robinson Benton, IL | Benton, IL | 1 |
| 7 | 6 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | -1 |
| 8 | 8 | 69T |
|
Trey Erdmann Coal Valley, IL | Coal Valley, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69T |
|
Trey Erdmann Coal Valley, IL | Coal Valley, IL | - |
| 2 | 4 | 40 |
|
Caleb Shietze Kokomo, IN | Kokomo, IN | 2 |
| 3 | 3 | 9F |
|
Ryan Frandsen Owatonna, MN | Owatonna, MN | - |
| 4 | 10 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | 6 |
| 5 | 7 | 31E |
|
Eric Erdmann Coal Valley, IL | Coal Valley, IL | 2 |
| 6 | 6 | 11K |
|
Kylee Griffitts Xenia, IL | Xenia, IL | - |
| 7 | 9 | 16C |
|
Sam Coleman Farmington, MO | Farmington, MO | 2 |
| 8 | 8 | 71 |
|
Jake Cheatham Bethalto, IL | Bethalto, IL | - |
| 9 | 2 | 40F |
|
Devin Feger East Peoria, IL | East Peoria, IL | -7 |
| 10 | 5 | 12R |
|
Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Daniel Robinson Benton, IL | Benton, IL | 1 |
| 2 | 4 | 71H |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | 2 |
| 3 | 10 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 7 |
| 4 | 1 | 81 |
|
Jackson McClain Parris, TN | Parris, TN | -3 |
| 5 | 3 | C71 |
|
Carter Jensrud River Falls, WI | River Falls, WI | -2 |
| 6 | 6 | 8C |
|
LeRoy Carley Cuningham, TN | Cuningham, TN | - |
| 7 | 5 | 14NB |
|
Nolan Bartley Hammond, IL | Hammond, IL | -2 |
| 8 | 8 | 78 |
|
Zak Gorski Deland, FL | Deland, FL | - |
| 9 | 9 | 1 |
|
Tanner Tinsley Bonne Terre, MO | Bonne Terre, MO | - |
| 10 | 7 | 24 |
|
Weston Berner Terre Haute, IN | Terre Haute, IN | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | - |
| 2 | 4 | 85 |
|
Cale Goodwin Princeton, KY | Princeton, KY | 2 |
| 3 | 9 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | 6 |
| 4 | 5 | 72 |
|
Sam Johnson St Peters, MO | St Peters, MO | 1 |
| 5 | 10 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | 5 |
| 6 | 6 | 4R |
|
Kameron Romack Ashmore, IL | Ashmore, IL | - |
| 7 | 3 | 5 |
|
Graham Huffman Lebanon, IN | Lebanon, IN | -4 |
| 8 | 7 | 54 |
|
Joe Bennett Osco, IL | Osco, IL | -1 |
| 9 | 2 | 4 |
|
Wyatt Walters Ashmore, IL | Ashmore, IL | -7 |
| 10 | 8 | 25R |
|
Nathan Rector Xenia, IL | Xenia, IL | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 1 |
| 2 | 4 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | 2 |
| 3 | 6 | 5P |
|
Zack Pence Greentown, IN | Greentown, IN | 3 |
| 4 | 1 | 16W |
|
Hunter Walker Decator, IL | Decator, IL | -3 |
| 5 | 9 | 61 |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | 4 |
| 6 | 3 | 1X |
|
Seth Buell Charleston, IL | Charleston, IL | -3 |
| 7 | 7 | 6 |
|
Clayton Apple | - | |
| 8 | 8 | 86 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | - |
| 9 | 5 | 47C |
|
Clay Frederick Saint Joseph, IL | Saint Joseph, IL | -4 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 25 | 86 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 10.330 |
| 2 | 36 | 61 |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | 10.462 |
| 3 | 17 | 85 |
|
Cale Goodwin Princeton, KY | Princeton, KY | 10.465 |
| 4 | 23 | 72 |
|
Sam Johnson St Peters, MO | St Peters, MO | 10.469 |
| 5 | 10 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | 10.489 |
| 6 | 35 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | 10.502 |
| 7 | 34 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 10.523 |
| 8 | 11 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | 10.540 |
| 9 | 24 | 22 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 10.585 |
| 10 | 37 | 1 |
|
Tanner Tinsley Bonne Terre, MO | Bonne Terre, MO | 10.619 |
| 11 | 20 | 71H |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | 10.642 |
| 12 | 28 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | 10.669 |
| 13 | 4 | 24 |
|
Weston Berner Terre Haute, IN | Terre Haute, IN | 10.672 |
| 14 | 27 | 5P |
|
Zack Pence Greentown, IN | Greentown, IN | 10.683 |
| 15 | 29 | 25R |
|
Nathan Rector Xenia, IL | Xenia, IL | 10.696 |
| 16 | 19 | 11K |
|
Kylee Griffitts Xenia, IL | Xenia, IL | 10.731 |
| 17 | 31 | 10 |
|
Daniel Robinson Benton, IL | Benton, IL | 10.739 |
| 18 | 15 | 9F |
|
Ryan Frandsen Owatonna, MN | Owatonna, MN | 10.783 |
| 19 | 33 | 40 |
|
Caleb Shietze Kokomo, IN | Kokomo, IN | 10.823 |
| 20 | 30 | 12R |
|
Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | 10.823 |
| 21 | 2 | 14NB |
|
Nolan Bartley Hammond, IL | Hammond, IL | 10.833 |
| 22 | 14 | 40F |
|
Devin Feger East Peoria, IL | East Peoria, IL | 10.854 |
| 23 | 7 | 8C |
|
LeRoy Carley Cuningham, TN | Cuningham, TN | 10.885 |
| 24 | 6 | 1X |
|
Seth Buell Charleston, IL | Charleston, IL | 10.893 |
| 25 | 21 | 5 |
|
Graham Huffman Lebanon, IN | Lebanon, IN | 10.924 |
| 26 | 13 | 69T |
|
Trey Erdmann Coal Valley, IL | Coal Valley, IL | 11.005 |
| 27 | 18 | 78 |
|
Zak Gorski Deland, FL | Deland, FL | 11.032 |
| 28 | 26 | 81 |
|
Jackson McClain Parris, TN | Parris, TN | 11.083 |
| 29 | 12 | 31E |
|
Eric Erdmann Coal Valley, IL | Coal Valley, IL | 11.106 |
| 30 | 5 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | 11.124 |
| 31 | 38 | 16W |
|
Hunter Walker Decator, IL | Decator, IL | 11.186 |
| 32 | 9 | 16C |
|
Sam Coleman Farmington, MO | Farmington, MO | 11.229 |
| 33 | 39 | 4 |
|
Wyatt Walters Ashmore, IL | Ashmore, IL | 11.283 |
| 34 | 16 | 47C |
|
Clay Frederick Saint Joseph, IL | Saint Joseph, IL | 11.331 |
| 35 | 32 | 4R |
|
Kameron Romack Ashmore, IL | Ashmore, IL | 11.409 |
| 36 | 1 | 6 |
|
Clayton Apple | 11.486 | |
| 37 | 3 | 54 |
|
Joe Bennett Osco, IL | Osco, IL | 11.701 |
| 38 | 8 | 71 |
|
Jake Cheatham Bethalto, IL | Bethalto, IL | 24.163 |
| 39 | 22 | C71 |
|
Carter Jensrud River Falls, WI | River Falls, WI | 24.163 |
Next Event
Schedule TBA
Race Stats
- Events41
- Wins2
- Top 58
- Top 1017









































