$0.00Cart (0)

8/23/2024 - Southern Illinois Raceway
Marion, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mack Leopard
Beavercreek, OH
| Prairie Farms Non-Wing Outlaws X | Start | Finish | +/- |
|---|---|---|---|
| Eibach Racing A Feature | 7 | 16 | -9 |
| Rush Race Gear Heat 3 | 2 | 1 | 1 |
| Driven Midwest Qualifier 1 | 3 | 4 | -1 |
| Eibach Racing Qualifying | 10.220 | 11 | 14 |
Prairie Farms Non-Wing Outlaws X
Eibach Racing A FeatureEibach Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 1 |
| 2 | 4 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | 2 |
| 3 | 3 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | - |
| 4 | 8 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | 4 |
| 5 | 1 | 12X |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | -4 |
| 6 | 6 | 8 |
|
Brian Carber Pipersville, PA | Pipersville, PA | - |
| 7 | 10 | 24G |
|
Greyson Springer Lafayette, IN | Lafayette, IN | 3 |
| 8 | 9 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | 1 |
| 9 | 11 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | 2 |
| 10 | 13 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | 3 |
| 11 | 19 | 11R |
|
James Kelly Clarksville, TN | Clarksville, TN | 8 |
| 12 | 18 | 34 |
|
Colton Robinson Titusville, FL | Titusville, FL | 6 |
| 13 | 17 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | 4 |
| 14 | 20 | 44 |
|
Gunner Shroyer WOODLAWN, IL | WOODLAWN, IL | 6 |
| 15 | 16 | 8C |
|
LeRoy Carley Cuningham, TN | Cuningham, TN | 1 |
| 16 | 7 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | -9 |
| 17 | 22 | 5P |
|
Luke Porter Greenbrier, AR | Greenbrier, AR | 5 |
| 18 | 5 | 71K |
|
Gavin Miller Allentown, PA | Allentown, PA | -13 |
| 19 | 15 | 12K |
|
Dylan Kadous Topeka, KS | Topeka, KS | -4 |
| 20 | 21 | 25R |
|
Nathan Rector Xenia, IL | Xenia, IL | 1 |
| 21 | 12 | 99B |
|
Robbie Smith Ocala, FL | Ocala, FL | -9 |
| 22 | 14 | 5 |
|
Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | -8 |
Victory Fuel B FeatureVictory Fuel
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | 1 |
| 2 | 4 | 34 |
|
Colton Robinson Titusville, FL | Titusville, FL | 2 |
| 3 | 5 | 11R |
|
James Kelly Clarksville, TN | Clarksville, TN | 2 |
| 4 | 1 | 44 |
|
Gunner Shroyer WOODLAWN, IL | WOODLAWN, IL | -3 |
| 5 | 6 | 25R |
|
Nathan Rector Xenia, IL | Xenia, IL | 1 |
| 6 | 3 | 5P |
|
Luke Porter Greenbrier, AR | Greenbrier, AR | -3 |
| Top 6 transfer | ||||||
| 7 | 7 | 93 |
|
Matt Carr Gray's Creek, NC | Gray's Creek, NC | - |
| 8 | 9 | 16 |
|
Brian Jones Eddyville, KY | Eddyville, KY | 1 |
| 9 | 12 | 85 |
|
Cale Goodwin Princeton, KY | Princeton, KY | 3 |
| 10 | 11 | 5X |
|
Reece Shelton Lebanon, TN | Lebanon, TN | 1 |
| 11 | 16 | 28 |
|
Rich Williams Clarksville, TN | Clarksville, TN | 5 |
| 12 | 14 | 16C |
|
Sam Coleman Farmington, MO | Farmington, MO | 2 |
| 13 | 13 | 36A |
|
Tanner Williams Clarksville, TN | Clarksville, TN | - |
| 14 | 15 | 95 |
|
Paige Moss Deland, FL | Deland, FL | 1 |
| 15 | 17 | 9C |
|
Camryn Varrichio Mansfield, TX | Mansfield, TX | 2 |
| 16 | 8 | 88M |
|
Max Crabdree Farmington, MO | Farmington, MO | -8 |
| 17 | 10 | 72 |
|
Jaxton Wiggs Benton, IL | Benton, IL | -7 |
Hyper Racing Heat 1Hyper Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | - |
| 2 | 2 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | - |
| 3 | 3 | 99B |
|
Robbie Smith Ocala, FL | Ocala, FL | - |
| 4 | 4 | 8 |
|
Brian Carber Pipersville, PA | Pipersville, PA | - |
| 5 | 6 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | 1 |
| 6 | 5 | 93 |
|
Matt Carr Gray's Creek, NC | Gray's Creek, NC | -1 |
| 7 | 7 | 85 |
|
Cale Goodwin Princeton, KY | Princeton, KY | - |
| 8 | 8 | 5X |
|
Reece Shelton Lebanon, TN | Lebanon, TN | - |
| 9 | 9 | 28 |
|
Rich Williams Clarksville, TN | Clarksville, TN | - |
Victory Fuel Heat 2Victory Fuel
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24G |
|
Greyson Springer Lafayette, IN | Lafayette, IN | 1 |
| 2 | 4 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | 2 |
| 3 | 3 | 71K |
|
Gavin Miller Allentown, PA | Allentown, PA | - |
| 4 | 1 | 44 |
|
Gunner Shroyer WOODLAWN, IL | WOODLAWN, IL | -3 |
| 5 | 6 | 72 |
|
Jaxton Wiggs Benton, IL | Benton, IL | 1 |
| 6 | 5 | 34 |
|
Colton Robinson Titusville, FL | Titusville, FL | -1 |
| 7 | 7 | 11R |
|
James Kelly Clarksville, TN | Clarksville, TN | - |
| 8 | 8 | 16C |
|
Sam Coleman Farmington, MO | Farmington, MO | - |
Rush Race Gear Heat 3Rush Race Gear
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 1 |
| 2 | 4 | 12X |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 2 |
| 3 | 3 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | - |
| 4 | 5 | 8C |
|
LeRoy Carley Cuningham, TN | Cuningham, TN | 1 |
| 5 | 6 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | 1 |
| 6 | 1 | 5P |
|
Luke Porter Greenbrier, AR | Greenbrier, AR | -5 |
| 7 | 7 | 95 |
|
Paige Moss Deland, FL | Deland, FL | - |
| 8 | 8 | 9C |
|
Camryn Varrichio Mansfield, TX | Mansfield, TX | - |
Hoosier Racing Tire Heat 4Hoosier Racing Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | 1 |
| 2 | 3 | 22 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 1 |
| 3 | 1 | 12K |
|
Dylan Kadous Topeka, KS | Topeka, KS | -2 |
| 4 | 7 | 16 |
|
Brian Jones Eddyville, KY | Eddyville, KY | 3 |
| 5 | 8 | 36A |
|
Tanner Williams Clarksville, TN | Clarksville, TN | 3 |
| 6 | 4 | 5 |
|
Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | -2 |
| 7 | 5 | 25R |
|
Nathan Rector Xenia, IL | Xenia, IL | -2 |
| 8 | 6 | 88M |
|
Max Crabdree Farmington, MO | Farmington, MO | -2 |
Driven Midwest Qualifier 1Driven Midwest
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71K |
|
Gavin Miller Allentown, PA | Allentown, PA | - |
| 2 | 2 | 8 |
|
Brian Carber Pipersville, PA | Pipersville, PA | - |
| 3 | 4 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | 1 |
| 4 | 3 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | -1 |
| 5 | 5 | 5 |
|
Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | - |
| 6 | 6 | 8C |
|
LeRoy Carley Cuningham, TN | Cuningham, TN | - |
| 7 | 8 | 5P |
|
Luke Porter Greenbrier, AR | Greenbrier, AR | 1 |
| 8 | 9 | 25R |
|
Nathan Rector Xenia, IL | Xenia, IL | 1 |
| 9 | 11 | 16C |
|
Sam Coleman Farmington, MO | Farmington, MO | 2 |
| 10 | 10 | 95 |
|
Paige Moss Deland, FL | Deland, FL | - |
| 11 | 7 | 72 |
|
Jaxton Wiggs Benton, IL | Benton, IL | -4 |
Engler Machine & Tool Qualifier 2Engler Machine & Tool
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 2 |
| 2 | 4 | 12X |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 2 |
| 3 | 1 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | -2 |
| 4 | 2 | 99B |
|
Robbie Smith Ocala, FL | Ocala, FL | -2 |
| 5 | 5 | 12K |
|
Dylan Kadous Topeka, KS | Topeka, KS | - |
| 6 | 7 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | 1 |
| 7 | 8 | 34 |
|
Colton Robinson Titusville, FL | Titusville, FL | 1 |
| 8 | 10 | 88M |
|
Max Crabdree Farmington, MO | Farmington, MO | 2 |
| 9 | 9 | 85 |
|
Cale Goodwin Princeton, KY | Princeton, KY | - |
| 10 | 11 | 9C |
|
Camryn Varrichio Mansfield, TX | Mansfield, TX | 1 |
| 11 | 6 | 16 |
|
Brian Jones Eddyville, KY | Eddyville, KY | -5 |
PageKC Qualifier 3PageKC
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | 1 |
| 2 | 6 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | 4 |
| 3 | 1 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | -2 |
| 4 | 3 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | -1 |
| 5 | 4 | 24G |
|
Greyson Springer Lafayette, IN | Lafayette, IN | -1 |
| 6 | 9 | 11R |
|
James Kelly Clarksville, TN | Clarksville, TN | 3 |
| 7 | 5 | 44 |
|
Gunner Shroyer WOODLAWN, IL | WOODLAWN, IL | -2 |
| 8 | 10 | 5X |
|
Reece Shelton Lebanon, TN | Lebanon, TN | 2 |
| 9 | 11 | 28 |
|
Rich Williams Clarksville, TN | Clarksville, TN | 2 |
| 10 | 7 | 93 |
|
Matt Carr Gray's Creek, NC | Gray's Creek, NC | -3 |
| 11 | 8 | 36A |
|
Tanner Williams Clarksville, TN | Clarksville, TN | -3 |
Eibach Racing QualifyingEibach Racing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Brian Carber Pipersville, PA | Pipersville, PA | 10.041 |
| 2 | 17 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | 10.090 |
| 3 | 1 | 12X |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 10.148 |
| 4 | 33 | 5 |
|
Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | 10.175 |
| 5 | 12 | 99B |
|
Robbie Smith Ocala, FL | Ocala, FL | 10.186 |
| 6 | 27 | 71K |
|
Gavin Miller Allentown, PA | Allentown, PA | 10.188 |
| 7 | 26 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | 10.195 |
| 8 | 9 | 22 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 10.202 |
| 9 | 22 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | 10.210 |
| 10 | 15 | 24G |
|
Greyson Springer Lafayette, IN | Lafayette, IN | 10.217 |
| 11 | 25 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 10.220 |
| 12 | 8 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | 10.237 |
| 13 | 7 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | 10.264 |
| 14 | 18 | 44 |
|
Gunner Shroyer WOODLAWN, IL | WOODLAWN, IL | 10.309 |
| 15 | 19 | 5P |
|
Luke Porter Greenbrier, AR | Greenbrier, AR | 10.335 |
| 16 | 23 | 12K |
|
Dylan Kadous Topeka, KS | Topeka, KS | 10.343 |
| 17 | 20 | 93 |
|
Matt Carr Gray's Creek, NC | Gray's Creek, NC | 10.368 |
| 18 | 5 | 34 |
|
Colton Robinson Titusville, FL | Titusville, FL | 10.373 |
| 19 | 4 | 8C |
|
LeRoy Carley Cuningham, TN | Cuningham, TN | 10.373 |
| 20 | 24 | 25R |
|
Nathan Rector Xenia, IL | Xenia, IL | 10.386 |
| 21 | 21 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | 10.395 |
| 22 | 29 | 72 |
|
Jaxton Wiggs Benton, IL | Benton, IL | 10.397 |
| 23 | 28 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | 10.427 |
| 24 | 32 | 88M |
|
Max Crabdree Farmington, MO | Farmington, MO | 10.429 |
| 25 | 16 | 85 |
|
Cale Goodwin Princeton, KY | Princeton, KY | 10.447 |
| 26 | 11 | 11R |
|
James Kelly Clarksville, TN | Clarksville, TN | 10.549 |
| 27 | 31 | 95 |
|
Paige Moss Deland, FL | Deland, FL | 10.572 |
| 28 | 14 | 16 |
|
Brian Jones Eddyville, KY | Eddyville, KY | 10.623 |
| 29 | 30 | 5X |
|
Reece Shelton Lebanon, TN | Lebanon, TN | 10.646 |
| 30 | 13 | 16C |
|
Sam Coleman Farmington, MO | Farmington, MO | 10.658 |
| 31 | 6 | 9C |
|
Camryn Varrichio Mansfield, TX | Mansfield, TX | 10.756 |
| 32 | 10 | 36A |
|
Tanner Williams Clarksville, TN | Clarksville, TN | 10.872 |
| 33 | 3 | 28 |
|
Rich Williams Clarksville, TN | Clarksville, TN | 10.986 |
Next Event
Schedule TBA
Race Stats
- Events41
- Wins2
- Top 58
- Top 1017







































