$0.00Cart (0)

2/24/2024 - Southern Illinois Center
DuQuoin, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mack Leopard
Beavercreek, OH
| 600cc Outlaw Non Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 14 | 16 | -2 |
| Heat 4 | 2 | 4 | -2 |
| Qualifying 4 | 10.249 | 3 | -1 |
| 600cc Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 7 | 2 |
| Heat 2 | 4 | 3 | 1 |
600cc Outlaw Non Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 22 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 5 |
| 2 | 7 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 5 |
| 3 | 1 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | -2 |
| 4 | 5 | 24 |
|
J.B. Gilbert Monticello, IL | Monticello, IL | 1 |
| 5 | 2 | 99EE |
|
Eastin Ashbrooke Marion, IN | Marion, IN | -3 |
| 6 | 4 | 82H |
|
Hunter Pruitt Washington, MO | Washington, MO | -2 |
| 7 | 10 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | 3 |
| 8 | 19 | 86 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 11 |
| 9 | 3 | 87W |
|
Reed Whitney Jasper, IN | Jasper, IN | -6 |
| 10 | 8 | 99E |
|
Tres Mehler Oblong, IL | Oblong, IL | -2 |
| 11 | 12 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | 1 |
| 12 | 13 | 10X |
|
Daniel Robinson Benton, IL | Benton, IL | 1 |
| 13 | 11 | 10 |
|
Gunner Shroyer WOODLAWN, IL | WOODLAWN, IL | -2 |
| 14 | 20 | 3C |
|
Cale Coons Greencastle, IN | Greencastle, IN | 6 |
| 15 | 17 | 12 |
|
Cole Cabre Denver, NC | Denver, NC | 2 |
| 16 | 14 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | -2 |
| 17 | 15 | 5J |
|
Braden Jones Cherryville, NC | Cherryville, NC | -2 |
| 18 | 9 | 96X |
|
Alex Burgener Grayville, IL | Grayville, IL | -9 |
| 19 | 18 | 28 |
|
Carson Brown New London, NC | New London, NC | -1 |
| 20 | 22 | 27M |
|
Jason Ohara Warsaw, IN | Warsaw, IN | 2 |
| 21 | 16 | 76 |
|
Blake Galloway Winchester, IL | Winchester, IL | -5 |
| 22 | 21 | 5G |
|
Landon Graham Coffeyville, KS | Coffeyville, KS | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |
|
Cole Cabre Denver, NC | Denver, NC | 2 |
| 2 | 2 | 86 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | - |
| 3 | 1 | 5G |
|
Landon Graham Coffeyville, KS | Coffeyville, KS | -2 |
| Top 3 transfer | ||||||
| 4 | 5 | 94 |
|
Jordan Clary Edwardsville, IL | Edwardsville, IL | 1 |
| 5 | 8 | 42B |
|
Matt Browning Anderson, IN | Anderson, IN | 3 |
| 6 | 7 | L3 |
|
Leroy Boone Columbia, MS | Columbia, MS | 1 |
| 7 | 4 | 18 |
|
Steve Finn Collinsville, IL | Collinsville, IL | -3 |
| 8 | 6 | 96 |
|
Braiden Black Peru, IN | Peru, IN | -2 |
| 9 | 9 | 3R |
|
Ryan Ooley Rushville, IN | Rushville, IN | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 28 |
|
Carson Brown New London, NC | New London, NC | 3 |
| 2 | 7 | 3C |
|
Cale Coons Greencastle, IN | Greencastle, IN | 5 |
| 3 | 1 | 27M |
|
Jason Ohara Warsaw, IN | Warsaw, IN | -2 |
| Top 3 transfer | ||||||
| 4 | 6 | 12S |
|
Brody Strong Arthur, IL | Arthur, IL | 2 |
| 5 | 5 | 58 |
|
Bryan Brewster Bonne Terre, MO | Bonne Terre, MO | - |
| DNS | 9 | 28C |
|
Michael Coker Centrailia, IL | Centrailia, IL | - |
| DNS | 3 | 10J |
|
Tracy Henson DeSoto, MO | DeSoto, MO | - |
| DNS | 2 | 73 |
|
Wyatt Miller Statesville, NC | Statesville, NC | - |
| DNS | 8 | 7B |
|
Jay Tindal Farmington, KY | Farmington, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | 2 |
| 2 | 2 | 96X |
|
Alex Burgener Grayville, IL | Grayville, IL | - |
| 3 | 5 | 10 |
|
Gunner Shroyer WOODLAWN, IL | WOODLAWN, IL | 2 |
| 4 | 7 | 76 |
|
Blake Galloway Winchester, IL | Winchester, IL | 3 |
| 5 | 8 | 18 |
|
Steve Finn Collinsville, IL | Collinsville, IL | 3 |
| 6 | 1 | 28 |
|
Carson Brown New London, NC | New London, NC | -5 |
| 7 | 4 | 86 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | -3 |
| 8 | 6 | 3C |
|
Cale Coons Greencastle, IN | Greencastle, IN | -2 |
| DNS | 9 | 28C |
|
Michael Coker Centrailia, IL | Centrailia, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | - |
| 2 | 3 | 82H |
|
Hunter Pruitt Washington, MO | Washington, MO | 1 |
| 3 | 4 | 24 |
|
J.B. Gilbert Monticello, IL | Monticello, IL | 1 |
| 4 | 7 | 5G |
|
Landon Graham Coffeyville, KS | Coffeyville, KS | 3 |
| 5 | 9 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | 4 |
| 6 | 8 | 96 |
|
Braiden Black Peru, IN | Peru, IN | 2 |
| 7 | 6 | 12S |
|
Brody Strong Arthur, IL | Arthur, IL | -1 |
| 8 | 5 | L3 |
|
Leroy Boone Columbia, MS | Columbia, MS | -3 |
| DNS | 2 | 3R |
|
Ryan Ooley Rushville, IN | Rushville, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99EE |
|
Eastin Ashbrooke Marion, IN | Marion, IN | 1 |
| 2 | 3 | 87W |
|
Reed Whitney Jasper, IN | Jasper, IN | 1 |
| 3 | 6 | 10X |
|
Daniel Robinson Benton, IL | Benton, IL | 3 |
| 4 | 1 | 27M |
|
Jason Ohara Warsaw, IN | Warsaw, IN | -3 |
| 5 | 8 | 10J |
|
Tracy Henson DeSoto, MO | DeSoto, MO | 3 |
| 6 | 5 | 58 |
|
Bryan Brewster Bonne Terre, MO | Bonne Terre, MO | -1 |
| 7 | 4 | 73 |
|
Wyatt Miller Statesville, NC | Statesville, NC | -3 |
| DNS | 7 | 7B |
|
Jay Tindal Farmington, KY | Farmington, KY | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | - |
| 2 | 7 | 99E |
|
Tres Mehler Oblong, IL | Oblong, IL | 5 |
| 3 | 6 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | 3 |
| 4 | 2 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | -2 |
| 5 | 3 | 5J |
|
Braden Jones Cherryville, NC | Cherryville, NC | -2 |
| 6 | 5 | 94 |
|
Jordan Clary Edwardsville, IL | Edwardsville, IL | -1 |
| 7 | 4 | 12 |
|
Cole Cabre Denver, NC | Denver, NC | -3 |
| 8 | 8 | 42B |
|
Matt Browning Anderson, IN | Anderson, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 86 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 09.892 |
| 2 | 7 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | 09.940 |
| 3 | 8 | 96X |
|
Alex Burgener Grayville, IL | Grayville, IL | 10.301 |
| 4 | 1 | 28 |
|
Carson Brown New London, NC | New London, NC | 10.321 |
| 5 | 5 | 10 |
|
Gunner Shroyer WOODLAWN, IL | WOODLAWN, IL | 10.402 |
| 6 | 4 | 3C |
|
Cale Coons Greencastle, IN | Greencastle, IN | 10.424 |
| 7 | 2 | 76 |
|
Blake Galloway Winchester, IL | Winchester, IL | 10.455 |
| 8 | 3 | 18 |
|
Steve Finn Collinsville, IL | Collinsville, IL | 11.022 |
| DNS | 9 | 28C |
|
Michael Coker Centrailia, IL | Centrailia, IL | 11.022 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 24 |
|
J.B. Gilbert Monticello, IL | Monticello, IL | 10.210 |
| 2 | 4 | 82H |
|
Hunter Pruitt Washington, MO | Washington, MO | 10.215 |
| 3 | 7 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | 10.230 |
| 4 | 2 | 22 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 10.270 |
| 5 | 5 | L3 |
|
Leroy Boone Columbia, MS | Columbia, MS | 10.349 |
| 6 | 1 | 12S |
|
Brody Strong Arthur, IL | Arthur, IL | 10.490 |
| 7 | 3 | 5G |
|
Landon Graham Coffeyville, KS | Coffeyville, KS | 10.522 |
| 8 | 8 | 96 |
|
Braiden Black Peru, IN | Peru, IN | 10.573 |
| 9 | 6 | 3R |
|
Ryan Ooley Rushville, IN | Rushville, IN | 11.155 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73 |
|
Wyatt Miller Statesville, NC | Statesville, NC | 10.132 |
| 2 | 2 | 87W |
|
Reed Whitney Jasper, IN | Jasper, IN | 10.156 |
| 3 | 3 | 99EE |
|
Eastin Ashbrooke Marion, IN | Marion, IN | 10.401 |
| 4 | 5 | 27M |
|
Jason Ohara Warsaw, IN | Warsaw, IN | 10.658 |
| 5 | 6 | 58 |
|
Bryan Brewster Bonne Terre, MO | Bonne Terre, MO | 10.686 |
| 6 | 7 | 10X |
|
Daniel Robinson Benton, IL | Benton, IL | 10.885 |
| 7 | 4 | 7B |
|
Jay Tindal Farmington, KY | Farmington, KY | 10.915 |
| 8 | 8 | 10J |
|
Tracy Henson DeSoto, MO | DeSoto, MO | 10.954 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |
|
Cole Cabre Denver, NC | Denver, NC | 10.133 |
| 2 | 1 | 5J |
|
Braden Jones Cherryville, NC | Cherryville, NC | 10.147 |
| 3 | 2 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 10.249 |
| 4 | 7 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 10.327 |
| 5 | 6 | 94 |
|
Jordan Clary Edwardsville, IL | Edwardsville, IL | 10.375 |
| 6 | 5 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | 10.482 |
| 7 | 4 | 99E |
|
Tres Mehler Oblong, IL | Oblong, IL | 10.673 |
| 8 | 8 | 42B |
|
Matt Browning Anderson, IN | Anderson, IN | 10.934 |
600cc Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 1 |
| 2 | 1 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | -1 |
| 3 | 4 | 78 |
|
Daniel Shaffer Bartlesville, OK | Bartlesville, OK | 1 |
| 4 | 8 | 3C |
|
Cale Coons Greencastle, IN | Greencastle, IN | 4 |
| 5 | 5 | 26 |
|
Dane Sensel Fredericktown, MO | Fredericktown, MO | - |
| 6 | 7 | 5J |
|
Braden Jones Cherryville, NC | Cherryville, NC | 1 |
| 7 | 9 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 2 |
| 8 | 11 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | 3 |
| 9 | 10 | 5G |
|
Landon Graham Coffeyville, KS | Coffeyville, KS | 1 |
| 10 | 14 | 59T |
|
Hunter Pruitt Washington, MO | Washington, MO | 4 |
| 11 | 12 | 9C |
|
Jace Cooksey Benton, IL | Benton, IL | 1 |
| 12 | 13 | ES10 |
|
Easton Zent Churubusco, IN | Churubusco, IN | 1 |
| 13 | 17 | 24 |
|
Kameron Sneed Bluford, IL | Bluford, IL | 4 |
| 14 | 21 | 46 |
|
Blayne Mabry Benton, IL | Benton, IL | 7 |
| 15 | 3 | 8B |
|
Mickey Bullock Wadesville, IN | Wadesville, IN | -12 |
| 16 | 18 | 85B |
|
Chet Ford Bates City, MO | Bates City, MO | 2 |
| 17 | 6 | 73M |
|
Daniel Robinson Benton, IL | Benton, IL | -11 |
| 18 | 20 | 7C |
|
Dylan Cunningham Owensville, IN | Owensville, IN | 2 |
| 19 | 19 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | - |
| 20 | 15 | 12S |
|
Brody Strong Arthur, IL | Arthur, IL | -5 |
| DNS | 16 | 84J |
|
JT Qualls Charlotte, NC | Charlotte, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73M |
|
Daniel Robinson Benton, IL | Benton, IL | - |
| 2 | 6 | 22 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 4 |
| 3 | 3 | 5G |
|
Landon Graham Coffeyville, KS | Coffeyville, KS | - |
| 4 | 7 | 5J |
|
Braden Jones Cherryville, NC | Cherryville, NC | 3 |
| 5 | 5 | 59T |
|
Hunter Pruitt Washington, MO | Washington, MO | - |
| 6 | 4 | 24 |
|
Kameron Sneed Bluford, IL | Bluford, IL | -2 |
| 7 | 2 | 46 |
|
Blayne Mabry Benton, IL | Benton, IL | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Dane Sensel Fredericktown, MO | Fredericktown, MO | - |
| 2 | 7 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | 5 |
| 3 | 4 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 1 |
| 4 | 2 | ES10 |
|
Easton Zent Churubusco, IN | Churubusco, IN | -2 |
| 5 | 6 | 9C |
|
Jace Cooksey Benton, IL | Benton, IL | 1 |
| 6 | 5 | 84J |
|
JT Qualls Charlotte, NC | Charlotte, NC | -1 |
| 7 | 3 | 7C |
|
Dylan Cunningham Owensville, IN | Owensville, IN | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8B |
|
Mickey Bullock Wadesville, IN | Wadesville, IN | 2 |
| 2 | 5 | 78 |
|
Daniel Shaffer Bartlesville, OK | Bartlesville, OK | 3 |
| 3 | 1 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | -2 |
| 4 | 7 | 3C |
|
Cale Coons Greencastle, IN | Greencastle, IN | 3 |
| 5 | 4 | 12S |
|
Brody Strong Arthur, IL | Arthur, IL | -1 |
| 6 | 2 | 85B |
|
Chet Ford Bates City, MO | Bates City, MO | -4 |
| 7 | 6 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | -1 |
| All transfer | ||||||
Next Event
Schedule TBA
Race Stats
- Events41
- Wins2
- Top 58
- Top 1017
















































