$0.00Cart (0)

4/10/2024 - Millbridge Speedway
Salisbury, NC
Classes
Track Contact
Full Event Information on MyRacePass
Victory Lane Karting NW Micro
A Feature 1VICTORY LANE KARTING 600
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | 1 |
| 2 | 11 | 41 |
|
Chase Cabre Cornelius, NC | Cornelius, NC | 9 |
| 3 | 12 | 87 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 9 |
| 4 | 4 | 5 |
|
Chase Briscoe Mitchell, IN | Mitchell, IN | - |
| 5 | 14 | 33 |
|
Joey Robinson Mooresville, NC | Mooresville, NC | 9 |
| 6 | 3 | 51 |
|
Talon Pelfrey Hickory, NC | Hickory, NC | -3 |
| 7 | 5 | 5J |
|
Braden Jones Cherryville, NC | Cherryville, NC | -2 |
| 8 | 9 | 43 |
|
Caleb Scarborough Concord, NC | Concord, NC | 1 |
| 9 | 8 | 64 |
|
Ronnie Dawson Wynantskill, NY | Wynantskill, NY | -1 |
| 10 | 13 | 16F |
|
Matthew Francis Mooresville, NC | Mooresville, NC | 3 |
| 11 | 16 | 26 |
|
Aidan Turner Concord, NC | Concord, NC | 5 |
| 12 | 15 | 14 |
|
Tylen Trammell Concord, NC | Concord, NC | 3 |
| 13 | 19 | 12 |
|
Nick Drake Mooresville, NC | Mooresville, NC | 6 |
| 14 | 18 | 28 |
|
Carson Brown New London, NC | New London, NC | 4 |
| 15 | 10 | 14M |
|
London McKenzie Asheboro, NC | Asheboro, NC | -5 |
| 16 | 20 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | 4 |
| 17 | 6 | 74 |
|
Sheldon Creed Alpine, CA | Alpine, CA | -11 |
| 18 | 1 | 84 |
|
Jade Avedisian Clovis, CA | Clovis, CA | -17 |
| 19 | 21 | 08 |
|
Taylor Reimer Tulsa, OK | Tulsa, OK | 2 |
| 20 | 7 | 73 |
|
Wyatt Miller Statesville, NC | Statesville, NC | -13 |
| 21 | 22 | 96 |
|
Aiden Snead Mooresville, NC | Mooresville, NC | 1 |
| 22 | 17 | 98X |
|
Jaiden Reyna Cornelius, NC | Cornelius, NC | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 98X |
|
Jaiden Reyna Cornelius, NC | Cornelius, NC | 1 |
| 2 | 3 | 12 |
|
Nick Drake Mooresville, NC | Mooresville, NC | 1 |
| 3 | 1 | 08 |
|
Taylor Reimer Tulsa, OK | Tulsa, OK | -2 |
| Top 3 transfer | ||||||
| 4 | 6 | 42 |
|
Tim Nye Troutman, NC | Troutman, NC | 2 |
| 5 | 7 | 74C |
|
Robby Brockman El Cajon, CA | El Cajon, CA | 2 |
| 6 | 4 | 5B |
|
Ryan Boyd Howell, NJ | Howell, NJ | -2 |
| 7 | 9 | 7 |
|
Andrew Patterson Dayton, OH | Dayton, OH | 2 |
| 8 | 5 | 9 |
|
Nigel Standish Concord, NC | Concord, NC | -3 |
| DNS | 8 | 97 |
|
Evan Garvy San Juan Capistrano, CA | San Juan Capistrano, CA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Carson Brown New London, NC | New London, NC | - |
| 2 | 3 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | 1 |
| 3 | 2 | 96 |
|
Aiden Snead Mooresville, NC | Mooresville, NC | -1 |
| Top 3 transfer | ||||||
| 4 | 6 | 17H |
|
Blake Hunt Mooresville, NC | Mooresville, NC | 2 |
| 5 | 4 | 17B |
|
Matt DiBenedetto Hickory, NC | Hickory, NC | -1 |
| 6 | 5 | 21X |
|
Cullen Hutchison Butler, PA | Butler, PA | -1 |
| 7 | 7 | 07 |
|
Tyler Chalk Cromwell, IN | Cromwell, IN | - |
| DNS | 8 | 218 |
|
Ayden Owens Taylorsville, NC | Taylorsville, NC | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 84 |
|
Jade Avedisian Clovis, CA | Clovis, CA | 1 |
| 2 | 1 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | -1 |
| 3 | 4 | 51 |
|
Talon Pelfrey Hickory, NC | Hickory, NC | 1 |
| 4 | 7 | 5 |
|
Chase Briscoe Mitchell, IN | Mitchell, IN | 3 |
| 5 | 3 | 5J |
|
Braden Jones Cherryville, NC | Cherryville, NC | -2 |
| 6 | 8 | 74 |
|
Sheldon Creed Alpine, CA | Alpine, CA | 2 |
| 7 | 5 | 73 |
|
Wyatt Miller Statesville, NC | Statesville, NC | -2 |
| 8 | 6 | 64 |
|
Ronnie Dawson Wynantskill, NY | Wynantskill, NY | -2 |
Heat 1VICTORY LANE KARTING 600
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | 1 |
| 2 | 1 | 73 |
|
Wyatt Miller Statesville, NC | Statesville, NC | -1 |
| 3 | 4 | 43 |
|
Caleb Scarborough Concord, NC | Concord, NC | 1 |
| 4 | 5 | 16F |
|
Matthew Francis Mooresville, NC | Mooresville, NC | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 08 |
|
Taylor Reimer Tulsa, OK | Tulsa, OK | -2 |
| 6 | 6 | 12 |
|
Nick Drake Mooresville, NC | Mooresville, NC | - |
| 7 | 9 | 9 |
|
Nigel Standish Concord, NC | Concord, NC | 2 |
| 8 | 8 | 74C |
|
Robby Brockman El Cajon, CA | El Cajon, CA | - |
| 9 | 7 | 7 |
|
Andrew Patterson Dayton, OH | Dayton, OH | -2 |
Heat 2VICTORY LANE KARTING 600
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 84 |
|
Jade Avedisian Clovis, CA | Clovis, CA | 2 |
| 2 | 2 | 64 |
|
Ronnie Dawson Wynantskill, NY | Wynantskill, NY | - |
| 3 | 1 | 14M |
|
London McKenzie Asheboro, NC | Asheboro, NC | -2 |
| 4 | 5 | 33 |
|
Joey Robinson Mooresville, NC | Mooresville, NC | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 28 |
|
Carson Brown New London, NC | New London, NC | -1 |
| 6 | 7 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | 1 |
| 7 | 6 | 21X |
|
Cullen Hutchison Butler, PA | Butler, PA | -1 |
| 8 | 8 | 07 |
|
Tyler Chalk Cromwell, IN | Cromwell, IN | - |
Heat 3VICTORY LANE KARTING 600
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5J |
|
Braden Jones Cherryville, NC | Cherryville, NC | - |
| 2 | 2 | 5 |
|
Chase Briscoe Mitchell, IN | Mitchell, IN | - |
| 3 | 4 | 41 |
|
Chase Cabre Cornelius, NC | Cornelius, NC | 1 |
| 4 | 3 | 14 |
|
Tylen Trammell Concord, NC | Concord, NC | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 98X |
|
Jaiden Reyna Cornelius, NC | Cornelius, NC | - |
| 6 | 6 | 5B |
|
Ryan Boyd Howell, NJ | Howell, NJ | - |
| 7 | 7 | 42 |
|
Tim Nye Troutman, NC | Troutman, NC | - |
| 8 | 8 | 97 |
|
Evan Garvy San Juan Capistrano, CA | San Juan Capistrano, CA | - |
Heat 4VICTORY LANE KARTING 600
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Talon Pelfrey Hickory, NC | Hickory, NC | - |
| 2 | 2 | 74 |
|
Sheldon Creed Alpine, CA | Alpine, CA | - |
| 3 | 4 | 87 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 1 |
| 4 | 3 | 26 |
|
Aidan Turner Concord, NC | Concord, NC | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 96 |
|
Aiden Snead Mooresville, NC | Mooresville, NC | 1 |
| 6 | 5 | 17B |
|
Matt DiBenedetto Hickory, NC | Hickory, NC | -1 |
| 7 | 7 | 17H |
|
Blake Hunt Mooresville, NC | Mooresville, NC | - |
| DNS | 8 | 218 |
|
Ayden Owens Taylorsville, NC | Taylorsville, NC | - |
Qualifying 1VICTORY LANE KARTING 600
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 43 |
|
Caleb Scarborough Concord, NC | Concord, NC | 10.263 |
| 2 | 3 | 28 |
|
Carson Brown New London, NC | New London, NC | 10.288 |
| 3 | 11 | 41 |
|
Chase Cabre Cornelius, NC | Cornelius, NC | 10.303 |
| 4 | 25 | 87 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 10.338 |
| 5 | 16 | 08 |
|
Taylor Reimer Tulsa, OK | Tulsa, OK | 10.365 |
| 6 | 29 | 84 |
|
Jade Avedisian Clovis, CA | Clovis, CA | 10.372 |
| 7 | 31 | 14 |
|
Tylen Trammell Concord, NC | Concord, NC | 10.389 |
| 8 | 23 | 26 |
|
Aidan Turner Concord, NC | Concord, NC | 10.398 |
| 9 | 26 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | 10.432 |
| 10 | 18 | 64 |
|
Ronnie Dawson Wynantskill, NY | Wynantskill, NY | 10.445 |
| 11 | 24 | 5 |
|
Chase Briscoe Mitchell, IN | Mitchell, IN | 10.460 |
| 12 | 5 | 74 |
|
Sheldon Creed Alpine, CA | Alpine, CA | 10.479 |
| 13 | 6 | 73 |
|
Wyatt Miller Statesville, NC | Statesville, NC | 10.492 |
| 14 | 1 | 14M |
|
London McKenzie Asheboro, NC | Asheboro, NC | 10.497 |
| 15 | 30 | 5J |
|
Braden Jones Cherryville, NC | Cherryville, NC | 10.501 |
| 16 | 2 | 51 |
|
Talon Pelfrey Hickory, NC | Hickory, NC | 10.505 |
| 17 | 20 | 16F |
|
Matthew Francis Mooresville, NC | Mooresville, NC | 10.530 |
| 18 | 22 | 33 |
|
Joey Robinson Mooresville, NC | Mooresville, NC | 10.531 |
| 19 | 21 | 98X |
|
Jaiden Reyna Cornelius, NC | Cornelius, NC | 10.533 |
| 20 | 8 | 17B |
|
Matt DiBenedetto Hickory, NC | Hickory, NC | 10.550 |
| 21 | 7 | 12 |
|
Nick Drake Mooresville, NC | Mooresville, NC | 10.580 |
| 22 | 12 | 21X |
|
Cullen Hutchison Butler, PA | Butler, PA | 10.643 |
| 23 | 17 | 5B |
|
Ryan Boyd Howell, NJ | Howell, NJ | 10.644 |
| 24 | 32 | 96 |
|
Aiden Snead Mooresville, NC | Mooresville, NC | 10.648 |
| 25 | 14 | 7 |
|
Andrew Patterson Dayton, OH | Dayton, OH | 10.668 |
| 26 | 28 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | 10.718 |
| 27 | 9 | 42 |
|
Tim Nye Troutman, NC | Troutman, NC | 10.725 |
| 28 | 15 | 17H |
|
Blake Hunt Mooresville, NC | Mooresville, NC | 10.860 |
| 29 | 19 | 74C |
|
Robby Brockman El Cajon, CA | El Cajon, CA | 10.881 |
| 30 | 27 | 07 |
|
Tyler Chalk Cromwell, IN | Cromwell, IN | 10.881 |
| 31 | 10 | 97 |
|
Evan Garvy San Juan Capistrano, CA | San Juan Capistrano, CA | 10.881 |
| 32 | 4 | 218 |
|
Ayden Owens Taylorsville, NC | Taylorsville, NC | 10.881 |
| 33 | 33 | 9 |
|
Nigel Standish Concord, NC | Concord, NC | 10.881 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 43 |
|
Caleb Scarborough Concord, NC | Concord, NC | 10.258 |
| 2 | 31 | 14 |
|
Tylen Trammell Concord, NC | Concord, NC | 10.305 |
| 3 | 25 | 87 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 10.321 |
| 4 | 23 | 26 |
|
Aidan Turner Concord, NC | Concord, NC | 10.330 |
| 5 | 26 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | 10.367 |
| 6 | 29 | 84 |
|
Jade Avedisian Clovis, CA | Clovis, CA | 10.378 |
| 7 | 33 | 9 |
|
Nigel Standish Concord, NC | Concord, NC | 10.390 |
| 8 | 21 | 98X |
|
Jaiden Reyna Cornelius, NC | Cornelius, NC | 10.394 |
| 9 | 22 | 33 |
|
Joey Robinson Mooresville, NC | Mooresville, NC | 10.409 |
| 10 | 30 | 5J |
|
Braden Jones Cherryville, NC | Cherryville, NC | 10.415 |
| 11 | 24 | 5 |
|
Chase Briscoe Mitchell, IN | Mitchell, IN | 10.435 |
| 12 | 11 | 41 |
|
Chase Cabre Cornelius, NC | Cornelius, NC | 10.437 |
| 13 | 16 | 08 |
|
Taylor Reimer Tulsa, OK | Tulsa, OK | 10.487 |
| 14 | 7 | 12 |
|
Nick Drake Mooresville, NC | Mooresville, NC | 10.512 |
| 15 | 18 | 64 |
|
Ronnie Dawson Wynantskill, NY | Wynantskill, NY | 10.513 |
| 16 | 6 | 73 |
|
Wyatt Miller Statesville, NC | Statesville, NC | 10.515 |
| 17 | 28 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | 10.560 |
| 18 | 17 | 5B |
|
Ryan Boyd Howell, NJ | Howell, NJ | 10.588 |
| 19 | 9 | 42 |
|
Tim Nye Troutman, NC | Troutman, NC | 10.594 |
| 20 | 8 | 17B |
|
Matt DiBenedetto Hickory, NC | Hickory, NC | 10.612 |
| 21 | 20 | 16F |
|
Matthew Francis Mooresville, NC | Mooresville, NC | 10.642 |
| 22 | 32 | 96 |
|
Aiden Snead Mooresville, NC | Mooresville, NC | 10.668 |
| 23 | 14 | 7 |
|
Andrew Patterson Dayton, OH | Dayton, OH | 10.707 |
| 24 | 27 | 07 |
|
Tyler Chalk Cromwell, IN | Cromwell, IN | 10.718 |
| 25 | 12 | 21X |
|
Cullen Hutchison Butler, PA | Butler, PA | 10.785 |
| 26 | 15 | 17H |
|
Blake Hunt Mooresville, NC | Mooresville, NC | 10.786 |
| 27 | 3 | 28 |
|
Carson Brown New London, NC | New London, NC | 10.796 |
| 28 | 19 | 74C |
|
Robby Brockman El Cajon, CA | El Cajon, CA | 10.854 |
| 29 | 5 | 74 |
|
Sheldon Creed Alpine, CA | Alpine, CA | 10.881 |
| 30 | 4 | 218 |
|
Ayden Owens Taylorsville, NC | Taylorsville, NC | 11.102 |
| 31 | 1 | 14M |
|
London McKenzie Asheboro, NC | Asheboro, NC | 11.245 |
| 32 | 10 | 97 |
|
Evan Garvy San Juan Capistrano, CA | San Juan Capistrano, CA | 11.245 |
| 33 | 2 | 51 |
|
Talon Pelfrey Hickory, NC | Hickory, NC | 11.245 |
Next Event
Schedule TBA
Race Stats
- Events41
- Wins2
- Top 58
- Top 1017





































