$0.00Cart (0)

3/7/2025 - Port City Raceway
Tulsa, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mack Leopard
Beavercreek, OH
| Wing Outlaw Micro | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 13 | 13 | - |
| Heat 1 | 3 | 3 | - |
| Qualifier 3 | 6 | 3 | 3 |
| Qualifying 1 | 09.815 | 2 | 3 |
Wing Outlaw Micro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21S |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 2 |
| 2 | 1 | 89 |
|
KJ Snow Kingsburg, CA | Kingsburg, CA | -1 |
| 3 | 9 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | 6 |
| 4 | 5 | 14C |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 1 |
| 5 | 2 | 12T |
|
Kale Drake Collinsville, OK | Collinsville, OK | -3 |
| 6 | 6 | 3X |
|
Cole Roberts Owasso, OK | Owasso, OK | - |
| 7 | 15 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 8 |
| 8 | 16 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | 8 |
| 9 | 11 | 00T |
|
TJ Stark Denver, CO | Denver, CO | 2 |
| 10 | 8 | 95B |
|
James Roselli Brodheadsville, PA | Brodheadsville, PA | -2 |
| 11 | 22 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 11 |
| 12 | 20 | 28P |
|
Gunnar Pio Kunkletown, PA | Kunkletown, PA | 8 |
| 13 | 13 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | - |
| 14 | 17 | 48K |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 3 |
| 15 | 7 | 123 |
|
Jeremy Camp Sullivan, IL | Sullivan, IL | -8 |
| 16 | 12 | 61 |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | -4 |
| 17 | 14 | 83W |
|
Jim Woods Chickasha, OK | Chickasha, OK | -3 |
| 18 | 10 | 97M |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | -8 |
| 19 | 18 | 05 |
|
Kris Carroll Claremore, OK | Claremore, OK | -1 |
| 20 | 19 | 14 |
|
Harley Hollan Tulsa, OK | Tulsa, OK | -1 |
| 21 | 4 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | -17 |
| DNS | 21 | 111 |
|
Joey Starnes Paradise, TX | Paradise, TX | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48K |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | - |
| 2 | 4 | 14 |
|
Harley Hollan Tulsa, OK | Tulsa, OK | 2 |
| 3 | 3 | 111 |
|
Joey Starnes Paradise, TX | Paradise, TX | - |
| Top 3 transfer | ||||||
| 4 | 2 | 22K |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | -2 |
| 5 | 7 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 2 |
| 6 | 9 | 11 |
|
Chris Cochran McLoud, OK | McLoud, OK | 3 |
| 7 | 14 | 14M |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 7 |
| 8 | 13 | 12 |
|
Brant Woods Chickasha, OK | Chickasha, OK | 5 |
| 9 | 8 | 8H |
|
Matthew Howard Lawrence, KS | Lawrence, KS | -1 |
| 10 | 5 | 5P |
|
Luke Porter Greenbrier, AR | Greenbrier, AR | -5 |
| 11 | 15 | 83H |
|
Cullen Hutchison Butler, PA | Butler, PA | 4 |
| 12 | 16 | 72B |
|
Sam Johnson St Peters, MO | St Peters, MO | 4 |
| 13 | 11 | 1H |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | -2 |
| 14 | 12 | 4 |
|
Mike Linderman | -2 | |
| 15 | 6 | 51 |
|
Kyle Busch Las Vegas, NV | Las Vegas, NV | -9 |
| 16 | 10 | 9 |
|
Matt Moore Bethany, OK | Bethany, OK | -6 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 05 |
|
Kris Carroll Claremore, OK | Claremore, OK | - |
| 2 | 3 | 28P |
|
Gunnar Pio Kunkletown, PA | Kunkletown, PA | 1 |
| 3 | 4 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 1 |
| Top 3 transfer | ||||||
| 4 | 7 | 17X |
|
Chance Hull Burleson, TX | Burleson, TX | 3 |
| 5 | 8 | 93 |
|
Matt Carr Gray's Creek, NC | Gray's Creek, NC | 3 |
| 6 | 14 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 8 |
| 7 | 13 | 24 |
|
Cameron Campbell Coal Valley, IL | Coal Valley, IL | 6 |
| 8 | 2 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | -6 |
| 9 | 15 | 2J |
|
Keegan Osantowski Columbus, NE | Columbus, NE | 6 |
| 10 | 6 | 35G |
|
Gaige Weldon Hinton, IA | Hinton, IA | -4 |
| 11 | 5 | 22 |
|
Curtis Jones Tulsa, OK | Tulsa, OK | -6 |
| 12 | 16 | 122 |
|
Lane Warner Bloomfield, MO | Bloomfield, MO | 4 |
| 13 | 12 | 91K |
|
Kevin Bayer Bixby, OK | Bixby, OK | -1 |
| 14 | 10 | 18 |
|
Tityn Roberts Bennet, NE | Bennet, NE | -4 |
| 15 | 9 | 5 |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | -6 |
| DNS | 11 | 09W |
|
Wesley Sweatman Bonneau, SC | Bonneau, SC | - |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Brant Woods Chickasha, OK | Chickasha, OK | - |
| 2 | 3 | 14M |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 1 |
| 3 | 5 | 83H |
|
Cullen Hutchison Butler, PA | Butler, PA | 2 |
| 4 | 6 | 72B |
|
Sam Johnson St Peters, MO | St Peters, MO | 2 |
| Top 4 transfer | ||||||
| 5 | 2 | 39 |
|
Rusty Disinger Francesville, IN | Francesville, IN | -3 |
| 6 | 7 | 32T |
|
Scott Sawyer Bixby, OK | Bixby, OK | 1 |
| 7 | 4 | 6B |
|
Blake Parmley Ripon, CA | Ripon, CA | -3 |
| 8 | 11 | 14J |
|
Jett Nunley Marlow, OK | Marlow, OK | 3 |
| 9 | 10 | 5C |
|
Cooper Miller Graham, TX | Graham, TX | 1 |
| 10 | 8 | 18A |
|
Aidan Leingang Coal Valley, IL | Coal Valley, IL | -2 |
| 11 | 16 | 25J |
|
Delaney Jost Edmond, OK | Edmond, OK | 5 |
| 12 | 14 | 81G |
|
Giancarlo Ramessar Kennesaw, GA | Kennesaw, GA | 2 |
| 13 | 9 | 12D |
|
Dustin Tessier Jenks, OK | Jenks, OK | -4 |
| 14 | 17 | 32 |
|
Jason Tessier Broken Arrow, OK | Broken Arrow, OK | 3 |
| 15 | 15 | 97 |
|
Brandon Lewis Broken Arrow, OK | Broken Arrow, OK | - |
| 16 | 12 | 69X |
|
Matthew Baldwin | -4 | |
| DNS | 13 | 23 |
|
Alec Quiggle Dover, PA | Dover, PA | - |
C Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24 |
|
Cameron Campbell Coal Valley, IL | Coal Valley, IL | 2 |
| 2 | 4 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 2 |
| 3 | 2 | 2J |
|
Keegan Osantowski Columbus, NE | Columbus, NE | -1 |
| 4 | 5 | 122 |
|
Lane Warner Bloomfield, MO | Bloomfield, MO | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 20 |
|
Case Harris Athens, TX | Athens, TX | 2 |
| 6 | 8 | 9L |
|
Degan Lelsz League City, TX | League City, TX | 2 |
| 7 | 10 | 6 |
|
Chase Crowder Muskogee, OK | Muskogee, OK | 3 |
| 8 | 11 | 91X |
|
Jase Blevins Collinsville, OK | Collinsville, OK | 3 |
| 9 | 6 | 20B |
|
Chase Bolf Burkburnett, TX | Burkburnett, TX | -3 |
| 10 | 15 | 210 |
|
Karter Battarbee Houston, TX | Houston, TX | 5 |
| 11 | 9 | 42 |
|
Ashley Afdahl San Tan Valley, AZ | San Tan Valley, AZ | -2 |
| 12 | 14 | 16C |
|
Sam Coleman Farmington, MO | Farmington, MO | 2 |
| 13 | 13 | 91 |
|
Alec Frisell Holdrege, NE | Holdrege, NE | - |
| 14 | 16 | 5S |
|
Stone Smith Springdale, AR | Springdale, AR | 2 |
| 15 | 12 | 88M |
|
Max Crabdree Farmington, MO | Farmington, MO | -3 |
| 16 | 1 | 78S |
|
Daniel Shaffer Bartlesville, OK | Bartlesville, OK | -15 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28P |
|
Gunnar Pio Kunkletown, PA | Kunkletown, PA | - |
| 2 | 2 | 18 |
|
Tityn Roberts Bennet, NE | Bennet, NE | - |
| 3 | 3 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | - |
| 4 | 4 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | - |
| 5 | 5 | 78S |
|
Daniel Shaffer Bartlesville, OK | Bartlesville, OK | - |
| 6 | 8 | 14M |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 2 |
| 7 | 6 | 5C |
|
Cooper Miller Graham, TX | Graham, TX | -1 |
| 8 | 7 | 16C |
|
Sam Coleman Farmington, MO | Farmington, MO | -1 |
| 9 | 9 | 32 |
|
Jason Tessier Broken Arrow, OK | Broken Arrow, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 61 |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | 3 |
| 2 | 2 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | - |
| 3 | 1 | 93 |
|
Matt Carr Gray's Creek, NC | Gray's Creek, NC | -2 |
| 4 | 5 | 51 |
|
Kyle Busch Las Vegas, NV | Las Vegas, NV | 1 |
| 5 | 3 | 8H |
|
Matthew Howard Lawrence, KS | Lawrence, KS | -2 |
| 6 | 6 | 20B |
|
Chase Bolf Burkburnett, TX | Burkburnett, TX | - |
| 7 | 7 | 91X |
|
Jase Blevins Collinsville, OK | Collinsville, OK | - |
| 8 | 8 | 5S |
|
Stone Smith Springdale, AR | Springdale, AR | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97M |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | - |
| 2 | 2 | 11 |
|
Chris Cochran McLoud, OK | McLoud, OK | - |
| 3 | 4 | 123 |
|
Jeremy Camp Sullivan, IL | Sullivan, IL | 1 |
| 4 | 3 | 83W |
|
Jim Woods Chickasha, OK | Chickasha, OK | -1 |
| 5 | 6 | 91K |
|
Kevin Bayer Bixby, OK | Bixby, OK | 1 |
| 6 | 5 | 122 |
|
Lane Warner Bloomfield, MO | Bloomfield, MO | -1 |
| 7 | 8 | 18A |
|
Aidan Leingang Coal Valley, IL | Coal Valley, IL | 1 |
| 8 | 7 | 91 |
|
Alec Frisell Holdrege, NE | Holdrege, NE | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5P |
|
Luke Porter Greenbrier, AR | Greenbrier, AR | - |
| 2 | 3 | 00T |
|
TJ Stark Denver, CO | Denver, CO | 1 |
| 3 | 4 | 09W |
|
Wesley Sweatman Bonneau, SC | Bonneau, SC | 1 |
| 4 | 6 | 9 |
|
Matt Moore Bethany, OK | Bethany, OK | 2 |
| 5 | 8 | 25J |
|
Delaney Jost Edmond, OK | Edmond, OK | 3 |
| 6 | 7 | 6B |
|
Blake Parmley Ripon, CA | Ripon, CA | 1 |
| 7 | 5 | 42 |
|
Ashley Afdahl San Tan Valley, AZ | San Tan Valley, AZ | -2 |
| 8 | 2 | 23 |
|
Alec Quiggle Dover, PA | Dover, PA | -6 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12T |
|
Kale Drake Collinsville, OK | Collinsville, OK | - |
| 2 | 4 | 21S |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 2 |
| 3 | 2 | 35G |
|
Gaige Weldon Hinton, IA | Hinton, IA | -1 |
| 4 | 3 | 17X |
|
Chance Hull Burleson, TX | Burleson, TX | -1 |
| 5 | 5 | 12 |
|
Brant Woods Chickasha, OK | Chickasha, OK | - |
| 6 | 7 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 1 |
| 7 | 8 | 9L |
|
Degan Lelsz League City, TX | League City, TX | 1 |
| 8 | 6 | 69X |
|
Matthew Baldwin | -2 | |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14C |
|
Cannon McIntosh Bixby, OK | Bixby, OK | - |
| 2 | 3 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 1 |
| 3 | 2 | 5 |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | -1 |
| 4 | 4 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | - |
| 5 | 5 | 39 |
|
Rusty Disinger Francesville, IN | Francesville, IN | - |
| 6 | 6 | 72B |
|
Sam Johnson St Peters, MO | St Peters, MO | - |
| 7 | 7 | 14J |
|
Jett Nunley Marlow, OK | Marlow, OK | - |
| 8 | 8 | 210 |
|
Karter Battarbee Houston, TX | Houston, TX | - |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48K |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | - |
| 2 | 2 | 14 |
|
Harley Hollan Tulsa, OK | Tulsa, OK | - |
| 3 | 3 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | - |
| 4 | 4 | 4 |
|
Mike Linderman | - | |
| 5 | 6 | 05 |
|
Kris Carroll Claremore, OK | Claremore, OK | 1 |
| 6 | 5 | 83H |
|
Cullen Hutchison Butler, PA | Butler, PA | -1 |
| 7 | 8 | 12D |
|
Dustin Tessier Jenks, OK | Jenks, OK | 1 |
| 8 | 7 | 97 |
|
Brandon Lewis Broken Arrow, OK | Broken Arrow, OK | -1 |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | - |
| 2 | 3 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 1 |
| 3 | 5 | 95B |
|
James Roselli Brodheadsville, PA | Brodheadsville, PA | 2 |
| 4 | 2 | 111 |
|
Joey Starnes Paradise, TX | Paradise, TX | -2 |
| 5 | 8 | 22 |
|
Curtis Jones Tulsa, OK | Tulsa, OK | 3 |
| 6 | 6 | 32T |
|
Scott Sawyer Bixby, OK | Bixby, OK | - |
| 7 | 4 | 20 |
|
Case Harris Athens, TX | Athens, TX | -3 |
| 8 | 7 | 81G |
|
Giancarlo Ramessar Kennesaw, GA | Kennesaw, GA | -1 |
Heat 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3X |
|
Cole Roberts Owasso, OK | Owasso, OK | - |
| 2 | 4 | 89 |
|
KJ Snow Kingsburg, CA | Kingsburg, CA | 2 |
| 3 | 3 | 22K |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | - |
| 4 | 2 | 1H |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | -2 |
| 5 | 5 | 2J |
|
Keegan Osantowski Columbus, NE | Columbus, NE | - |
| 6 | 8 | 24 |
|
Cameron Campbell Coal Valley, IL | Coal Valley, IL | 2 |
| 7 | 7 | 6 |
|
Chase Crowder Muskogee, OK | Muskogee, OK | - |
| 8 | 6 | 88M |
|
Max Crabdree Farmington, MO | Farmington, MO | -2 |
Qualifier 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12T |
|
Kale Drake Collinsville, OK | Collinsville, OK | 1 |
| 2 | 3 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 1 |
| 3 | 6 | 95B |
|
James Roselli Brodheadsville, PA | Brodheadsville, PA | 3 |
| 4 | 9 | 83W |
|
Jim Woods Chickasha, OK | Chickasha, OK | 5 |
| 5 | 4 | 61 |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | -1 |
| 6 | 10 | 111 |
|
Joey Starnes Paradise, TX | Paradise, TX | 4 |
| 7 | 1 | 5P |
|
Luke Porter Greenbrier, AR | Greenbrier, AR | -6 |
| 8 | 5 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | -3 |
| 9 | 7 | 5 |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | -2 |
| 10 | 8 | 4 |
|
Mike Linderman | -2 | |
Qualifier 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14C |
|
Cannon McIntosh Bixby, OK | Bixby, OK | - |
| 2 | 2 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | - |
| 3 | 4 | 21S |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 1 |
| 4 | 3 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | -1 |
| 5 | 6 | 22K |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 1 |
| 6 | 5 | 14 |
|
Harley Hollan Tulsa, OK | Tulsa, OK | -1 |
| 7 | 7 | 35G |
|
Gaige Weldon Hinton, IA | Hinton, IA | - |
| 8 | 9 | 17X |
|
Chance Hull Burleson, TX | Burleson, TX | 1 |
| 9 | 8 | 9 |
|
Matt Moore Bethany, OK | Bethany, OK | -1 |
| 10 | 10 | 91K |
|
Kevin Bayer Bixby, OK | Bixby, OK | - |
Qualifier 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 89 |
|
KJ Snow Kingsburg, CA | Kingsburg, CA | 3 |
| 2 | 3 | 3X |
|
Cole Roberts Owasso, OK | Owasso, OK | 1 |
| 3 | 6 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 3 |
| 4 | 7 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | 3 |
| 5 | 10 | 05 |
|
Kris Carroll Claremore, OK | Claremore, OK | 5 |
| 6 | 2 | 28P |
|
Gunnar Pio Kunkletown, PA | Kunkletown, PA | -4 |
| 7 | 9 | 22 |
|
Curtis Jones Tulsa, OK | Tulsa, OK | 2 |
| 8 | 8 | 93 |
|
Matt Carr Gray's Creek, NC | Gray's Creek, NC | - |
| 9 | 5 | 11 |
|
Chris Cochran McLoud, OK | McLoud, OK | -4 |
| 10 | 1 | 09W |
|
Wesley Sweatman Bonneau, SC | Bonneau, SC | -9 |
Qualifier 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 123 |
|
Jeremy Camp Sullivan, IL | Sullivan, IL | - |
| 2 | 2 | 97M |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | - |
| 3 | 4 | 00T |
|
TJ Stark Denver, CO | Denver, CO | 1 |
| 4 | 3 | 48K |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | -1 |
| 5 | 7 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | 2 |
| 6 | 6 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | - |
| 7 | 8 | 51 |
|
Kyle Busch Las Vegas, NV | Las Vegas, NV | 1 |
| 8 | 10 | 8H |
|
Matthew Howard Lawrence, KS | Lawrence, KS | 2 |
| 9 | 9 | 1H |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | - |
| 10 | 5 | 18 |
|
Tityn Roberts Bennet, NE | Bennet, NE | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | 09.655 |
| 2 | 5 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 09.815 |
| 3 | 9 | 18 |
|
Tityn Roberts Bennet, NE | Bennet, NE | 09.831 |
| 4 | 7 | 28P |
|
Gunnar Pio Kunkletown, PA | Kunkletown, PA | 09.838 |
| 5 | 6 | 78S |
|
Daniel Shaffer Bartlesville, OK | Bartlesville, OK | 09.945 |
| 6 | 1 | 5C |
|
Cooper Miller Graham, TX | Graham, TX | 09.986 |
| 7 | 3 | 16C |
|
Sam Coleman Farmington, MO | Farmington, MO | 10.178 |
| 8 | 2 | 14M |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 10.184 |
| 9 | 8 | 32 |
|
Jason Tessier Broken Arrow, OK | Broken Arrow, OK | 10.554 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 61 |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | 09.599 |
| 2 | 8 | 8H |
|
Matthew Howard Lawrence, KS | Lawrence, KS | 09.614 |
| 3 | 1 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 09.721 |
| 4 | 5 | 93 |
|
Matt Carr Gray's Creek, NC | Gray's Creek, NC | 09.783 |
| 5 | 2 | 51 |
|
Kyle Busch Las Vegas, NV | Las Vegas, NV | 09.925 |
| 6 | 4 | 20B |
|
Chase Bolf Burkburnett, TX | Burkburnett, TX | 10.027 |
| 7 | 7 | 91X |
|
Jase Blevins Collinsville, OK | Collinsville, OK | 10.150 |
| 8 | 6 | 5S |
|
Stone Smith Springdale, AR | Springdale, AR | 10.505 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 123 |
|
Jeremy Camp Sullivan, IL | Sullivan, IL | 09.438 |
| 2 | 4 | 83W |
|
Jim Woods Chickasha, OK | Chickasha, OK | 09.474 |
| 3 | 5 | 11 |
|
Chris Cochran McLoud, OK | McLoud, OK | 09.548 |
| 4 | 7 | 97M |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 09.609 |
| 5 | 8 | 122 |
|
Lane Warner Bloomfield, MO | Bloomfield, MO | 09.683 |
| 6 | 1 | 91K |
|
Kevin Bayer Bixby, OK | Bixby, OK | 09.719 |
| 7 | 2 | 91 |
|
Alec Frisell Holdrege, NE | Holdrege, NE | 09.876 |
| 8 | 3 | 18A |
|
Aidan Leingang Coal Valley, IL | Coal Valley, IL | 09.957 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 09W |
|
Wesley Sweatman Bonneau, SC | Bonneau, SC | 09.581 |
| 2 | 4 | 00T |
|
TJ Stark Denver, CO | Denver, CO | 09.686 |
| 3 | 8 | 23 |
|
Alec Quiggle Dover, PA | Dover, PA | 09.761 |
| 4 | 7 | 5P |
|
Luke Porter Greenbrier, AR | Greenbrier, AR | 09.766 |
| 5 | 3 | 42 |
|
Ashley Afdahl San Tan Valley, AZ | San Tan Valley, AZ | 09.783 |
| 6 | 6 | 9 |
|
Matt Moore Bethany, OK | Bethany, OK | 09.844 |
| 7 | 2 | 6B |
|
Blake Parmley Ripon, CA | Ripon, CA | 10.098 |
| DNS | 5 | 25J |
|
Delaney Jost Edmond, OK | Edmond, OK | |
Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21S |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 09.412 |
| 2 | 4 | 17X |
|
Chance Hull Burleson, TX | Burleson, TX | 09.541 |
| 3 | 8 | 35G |
|
Gaige Weldon Hinton, IA | Hinton, IA | 09.576 |
| 4 | 3 | 12T |
|
Kale Drake Collinsville, OK | Collinsville, OK | 09.598 |
| 5 | 5 | 12 |
|
Brant Woods Chickasha, OK | Chickasha, OK | 09.613 |
| 6 | 1 | 69X |
|
Matthew Baldwin | 09.629 | |
| 7 | 6 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 09.663 |
| 8 | 7 | 9L |
|
Degan Lelsz League City, TX | League City, TX | 09.727 |
Qualifying 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | 09.401 |
| 2 | 5 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 09.443 |
| 3 | 4 | 5 |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | 09.511 |
| 4 | 8 | 14C |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 09.595 |
| 5 | 7 | 39 |
|
Rusty Disinger Francesville, IN | Francesville, IN | 09.610 |
| 6 | 1 | 72B |
|
Sam Johnson St Peters, MO | St Peters, MO | 09.639 |
| 7 | 6 | 14J |
|
Jett Nunley Marlow, OK | Marlow, OK | 09.674 |
| 8 | 2 | 210 |
|
Karter Battarbee Houston, TX | Houston, TX | 09.768 |
Qualifying 7
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 |
|
Mike Linderman | 09.473 | |
| 2 | 6 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 09.640 |
| 3 | 3 | 14 |
|
Harley Hollan Tulsa, OK | Tulsa, OK | 09.671 |
| 4 | 2 | 48K |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 09.797 |
| 5 | 7 | 83H |
|
Cullen Hutchison Butler, PA | Butler, PA | 09.804 |
| 6 | 1 | 05 |
|
Kris Carroll Claremore, OK | Claremore, OK | 10.106 |
| 7 | 5 | 97 |
|
Brandon Lewis Broken Arrow, OK | Broken Arrow, OK | 10.569 |
| 8 | 8 | 12D |
|
Dustin Tessier Jenks, OK | Jenks, OK | 10.636 |
Qualifying 8
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 20 |
|
Case Harris Athens, TX | Athens, TX | 09.476 |
| 2 | 4 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 09.503 |
| 3 | 5 | 111 |
|
Joey Starnes Paradise, TX | Paradise, TX | 09.524 |
| 4 | 3 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | 09.571 |
| 5 | 1 | 95B |
|
James Roselli Brodheadsville, PA | Brodheadsville, PA | 09.630 |
| 6 | 8 | 32T |
|
Scott Sawyer Bixby, OK | Bixby, OK | 09.693 |
| 7 | 2 | 81G |
|
Giancarlo Ramessar Kennesaw, GA | Kennesaw, GA | 09.739 |
| 8 | 6 | 22 |
|
Curtis Jones Tulsa, OK | Tulsa, OK | 09.979 |
Qualifying 9
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 89 |
|
KJ Snow Kingsburg, CA | Kingsburg, CA | 09.395 |
| 2 | 3 | 22K |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 09.419 |
| 3 | 4 | 1H |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | 09.629 |
| 4 | 1 | 3X |
|
Cole Roberts Owasso, OK | Owasso, OK | 09.763 |
