$0.00Cart (0)

10/17/2025 - Port City Raceway
Tulsa, OK
Classes
Track Contact

Available on S2FTV
Full Event Information on MyRacePass
Competitor Overview

Mack Leopard
Beavercreek, OH
| Non-Wing Micro | Start | Finish | +/- |
|---|---|---|---|
| Engler Machine&Tool B Feature2 | 6 | 9 | -3 |
| Hyper Racing Heat 2 | 5 | 7 | -2 |
| Qualifier 3 | 9 | 7 | 2 |
| Start2Finish Qualifying 2 | 10.556 | 5 | 1 |
Non-Wing Micro
Eibach Racing A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5K |
|
Kris Carroll Claremore, OK | Claremore, OK | 2 |
| 2 | 2 | 14B |
|
Jake Nail Muskogee, OK | Muskogee, OK | - |
| 3 | 1 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | -2 |
| 4 | 4 | 1T |
|
Wout Hoffmans Boxmeer, NB | Boxmeer, NB | - |
| 5 | 11 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | 6 |
| 6 | 14 | 83 |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | 8 |
| 7 | 17 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 10 |
| 8 | 21 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | 13 |
| 9 | 19 | 23F |
|
Colton Robinson Titusville, FL | Titusville, FL | 10 |
| 10 | 6 | 35G |
|
Gaige Weldon Hinton, IA | Hinton, IA | -4 |
| 11 | 20 | 14J |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 9 |
| 12 | 7 | 00T |
|
TJ Stark Denver, CO | Denver, CO | -5 |
| 13 | 22 | 16 |
|
Cale Cannon Kouts, IN | Kouts, IN | 9 |
| 14 | 16 | 15E |
|
Eli Morgan Maize, KS | Maize, KS | 2 |
| 15 | 15 | 21S |
|
Trevor Cline Mooresville, NC | Mooresville, NC | - |
| 16 | 8 | 67 |
|
Charlie Leffler Mooresville, NC | Mooresville, NC | -8 |
| 17 | 10 | 28P |
|
Gunnar Pio Kunkletown, PA | Kunkletown, PA | -7 |
| 18 | 18 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | - |
| 19 | 9 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | -10 |
| 20 | 5 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | -15 |
| 21 | 13 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | -8 |
| DQ | 12 | 15 |
|
Jase Randolph Bixby, OK | Bixby, OK | - |
Engler Machine&Tool B Feature1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | - |
| 2 | 8 | 23F |
|
Colton Robinson Titusville, FL | Titusville, FL | 6 |
| 3 | 4 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | 19JR |
|
Justin Robison Rockwall, TX | Rockwall, TX | 1 |
| 5 | 13 | 14 |
|
Jacob Moseley Suprise, AZ | Suprise, AZ | 8 |
| 6 | 2 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | -4 |
| 7 | 9 | 14P |
|
Parker Perry North Vernon, IN | North Vernon, IN | 2 |
| 8 | 7 | 5 |
|
Kameron Chamness Marion, AR | Marion, AR | -1 |
| 9 | 14 | 29M |
|
Lawrence Mann Corpus Christi, TX | Corpus Christi, TX | 5 |
| 10 | 16 | 96 |
|
Gunner Swindell Collierville, TN | Collierville, TN | 6 |
| 11 | 10 | C71 |
|
Carter Jensrud River Falls, WI | River Falls, WI | -1 |
| 12 | 12 | GH7 |
|
Garyn Howard Newcastle, OK | Newcastle, OK | - |
| 13 | 15 | 17R |
|
Eli Roy Huntsville, AR | Huntsville, AR | 2 |
| 14 | 11 | 45 |
|
Steven Hefley Chelsea, OK | Chelsea, OK | -3 |
| 15 | 3 | 17G |
|
Isaiah Garcia Harlingen, TX | Harlingen, TX | -12 |
| 16 | 6 | 06 |
|
Marek Pipe Greeley, CO | Greeley, CO | -10 |
| 17 | 17 | 10 |
|
Brock Berreth Tulsa, OK | Tulsa, OK | - |
Engler Machine&Tool B Feature2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | - |
| 2 | 2 | 14J |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | - |
| 3 | 5 | 16 |
|
Cale Cannon Kouts, IN | Kouts, IN | 2 |
| Top 3 transfer | ||||||
| 4 | 7 | 33X |
|
Cruz Dickerson Newton, IA | Newton, IA | 3 |
| 5 | 13 | 11S |
|
Shyla Ernst Peyton, CO | Peyton, CO | 8 |
| 6 | 12 | 66C |
|
Blake Crooms Winter Haven, FL | Winter Haven, FL | 6 |
| 7 | 10 | 11AZ |
|
Annalesia Miller Phoenix, AZ | Phoenix, AZ | 3 |
| 8 | 16 | 88M |
|
Max Crabdree Farmington, MO | Farmington, MO | 8 |
| 9 | 6 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | -3 |
| 10 | 4 | 81X |
|
TJ Smith Fresno, CA | Fresno, CA | -6 |
| 11 | 3 | 5P |
|
Luke Porter Greenbrier, AR | Greenbrier, AR | -8 |
| 12 | 8 | 99K |
|
Seth Stenzel Okmulgee, OK | Okmulgee, OK | -4 |
| 13 | 15 | KB3 |
|
Kermit Burnam Jr Coweta, OK | Coweta, OK | 2 |
| 14 | 11 | 7C |
|
Phillip Cordova Skiatook, OK | Skiatook, OK | -3 |
| DNS | 9 | 14R |
|
Jaxon Nail Muskogee, OK | Muskogee, OK | - |
| DNS | 14 | 75 |
|
Blayne Buntin Blanchard, OK | Blanchard, OK | - |
Hyper Racing Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35G |
|
Gaige Weldon Hinton, IA | Hinton, IA | 1 |
| 2 | 1 | 06 |
|
Marek Pipe Greeley, CO | Greeley, CO | -1 |
| 3 | 4 | 00T |
|
TJ Stark Denver, CO | Denver, CO | 1 |
| 4 | 3 | 81X |
|
TJ Smith Fresno, CA | Fresno, CA | -1 |
| 5 | 5 | 15E |
|
Eli Morgan Maize, KS | Maize, KS | - |
| 6 | 8 | 14J |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 2 |
| 7 | 10 | 19JR |
|
Justin Robison Rockwall, TX | Rockwall, TX | 3 |
| 8 | 6 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | -2 |
| 9 | 9 | 75 |
|
Blayne Buntin Blanchard, OK | Blanchard, OK | - |
| DNS | 7 | 10 |
|
Brock Berreth Tulsa, OK | Tulsa, OK | - |
Hyper Racing Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | - |
| 2 | 2 | 67 |
|
Charlie Leffler Mooresville, NC | Mooresville, NC | - |
| 3 | 4 | 83 |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | 1 |
| 4 | 3 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | -1 |
| 5 | 6 | 33X |
|
Cruz Dickerson Newton, IA | Newton, IA | 1 |
| 6 | 8 | 11AZ |
|
Annalesia Miller Phoenix, AZ | Phoenix, AZ | 2 |
| 7 | 5 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | -2 |
| 8 | 9 | 5 |
|
Kameron Chamness Marion, AR | Marion, AR | 1 |
| 9 | 7 | 14 |
|
Jacob Moseley Suprise, AZ | Suprise, AZ | -2 |
| 10 | 10 | 96 |
|
Gunner Swindell Collierville, TN | Collierville, TN | - |
Hyper Racing Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21S |
|
Trevor Cline Mooresville, NC | Mooresville, NC | 1 |
| 2 | 4 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | 2 |
| 3 | 6 | 14B |
|
Jake Nail Muskogee, OK | Muskogee, OK | 3 |
| 4 | 10 | 1T |
|
Wout Hoffmans Boxmeer, NB | Boxmeer, NB | 6 |
| 5 | 7 | 16 |
|
Cale Cannon Kouts, IN | Kouts, IN | 2 |
| 6 | 3 | 14R |
|
Jaxon Nail Muskogee, OK | Muskogee, OK | -3 |
| 7 | 8 | 99K |
|
Seth Stenzel Okmulgee, OK | Okmulgee, OK | 1 |
| 8 | 5 | 66C |
|
Blake Crooms Winter Haven, FL | Winter Haven, FL | -3 |
| 9 | 9 | 29M |
|
Lawrence Mann Corpus Christi, TX | Corpus Christi, TX | - |
| 10 | 1 | 88M |
|
Max Crabdree Farmington, MO | Farmington, MO | -9 |
Hyper Racing Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Jase Randolph Bixby, OK | Bixby, OK | - |
| 2 | 2 | 28P |
|
Gunnar Pio Kunkletown, PA | Kunkletown, PA | - |
| 3 | 4 | 5K |
|
Kris Carroll Claremore, OK | Claremore, OK | 1 |
| 4 | 3 | 5P |
|
Luke Porter Greenbrier, AR | Greenbrier, AR | -1 |
| 5 | 5 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | - |
| 6 | 7 | 14P |
|
Parker Perry North Vernon, IN | North Vernon, IN | 1 |
| 7 | 10 | 45 |
|
Steven Hefley Chelsea, OK | Chelsea, OK | 3 |
| 8 | 6 | 7C |
|
Phillip Cordova Skiatook, OK | Skiatook, OK | -2 |
| 9 | 8 | 11S |
|
Shyla Ernst Peyton, CO | Peyton, CO | -1 |
| 10 | 9 | KB3 |
|
Kermit Burnam Jr Coweta, OK | Coweta, OK | -1 |
Hyper Racing Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | 3 |
| 2 | 1 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | -1 |
| 3 | 2 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | -1 |
| 4 | 3 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | -1 |
| 5 | 5 | 17G |
|
Isaiah Garcia Harlingen, TX | Harlingen, TX | - |
| 6 | 6 | 23F |
|
Colton Robinson Titusville, FL | Titusville, FL | - |
| 7 | 8 | GH7 |
|
Garyn Howard Newcastle, OK | Newcastle, OK | 1 |
| 8 | 7 | C71 |
|
Carter Jensrud River Falls, WI | River Falls, WI | -1 |
| 9 | 9 | 17R |
|
Eli Roy Huntsville, AR | Huntsville, AR | - |
Qualifier 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14B |
|
Jake Nail Muskogee, OK | Muskogee, OK | 1 |
| 2 | 1 | 28P |
|
Gunnar Pio Kunkletown, PA | Kunkletown, PA | -1 |
| 3 | 3 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | - |
| 4 | 4 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | - |
| 5 | 5 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | - |
| 6 | 7 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | 1 |
| 7 | 6 | 16 |
|
Cale Cannon Kouts, IN | Kouts, IN | -1 |
| 8 | 9 | 99K |
|
Seth Stenzel Okmulgee, OK | Okmulgee, OK | 1 |
| 9 | 8 | 14P |
|
Parker Perry North Vernon, IN | North Vernon, IN | -1 |
| 10 | 10 | 66C |
|
Blake Crooms Winter Haven, FL | Winter Haven, FL | - |
Qualifier 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5K |
|
Kris Carroll Claremore, OK | Claremore, OK | 1 |
| 2 | 4 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | 2 |
| 3 | 3 | 15 |
|
Jase Randolph Bixby, OK | Bixby, OK | - |
| 4 | 10 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | 6 |
| 5 | 7 | 14J |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 2 |
| 6 | 8 | 19JR |
|
Justin Robison Rockwall, TX | Rockwall, TX | 2 |
| 7 | 5 | 81X |
|
TJ Smith Fresno, CA | Fresno, CA | -2 |
| 8 | 1 | 06 |
|
Marek Pipe Greeley, CO | Greeley, CO | -7 |
| 9 | 6 | 33X |
|
Cruz Dickerson Newton, IA | Newton, IA | -3 |
| 10 | 9 | GH7 |
|
Garyn Howard Newcastle, OK | Newcastle, OK | -1 |
Qualifier 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1T |
|
Wout Hoffmans Boxmeer, NB | Boxmeer, NB | 1 |
| 2 | 3 | 00T |
|
TJ Stark Denver, CO | Denver, CO | 1 |
| 3 | 4 | 35G |
|
Gaige Weldon Hinton, IA | Hinton, IA | 1 |
| 4 | 6 | 15E |
|
Eli Morgan Maize, KS | Maize, KS | 2 |
| 5 | 1 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | -4 |
| 6 | 5 | 5P |
|
Luke Porter Greenbrier, AR | Greenbrier, AR | -1 |
| 7 | 9 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 2 |
| 8 | 8 | 23F |
|
Colton Robinson Titusville, FL | Titusville, FL | - |
| 9 | 10 | 7C |
|
Phillip Cordova Skiatook, OK | Skiatook, OK | 1 |
| 10 | 7 | 11AZ |
|
Annalesia Miller Phoenix, AZ | Phoenix, AZ | -3 |
Qualifier 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | - |
| 2 | 2 | 67 |
|
Charlie Leffler Mooresville, NC | Mooresville, NC | - |
| 3 | 5 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | 2 |
| 4 | 3 | 83 |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | -1 |
| 5 | 6 | 17G |
|
Isaiah Garcia Harlingen, TX | Harlingen, TX | 1 |
| 6 | 4 | 21S |
|
Trevor Cline Mooresville, NC | Mooresville, NC | -2 |
| 7 | 9 | 5 |
|
Kameron Chamness Marion, AR | Marion, AR | 2 |
| 8 | 10 | C71 |
|
Carter Jensrud River Falls, WI | River Falls, WI | 2 |
| 9 | 7 | 14R |
|
Jaxon Nail Muskogee, OK | Muskogee, OK | -2 |
| 10 | 8 | 45 |
|
Steven Hefley Chelsea, OK | Chelsea, OK | -2 |
Start2Finish Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 00T |
|
TJ Stark Denver, CO | Denver, CO | 10.328 |
| 2 | 4 | 81X |
|
TJ Smith Fresno, CA | Fresno, CA | 10.349 |
| 3 | 2 | 35G |
|
Gaige Weldon Hinton, IA | Hinton, IA | 10.356 |
| 4 | 9 | 06 |
|
Marek Pipe Greeley, CO | Greeley, CO | 10.389 |
| 5 | 3 | 15E |
|
Eli Morgan Maize, KS | Maize, KS | 10.480 |
| 6 | 8 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | 10.577 |
| 7 | 10 | 10 |
|
Brock Berreth Tulsa, OK | Tulsa, OK | 10.585 |
| 8 | 5 | 14J |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 10.629 |
| 9 | 1 | 75 |
|
Blayne Buntin Blanchard, OK | Blanchard, OK | 10.690 |
| 10 | 7 | 19JR |
|
Justin Robison Rockwall, TX | Rockwall, TX | 10.788 |
Start2Finish Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 83 |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | 10.331 |
| 2 | 9 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | 10.334 |
| 3 | 4 | 67 |
|
Charlie Leffler Mooresville, NC | Mooresville, NC | 10.381 |
| 4 | 7 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | 10.528 |
| 5 | 6 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 10.556 |
| 6 | 5 | 33X |
|
Cruz Dickerson Newton, IA | Newton, IA | 10.575 |
| 7 | 8 | 14 |
|
Jacob Moseley Suprise, AZ | Suprise, AZ | 10.640 |
| 8 | 1 | 11AZ |
|
Annalesia Miller Phoenix, AZ | Phoenix, AZ | 10.660 |
| 9 | 10 | 5 |
|
Kameron Chamness Marion, AR | Marion, AR | 10.769 |
| 10 | 2 | 96 |
|
Gunner Swindell Collierville, TN | Collierville, TN | 10.830 |
Start2Finish Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | 10.475 |
| 2 | 6 | 14R |
|
Jaxon Nail Muskogee, OK | Muskogee, OK | 10.502 |
| 3 | 3 | 21S |
|
Trevor Cline Mooresville, NC | Mooresville, NC | 10.506 |
| 4 | 4 | 88M |
|
Max Crabdree Farmington, MO | Farmington, MO | 10.518 |
| 5 | 1 | 66C |
|
Blake Crooms Winter Haven, FL | Winter Haven, FL | 10.536 |
| 6 | 8 | 14B |
|
Jake Nail Muskogee, OK | Muskogee, OK | 10.565 |
| 7 | 10 | 16 |
|
Cale Cannon Kouts, IN | Kouts, IN | 10.573 |
| 8 | 7 | 99K |
|
Seth Stenzel Okmulgee, OK | Okmulgee, OK | 10.576 |
| 9 | 5 | 29M |
|
Lawrence Mann Corpus Christi, TX | Corpus Christi, TX | 10.666 |
| 10 | 2 | 1T |
|
Wout Hoffmans Boxmeer, NB | Boxmeer, NB | 10.914 |
Start2Finish Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5K |
|
Kris Carroll Claremore, OK | Claremore, OK | 10.636 |
| 2 | 3 | 5P |
|
Luke Porter Greenbrier, AR | Greenbrier, AR | 10.726 |
| 3 | 2 | 28P |
|
Gunnar Pio Kunkletown, PA | Kunkletown, PA | 10.866 |
| 4 | 10 | 15 |
|
Jase Randolph Bixby, OK | Bixby, OK | 10.866 |
| 5 | 8 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | 10.987 |
| 6 | 9 | 7C |
|
Phillip Cordova Skiatook, OK | Skiatook, OK | 11.016 |
| 7 | 6 | 14P |
|
Parker Perry North Vernon, IN | North Vernon, IN | 11.044 |
| 8 | 7 | 11S |
|
Shyla Ernst Peyton, CO | Peyton, CO | 11.193 |
| 9 | 1 | KB3 |
|
Kermit Burnam Jr Coweta, OK | Coweta, OK | 11.280 |
| 10 | 4 | 45 |
|
Steven Hefley Chelsea, OK | Chelsea, OK | 00.000 |
Start2Finish Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | 10.712 |
| 2 | 3 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | 10.737 |
| 3 | 2 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | 10.857 |
| 4 | 4 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 10.860 |
| 5 | 8 | 17G |
|
Isaiah Garcia Harlingen, TX | Harlingen, TX | 10.960 |
| 6 | 6 | 23F |
|
Colton Robinson Titusville, FL | Titusville, FL | 10.981 |
| 7 | 5 | C71 |
|
Carter Jensrud River Falls, WI | River Falls, WI | 11.059 |
| 8 | 9 | GH7 |
|
Garyn Howard Newcastle, OK | Newcastle, OK | 11.372 |
| 9 | 1 | 17R |
|
Eli Roy Huntsville, AR | Huntsville, AR | 11.798 |
Next Event
Latest Results
Race Stats
- Events44
- Wins2
- Top 58
- Top 1018



















































