$0.00Cart (0)

5/10/2025 - Macon Speedway
Macon, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mack Leopard
Beavercreek, OH
| 600cc Non Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| MPI B Feature 1 | 5 | 18 | -13 |
| Hoosier Racing Tire Heat 3 | 4 | 2 | 2 |
| Qualifier 2 | 4 | 7 | -3 |
| Eibach Racing Qualifying 3 | 11.084 | 1 | 1 |
600cc Non Winged Micros
Eibach Racing A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | - |
| 2 | 3 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | 1 |
| 3 | 20 | 12 |
|
Brant Woods Chickasha, OK | Chickasha, OK | 17 |
| 4 | 17 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | 13 |
| 5 | 18 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 13 |
| 6 | 21 | 18 |
|
Aidan Leingang Coal Valley, IL | Coal Valley, IL | 15 |
| 7 | 7 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | - |
| 8 | 6 | 28P |
|
Gunnar Pio Kunkletown, PA | Kunkletown, PA | -2 |
| 9 | 16 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | 7 |
| 10 | 24 | 10 |
|
Daniel Robinson Benton, IL | Benton, IL | 14 |
| 11 | 11 | 14K |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | - |
| 12 | 9 | 22X |
|
Jesse Pate Auburn, KS | Auburn, KS | -3 |
| 13 | 12 | 73 |
|
Wyatt Miller Statesville, NC | Statesville, NC | -1 |
| 14 | 14 | 97 |
|
Mavrick Page Greenwood, MO | Greenwood, MO | - |
| 15 | 2 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | -13 |
| 16 | 10 | 5W |
|
Reed Whitney Jasper, IN | Jasper, IN | -6 |
| 17 | 4 | 72 |
|
Sam Johnson St Peters, MO | St Peters, MO | -13 |
| 18 | 13 | 5C |
|
Cooper Miller Graham, TX | Graham, TX | -5 |
| 19 | 8 | 7S |
|
Kanon Posey Pittsboro, IN | Pittsboro, IN | -11 |
| 20 | 19 | 14H |
|
Harley Hollan Tulsa, OK | Tulsa, OK | -1 |
| 21 | 15 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | -6 |
| 22 | 5 | 89 |
|
KJ Snow Kingsburg, CA | Kingsburg, CA | -17 |
| 23 | 22 | 41 |
|
Colton Hardy Phoenix, AZ | Phoenix, AZ | -1 |
| 24 | 23 | 22K |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | -1 |
MPI B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | 1 |
| 2 | 1 | 14H |
|
Harley Hollan Tulsa, OK | Tulsa, OK | -1 |
| 3 | 9 | 18 |
|
Aidan Leingang Coal Valley, IL | Coal Valley, IL | 6 |
| 4 | 4 | 22K |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | - |
| Top 4 transfer | ||||||
| 5 | 3 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | -2 |
| 6 | 6 | 83H |
|
Cullen Hutchison Butler, PA | Butler, PA | - |
| 7 | 7 | 14P |
|
Parker Perry North Vernon, IN | North Vernon, IN | - |
| 8 | 10 | 21B |
|
Mason Beinhower Dillsburg, PA | Dillsburg, PA | 2 |
| 9 | 16 | 21S |
|
Trevor Cline Mooresville, NC | Mooresville, NC | 7 |
| 10 | 11 | 3H |
|
Ryder Hughart Beckley, WV | Beckley, WV | 1 |
| 11 | 13 | 75 |
|
Blayne Buntin Blanchard, OK | Blanchard, OK | 2 |
| 12 | 15 | 9 |
|
Chase Spicola Pueblo, CO | Pueblo, CO | 3 |
| 13 | 12 | 74X |
|
Caleb Edington Thomasville, NC | Thomasville, NC | -1 |
| 14 | 17 | 16W |
|
Hunter Walker Decator, IL | Decator, IL | 3 |
| 15 | 18 | 5K |
|
Kameron Chamness Marion, AR | Marion, AR | 3 |
| 16 | 14 | C71 |
|
Carter Jensrud River Falls, WI | River Falls, WI | -2 |
| 17 | 8 | 24 |
|
Cameron Campbell Coal Valley, IL | Coal Valley, IL | -9 |
| 18 | 5 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | -13 |
Rush Race Gear B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 1 |
| 2 | 3 | 12 |
|
Brant Woods Chickasha, OK | Chickasha, OK | 1 |
| 3 | 1 | 41 |
|
Colton Hardy Phoenix, AZ | Phoenix, AZ | -2 |
| 4 | 5 | 10 |
|
Daniel Robinson Benton, IL | Benton, IL | 1 |
| Top 4 transfer | ||||||
| 5 | 16 | 21A |
|
Trevor Gach Chambersburg, PA | Chambersburg, PA | 11 |
| 6 | 9 | 17G |
|
Isaiah Garcia Harlingen, TX | Harlingen, TX | 3 |
| 7 | 17 | 1S |
|
Braxton Weger Colbert, OK | Colbert, OK | 10 |
| 8 | 4 | 14 |
|
Jaxton Wiggs Benton, IL | Benton, IL | -4 |
| 9 | 10 | 66C |
|
Caleb Shietze Kokomo, IN | Kokomo, IN | 1 |
| 10 | 11 | 88 |
|
Billy Lieb Hammond, IL | Hammond, IL | 1 |
| 11 | 13 | 8J |
|
JJ Williams Harristown, IL | Harristown, IL | 2 |
| 12 | 15 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | 3 |
| 13 | 12 | 7 |
|
Clarkson Hagan Owensboro, KY | Owensboro, KY | -1 |
| 14 | 6 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | -8 |
| 15 | 7 | 48K |
|
Jett Nunley Marlow, OK | Marlow, OK | -8 |
| 16 | 18 | 21E |
|
Enzo Spicola Pueblo, CO | Pueblo, CO | 2 |
| DNS | 8 | 64 |
|
Cade Jaeger Kewaskum, WI | Kewaskum, WI | - |
| DNS | 14 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | - |
Hoosier Racing Tire C Feature1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Chase Spicola Pueblo, CO | Pueblo, CO | - |
| 2 | 5 | 21S |
|
Trevor Cline Mooresville, NC | Mooresville, NC | 3 |
| 3 | 12 | 16W |
|
Hunter Walker Decator, IL | Decator, IL | 9 |
| 4 | 2 | 5K |
|
Kameron Chamness Marion, AR | Marion, AR | -2 |
| Top 4 transfer | ||||||
| 5 | 4 | 88M |
|
Max Crabdree Farmington, MO | Farmington, MO | -1 |
| 6 | 10 | 128 |
|
Marshall Willing Becker, MN | Becker, MN | 4 |
| 7 | 8 | 25 |
|
Kenneth Beinhower III Dillsburg, PA | Dillsburg, PA | 1 |
| 8 | 3 | 93 |
|
Matt Carr Gray's Creek, NC | Gray's Creek, NC | -5 |
| 9 | 6 | 3X |
|
Keatin Lyons Centralia, IL | Centralia, IL | -3 |
| 10 | 11 | 97B |
|
Donnie Burrows Clay Center, KS | Clay Center, KS | 1 |
| 11 | 7 | 5M |
|
Nate McMillin Brazil, IN | Brazil, IN | -4 |
| 12 | 9 | 1V |
|
Austin Saunders Haslet, TX | Haslet, TX | -3 |
Engler Machine&Tool C Feature2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | 5 |
| 2 | 3 | 21A |
|
Trevor Gach Chambersburg, PA | Chambersburg, PA | 1 |
| 3 | 5 | 1S |
|
Braxton Weger Colbert, OK | Colbert, OK | 2 |
| 4 | 11 | 21E |
|
Enzo Spicola Pueblo, CO | Pueblo, CO | 7 |
| Top 4 transfer | ||||||
| 5 | 7 | 16C |
|
Sam Coleman Farmington, MO | Farmington, MO | 2 |
| 6 | 1 | 95 |
|
Paige Moss Deland, FL | Deland, FL | -5 |
| 7 | 4 | GH7 |
|
Garyn Howard Newcastle, OK | Newcastle, OK | -3 |
| 8 | 10 | 23F |
|
Luke Drotschie Capetown, GT | Capetown, GT | 2 |
| 9 | 2 | 5R |
|
Alex Ruppert Lewisberry, PA | Lewisberry, PA | -7 |
| 10 | 9 | 5 |
|
August Skinner West Frankfort, IL | West Frankfort, IL | -1 |
| DNS | 8 | 5E |
|
Mickey Bullock Wadesville, IN | Wadesville, IN | - |
| DNS | 12 | 5P |
|
Luke Porter Greenbrier, AR | Greenbrier, AR | - |
Hyper Racing Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22X |
|
Jesse Pate Auburn, KS | Auburn, KS | - |
| 2 | 4 | 89 |
|
KJ Snow Kingsburg, CA | Kingsburg, CA | 2 |
| 3 | 3 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | - |
| 4 | 2 | 66C |
|
Caleb Shietze Kokomo, IN | Kokomo, IN | -2 |
| 5 | 7 | 17G |
|
Isaiah Garcia Harlingen, TX | Harlingen, TX | 2 |
| 6 | 5 | 5R |
|
Alex Ruppert Lewisberry, PA | Lewisberry, PA | -1 |
| 7 | 8 | 3X |
|
Keatin Lyons Centralia, IL | Centralia, IL | 1 |
| 8 | 6 | 1V |
|
Austin Saunders Haslet, TX | Haslet, TX | -2 |
Rush Race Gear Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 41 |
|
Colton Hardy Phoenix, AZ | Phoenix, AZ | 2 |
| 2 | 1 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | -1 |
| 3 | 6 | 10 |
|
Daniel Robinson Benton, IL | Benton, IL | 3 |
| 4 | 4 | 83H |
|
Cullen Hutchison Butler, PA | Butler, PA | - |
| 5 | 5 | 75 |
|
Blayne Buntin Blanchard, OK | Blanchard, OK | - |
| 6 | 2 | GH7 |
|
Garyn Howard Newcastle, OK | Newcastle, OK | -4 |
| 7 | 7 | 5E |
|
Mickey Bullock Wadesville, IN | Wadesville, IN | - |
| 8 | 8 | 16W |
|
Hunter Walker Decator, IL | Decator, IL | - |
Hoosier Racing Tire Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | - |
| 2 | 4 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 2 |
| 3 | 2 | 8J |
|
JJ Williams Harristown, IL | Harristown, IL | -1 |
| 4 | 6 | 64 |
|
Cade Jaeger Kewaskum, WI | Kewaskum, WI | 2 |
| 5 | 8 | C71 |
|
Carter Jensrud River Falls, WI | River Falls, WI | 3 |
| 6 | 5 | 93 |
|
Matt Carr Gray's Creek, NC | Gray's Creek, NC | -1 |
| 7 | 3 | 1S |
|
Braxton Weger Colbert, OK | Colbert, OK | -4 |
| 8 | 7 | 5 |
|
August Skinner West Frankfort, IL | West Frankfort, IL | -1 |
Engler Machine&Tool Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3H |
|
Ryder Hughart Beckley, WV | Beckley, WV | - |
| 2 | 3 | 12 |
|
Brant Woods Chickasha, OK | Chickasha, OK | 1 |
| 3 | 4 | 73 |
|
Wyatt Miller Statesville, NC | Statesville, NC | 1 |
| 4 | 2 | 21B |
|
Mason Beinhower Dillsburg, PA | Dillsburg, PA | -2 |
| 5 | 6 | 88 |
|
Billy Lieb Hammond, IL | Hammond, IL | 1 |
| 6 | 8 | 9 |
|
Chase Spicola Pueblo, CO | Pueblo, CO | 2 |
| 7 | 5 | 5M |
|
Nate McMillin Brazil, IN | Brazil, IN | -2 |
| 8 | 7 | 128 |
|
Marshall Willing Becker, MN | Becker, MN | -1 |
Driven Midwest Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | 1 |
| 2 | 1 | 24 |
|
Cameron Campbell Coal Valley, IL | Coal Valley, IL | -1 |
| 3 | 3 | 22K |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | - |
| 4 | 4 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | - |
| 5 | 7 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | 2 |
| 6 | 6 | 88M |
|
Max Crabdree Farmington, MO | Farmington, MO | - |
| 7 | 5 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | -2 |
| 8 | 8 | 97B |
|
Donnie Burrows Clay Center, KS | Clay Center, KS | - |
Start2Finish Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28P |
|
Gunnar Pio Kunkletown, PA | Kunkletown, PA | 1 |
| 2 | 3 | 97 |
|
Mavrick Page Greenwood, MO | Greenwood, MO | 1 |
| 3 | 4 | 5C |
|
Cooper Miller Graham, TX | Graham, TX | 1 |
| 4 | 1 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | -3 |
| 5 | 5 | 7 |
|
Clarkson Hagan Owensboro, KY | Owensboro, KY | - |
| 6 | 8 | 95 |
|
Paige Moss Deland, FL | Deland, FL | 2 |
| 7 | 6 | 16C |
|
Sam Coleman Farmington, MO | Farmington, MO | -1 |
| 8 | 7 | 23F |
|
Luke Drotschie Capetown, GT | Capetown, GT | -1 |
PageKC Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14H |
|
Harley Hollan Tulsa, OK | Tulsa, OK | - |
| 2 | 2 | 14K |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | - |
| 3 | 4 | 14P |
|
Parker Perry North Vernon, IN | North Vernon, IN | 1 |
| 4 | 3 | 18 |
|
Aidan Leingang Coal Valley, IL | Coal Valley, IL | -1 |
| 5 | 6 | 74X |
|
Caleb Edington Thomasville, NC | Thomasville, NC | 1 |
| 6 | 5 | 5K |
|
Kameron Chamness Marion, AR | Marion, AR | -1 |
| 7 | 7 | 25 |
|
Kenneth Beinhower III Dillsburg, PA | Dillsburg, PA | - |
| DNS | 8 | 5P |
|
Luke Porter Greenbrier, AR | Greenbrier, AR | - |
MPI Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | - |
| 2 | 5 | 7S |
|
Kanon Posey Pittsboro, IN | Pittsboro, IN | 3 |
| 3 | 7 | 5W |
|
Reed Whitney Jasper, IN | Jasper, IN | 4 |
| 4 | 3 | 48K |
|
Jett Nunley Marlow, OK | Marlow, OK | -1 |
| 5 | 6 | 14 |
|
Jaxton Wiggs Benton, IL | Benton, IL | 1 |
| 6 | 2 | 21A |
|
Trevor Gach Chambersburg, PA | Chambersburg, PA | -4 |
| 7 | 4 | 21S |
|
Trevor Cline Mooresville, NC | Mooresville, NC | -3 |
| 8 | 8 | 21E |
|
Enzo Spicola Pueblo, CO | Pueblo, CO | - |
Qualifier 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22X |
|
Jesse Pate Auburn, KS | Auburn, KS | - |
| 2 | 3 | 28P |
|
Gunnar Pio Kunkletown, PA | Kunkletown, PA | 1 |
| 3 | 2 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | -1 |
| 4 | 6 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | 2 |
| 5 | 4 | 41 |
|
Colton Hardy Phoenix, AZ | Phoenix, AZ | -1 |
| 6 | 7 | 83H |
|
Cullen Hutchison Butler, PA | Butler, PA | 1 |
| 7 | 5 | 14P |
|
Parker Perry North Vernon, IN | North Vernon, IN | -2 |
| 8 | 8 | 18 |
|
Aidan Leingang Coal Valley, IL | Coal Valley, IL | - |
| 9 | 10 | 88 |
|
Billy Lieb Hammond, IL | Hammond, IL | 1 |
| 10 | 9 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | -1 |
Qualifier 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5W |
|
Reed Whitney Jasper, IN | Jasper, IN | - |
| 2 | 3 | 7S |
|
Kanon Posey Pittsboro, IN | Pittsboro, IN | 1 |
| 3 | 2 | 14H |
|
Harley Hollan Tulsa, OK | Tulsa, OK | -1 |
| 4 | 7 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 3 |
| 5 | 6 | 22K |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 1 |
| 6 | 5 | 10 |
|
Daniel Robinson Benton, IL | Benton, IL | -1 |
| 7 | 4 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | -3 |
| 8 | 9 | 17G |
|
Isaiah Garcia Harlingen, TX | Harlingen, TX | 1 |
| 9 | 10 | 74X |
|
Caleb Edington Thomasville, NC | Thomasville, NC | 1 |
| 10 | 8 | C71 |
|
Carter Jensrud River Falls, WI | River Falls, WI | -2 |
Qualifier 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 89 |
|
KJ Snow Kingsburg, CA | Kingsburg, CA | 3 |
| 2 | 1 | 73 |
|
Wyatt Miller Statesville, NC | Statesville, NC | -1 |
| 3 | 5 | 14K |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | 2 |
| 4 | 6 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | 2 |
| 5 | 3 | 12 |
|
Brant Woods Chickasha, OK | Chickasha, OK | -2 |
| 6 | 9 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | 3 |
| 7 | 7 | 64 |
|
Cade Jaeger Kewaskum, WI | Kewaskum, WI | - |
| 8 | 8 | 21B |
|
Mason Beinhower Dillsburg, PA | Dillsburg, PA | - |
| 9 | 10 | 7 |
|
Clarkson Hagan Owensboro, KY | Owensboro, KY | 1 |
| 10 | 2 | 3H |
|
Ryder Hughart Beckley, WV | Beckley, WV | -8 |
Qualifier 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | 1 |
| 2 | 1 | 5C |
|
Cooper Miller Graham, TX | Graham, TX | -1 |
| 3 | 3 | 97 |
|
Mavrick Page Greenwood, MO | Greenwood, MO | - |
| 4 | 4 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | - |
| 5 | 9 | 14 |
|
Jaxton Wiggs Benton, IL | Benton, IL | 4 |
| 6 | 7 | 48K |
|
Jett Nunley Marlow, OK | Marlow, OK | 1 |
| 7 | 5 | 24 |
|
Cameron Campbell Coal Valley, IL | Coal Valley, IL | -2 |
| 8 | 8 | 66C |
|
Caleb Shietze Kokomo, IN | Kokomo, IN | - |
| 9 | 10 | 75 |
|
Blayne Buntin Blanchard, OK | Blanchard, OK | 1 |
| 10 | 6 | 8J |
|
JJ Williams Harristown, IL | Harristown, IL | -4 |
Eibach Racing Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 89 |
|
KJ Snow Kingsburg, CA | Kingsburg, CA | 11.109 |
| 2 | 8 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | 11.387 |
| 3 | 4 | 66C |
|
Caleb Shietze Kokomo, IN | Kokomo, IN | 11.397 |
| 4 | 6 | 22X |
|
Jesse Pate Auburn, KS | Auburn, KS | 11.447 |
| 5 | 2 | 5R |
|
Alex Ruppert Lewisberry, PA | Lewisberry, PA | 11.488 |
| 6 | 1 | 1V |
|
Austin Saunders Haslet, TX | Haslet, TX | 11.611 |
| 7 | 5 | 17G |
|
Isaiah Garcia Harlingen, TX | Harlingen, TX | 11.666 |
| 8 | 3 | 3X |
|
Keatin Lyons Centralia, IL | Centralia, IL | 11.715 |
Eibach Racing Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 83H |
|
Cullen Hutchison Butler, PA | Butler, PA | 11.148 |
| 2 | 2 | 41 |
|
Colton Hardy Phoenix, AZ | Phoenix, AZ | 11.426 |
| 3 | 8 | GH7 |
|
Garyn Howard Newcastle, OK | Newcastle, OK | 11.649 |
| 4 | 5 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | 11.660 |
| 5 | 1 | 75 |
|
Blayne Buntin Blanchard, OK | Blanchard, OK | 11.662 |
| 6 | 7 | 10 |
|
Daniel Robinson Benton, IL | Benton, IL | 11.669 |
| 7 | 3 | 5E |
|
Mickey Bullock Wadesville, IN | Wadesville, IN | 11.747 |
| 8 | 6 | 16W |
|
Hunter Walker Decator, IL | Decator, IL | 12.249 |
Eibach Racing Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 11.084 |
| 2 | 1 | 1S |
|
Braxton Weger Colbert, OK | Colbert, OK | 11.123 |
| 3 | 3 | 8J |
|
JJ Williams Harristown, IL | Harristown, IL | 11.360 |
| 4 | 4 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | 11.403 |
| 5 | 6 | 93 |
|
Matt Carr Gray's Creek, NC | Gray's Creek, NC | 11.510 |
| 6 | 8 | 64 |
|
Cade Jaeger Kewaskum, WI | Kewaskum, WI | 11.549 |
| 7 | 7 | 5 |
|
August Skinner West Frankfort, IL | West Frankfort, IL | 11.567 |
| 8 | 5 | C71 |
|
Carter Jensrud River Falls, WI | River Falls, WI | 11.803 |
Eibach Racing Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 73 |
|
Wyatt Miller Statesville, NC | Statesville, NC | 11.016 |
| 2 | 5 | 12 |
|
Brant Woods Chickasha, OK | Chickasha, OK | 11.075 |
| 3 | 1 | 21B |
|
Mason Beinhower Dillsburg, PA | Dillsburg, PA | 11.354 |
| 4 | 4 | 3H |
|
Ryder Hughart Beckley, WV | Beckley, WV | 11.388 |
| 5 | 7 | 5M |
|
Nate McMillin Brazil, IN | Brazil, IN | 11.497 |
| 6 | 2 | 88 |
|
Billy Lieb Hammond, IL | Hammond, IL | 11.512 |
| 7 | 6 | 128 |
|
Marshall Willing Becker, MN | Becker, MN | 11.616 |
| 8 | 3 | 9 |
|
Chase Spicola Pueblo, CO | Pueblo, CO | 11.667 |
Eibach Racing Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 11.156 |
| 2 | 4 | 22K |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 11.223 |
| 3 | 1 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | 11.235 |
| 4 | 2 | 24 |
|
Cameron Campbell Coal Valley, IL | Coal Valley, IL | 11.311 |
| 5 | 8 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | 11.358 |
| 6 | 7 | 88M |
|
Max Crabdree Farmington, MO | Farmington, MO | 11.394 |
| 7 | 6 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | 11.466 |
| 8 | 3 | 97B |
|
Donnie Burrows Clay Center, KS | Clay Center, KS | 11.739 |
Eibach Racing Qualifying 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5C |
|
Cooper Miller Graham, TX | Graham, TX | 11.184 |
| 2 | 5 | 97 |
|
Mavrick Page Greenwood, MO | Greenwood, MO | 11.285 |
| 3 | 4 | 28P |
|
Gunnar Pio Kunkletown, PA | Kunkletown, PA | 11.293 |
| 4 | 2 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | 11.408 |
| 5 | 1 | 7 |
|
Clarkson Hagan Owensboro, KY | Owensboro, KY | 11.413 |
| 6 | 7 | 16C |
|
Sam Coleman Farmington, MO | Farmington, MO | 11.799 |
| 7 | 3 | 23F |
|
Luke Drotschie Capetown, GT | Capetown, GT | 11.834 |
| 8 | 8 | 95 |
|
Paige Moss Deland, FL | Deland, FL | 00.000 |
Eibach Racing Qualifying 7
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14P |
|
Parker Perry North Vernon, IN | North Vernon, IN | 11.211 |
| 2 | 6 | 18 |
|
Aidan Leingang Coal Valley, IL | Coal Valley, IL | 11.254 |
| 3 | 3 | 14K |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | 11.308 |
| 4 | 1 | 14H |
|
Harley Hollan Tulsa, OK | Tulsa, OK | 11.348 |
| 5 | 8 | 5K |
|
Kameron Chamness Marion, AR | Marion, AR | 11.466 |
| 6 | 2 | 74X |
|
Caleb Edington Thomasville, NC | Thomasville, NC | 11.564 |
| 7 | 7 | 25 |
|
Kenneth Beinhower III Dillsburg, PA | Dillsburg, PA | 11.671 |
| 8 | 5 | 5P |
|
Luke Porter Greenbrier, AR | Greenbrier, AR | 00.000 |
Eibach Racing Qualifying 8
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 21S |
|
Trevor Cline Mooresville, NC | Mooresville, NC | 11.072 |
| 2 | 8 | 48K |
|
Jett Nunley Marlow, OK | Marlow, OK | 11.242 |
| 3 | 5 | 21A |
|
Trevor Gach Chambersburg, PA | Chambersburg, PA | 11.285 |
| 4 | 1 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | 11.325 |
| 5 | 7 | 7S |
|
Kanon Posey Pittsboro, IN | Pittsboro, IN | 11.336 |
| 6 | 2 | 14 |
|
Jaxton Wiggs Benton, IL | Benton, IL | 11.401 |
| 7 | 4 | 5W |
|
Reed Whitney Jasper, IN | Jasper, IN | 11.496 |
| 8 | 3 | 21E |
|
Enzo Spicola Pueblo, CO | Pueblo, CO | 12.017 |
Next Event
Latest Results
Race Stats
- Events44
- Wins2
- Top 58
- Top 1018






































































