$0.00Cart (0)

3/9/2025 - Port City Raceway
Tulsa, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mack Leopard
Beavercreek, OH
| Wing Outlaw Micro | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 11 | -4 |
| Heat 4 | 1 | 1 | - |
| Qualifier 2 | 3 | 2 | 1 |
| Qualifying 4 | 09.538 | 4 | -2 |
Wing Outlaw Micro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14C |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 2 |
| 2 | 1 | 89 |
|
KJ Snow Kingsburg, CA | Kingsburg, CA | -1 |
| 3 | 4 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | 1 |
| 4 | 6 | 11 |
|
Chris Cochran McLoud, OK | McLoud, OK | 2 |
| 5 | 16 | 95B |
|
James Roselli Brodheadsville, PA | Brodheadsville, PA | 11 |
| 6 | 21 | 48K |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 15 |
| 7 | 15 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 8 |
| 8 | 17 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | 9 |
| 9 | 9 | 22K |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | - |
| 10 | 13 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 3 |
| 11 | 7 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | -4 |
| 12 | 22 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 10 |
| 13 | 11 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | -2 |
| 14 | 14 | 32T |
|
Scott Sawyer Bixby, OK | Bixby, OK | - |
| 15 | 10 | 39 |
|
Rusty Disinger Francesville, IN | Francesville, IN | -5 |
| 16 | 8 | 12T |
|
Kale Drake Collinsville, OK | Collinsville, OK | -8 |
| 17 | 24 | 2J |
|
Keegan Osantowski Columbus, NE | Columbus, NE | 7 |
| 18 | 19 | 23 |
|
Alec Quiggle Dover, PA | Dover, PA | 1 |
| 19 | 12 | 93 |
|
Matt Carr Gray's Creek, NC | Gray's Creek, NC | -7 |
| 20 | 23 | 3X |
|
Cole Roberts Owasso, OK | Owasso, OK | 3 |
| 21 | 18 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | -3 |
| 22 | 25 | 61 |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | 3 |
| 23 | 2 | 21S |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | -21 |
| 24 | 5 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | -19 |
| 25 | 20 | 05 |
|
Kris Carroll Claremore, OK | Claremore, OK | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Alec Quiggle Dover, PA | Dover, PA | - |
| 2 | 3 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 1 |
| Top 2 transfer | ||||||
| 3 | 7 | 5C |
|
Cooper Miller Graham, TX | Graham, TX | 4 |
| 4 | 8 | 28P |
|
Gunnar Pio Kunkletown, PA | Kunkletown, PA | 4 |
| 5 | 4 | 12 |
|
Brant Woods Chickasha, OK | Chickasha, OK | -1 |
| 6 | 5 | 35G |
|
Gaige Weldon Hinton, IA | Hinton, IA | -1 |
| 7 | 10 | 4 |
|
Mike Linderman | 3 | |
| 8 | 14 | 32 |
|
Jason Tessier Broken Arrow, OK | Broken Arrow, OK | 6 |
| 9 | 12 | 81G |
|
Giancarlo Ramessar Kennesaw, GA | Kennesaw, GA | 3 |
| 10 | 15 | 42 |
|
Ashley Afdahl San Tan Valley, AZ | San Tan Valley, AZ | 5 |
| 11 | 6 | 00T |
|
TJ Stark Denver, CO | Denver, CO | -5 |
| 12 | 2 | 14M |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | -10 |
| 13 | 9 | 22 |
|
Curtis Jones Tulsa, OK | Tulsa, OK | -4 |
| 14 | 11 | 5P |
|
Luke Porter Greenbrier, AR | Greenbrier, AR | -3 |
| DNS | 13 | 78S |
|
Daniel Shaffer Bartlesville, OK | Bartlesville, OK | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 05 |
|
Kris Carroll Claremore, OK | Claremore, OK | 5 |
| 2 | 3 | 3X |
|
Cole Roberts Owasso, OK | Owasso, OK | 1 |
| Top 2 transfer | ||||||
| 3 | 4 | 123 |
|
Jeremy Camp Sullivan, IL | Sullivan, IL | 1 |
| 4 | 7 | 1H |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | 3 |
| 5 | 12 | 14J |
|
Jett Nunley Marlow, OK | Marlow, OK | 7 |
| 6 | 9 | 91 |
|
Alec Frisell Holdrege, NE | Holdrege, NE | 3 |
| 7 | 2 | 24 |
|
Cameron Campbell Coal Valley, IL | Coal Valley, IL | -5 |
| 8 | 13 | 122 |
|
Lane Warner Bloomfield, MO | Bloomfield, MO | 5 |
| 9 | 5 | 17X |
|
Chance Hull Burleson, TX | Burleson, TX | -4 |
| 10 | 8 | 49 |
|
Cody Barnes Broken Arrow, OK | Broken Arrow, OK | -2 |
| 11 | 14 | 5S |
|
Stone Smith Springdale, AR | Springdale, AR | 3 |
| 12 | 10 | 97 |
|
Brandon Lewis Broken Arrow, OK | Broken Arrow, OK | -2 |
| 13 | 1 | 14 |
|
Harley Hollan Tulsa, OK | Tulsa, OK | -12 |
| DNS | 11 | 83W |
|
Jim Woods Chickasha, OK | Chickasha, OK | - |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 48K |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 1 |
| 2 | 4 | 2J |
|
Keegan Osantowski Columbus, NE | Columbus, NE | 2 |
| Top 2 transfer | ||||||
| 3 | 14 | 18 |
|
Tityn Roberts Bennet, NE | Bennet, NE | 11 |
| 4 | 1 | 5 |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | -3 |
| 5 | 8 | 91X |
|
Jase Blevins Collinsville, OK | Collinsville, OK | 3 |
| 6 | 9 | 6B |
|
Blake Parmley Ripon, CA | Ripon, CA | 3 |
| 7 | 12 | 20 |
|
Case Harris Athens, TX | Athens, TX | 5 |
| 8 | 7 | 6 |
|
Chase Crowder Muskogee, OK | Muskogee, OK | -1 |
| 9 | 13 | 20B |
|
Chase Bolf Burkburnett, TX | Burkburnett, TX | 4 |
| 10 | 5 | 18A |
|
Aidan Leingang Coal Valley, IL | Coal Valley, IL | -5 |
| 11 | 6 | 97M |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | -5 |
| 12 | 3 | 61 |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | -9 |
| DNS | 10 | 9 |
|
Matt Moore Bethany, OK | Bethany, OK | - |
| DNS | 11 | 111 |
|
Joey Starnes Paradise, TX | Paradise, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2J |
|
Keegan Osantowski Columbus, NE | Columbus, NE | - |
| 2 | 2 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | - |
| 3 | 3 | 61 |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | - |
| 4 | 5 | 24 |
|
Cameron Campbell Coal Valley, IL | Coal Valley, IL | 1 |
| 5 | 4 | 97M |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | -1 |
| 6 | 7 | 6 |
|
Chase Crowder Muskogee, OK | Muskogee, OK | 1 |
| 7 | 9 | 97 |
|
Brandon Lewis Broken Arrow, OK | Broken Arrow, OK | 2 |
| 8 | 8 | 5S |
|
Stone Smith Springdale, AR | Springdale, AR | - |
| 9 | 6 | 42 |
|
Ashley Afdahl San Tan Valley, AZ | San Tan Valley, AZ | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12T |
|
Kale Drake Collinsville, OK | Collinsville, OK | - |
| 2 | 3 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | 1 |
| 3 | 2 | 05 |
|
Kris Carroll Claremore, OK | Claremore, OK | -1 |
| 4 | 5 | 14M |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 1 |
| 5 | 4 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | -1 |
| 6 | 8 | 91X |
|
Jase Blevins Collinsville, OK | Collinsville, OK | 2 |
| 7 | 7 | 14J |
|
Jett Nunley Marlow, OK | Marlow, OK | - |
| 8 | 6 | 78S |
|
Daniel Shaffer Bartlesville, OK | Bartlesville, OK | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 123 |
|
Jeremy Camp Sullivan, IL | Sullivan, IL | 2 |
| 2 | 2 | 22K |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | - |
| 3 | 5 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 2 |
| 4 | 1 | 18A |
|
Aidan Leingang Coal Valley, IL | Coal Valley, IL | -3 |
| 5 | 7 | 12 |
|
Brant Woods Chickasha, OK | Chickasha, OK | 2 |
| 6 | 4 | 28P |
|
Gunnar Pio Kunkletown, PA | Kunkletown, PA | -2 |
| 7 | 8 | 9 |
|
Matt Moore Bethany, OK | Bethany, OK | 1 |
| 8 | 6 | 122 |
|
Lane Warner Bloomfield, MO | Bloomfield, MO | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | - |
| 2 | 2 | 93 |
|
Matt Carr Gray's Creek, NC | Gray's Creek, NC | - |
| 3 | 4 | 95B |
|
James Roselli Brodheadsville, PA | Brodheadsville, PA | 1 |
| 4 | 3 | 23 |
|
Alec Quiggle Dover, PA | Dover, PA | -1 |
| 5 | 7 | 49 |
|
Cody Barnes Broken Arrow, OK | Broken Arrow, OK | 2 |
| 6 | 6 | 4 |
|
Mike Linderman | - | |
| 7 | 5 | 83W |
|
Jim Woods Chickasha, OK | Chickasha, OK | -2 |
| 8 | 8 | 32 |
|
Jason Tessier Broken Arrow, OK | Broken Arrow, OK | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | - |
| 2 | 3 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | 1 |
| 3 | 4 | 11 |
|
Chris Cochran McLoud, OK | McLoud, OK | 1 |
| 4 | 7 | 00T |
|
TJ Stark Denver, CO | Denver, CO | 3 |
| 5 | 6 | 17X |
|
Chance Hull Burleson, TX | Burleson, TX | 1 |
| 6 | 8 | 22 |
|
Curtis Jones Tulsa, OK | Tulsa, OK | 2 |
| 7 | 2 | 111 |
|
Joey Starnes Paradise, TX | Paradise, TX | -5 |
| 8 | 5 | 20 |
|
Case Harris Athens, TX | Athens, TX | -3 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | - |
| 2 | 3 | 5 |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | 1 |
| 3 | 5 | 3X |
|
Cole Roberts Owasso, OK | Owasso, OK | 2 |
| 4 | 4 | 14 |
|
Harley Hollan Tulsa, OK | Tulsa, OK | - |
| 5 | 2 | 1H |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | -3 |
| 6 | 7 | 6B |
|
Blake Parmley Ripon, CA | Ripon, CA | 1 |
| 7 | 6 | 81G |
|
Giancarlo Ramessar Kennesaw, GA | Kennesaw, GA | -1 |
| 8 | 8 | 18 |
|
Tityn Roberts Bennet, NE | Bennet, NE | - |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32T |
|
Scott Sawyer Bixby, OK | Bixby, OK | - |
| 2 | 2 | 39 |
|
Rusty Disinger Francesville, IN | Francesville, IN | - |
| 3 | 3 | 48K |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | - |
| 4 | 4 | 35G |
|
Gaige Weldon Hinton, IA | Hinton, IA | - |
| 5 | 5 | 5C |
|
Cooper Miller Graham, TX | Graham, TX | - |
| 6 | 7 | 91 |
|
Alec Frisell Holdrege, NE | Holdrege, NE | 1 |
| 7 | 8 | 5P |
|
Luke Porter Greenbrier, AR | Greenbrier, AR | 1 |
| 8 | 6 | 20B |
|
Chase Bolf Burkburnett, TX | Burkburnett, TX | -2 |
Qualifier 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39 |
|
Rusty Disinger Francesville, IN | Francesville, IN | - |
| 2 | 3 | 12T |
|
Kale Drake Collinsville, OK | Collinsville, OK | 1 |
| 3 | 2 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | -1 |
| 4 | 8 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 4 |
| 5 | 7 | 24 |
|
Cameron Campbell Coal Valley, IL | Coal Valley, IL | 2 |
| 6 | 5 | 3X |
|
Cole Roberts Owasso, OK | Owasso, OK | -1 |
| 7 | 9 | 17X |
|
Chance Hull Burleson, TX | Burleson, TX | 2 |
| 8 | 6 | 00T |
|
TJ Stark Denver, CO | Denver, CO | -2 |
| 9 | 4 | 123 |
|
Jeremy Camp Sullivan, IL | Sullivan, IL | -5 |
| 10 | 10 | 91X |
|
Jase Blevins Collinsville, OK | Collinsville, OK | - |
Qualifier 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22K |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | - |
| 2 | 3 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 1 |
| 3 | 5 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 2 |
| 4 | 4 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | - |
| 5 | 7 | 14M |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 2 |
| 6 | 8 | 12 |
|
Brant Woods Chickasha, OK | Chickasha, OK | 2 |
| 7 | 2 | 2J |
|
Keegan Osantowski Columbus, NE | Columbus, NE | -5 |
| 8 | 9 | 5C |
|
Cooper Miller Graham, TX | Graham, TX | 1 |
| 9 | 6 | 05 |
|
Kris Carroll Claremore, OK | Claremore, OK | -3 |
| 10 | 10 | 22 |
|
Curtis Jones Tulsa, OK | Tulsa, OK | - |
Qualifier 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Chris Cochran McLoud, OK | McLoud, OK | 1 |
| 2 | 1 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | -1 |
| 3 | 3 | 32T |
|
Scott Sawyer Bixby, OK | Bixby, OK | - |
| 4 | 7 | 23 |
|
Alec Quiggle Dover, PA | Dover, PA | 3 |
| 5 | 4 | 5 |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | -1 |
| 6 | 5 | 61 |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | -1 |
| 7 | 6 | 35G |
|
Gaige Weldon Hinton, IA | Hinton, IA | -1 |
| 8 | 9 | 1H |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | 1 |
| 9 | 10 | 6 |
|
Chase Crowder Muskogee, OK | Muskogee, OK | 1 |
| 10 | 8 | 49 |
|
Cody Barnes Broken Arrow, OK | Broken Arrow, OK | -2 |
Qualifier 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | 3 |
| 2 | 1 | 93 |
|
Matt Carr Gray's Creek, NC | Gray's Creek, NC | -1 |
| 3 | 2 | 95B |
|
James Roselli Brodheadsville, PA | Brodheadsville, PA | -1 |
| 4 | 6 | 14 |
|
Harley Hollan Tulsa, OK | Tulsa, OK | 2 |
| 5 | 5 | 48K |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | - |
| 6 | 3 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | -3 |
| 7 | 8 | 18A |
|
Aidan Leingang Coal Valley, IL | Coal Valley, IL | 1 |
| 8 | 7 | 97M |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | -1 |
| 9 | 9 | 28P |
|
Gunnar Pio Kunkletown, PA | Kunkletown, PA | - |
| 10 | 10 | 91 |
|
Alec Frisell Holdrege, NE | Holdrege, NE | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 97M |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 09.674 |
| 2 | 1 | 61 |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | 09.700 |
| 3 | 8 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 09.800 |
| 4 | 9 | 2J |
|
Keegan Osantowski Columbus, NE | Columbus, NE | 09.952 |
| 5 | 5 | 24 |
|
Cameron Campbell Coal Valley, IL | Coal Valley, IL | 10.000 |
| 6 | 6 | 42 |
|
Ashley Afdahl San Tan Valley, AZ | San Tan Valley, AZ | 10.113 |
| 7 | 2 | 6 |
|
Chase Crowder Muskogee, OK | Muskogee, OK | 10.210 |
| 8 | 4 | 5S |
|
Stone Smith Springdale, AR | Springdale, AR | 10.470 |
| 9 | 3 | 97 |
|
Brandon Lewis Broken Arrow, OK | Broken Arrow, OK | 10.722 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 09.415 |
| 2 | 2 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | 09.474 |
| 3 | 6 | 05 |
|
Kris Carroll Claremore, OK | Claremore, OK | 09.547 |
| 4 | 1 | 12T |
|
Kale Drake Collinsville, OK | Collinsville, OK | 09.559 |
| 5 | 5 | 14M |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 09.584 |
| 6 | 4 | 78S |
|
Daniel Shaffer Bartlesville, OK | Bartlesville, OK | 09.712 |
| 7 | 8 | 14J |
|
Jett Nunley Marlow, OK | Marlow, OK | 09.733 |
| 8 | 3 | 91X |
|
Jase Blevins Collinsville, OK | Collinsville, OK | 09.938 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28P |
|
Gunnar Pio Kunkletown, PA | Kunkletown, PA | 09.256 |
| 2 | 5 | 123 |
|
Jeremy Camp Sullivan, IL | Sullivan, IL | 09.575 |
| 3 | 7 | 22K |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 09.592 |
| 4 | 2 | 18A |
|
Aidan Leingang Coal Valley, IL | Coal Valley, IL | 09.642 |
| 5 | 8 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 09.653 |
| 6 | 1 | 122 |
|
Lane Warner Bloomfield, MO | Bloomfield, MO | 09.780 |
| 7 | 4 | 12 |
|
Brant Woods Chickasha, OK | Chickasha, OK | 09.824 |
| 8 | 6 | 9 |
|
Matt Moore Bethany, OK | Bethany, OK | 09.824 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 95B |
|
James Roselli Brodheadsville, PA | Brodheadsville, PA | 09.302 |
| 2 | 7 | 23 |
|
Alec Quiggle Dover, PA | Dover, PA | 09.475 |
| 3 | 8 | 93 |
|
Matt Carr Gray's Creek, NC | Gray's Creek, NC | 09.484 |
| 4 | 2 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 09.538 |
| 5 | 3 | 83W |
|
Jim Woods Chickasha, OK | Chickasha, OK | 09.575 |
| 6 | 1 | 4 |
|
Mike Linderman | 09.644 | |
| 7 | 4 | 49 |
|
Cody Barnes Broken Arrow, OK | Broken Arrow, OK | 09.756 |
| 8 | 6 | 32 |
|
Jason Tessier Broken Arrow, OK | Broken Arrow, OK | 10.030 |
Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Chris Cochran McLoud, OK | McLoud, OK | 09.408 |
| 2 | 5 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | 09.458 |
| 3 | 8 | 111 |
|
Joey Starnes Paradise, TX | Paradise, TX | 09.604 |
| 4 | 7 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 09.610 |
| 5 | 6 | 20 |
|
Case Harris Athens, TX | Athens, TX | 09.863 |
| 6 | 3 | 17X |
|
Chance Hull Burleson, TX | Burleson, TX | 09.864 |
| 7 | 1 | 00T |
|
TJ Stark Denver, CO | Denver, CO | 09.926 |
| 8 | 4 | 22 |
|
Curtis Jones Tulsa, OK | Tulsa, OK | 10.081 |
Qualifying 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14 |
|
Harley Hollan Tulsa, OK | Tulsa, OK | 09.615 |
| 2 | 2 | 5 |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | 09.634 |
| 3 | 6 | 1H |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | 09.646 |
| 4 | 7 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 09.781 |
| 5 | 3 | 3X |
|
Cole Roberts Owasso, OK | Owasso, OK | 09.783 |
| 6 | 4 | 81G |
|
Giancarlo Ramessar Kennesaw, GA | Kennesaw, GA | 10.052 |
| 7 | 8 | 6B |
|
Blake Parmley Ripon, CA | Ripon, CA | 10.143 |
| 8 | 1 | 18 |
|
Tityn Roberts Bennet, NE | Bennet, NE | 10.882 |
Qualifying 7
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35G |
|
Gaige Weldon Hinton, IA | Hinton, IA | 09.660 |
| 2 | 7 | 48K |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 09.681 |
| 3 | 3 | 39 |
|
Rusty Disinger Francesville, IN | Francesville, IN | 09.852 |
| 4 | 4 | 32T |
|
Scott Sawyer Bixby, OK | Bixby, OK | 09.859 |
| 5 | 5 | 5C |
|
Cooper Miller Graham, TX | Graham, TX | 09.889 |
| 6 | 2 | 20B |
|
Chase Bolf Burkburnett, TX | Burkburnett, TX | 09.959 |
| 7 | 6 | 91 |
|
Alec Frisell Holdrege, NE | Holdrege, NE | 09.968 |
| 8 | 8 | 5P |
|
Luke Porter Greenbrier, AR | Greenbrier, AR | 10.022 |
Next Event
Latest Results
Race Stats
- Events44
- Wins2
- Top 58
- Top 1018






























































