$0.00Cart (0)

9/25/2025 - Plaza Park Raceway powered by Keller Auto Center
Visalia, CA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mack Leopard
Beavercreek, OH
| Winged Outlaw | Start | Finish | +/- |
|---|---|---|---|
| Twin 24 Flight A | 12 | 5 | 7 |
| Heat 2 Flight A | 2 | 6 | -4 |
| Qualifying Flight A | 11.002 | 8 | - |
| Hot Laps 1 | 11.415 | 20 | -9 |
Winged Outlaw
Twin 24 Flight A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
KJ Snow Kingsburg, CA | Kingsburg, CA | - |
| 2 | 2 | 14 |
|
TJ Smith Fresno, CA | Fresno, CA | - |
| 3 | 5 | 65 |
|
Michael Faccinto Hanford, CA | Hanford, CA | 2 |
| 4 | 4 | 11 |
|
Stefan Sidur Madera, CA | Madera, CA | - |
| 5 | 12 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 7 |
| 6 | 3 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | -3 |
| 7 | 7 | 7 |
|
Quinn Thurein Tucson, AZ | Tucson, AZ | - |
| 8 | 8 | 88 |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | - |
| 9 | 9 | 54 |
|
Maverick Myrick Tulare, CA | Tulare, CA | - |
| 10 | 18 | 21 |
|
Raio Salmon Fresno, CA | Fresno, CA | 8 |
| 11 | 10 | 17 |
|
Caden Stoll Fresno, CA | Fresno, CA | -1 |
| 12 | 6 | 88C |
|
Dominic Carter Stanwood, WA | Stanwood, WA | -6 |
| 13 | 21 | 77X |
|
Ceil Howe Stratford, CA | Stratford, CA | 8 |
| 14 | 17 | 3J |
|
Jonny Mederos Visalia, CA | Visalia, CA | 3 |
| 15 | 20 | 9C |
|
Connor Bell Hanford, CA | Hanford, CA | 5 |
| 16 | 22 | 25GP |
|
Jennifer Owens Phoenix, AZ | Phoenix, AZ | 6 |
| 17 DNF | 14 | 66B |
|
Blayden Graham Bakersfield, CA | Bakersfield, CA | -3 |
| 18 DNF | 11 | 5 |
|
Mattix Salmon Fresno, CA | Fresno, CA | -7 |
| 19 DNF | 15 | 19X |
|
Nate Matherly San Jose, CA | San Jose, CA | -4 |
| DNS | 13 | 77 |
|
Dalten Gabbard Peoria, AZ | Peoria, AZ | - |
| DNS | 16 | 22E |
|
Evan Dixon Visalia, CA | Visalia, CA | - |
| DNS | 19 | 1T |
|
Taylor Whitefield Lake Havasu City, AZ | Lake Havasu City, AZ | - |
Twin 24 Flight B
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10J |
|
Jett Yantis Bakersfield, CA | Bakersfield, CA | - |
| 2 | 3 | 14H |
|
Jake Hagopian Fresno, CA | Fresno, CA | 1 |
| 3 | 8 | 63 |
|
Colton Key Fresno, CA | Fresno, CA | 5 |
| 4 | 2 | 28X |
|
Jake Smith Madera, CA | Madera, CA | -2 |
| 5 | 5 | 21P |
|
Jared Peterson Stanwood, WA | Stanwood, WA | - |
| 6 | 10 | 51 |
|
Dalton Parreira Hanford, CA | Hanford, CA | 4 |
| 7 | 12 | 29A |
|
Brecken Reese Canyon, TX | Canyon, TX | 5 |
| 8 | 6 | 84 |
|
Deegan Irey San Diego, CA | San Diego, CA | -2 |
| 9 | 14 | 23C |
|
Cody Samuels Visalia, CA | Visalia, CA | 5 |
| 10 | 13 | 88X |
|
Paul Javaux Visalia, CA | Visalia, CA | 3 |
| 11 | 18 | 2D |
|
Damon Clubb Hanford, CA | Hanford, CA | 7 |
| 12 | 20 | 77J |
|
Chad Bell Allansford, VIC | Allansford, VIC | 8 |
| 13 DNF | 4 | 5V |
|
Lucas Mauldin Rancho Murieta, CA | Rancho Murieta, CA | -9 |
| 14 DNF | 11 | 2N |
|
Jac Laneyrie Minnamurra, NSW | Minnamurra, NSW | -3 |
| 15 DNF | 7 | 28 |
|
Brant Woods Chickasha, OK | Chickasha, OK | -8 |
| 16 DNF | 9 | 56 |
|
Cody Key Fresno, CA | Fresno, CA | -7 |
| 17 DNF | 15 | 14X |
|
Drake Carter | -2 | |
| 18 DNF | 16 | 222 |
|
Jaxon Porter Scottsdale, AZ | Scottsdale, AZ | -2 |
| 19 DNF | 17 | 48 |
|
Koen Crawford Gilbert, AZ | Gilbert, AZ | -2 |
| 20 DNF | 19 | 78S |
|
Spencer Constance Monroe, WA | Monroe, WA | -1 |
| DNS | 21 | 19 |
|
Cole Warner Prescott Valley, AZ | Prescott Valley, AZ | - |
Heat 1 Flight A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 1 |
| 2 | 3 | 14 |
|
TJ Smith Fresno, CA | Fresno, CA | 1 |
| 3 | 4 | 24 |
|
KJ Snow Kingsburg, CA | Kingsburg, CA | 1 |
| 4 | 6 | 66B |
|
Blayden Graham Bakersfield, CA | Bakersfield, CA | 2 |
| 5 | 8 | 1T |
|
Taylor Whitefield Lake Havasu City, AZ | Lake Havasu City, AZ | 3 |
| 6 | 1 | 77 |
|
Dalten Gabbard Peoria, AZ | Peoria, AZ | -5 |
| 7 | 5 | 22E |
|
Evan Dixon Visalia, CA | Visalia, CA | -2 |
| DQ | 7 | 25GP |
|
Jennifer Owens Phoenix, AZ | Phoenix, AZ | - |
Heat 2 Flight A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Quinn Thurein Tucson, AZ | Tucson, AZ | - |
| 2 | 3 | 65 |
|
Michael Faccinto Hanford, CA | Hanford, CA | 1 |
| 3 | 5 | 5 |
|
Mattix Salmon Fresno, CA | Fresno, CA | 2 |
| 4 | 4 | 88C |
|
Dominic Carter Stanwood, WA | Stanwood, WA | - |
| 5 | 6 | 19X |
|
Nate Matherly San Jose, CA | San Jose, CA | 1 |
| 6 | 2 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | -4 |
| 7 | 7 | 9C |
|
Connor Bell Hanford, CA | Hanford, CA | - |
Heat 3 Flight A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54 |
|
Maverick Myrick Tulare, CA | Tulare, CA | - |
| 2 | 2 | 88 |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | - |
| 3 | 4 | 11 |
|
Stefan Sidur Madera, CA | Madera, CA | 1 |
| 4 | 3 | 17 |
|
Caden Stoll Fresno, CA | Fresno, CA | -1 |
| 5 | 6 | 21 |
|
Raio Salmon Fresno, CA | Fresno, CA | 1 |
| 6 | 5 | 3J |
|
Jonny Mederos Visalia, CA | Visalia, CA | -1 |
| 7 | 7 | 77X |
|
Ceil Howe Stratford, CA | Stratford, CA | - |
Heat 1 Flight B
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14H |
|
Jake Hagopian Fresno, CA | Fresno, CA | 1 |
| 2 | 4 | 10J |
|
Jett Yantis Bakersfield, CA | Bakersfield, CA | 2 |
| 3 | 1 | 2N |
|
Jac Laneyrie Minnamurra, NSW | Minnamurra, NSW | -2 |
| 4 | 3 | 28 |
|
Brant Woods Chickasha, OK | Chickasha, OK | -1 |
| 5 | 6 | 14X |
|
Drake Carter | 1 | |
| 6 | 5 | 88X |
|
Paul Javaux Visalia, CA | Visalia, CA | -1 |
| 7 | 7 | 77J |
|
Chad Bell Allansford, VIC | Allansford, VIC | - |
Heat 2 Flight B
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56 |
|
Cody Key Fresno, CA | Fresno, CA | - |
| 2 | 2 | 63 |
|
Colton Key Fresno, CA | Fresno, CA | - |
| 3 | 4 | 28X |
|
Jake Smith Madera, CA | Madera, CA | 1 |
| 4 | 3 | 51 |
|
Dalton Parreira Hanford, CA | Hanford, CA | -1 |
| 5 | 7 | 48 |
|
Koen Crawford Gilbert, AZ | Gilbert, AZ | 2 |
| 6 | 5 | 222 |
|
Jaxon Porter Scottsdale, AZ | Scottsdale, AZ | -1 |
| 7 | 6 | 78S |
|
Spencer Constance Monroe, WA | Monroe, WA | -1 |
Heat 3 Flight B
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 84 |
|
Deegan Irey San Diego, CA | San Diego, CA | 1 |
| 2 | 3 | 21P |
|
Jared Peterson Stanwood, WA | Stanwood, WA | 1 |
| 3 | 4 | 5V |
|
Lucas Mauldin Rancho Murieta, CA | Rancho Murieta, CA | 1 |
| 4 | 1 | 29A |
|
Brecken Reese Canyon, TX | Canyon, TX | -3 |
| 5 | 5 | 23C |
|
Cody Samuels Visalia, CA | Visalia, CA | - |
| 6 | 6 | 2D |
|
Damon Clubb Hanford, CA | Hanford, CA | - |
| 7 | 7 | 19 |
|
Cole Warner Prescott Valley, AZ | Prescott Valley, AZ | - |
Qualifying Flight A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 24 |
|
KJ Snow Kingsburg, CA | Kingsburg, CA | 10.705 |
| 2 | 9 | 88C |
|
Dominic Carter Stanwood, WA | Stanwood, WA | 10.709 |
| 3 | 4 | 11 |
|
Stefan Sidur Madera, CA | Madera, CA | 10.807 |
| 4 | 17 | 14 |
|
TJ Smith Fresno, CA | Fresno, CA | 10.910 |
| 5 | 11 | 65 |
|
Michael Faccinto Hanford, CA | Hanford, CA | 10.943 |
| 6 | 5 | 17 |
|
Caden Stoll Fresno, CA | Fresno, CA | 10.956 |
| 7 | 2 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 10.971 |
| 8 | 8 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 11.002 |
| 9 | 14 | 88 |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | 11.028 |
| 10 | 21 | 77 |
|
Dalten Gabbard Peoria, AZ | Peoria, AZ | 11.040 |
| 11 | 19 | 7 |
|
Quinn Thurein Tucson, AZ | Tucson, AZ | 11.065 |
| 12 | 20 | 54 |
|
Maverick Myrick Tulare, CA | Tulare, CA | 11.084 |
| 13 | 16 | 22E |
|
Evan Dixon Visalia, CA | Visalia, CA | 11.211 |
| 14 | 12 | 5 |
|
Mattix Salmon Fresno, CA | Fresno, CA | 11.219 |
| 15 | 3 | 3J |
|
Jonny Mederos Visalia, CA | Visalia, CA | 11.234 |
| 16 | 22 | 66B |
|
Blayden Graham Bakersfield, CA | Bakersfield, CA | 11.264 |
| 17 | 1 | 19X |
|
Nate Matherly San Jose, CA | San Jose, CA | 11.273 |
| 18 | 18 | 21 |
|
Raio Salmon Fresno, CA | Fresno, CA | 11.336 |
| 19 | 10 | 25GP |
|
Jennifer Owens Phoenix, AZ | Phoenix, AZ | 11.377 |
| 20 | 13 | 9C |
|
Connor Bell Hanford, CA | Hanford, CA | 11.617 |
| 21 | 7 | 77X |
|
Ceil Howe Stratford, CA | Stratford, CA | 11.686 |
| 22 | 15 | 1T |
|
Taylor Whitefield Lake Havasu City, AZ | Lake Havasu City, AZ | 11.691 |
Qualifying Flight B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 10J |
|
Jett Yantis Bakersfield, CA | Bakersfield, CA | 10.690 |
| 2 | 9 | 28X |
|
Jake Smith Madera, CA | Madera, CA | 10.788 |
| 3 | 7 | 5V |
|
Lucas Mauldin Rancho Murieta, CA | Rancho Murieta, CA | 10.797 |
| 4 | 15 | 28 |
|
Brant Woods Chickasha, OK | Chickasha, OK | 10.890 |
| 5 | 1 | 51 |
|
Dalton Parreira Hanford, CA | Hanford, CA | 10.907 |
| 6 | 10 | 21P |
|
Jared Peterson Stanwood, WA | Stanwood, WA | 10.978 |
| 7 | 6 | 14H |
|
Jake Hagopian Fresno, CA | Fresno, CA | 11.011 |
| 8 | 20 | 63 |
|
Colton Key Fresno, CA | Fresno, CA | 11.014 |
| 9 | 13 | 84 |
|
Deegan Irey San Diego, CA | San Diego, CA | 11.054 |
| 10 | 21 | 2N |
|
Jac Laneyrie Minnamurra, NSW | Minnamurra, NSW | 11.119 |
| 11 | 8 | 56 |
|
Cody Key Fresno, CA | Fresno, CA | 11.124 |
| 12 | 16 | 29A |
|
Brecken Reese Canyon, TX | Canyon, TX | 11.132 |
| 13 | 11 | 88X |
|
Paul Javaux Visalia, CA | Visalia, CA | 11.217 |
| 14 | 5 | 222 |
|
Jaxon Porter Scottsdale, AZ | Scottsdale, AZ | 11.224 |
| 15 | 17 | 23C |
|
Cody Samuels Visalia, CA | Visalia, CA | 11.280 |
| 16 | 14 | 14X |
|
Drake Carter | 11.323 | |
| 17 | 12 | 78S |
|
Spencer Constance Monroe, WA | Monroe, WA | 11.445 |
| 18 | 18 | 2D |
|
Damon Clubb Hanford, CA | Hanford, CA | 11.465 |
| 19 | 4 | 77J |
|
Chad Bell Allansford, VIC | Allansford, VIC | 11.566 |
| 20 | 3 | 48 |
|
Koen Crawford Gilbert, AZ | Gilbert, AZ | 11.581 |
| 21 | 2 | 19 |
|
Cole Warner Prescott Valley, AZ | Prescott Valley, AZ | 11.712 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 24 |
|
KJ Snow Kingsburg, CA | Kingsburg, CA | 10.781 |
| 2 | 21 | 56 |
|
Cody Key Fresno, CA | Fresno, CA | 11.017 |
| 3 | 19 | 5V |
|
Lucas Mauldin Rancho Murieta, CA | Rancho Murieta, CA | 11.032 |
| 4 | 27 | 14 |
|
TJ Smith Fresno, CA | Fresno, CA | 11.052 |
| 5 | 18 | 14H |
|
Jake Hagopian Fresno, CA | Fresno, CA | 11.069 |
| 6 | 34 | 7 |
|
Quinn Thurein Tucson, AZ | Tucson, AZ | 11.107 |
| 7 | 28 | 88X |
|
Paul Javaux Visalia, CA | Visalia, CA | 11.116 |
| 8 | 39 | 77 |
|
Dalten Gabbard Peoria, AZ | Peoria, AZ | 11.180 |
| 9 | 40 | 10J |
|
Jett Yantis Bakersfield, CA | Bakersfield, CA | 11.209 |
| 10 | 38 | 2D |
|
Damon Clubb Hanford, CA | Hanford, CA | 11.232 |
| 11 | 12 | 88C |
|
Dominic Carter Stanwood, WA | Stanwood, WA | 11.242 |
| 12 | 43 | 2N |
|
Jac Laneyrie Minnamurra, NSW | Minnamurra, NSW | 11.264 |
| 13 | 22 | 28X |
|
Jake Smith Madera, CA | Madera, CA | 11.279 |
| 14 | 23 | 88 |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | 11.288 |
| 15 | 16 | 65 |
|
Michael Faccinto Hanford, CA | Hanford, CA | 11.294 |
| 16 | 26 | 21P |
|
Jared Peterson Stanwood, WA | Stanwood, WA | 11.323 |
| 17 | 30 | 78S |
|
Spencer Constance Monroe, WA | Monroe, WA | 11.326 |
| 18 | 6 | 11 |
|
Stefan Sidur Madera, CA | Madera, CA | 11.366 |
| 19 | 33 | 28 |
|
Brant Woods Chickasha, OK | Chickasha, OK | 11.393 |
| 20 | 11 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 11.415 |
| 21 | 2 | 51 |
|
Dalton Parreira Hanford, CA | Hanford, CA | 11.464 |
| 22 | 25 | 22E |
|
Evan Dixon Visalia, CA | Visalia, CA | 11.556 |
| 23 | 14 | 77J |
|
Chad Bell Allansford, VIC | Allansford, VIC | 11.596 |
| 24 | 13 | 25GP |
|
Jennifer Owens Phoenix, AZ | Phoenix, AZ | 11.597 |
| 25 | 36 | 23C |
|
Cody Samuels Visalia, CA | Visalia, CA | 11.633 |
| 26 | 41 | 63 |
|
Colton Key Fresno, CA | Fresno, CA | 11.639 |
| 27 | 42 | 66B |
|
Blayden Graham Bakersfield, CA | Bakersfield, CA | 11.661 |
| 28 | 7 | 17 |
|
Caden Stoll Fresno, CA | Fresno, CA | 11.663 |
| 29 | 17 | 5 |
|
Mattix Salmon Fresno, CA | Fresno, CA | 11.730 |
| 30 | 5 | 19 |
|
Cole Warner Prescott Valley, AZ | Prescott Valley, AZ | 11.763 |
| 31 | 32 | 14X |
|
Drake Carter | 11.816 | |
| 32 | 37 | 54 |
|
Maverick Myrick Tulare, CA | Tulare, CA | 11.824 |
| 33 | 15 | 222 |
|
Jaxon Porter Scottsdale, AZ | Scottsdale, AZ | 11.855 |
| 34 | 9 | 77X |
|
Ceil Howe Stratford, CA | Stratford, CA | 11.892 |
| 35 | 24 | 1T |
|
Taylor Whitefield Lake Havasu City, AZ | Lake Havasu City, AZ | 11.989 |
| 36 | 3 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 12.027 |
| 37 | 35 | 29A |
|
Brecken Reese Canyon, TX | Canyon, TX | 12.038 |
| 38 | 1 | 19X |
|
Nate Matherly San Jose, CA | San Jose, CA | 12.055 |
| 39 | 29 | 21 |
|
Raio Salmon Fresno, CA | Fresno, CA | 12.114 |
| 40 | 4 | 3J |
|
Jonny Mederos Visalia, CA | Visalia, CA | 12.275 |
| 41 | 10 | 48 |
|
Koen Crawford Gilbert, AZ | Gilbert, AZ | 12.311 |
| 42 | 20 | 9C |
|
Connor Bell Hanford, CA | Hanford, CA | 12.474 |
| 43 | 31 | 84 |
|
Deegan Irey San Diego, CA | San Diego, CA | 12.508 |
Next Event
Schedule TBA
Race Stats
- Events41
- Wins2
- Top 58
- Top 1017














































