$0.00Cart (0)

9/26/2025 - Plaza Park Raceway powered by Keller Auto Center
Visalia, CA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mack Leopard
Beavercreek, OH
| Winged Outlaw | Start | Finish | +/- |
|---|---|---|---|
| Twin 24 Flight B | 4 | 2 | 2 |
| Heat 3 Flight B | 3 | 2 | 1 |
| Qualifying Flight B | 10.859 | 6 | 7 |
| Hot Laps 1 | 11.270 | 6 | 16 |
Winged Outlaw
Twin 24 Flight A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14H |
|
Jake Hagopian Fresno, CA | Fresno, CA | 3 |
| 2 | 5 | 56 |
|
Cody Key Fresno, CA | Fresno, CA | 3 |
| 3 | 3 | 28X |
|
Jake Smith Madera, CA | Madera, CA | - |
| 4 | 2 | 29A |
|
Brecken Reese Canyon, TX | Canyon, TX | -2 |
| 5 | 9 | 88X |
|
Paul Javaux Visalia, CA | Visalia, CA | 4 |
| 6 | 11 | 21P |
|
Jared Peterson Stanwood, WA | Stanwood, WA | 5 |
| 7 | 18 | 23C |
|
Cody Samuels Visalia, CA | Visalia, CA | 11 |
| 8 | 17 | 14X |
|
Drake Carter | 9 | |
| 9 | 1 | 222 |
|
Jaxon Porter Scottsdale, AZ | Scottsdale, AZ | -8 |
| 10 | 8 | 66 |
|
Broedy Graham Bakersfield, CA | Bakersfield, CA | -2 |
| 11 | 12 | 2N |
|
Jac Laneyrie Minnamurra, NSW | Minnamurra, NSW | 1 |
| 12 | 15 | 2D |
|
Damon Clubb Hanford, CA | Hanford, CA | 3 |
| 13 | 20 | 77J |
|
Chad Bell Allansford, VIC | Allansford, VIC | 7 |
| 14 | 10 | 28 |
|
Brant Woods Chickasha, OK | Chickasha, OK | -4 |
| 15 | 7 | 63 |
|
Colton Key Fresno, CA | Fresno, CA | -8 |
| 16 | 6 | 84 |
|
Deegan Irey San Diego, CA | San Diego, CA | -10 |
| 17 | 13 | 5V |
|
Lucas Mauldin Rancho Murieta, CA | Rancho Murieta, CA | -4 |
| 18 | 16 | 78S |
|
Spencer Constance Monroe, WA | Monroe, WA | -2 |
| 19 | 19 | 48 |
|
Koen Crawford Gilbert, AZ | Gilbert, AZ | - |
| DNS | 14 | 51 |
|
Dalton Parreira Hanford, CA | Hanford, CA | - |
| DNS | 21 | 19 |
|
Cole Warner Prescott Valley, AZ | Prescott Valley, AZ | - |
Twin 24 Flight B
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Stefan Sidur Madera, CA | Madera, CA | - |
| 2 | 4 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 2 |
| 3 | 9 | 14 |
|
TJ Smith Fresno, CA | Fresno, CA | 6 |
| 4 | 8 | 7 |
|
Quinn Thurein Tucson, AZ | Tucson, AZ | 4 |
| 5 | 7 | 88C |
|
Dominic Carter Stanwood, WA | Stanwood, WA | 2 |
| 6 | 5 | 17 |
|
Caden Stoll Fresno, CA | Fresno, CA | -1 |
| 7 | 14 | 21 |
|
Raio Salmon Fresno, CA | Fresno, CA | 7 |
| 8 | 3 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | -5 |
| 9 | 15 | 88 |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | 6 |
| 10 | 13 | 22E |
|
Evan Dixon Visalia, CA | Visalia, CA | 3 |
| 11 | 10 | 19X |
|
Nate Matherly San Jose, CA | San Jose, CA | -1 |
| 12 | 17 | 3J |
|
Jonny Mederos Visalia, CA | Visalia, CA | 5 |
| 13 | 6 | 77X |
|
Ceil Howe Stratford, CA | Stratford, CA | -7 |
| 14 | 12 | 5 |
|
Mattix Salmon Fresno, CA | Fresno, CA | -2 |
| 15 | 11 | 77 |
|
Dalten Gabbard Peoria, AZ | Peoria, AZ | -4 |
| 16 | 2 | 54 |
|
Maverick Myrick Tulare, CA | Tulare, CA | -14 |
| 17 | 18 | 9C |
|
Connor Bell Hanford, CA | Hanford, CA | 1 |
| 18 | 16 | 25GP |
|
Jennifer Owens Phoenix, AZ | Phoenix, AZ | -2 |
| DNS | 19 | 1T |
|
Taylor Whitefield Lake Havasu City, AZ | Lake Havasu City, AZ | - |
Heat 1 Flight A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56 |
|
Cody Key Fresno, CA | Fresno, CA | - |
| 2 | 3 | 29A |
|
Brecken Reese Canyon, TX | Canyon, TX | 1 |
| 3 | 4 | 222 |
|
Jaxon Porter Scottsdale, AZ | Scottsdale, AZ | 1 |
| 4 | 5 | 5V |
|
Lucas Mauldin Rancho Murieta, CA | Rancho Murieta, CA | 1 |
| 5 | 7 | 14X |
|
Drake Carter | 2 | |
| 6 | 2 | 2N |
|
Jac Laneyrie Minnamurra, NSW | Minnamurra, NSW | -4 |
| 7 | 6 | 23C |
|
Cody Samuels Visalia, CA | Visalia, CA | -1 |
Heat 2 Flight A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Broedy Graham Bakersfield, CA | Bakersfield, CA | - |
| 2 | 2 | 63 |
|
Colton Key Fresno, CA | Fresno, CA | - |
| 3 | 3 | 14H |
|
Jake Hagopian Fresno, CA | Fresno, CA | - |
| 4 | 4 | 28X |
|
Jake Smith Madera, CA | Madera, CA | - |
| 5 | 6 | 78S |
|
Spencer Constance Monroe, WA | Monroe, WA | 1 |
| 6 | 5 | 2D |
|
Damon Clubb Hanford, CA | Hanford, CA | -1 |
| 7 | 7 | 77J |
|
Chad Bell Allansford, VIC | Allansford, VIC | - |
Heat 3 Flight A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21P |
|
Jared Peterson Stanwood, WA | Stanwood, WA | - |
| 2 | 2 | 28 |
|
Brant Woods Chickasha, OK | Chickasha, OK | - |
| 3 | 3 | 84 |
|
Deegan Irey San Diego, CA | San Diego, CA | - |
| 4 | 5 | 51 |
|
Dalton Parreira Hanford, CA | Hanford, CA | 1 |
| 5 | 4 | 88X |
|
Paul Javaux Visalia, CA | Visalia, CA | -1 |
| 6 | 6 | 48 |
|
Koen Crawford Gilbert, AZ | Gilbert, AZ | - |
| 7 | 7 | 19 |
|
Cole Warner Prescott Valley, AZ | Prescott Valley, AZ | - |
Heat 1 Flight B
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 54 |
|
Maverick Myrick Tulare, CA | Tulare, CA | 2 |
| 2 | 4 | 11 |
|
Stefan Sidur Madera, CA | Madera, CA | 2 |
| 3 | 1 | 77 |
|
Dalten Gabbard Peoria, AZ | Peoria, AZ | -2 |
| 4 | 2 | 14 |
|
TJ Smith Fresno, CA | Fresno, CA | -2 |
| 5 | 5 | 21 |
|
Raio Salmon Fresno, CA | Fresno, CA | - |
| 6 | 6 | 25GP |
|
Jennifer Owens Phoenix, AZ | Phoenix, AZ | - |
| 7 | 7 | 9C |
|
Connor Bell Hanford, CA | Hanford, CA | - |
Heat 2 Flight B
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Caden Stoll Fresno, CA | Fresno, CA | - |
| 2 | 3 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 1 |
| 3 | 2 | 7 |
|
Quinn Thurein Tucson, AZ | Tucson, AZ | -1 |
| 4 | 5 | 5 |
|
Mattix Salmon Fresno, CA | Fresno, CA | 1 |
| 5 | 6 | 88 |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | 1 |
| 6 | 4 | 88C |
|
Dominic Carter Stanwood, WA | Stanwood, WA | -2 |
Heat 3 Flight B
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77X |
|
Ceil Howe Stratford, CA | Stratford, CA | - |
| 2 | 3 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 1 |
| 3 | 2 | 19X |
|
Nate Matherly San Jose, CA | San Jose, CA | -1 |
| 4 | 5 | 22E |
|
Evan Dixon Visalia, CA | Visalia, CA | 1 |
| 5 | 4 | 3J |
|
Jonny Mederos Visalia, CA | Visalia, CA | -1 |
Qualifying Flight A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 222 |
|
Jaxon Porter Scottsdale, AZ | Scottsdale, AZ | 10.788 |
| 2 | 1 | 28X |
|
Jake Smith Madera, CA | Madera, CA | 10.812 |
| 3 | 3 | 88X |
|
Paul Javaux Visalia, CA | Visalia, CA | 10.812 |
| 4 | 2 | 29A |
|
Brecken Reese Canyon, TX | Canyon, TX | 10.907 |
| 5 | 6 | 14H |
|
Jake Hagopian Fresno, CA | Fresno, CA | 10.907 |
| 6 | 12 | 84 |
|
Deegan Irey San Diego, CA | San Diego, CA | 10.916 |
| 7 | 7 | 2N |
|
Jac Laneyrie Minnamurra, NSW | Minnamurra, NSW | 10.916 |
| 8 | 11 | 63 |
|
Colton Key Fresno, CA | Fresno, CA | 10.919 |
| 9 | 10 | 28 |
|
Brant Woods Chickasha, OK | Chickasha, OK | 10.928 |
| 10 | 20 | 56 |
|
Cody Key Fresno, CA | Fresno, CA | 10.956 |
| 11 | 21 | 66 |
|
Broedy Graham Bakersfield, CA | Bakersfield, CA | 10.970 |
| 12 | 16 | 21P |
|
Jared Peterson Stanwood, WA | Stanwood, WA | 10.972 |
| 13 | 13 | 5V |
|
Lucas Mauldin Rancho Murieta, CA | Rancho Murieta, CA | 11.007 |
| 14 | 18 | 2D |
|
Damon Clubb Hanford, CA | Hanford, CA | 11.051 |
| 15 | 5 | 51 |
|
Dalton Parreira Hanford, CA | Hanford, CA | 11.062 |
| 16 | 9 | 23C |
|
Cody Samuels Visalia, CA | Visalia, CA | 11.064 |
| 17 | 8 | 78S |
|
Spencer Constance Monroe, WA | Monroe, WA | 11.124 |
| 18 | 19 | 48 |
|
Koen Crawford Gilbert, AZ | Gilbert, AZ | 11.205 |
| 19 | 17 | 14X |
|
Drake Carter | 11.238 | |
| 20 | 15 | 77J |
|
Chad Bell Allansford, VIC | Allansford, VIC | 11.246 |
| 21 | 14 | 19 |
|
Cole Warner Prescott Valley, AZ | Prescott Valley, AZ | 11.308 |
Qualifying Flight B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 11 |
|
Stefan Sidur Madera, CA | Madera, CA | 10.538 |
| 2 | 8 | 88C |
|
Dominic Carter Stanwood, WA | Stanwood, WA | 10.778 |
| 3 | 2 | 65 |
|
Michael Faccinto Hanford, CA | Hanford, CA | 10.781 |
| 4 | 18 | 54 |
|
Maverick Myrick Tulare, CA | Tulare, CA | 10.801 |
| 5 | 16 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 10.838 |
| 6 | 13 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 10.859 |
| 7 | 5 | 14 |
|
TJ Smith Fresno, CA | Fresno, CA | 10.884 |
| 8 | 7 | 7 |
|
Quinn Thurein Tucson, AZ | Tucson, AZ | 10.958 |
| 9 | 15 | 19X |
|
Nate Matherly San Jose, CA | San Jose, CA | 10.979 |
| 10 | 11 | 77 |
|
Dalten Gabbard Peoria, AZ | Peoria, AZ | 10.985 |
| 11 | 6 | 17 |
|
Caden Stoll Fresno, CA | Fresno, CA | 11.002 |
| 12 | 12 | 77X |
|
Ceil Howe Stratford, CA | Stratford, CA | 11.046 |
| 13 | 3 | 21 |
|
Raio Salmon Fresno, CA | Fresno, CA | 11.073 |
| 14 | 4 | 5 |
|
Mattix Salmon Fresno, CA | Fresno, CA | 11.192 |
| 15 | 14 | 22E |
|
Evan Dixon Visalia, CA | Visalia, CA | 11.212 |
| 16 | 19 | 25GP |
|
Jennifer Owens Phoenix, AZ | Phoenix, AZ | 11.284 |
| 17 | 9 | 88 |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | 11.354 |
| 18 | 1 | 3J |
|
Jonny Mederos Visalia, CA | Visalia, CA | 11.497 |
| 19 | 10 | 9C |
|
Connor Bell Hanford, CA | Hanford, CA | 11.750 |
| DNS | 17 | 1T |
|
Taylor Whitefield Lake Havasu City, AZ | Lake Havasu City, AZ | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 41 | 11 |
|
Stefan Sidur Madera, CA | Madera, CA | 11.016 |
| 2 | 6 | 65 |
|
Michael Faccinto Hanford, CA | Hanford, CA | 11.033 |
| 3 | 9 | 14 |
|
TJ Smith Fresno, CA | Fresno, CA | 11.113 |
| 4 | 12 | 88C |
|
Dominic Carter Stanwood, WA | Stanwood, WA | 11.118 |
| 5 | 4 | 88X |
|
Paul Javaux Visalia, CA | Visalia, CA | 11.133 |
| 6 | 22 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 11.270 |
| 7 | 35 | 66 |
|
Broedy Graham Bakersfield, CA | Bakersfield, CA | 11.282 |
| 8 | 21 | 77X |
|
Ceil Howe Stratford, CA | Stratford, CA | 11.357 |
| 9 | 15 | 88 |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | 11.388 |
| 10 | 2 | 28X |
|
Jake Smith Madera, CA | Madera, CA | 11.411 |
| 11 | 23 | 28 |
|
Brant Woods Chickasha, OK | Chickasha, OK | 11.418 |
| 12 | 25 | 22E |
|
Evan Dixon Visalia, CA | Visalia, CA | 11.437 |
| 13 | 3 | 29A |
|
Brecken Reese Canyon, TX | Canyon, TX | 11.446 |
| 14 | 10 | 17 |
|
Caden Stoll Fresno, CA | Fresno, CA | 11.459 |
| 15 | 5 | 222 |
|
Jaxon Porter Scottsdale, AZ | Scottsdale, AZ | 11.461 |
| 16 | 26 | 19X |
|
Nate Matherly San Jose, CA | San Jose, CA | 11.463 |
| 17 | 18 | 78S |
|
Spencer Constance Monroe, WA | Monroe, WA | 11.467 |
| 18 | 24 | 63 |
|
Colton Key Fresno, CA | Fresno, CA | 11.470 |
| 19 | 37 | 54 |
|
Maverick Myrick Tulare, CA | Tulare, CA | 11.489 |
| 20 | 29 | 5V |
|
Lucas Mauldin Rancho Murieta, CA | Rancho Murieta, CA | 11.524 |
| 21 | 34 | 14X |
|
Drake Carter | 11.582 | |
| 22 | 28 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 11.582 |
| 23 | 36 | 2D |
|
Damon Clubb Hanford, CA | Hanford, CA | 11.621 |
| 24 | 17 | 2N |
|
Jac Laneyrie Minnamurra, NSW | Minnamurra, NSW | 11.626 |
| 25 | 11 | 7 |
|
Quinn Thurein Tucson, AZ | Tucson, AZ | 11.633 |
| 26 | 19 | 23C |
|
Cody Samuels Visalia, CA | Visalia, CA | 11.656 |
| 27 | 8 | 5 |
|
Mattix Salmon Fresno, CA | Fresno, CA | 11.679 |
| 28 | 27 | 84 |
|
Deegan Irey San Diego, CA | San Diego, CA | 11.681 |
| 29 | 13 | 51 |
|
Dalton Parreira Hanford, CA | Hanford, CA | 11.699 |
| 30 | 14 | 14H |
|
Jake Hagopian Fresno, CA | Fresno, CA | 11.735 |
| 31 | 40 | 56 |
|
Cody Key Fresno, CA | Fresno, CA | 11.737 |
| 32 | 20 | 77 |
|
Dalten Gabbard Peoria, AZ | Peoria, AZ | 11.765 |
| 33 | 39 | 48 |
|
Koen Crawford Gilbert, AZ | Gilbert, AZ | 11.830 |
| 34 | 1 | 3J |
|
Jonny Mederos Visalia, CA | Visalia, CA | 12.051 |
| 35 | 16 | 9C |
|
Connor Bell Hanford, CA | Hanford, CA | 12.116 |
| 36 | 32 | 21P |
|
Jared Peterson Stanwood, WA | Stanwood, WA | 12.196 |
| 37 | 31 | 77J |
|
Chad Bell Allansford, VIC | Allansford, VIC | 12.360 |
| 38 | 30 | 19 |
|
Cole Warner Prescott Valley, AZ | Prescott Valley, AZ | 12.436 |
| DNS | 7 | 21 |
|
Raio Salmon Fresno, CA | Fresno, CA | |
| DNS | 33 | 1T |
|
Taylor Whitefield Lake Havasu City, AZ | Lake Havasu City, AZ | |
| DNS | 38 | 25GP |
|
Jennifer Owens Phoenix, AZ | Phoenix, AZ | |
Next Event
Schedule TBA
Race Stats
- Events41
- Wins2
- Top 58
- Top 1017












































