$0.00Cart (0)

9/27/2025 - Plaza Park Raceway powered by Keller Auto Center
Visalia, CA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mack Leopard
Beavercreek, OH
| Winged Outlaw | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 23 DNF | -16 |
| Pole Shuffle | 6 | 7 | -1 |
| Hot Laps 1 | 11.610 | 3 | 33 |
Winged Outlaw
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 65 |
|
Michael Faccinto Hanford, CA | Hanford, CA | 5 |
| 2 | 2 | 10J |
|
Jett Yantis Bakersfield, CA | Bakersfield, CA | - |
| 3 | 3 | 14 |
|
TJ Smith Fresno, CA | Fresno, CA | - |
| 4 | 1 | 14H |
|
Jake Hagopian Fresno, CA | Fresno, CA | -3 |
| 5 | 4 | 11 |
|
Stefan Sidur Madera, CA | Madera, CA | -1 |
| 6 | 9 | 28X |
|
Jake Smith Madera, CA | Madera, CA | 3 |
| 7 | 10 | 29A |
|
Brecken Reese Canyon, TX | Canyon, TX | 3 |
| 8 | 5 | 24 |
|
KJ Snow Kingsburg, CA | Kingsburg, CA | -3 |
| 9 | 16 | 88C |
|
Dominic Carter Stanwood, WA | Stanwood, WA | 7 |
| 10 | 11 | 63 |
|
Colton Key Fresno, CA | Fresno, CA | 1 |
| 11 | 8 | 56 |
|
Cody Key Fresno, CA | Fresno, CA | -3 |
| 12 | 22 | 5V |
|
Lucas Mauldin Rancho Murieta, CA | Rancho Murieta, CA | 10 |
| 13 | 20 | 88 |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | 7 |
| 14 | 18 | 17 |
|
Caden Stoll Fresno, CA | Fresno, CA | 4 |
| 15 | 13 | 7 |
|
Quinn Thurein Tucson, AZ | Tucson, AZ | -2 |
| 16 | 19 | 222 |
|
Jaxon Porter Scottsdale, AZ | Scottsdale, AZ | 3 |
| 17 | 23 | 21 |
|
Raio Salmon Fresno, CA | Fresno, CA | 6 |
| 18 | 15 | 88X |
|
Paul Javaux Visalia, CA | Visalia, CA | -3 |
| 19 | 21 | 84 |
|
Deegan Irey San Diego, CA | San Diego, CA | 2 |
| 20 DNF | 17 | 51 |
|
Dalton Parreira Hanford, CA | Hanford, CA | -3 |
| 21 DNF | 12 | 21P |
|
Jared Peterson Stanwood, WA | Stanwood, WA | -9 |
| 22 DNF | 14 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | -8 |
| 23 DNF | 7 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | -16 |
| 24 DNF | 24 | 2N |
|
Jac Laneyrie Minnamurra, NSW | Minnamurra, NSW | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Dalton Parreira Hanford, CA | Hanford, CA | 1 |
| 2 | 1 | 17 |
|
Caden Stoll Fresno, CA | Fresno, CA | -1 |
| 3 | 4 | 222 |
|
Jaxon Porter Scottsdale, AZ | Scottsdale, AZ | 1 |
| 4 | 5 | 88 |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | 1 |
| 5 | 3 | 84 |
|
Deegan Irey San Diego, CA | San Diego, CA | -2 |
| 6 | 9 | 5V |
|
Lucas Mauldin Rancho Murieta, CA | Rancho Murieta, CA | 3 |
| 7 | 8 | 21 |
|
Raio Salmon Fresno, CA | Fresno, CA | 1 |
| 8 | 14 | 2N |
|
Jac Laneyrie Minnamurra, NSW | Minnamurra, NSW | 6 |
| Top 8 transfer | ||||||
| 9 | 10 | 19X |
|
Nate Matherly San Jose, CA | San Jose, CA | 1 |
| 10 | 17 | 5 |
|
Mattix Salmon Fresno, CA | Fresno, CA | 7 |
| 11 | 15 | 28 |
|
Brant Woods Chickasha, OK | Chickasha, OK | 4 |
| 12 | 12 | 23C |
|
Cody Samuels Visalia, CA | Visalia, CA | - |
| 13 | 19 | 2D |
|
Damon Clubb Hanford, CA | Hanford, CA | 6 |
| 14 | 13 | 14X |
|
Drake Carter | -1 | |
| 15 | 11 | 77X |
|
Ceil Howe Stratford, CA | Stratford, CA | -4 |
| 16 DNF | 6 | 54 |
|
Maverick Myrick Tulare, CA | Tulare, CA | -10 |
| 17 DNF | 18 | 78S |
|
Spencer Constance Monroe, WA | Monroe, WA | 1 |
| 18 DNF | 16 | 22E |
|
Evan Dixon Visalia, CA | Visalia, CA | -2 |
| 19 DNF | 20 | 48 |
|
Koen Crawford Gilbert, AZ | Gilbert, AZ | 1 |
| DNS | 7 | 66 |
|
Broedy Graham Bakersfield, CA | Bakersfield, CA | - |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Mattix Salmon Fresno, CA | Fresno, CA | 1 |
| 2 | 6 | 78S |
|
Spencer Constance Monroe, WA | Monroe, WA | 4 |
| 3 | 3 | 2D |
|
Damon Clubb Hanford, CA | Hanford, CA | - |
| 4 | 8 | 48 |
|
Koen Crawford Gilbert, AZ | Gilbert, AZ | 4 |
| Top 4 transfer | ||||||
| 5 | 9 | 9C |
|
Connor Bell Hanford, CA | Hanford, CA | 4 |
| 6 | 5 | 77J |
|
Chad Bell Allansford, VIC | Allansford, VIC | -1 |
| 7 | 4 | 3J |
|
Jonny Mederos Visalia, CA | Visalia, CA | -3 |
| 8 | 7 | 25GP |
|
Jennifer Owens Phoenix, AZ | Phoenix, AZ | -1 |
| DNS | 1 | 77 |
|
Dalten Gabbard Peoria, AZ | Peoria, AZ | - |
| DNS | 10 | 1T |
|
Taylor Whitefield Lake Havasu City, AZ | Lake Havasu City, AZ | - |
| DNS | 11 | 19 |
|
Cole Warner Prescott Valley, AZ | Prescott Valley, AZ | - |
Pole Shuffle
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14H |
|
Jake Hagopian Fresno, CA | Fresno, CA | - |
| 2 | 2 | 10J |
|
Jett Yantis Bakersfield, CA | Bakersfield, CA | - |
| 3 | 5 | 14 |
|
TJ Smith Fresno, CA | Fresno, CA | 2 |
| 4 | 3 | 11 |
|
Stefan Sidur Madera, CA | Madera, CA | -1 |
| 5 | 4 | 24 |
|
KJ Snow Kingsburg, CA | Kingsburg, CA | -1 |
| 6 | 8 | 65 |
|
Michael Faccinto Hanford, CA | Hanford, CA | 2 |
| 7 | 6 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | -1 |
| 8 | 7 | 56 |
|
Cody Key Fresno, CA | Fresno, CA | -1 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 24 |
|
KJ Snow Kingsburg, CA | Kingsburg, CA | 11.512 |
| 2 | 18 | 14H |
|
Jake Hagopian Fresno, CA | Fresno, CA | 11.592 |
| 3 | 36 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 11.610 |
| 4 | 2 | 10J |
|
Jett Yantis Bakersfield, CA | Bakersfield, CA | 11.648 |
| 5 | 33 | 14 |
|
TJ Smith Fresno, CA | Fresno, CA | 11.665 |
| 6 | 37 | 65 |
|
Michael Faccinto Hanford, CA | Hanford, CA | 11.736 |
| 7 | 8 | 5V |
|
Lucas Mauldin Rancho Murieta, CA | Rancho Murieta, CA | 11.747 |
| 8 | 11 | 56 |
|
Cody Key Fresno, CA | Fresno, CA | 11.780 |
| 9 | 12 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 11.806 |
| 10 | 32 | 88 |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | 11.873 |
| 11 | 1 | 11 |
|
Stefan Sidur Madera, CA | Madera, CA | 11.873 |
| 12 | 19 | 88C |
|
Dominic Carter Stanwood, WA | Stanwood, WA | 11.876 |
| 13 | 42 | 28X |
|
Jake Smith Madera, CA | Madera, CA | 11.897 |
| 14 | 9 | 21P |
|
Jared Peterson Stanwood, WA | Stanwood, WA | 11.970 |
| 15 | 15 | 222 |
|
Jaxon Porter Scottsdale, AZ | Scottsdale, AZ | 12.012 |
| 16 | 38 | 14X |
|
Drake Carter | 12.017 | |
| 17 | 6 | 29A |
|
Brecken Reese Canyon, TX | Canyon, TX | 12.038 |
| 18 | 14 | 63 |
|
Colton Key Fresno, CA | Fresno, CA | 12.051 |
| 19 | 34 | 28 |
|
Brant Woods Chickasha, OK | Chickasha, OK | 12.080 |
| 20 | 10 | 2D |
|
Damon Clubb Hanford, CA | Hanford, CA | 12.085 |
| 21 | 27 | 17 |
|
Caden Stoll Fresno, CA | Fresno, CA | 12.145 |
| 22 | 17 | 19X |
|
Nate Matherly San Jose, CA | San Jose, CA | 12.166 |
| 23 | 4 | 21 |
|
Raio Salmon Fresno, CA | Fresno, CA | 12.174 |
| 24 | 41 | 54 |
|
Maverick Myrick Tulare, CA | Tulare, CA | 12.262 |
| 25 | 24 | 77J |
|
Chad Bell Allansford, VIC | Allansford, VIC | 12.300 |
| 26 | 43 | 23C |
|
Cody Samuels Visalia, CA | Visalia, CA | 12.336 |
| 27 | 26 | 5 |
|
Mattix Salmon Fresno, CA | Fresno, CA | 12.337 |
| 28 | 35 | 22E |
|
Evan Dixon Visalia, CA | Visalia, CA | 12.399 |
| 29 | 40 | 84 |
|
Deegan Irey San Diego, CA | San Diego, CA | 12.408 |
| 30 | 29 | 7 |
|
Quinn Thurein Tucson, AZ | Tucson, AZ | 12.510 |
| 31 | 21 | 48 |
|
Koen Crawford Gilbert, AZ | Gilbert, AZ | 12.658 |
| 32 | 3 | 77X |
|
Ceil Howe Stratford, CA | Stratford, CA | 12.690 |
| 33 | 28 | 19 |
|
Cole Warner Prescott Valley, AZ | Prescott Valley, AZ | 12.727 |
| 34 | 5 | 9C |
|
Connor Bell Hanford, CA | Hanford, CA | 12.784 |
| 35 | 20 | 51 |
|
Dalton Parreira Hanford, CA | Hanford, CA | 12.883 |
| 36 | 25 | 3J |
|
Jonny Mederos Visalia, CA | Visalia, CA | 13.316 |
| 37 | 23 | 25GP |
|
Jennifer Owens Phoenix, AZ | Phoenix, AZ | 13.331 |
| DNS | 13 | 77 |
|
Dalten Gabbard Peoria, AZ | Peoria, AZ | |
| DNS | 16 | 1T |
|
Taylor Whitefield Lake Havasu City, AZ | Lake Havasu City, AZ | |
| DNS | 22 | 66 |
|
Broedy Graham Bakersfield, CA | Bakersfield, CA | |
| DNS | 30 | 2N |
|
Jac Laneyrie Minnamurra, NSW | Minnamurra, NSW | |
| DNS | 31 | 88X |
|
Paul Javaux Visalia, CA | Visalia, CA | |
| DNS | 39 | 78S |
|
Spencer Constance Monroe, WA | Monroe, WA | |
Next Event
Schedule TBA
Race Stats
- Events41
- Wins2
- Top 58
- Top 1017














































