$0.00Cart (0)

3/14/2026 - Port City Raceway
Tulsa, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mack Leopard
Beavercreek, OH
| Midgets | Start | Finish | +/- |
|---|---|---|---|
| TRD A Feature | 6 | 21 | -15 |
| Engler Machine&Tool Heat 4 | 3 | 2 | 1 |
| Big R Stores Qualifying 4 | 10.458 | 2 | 1 |
| My Race Pass Hot Laps | 10.655 | 12 | 4 |
Midgets
TRD A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 67 |
|
Jacob Denney Galloway, OH | Galloway, OH | 9 |
| 2 | 1 | 7U |
|
Karter Sarff Mason City, IL | Mason City, IL | -1 |
| 3 | 5 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 2 |
| 4 | 2 | 27X |
|
Kyle Jones Kennedale, TX | Kennedale, TX | -2 |
| 5 | 7 | 4 |
|
Kale Drake Collinsville, OK | Collinsville, OK | 2 |
| 6 | 4 | 54 |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | -2 |
| 7 | 16 | 40D |
|
Drake Edwards Surprise, AZ | Surprise, AZ | 9 |
| 8 | 14 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 6 |
| 9 | 22 | 83H |
|
Cullen Hutchison Butler, PA | Butler, PA | 13 |
| 10 | 11 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | 1 |
| 11 | 9 | 19 |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | -2 |
| 12 | 3 | 43 |
|
Gunnar Setser Columbus, IN | Columbus, IN | -9 |
| 13 | 18 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | 5 |
| 14 | 20 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 6 |
| 15 | 15 | 45 |
|
Bradley Cox Black Forest, CO | Black Forest, CO | - |
| 16 | 21 | 14 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 5 |
| 17 | 12 | 19A |
|
Hayden Reinbold Gilbert, AZ | Gilbert, AZ | -5 |
| 18 | 17 | 21 |
|
Matt Sherrell Collinsville, OK | Collinsville, OK | -1 |
| 19 | 13 | 14J |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | -6 |
| 20 | 23 | 14E |
|
Kris Carroll Claremore, OK | Claremore, OK | 3 |
| 21 | 6 | 40 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | -15 |
| 22 | 8 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | -14 |
| 23 | 19 | 11A |
|
Andrew Felker Carl Junction, MO | Carl Junction, MO | -4 |
RaceTech Titanium B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Matt Sherrell Collinsville, OK | Collinsville, OK | - |
| 2 | 4 | 11A |
|
Andrew Felker Carl Junction, MO | Carl Junction, MO | 2 |
| 3 | 8 | 14 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 5 |
| Top 3 transfer | ||||||
| 4 | 3 | 35L |
|
Gaige Weldon Hinton, IA | Hinton, IA | -1 |
| 5 | 2 | 19AZ |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | -3 |
| 6 | 10 | 8L |
|
Cooper Miller Graham, TX | Graham, TX | 4 |
| 7 | 13 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | 6 |
| 8 | 9 | 89 |
|
Todd McVay Grain Valley, MO | Grain Valley, MO | 1 |
| 9 | 6 | 96 |
|
Cody Brewer Choctaw, OK | Choctaw, OK | -3 |
| 10 | 16 | 84 |
|
Sean Cleavland Falcon, CO | Falcon, CO | 6 |
| 11 | 5 | 85 |
|
Brant Woods Chickasha, OK | Chickasha, OK | -6 |
| 12 | 7 | 98P |
|
Ryan Padgett Anadarko, OK | Anadarko, OK | -5 |
| 13 | 15 | 11 |
|
Lane Goodman Broken Arrow, OK | Broken Arrow, OK | 2 |
| 14 | 11 | 41 |
|
Parker Jones Blue Mounds, WI | Blue Mounds, WI | -3 |
| 15 | 12 | C71 |
|
Carter Jensrud River Falls, WI | River Falls, WI | -3 |
| 16 | 14 | 54S |
|
Zane Lawrence Lillian, TX | Lillian, TX | -2 |
MPI B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | 4 |
| 2 | 1 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | -1 |
| 3 | 8 | 83H |
|
Cullen Hutchison Butler, PA | Butler, PA | 5 |
| Top 3 transfer | ||||||
| 4 | 2 | 7 |
|
Shannon McQueen Bakersfield, CA | Bakersfield, CA | -2 |
| 5 | 3 | 19U |
|
Pierce Urbanosky North Richland Hills, TX | North Richland Hills, TX | -2 |
| 6 | 11 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | 5 |
| 7 | 12 | 81F |
|
Frank Flud Pryor, OK | Pryor, OK | 5 |
| 8 | 4 | 7D |
|
Michelle Decker Guthrie, OK | Guthrie, OK | -4 |
| 9 | 9 | 8XL |
|
Christian Miller Hudson Oaks, TX | Hudson Oaks, TX | - |
| 10 | 16 | 14E |
|
Kris Carroll Claremore, OK | Claremore, OK | 6 |
| 11 | 7 | 33 |
|
Branigan Roark Lincoln, MO | Lincoln, MO | -4 |
| 12 | 6 | 81G |
|
Rylan Gray Greenfield, IN | Greenfield, IN | -6 |
| 13 | 13 | 5A |
|
Chance Morton Coweta, OK | Coweta, OK | - |
| 14 | 15 | 22H |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 1 |
| 15 | 14 | 84S |
|
Shaun Shapel Wichita, KS | Wichita, KS | -1 |
| 16 | 10 | 72W |
|
Tye Wilke Detroit Lakes, MN | Detroit Lakes, MN | -6 |
Flying A Motorsports Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7U |
|
Karter Sarff Mason City, IL | Mason City, IL | 1 |
| 2 | 1 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | -1 |
| 3 | 3 | 45 |
|
Bradley Cox Black Forest, CO | Black Forest, CO | - |
| 4 | 5 | 11A |
|
Andrew Felker Carl Junction, MO | Carl Junction, MO | 1 |
| 5 | 7 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | 2 |
| 6 | 4 | 14 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | -2 |
| 7 | 6 | 81F |
|
Frank Flud Pryor, OK | Pryor, OK | -1 |
| 8 | 8 | 11 |
|
Lane Goodman Broken Arrow, OK | Broken Arrow, OK | - |
Eibach Racing Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 43 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 1 |
| 2 | 3 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 1 |
| 3 | 1 | 35L |
|
Gaige Weldon Hinton, IA | Hinton, IA | -2 |
| 4 | 4 | 21 |
|
Matt Sherrell Collinsville, OK | Collinsville, OK | - |
| 5 | 5 | 33 |
|
Branigan Roark Lincoln, MO | Lincoln, MO | - |
| 6 | 7 | 8XL |
|
Christian Miller Hudson Oaks, TX | Hudson Oaks, TX | 1 |
| 7 | 6 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | -1 |
| 8 | 8 | 84 |
|
Sean Cleavland Falcon, CO | Falcon, CO | - |
MVT Services Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 54 |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | 1 |
| 2 | 3 | 4 |
|
Kale Drake Collinsville, OK | Collinsville, OK | 1 |
| 3 | 1 | 19U |
|
Pierce Urbanosky North Richland Hills, TX | North Richland Hills, TX | -2 |
| 4 | 5 | 7D |
|
Michelle Decker Guthrie, OK | Guthrie, OK | 1 |
| 5 | 6 | 98P |
|
Ryan Padgett Anadarko, OK | Anadarko, OK | 1 |
| 6 | 4 | 83H |
|
Cullen Hutchison Butler, PA | Butler, PA | -2 |
| 7 | 7 | 5A |
|
Chance Morton Coweta, OK | Coweta, OK | - |
| 8 | 8 | 22H |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | - |
Engler Machine&Tool Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27X |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 1 |
| 2 | 3 | 40 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 1 |
| 3 | 5 | 19A |
|
Hayden Reinbold Gilbert, AZ | Gilbert, AZ | 2 |
| 4 | 4 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | - |
| 5 | 6 | 81G |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 1 |
| 6 | 7 | 89 |
|
Todd McVay Grain Valley, MO | Grain Valley, MO | 1 |
| 7 | 8 | 41 |
|
Parker Jones Blue Mounds, WI | Blue Mounds, WI | 1 |
| DNS | 1 | 14E |
|
Kris Carroll Claremore, OK | Claremore, OK | - |
Advanced Racing Susp Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | - |
| 2 | 2 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | - |
| 3 | 3 | 40D |
|
Drake Edwards Surprise, AZ | Surprise, AZ | - |
| 4 | 4 | 19AZ |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | - |
| 5 | 7 | 96 |
|
Cody Brewer Choctaw, OK | Choctaw, OK | 2 |
| 6 | 6 | 8L |
|
Cooper Miller Graham, TX | Graham, TX | - |
| 7 | 8 | C71 |
|
Carter Jensrud River Falls, WI | River Falls, WI | 1 |
| 8 | 5 | 54S |
|
Zane Lawrence Lillian, TX | Lillian, TX | -3 |
AFCO Racing Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67 |
|
Jacob Denney Galloway, OH | Galloway, OH | - |
| 2 | 3 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 1 |
| 3 | 5 | 14J |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 2 |
| 4 | 6 | 7 |
|
Shannon McQueen Bakersfield, CA | Bakersfield, CA | 2 |
| 5 | 4 | 85 |
|
Brant Woods Chickasha, OK | Chickasha, OK | -1 |
| 6 | 2 | 72W |
|
Tye Wilke Detroit Lakes, MN | Detroit Lakes, MN | -4 |
| 7 | 8 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | 1 |
| 8 | 7 | 84S |
|
Shaun Shapel Wichita, KS | Wichita, KS | -1 |
Big R Stores Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 10.343 |
| 2 | 7 | 45 |
|
Bradley Cox Black Forest, CO | Black Forest, CO | 10.345 |
| 3 | 2 | 7U |
|
Karter Sarff Mason City, IL | Mason City, IL | 10.374 |
| 4 | 3 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 10.377 |
| 5 | 4 | 11A |
|
Andrew Felker Carl Junction, MO | Carl Junction, MO | 10.468 |
| 6 | 6 | 81F |
|
Frank Flud Pryor, OK | Pryor, OK | 10.540 |
| 7 | 8 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | 10.645 |
| 8 | 5 | 11 |
|
Lane Goodman Broken Arrow, OK | Broken Arrow, OK | 10.940 |
Big R Stores Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 21 |
|
Matt Sherrell Collinsville, OK | Collinsville, OK | 10.309 |
| 2 | 8 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 10.411 |
| 3 | 3 | 43 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 10.597 |
| 4 | 7 | 35L |
|
Gaige Weldon Hinton, IA | Hinton, IA | 10.680 |
| 5 | 1 | 33 |
|
Branigan Roark Lincoln, MO | Lincoln, MO | 10.743 |
| 6 | 2 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | 10.825 |
| 7 | 4 | 8XL |
|
Christian Miller Hudson Oaks, TX | Hudson Oaks, TX | 11.029 |
| 8 | 5 | 84 |
|
Sean Cleavland Falcon, CO | Falcon, CO | 11.446 |
Big R Stores Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 83H |
|
Cullen Hutchison Butler, PA | Butler, PA | 10.580 |
| 2 | 8 | 4 |
|
Kale Drake Collinsville, OK | Collinsville, OK | 10.623 |
| 3 | 7 | 54 |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | 10.762 |
| 4 | 5 | 19U |
|
Pierce Urbanosky North Richland Hills, TX | North Richland Hills, TX | 10.802 |
| 5 | 4 | 7D |
|
Michelle Decker Guthrie, OK | Guthrie, OK | 10.804 |
| 6 | 2 | 98P |
|
Ryan Padgett Anadarko, OK | Anadarko, OK | 10.925 |
| 7 | 1 | 5A |
|
Chance Morton Coweta, OK | Coweta, OK | 10.948 |
| 8 | 6 | 22H |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 11.099 |
Big R Stores Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 10.406 |
| 2 | 3 | 40 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 10.458 |
| 3 | 2 | 27X |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 10.584 |
| 4 | 1 | 14E |
|
Kris Carroll Claremore, OK | Claremore, OK | 10.633 |
| 5 | 8 | 19A |
|
Hayden Reinbold Gilbert, AZ | Gilbert, AZ | 10.697 |
| 6 | 6 | 81G |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 10.722 |
| 7 | 7 | 89 |
|
Todd McVay Grain Valley, MO | Grain Valley, MO | 10.856 |
| 8 | 5 | 41 |
|
Parker Jones Blue Mounds, WI | Blue Mounds, WI | 10.996 |
Big R Stores Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19AZ |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | 10.546 |
| 2 | 4 | 40D |
|
Drake Edwards Surprise, AZ | Surprise, AZ | 10.561 |
| 3 | 2 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | 10.583 |
| 4 | 6 | 19 |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | 10.642 |
| 5 | 8 | 54S |
|
Zane Lawrence Lillian, TX | Lillian, TX | 10.677 |
| 6 | 5 | 8L |
|
Cooper Miller Graham, TX | Graham, TX | 10.678 |
| 7 | 7 | 96 |
|
Cody Brewer Choctaw, OK | Choctaw, OK | 10.761 |
| 8 | 1 | C71 |
|
Carter Jensrud River Falls, WI | River Falls, WI | 11.470 |
Big R Stores Qualifying 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85 |
|
Brant Woods Chickasha, OK | Chickasha, OK | 10.688 |
| 2 | 7 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 10.727 |
| 3 | 2 | 72W |
|
Tye Wilke Detroit Lakes, MN | Detroit Lakes, MN | 10.755 |
| 4 | 8 | 67 |
|
Jacob Denney Galloway, OH | Galloway, OH | 10.763 |
| 5 | 3 | 14J |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 10.770 |
| 6 | 6 | 7 |
|
Shannon McQueen Bakersfield, CA | Bakersfield, CA | 10.818 |
| 7 | 5 | 84S |
|
Shaun Shapel Wichita, KS | Wichita, KS | 11.294 |
| 8 | 4 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | 11.310 |
My Race Pass Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 23 | 40D |
|
Drake Edwards Surprise, AZ | Surprise, AZ | 10.506 |
| 2 | 44 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 10.538 |
| 3 | 18 | 14J |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 10.550 |
| 4 | 17 | 19AZ |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | 10.585 |
| 5 | 14 | 43 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 10.597 |
| 6 | 11 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | 10.602 |
| 7 | 43 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | 10.609 |
| 8 | 15 | 83H |
|
Cullen Hutchison Butler, PA | Butler, PA | 10.613 |
| 9 | 13 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 10.622 |
| 10 | 48 | 67 |
|
Jacob Denney Galloway, OH | Galloway, OH | 10.637 |
| 11 | 32 | 21 |
|
Matt Sherrell Collinsville, OK | Collinsville, OK | 10.648 |
| 12 | 16 | 40 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 10.655 |
| 13 | 9 | 98P |
|
Ryan Padgett Anadarko, OK | Anadarko, OK | 10.657 |
| 14 | 45 | 4 |
|
Kale Drake Collinsville, OK | Collinsville, OK | 10.675 |
| 15 | 4 | 14E |
|
Kris Carroll Claremore, OK | Claremore, OK | 10.695 |
| 16 | 19 | 11A |
|
Andrew Felker Carl Junction, MO | Carl Junction, MO | 10.722 |
| 17 | 31 | 81F |
|
Frank Flud Pryor, OK | Pryor, OK | 10.736 |
| 18 | 39 | 54 |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | 10.760 |
| 19 | 22 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 10.763 |
| 20 | 7 | 7U |
|
Karter Sarff Mason City, IL | Mason City, IL | 10.777 |
| 21 | 10 | 27X |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 10.782 |
| 22 | 47 | 54S |
|
Zane Lawrence Lillian, TX | Lillian, TX | 10.800 |
| 23 | 29 | 8L |
|
Cooper Miller Graham, TX | Graham, TX | 10.839 |
| 24 | 35 | 19 |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | 10.875 |
| 25 | 33 | 22H |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 10.887 |
| 26 | 38 | 35L |
|
Gaige Weldon Hinton, IA | Hinton, IA | 10.888 |
| 27 | 6 | 85 |
|
Brant Woods Chickasha, OK | Chickasha, OK | 10.890 |
| 28 | 42 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 10.931 |
| 29 | 24 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | 10.937 |
| 30 | 12 | 72W |
|
Tye Wilke Detroit Lakes, MN | Detroit Lakes, MN | 10.943 |
| 31 | 41 | 96 |
|
Cody Brewer Choctaw, OK | Choctaw, OK | 10.947 |
| 32 | 46 | 19A |
|
Hayden Reinbold Gilbert, AZ | Gilbert, AZ | 10.965 |
| 33 | 36 | 7 |
|
Shannon McQueen Bakersfield, CA | Bakersfield, CA | 11.021 |
| 34 | 34 | 81G |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 11.046 |
| 35 | 3 | 5A |
|
Chance Morton Coweta, OK | Coweta, OK | 11.050 |
| 36 | 20 | 8XL |
|
Christian Miller Hudson Oaks, TX | Hudson Oaks, TX | 11.094 |
| 37 | 28 | 41 |
|
Parker Jones Blue Mounds, WI | Blue Mounds, WI | 11.099 |
| 38 | 21 | 7D |
|
Michelle Decker Guthrie, OK | Guthrie, OK | 11.171 |
| 39 | 40 | 89 |
|
Todd McVay Grain Valley, MO | Grain Valley, MO | 11.175 |
| 40 | 27 | 19U |
|
Pierce Urbanosky North Richland Hills, TX | North Richland Hills, TX | 11.182 |
| 41 | 2 | 33 |
|
Branigan Roark Lincoln, MO | Lincoln, MO | 11.187 |
| 42 | 25 | 11 |
|
Lane Goodman Broken Arrow, OK | Broken Arrow, OK | 11.324 |
| 43 | 8 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | 11.532 |
| 44 | 30 | 84S |
|
Shaun Shapel Wichita, KS | Wichita, KS | 11.606 |
| 45 | 26 | 84 |
|
Sean Cleavland Falcon, CO | Falcon, CO | 11.817 |
| DNS | 1 | 14 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | |
| DNS | 5 | C71 |
|
Carter Jensrud River Falls, WI | River Falls, WI | |
| DNS | 37 | 45 |
|
Bradley Cox Black Forest, CO | Black Forest, CO | |
Next Event
Schedule TBA
Latest Results
Race Stats
- Events15
- Wins-
- Top 51
- Top 103


















































